Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Austin Dedert | f | 6-8 | 0-0 | 2-2 | 0-2 | 2 | 2 | 14 | 1 | 2 | 1 | 0 | 28 |
| 34 | Tom Kromka | f | 3-12 | 0-0 | 2-3 | 1-2 | 3 | 3 | 8 | 2 | 4 | 0 | 1 | 23 |
| 04 | Jason Capco | g | 2-8 | 0-2 | 0-1 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 26 |
| 05 | Coy Patterson Jr | g | 3-9 | 0-1 | 1-1 | 1-2 | 3 | 1 | 7 | 1 | 5 | 0 | 2 | 29 |
| 22 | Matt D'Amico | g | 2-3 | 1-2 | 5-5 | 0-6 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 19 |
| 01 | Kyle Evans | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 20 |
| 21 | Collin Neville | - | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
| 24 | Nathan Griffin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 32 | Gage McCracken | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 35 | David Stephen | - | 3-8 | 0-2 | 2-3 | 1-0 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 17 |
| 45 | Shemar Bennett | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 2-10 | 15-19 | 6-21 | 27 | 26 | 61 | 12 | 19 | 1 | 4 | 200 | |
| 40.0% | 20.0% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-6 | 5-9 | |||||||||||
| 42.9% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 10-27 | 0-4 | 10-10 | |||||||||||
| 37.0% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PUGH, Jarvis | f | 3-7 | 0-2 | 1-2 | 1-2 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 22 |
| 21 | CARUSO, Henry | f | 5-9 | 0-1 | 8-8 | 2-8 | 10 | 1 | 18 | 3 | 0 | 0 | 1 | 26 |
| 50 | NDUMANYA, Emmanuel | c | 4-4 | 0-0 | 2-3 | 2-5 | 7 | 3 | 10 | 1 | 2 | 1 | 3 | 16 |
| 10 | FEAGIN, KJ | g | 6-11 | 5-7 | 4-4 | 0-2 | 2 | 4 | 21 | 4 | 3 | 0 | 0 | 26 |
| 12 | HAUSER, Matt | g | 4-8 | 3-5 | 0-0 | 0-3 | 3 | 0 | 11 | 5 | 2 | 0 | 1 | 27 |
| 00 | ROCHE, Julian | - | 3-5 | 0-0 | 0-0 | 3-0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 10 |
| 01 | TURNER, Matt | - | 2-7 | 1-5 | 0-2 | 1-2 | 3 | 1 | 5 | 3 | 0 | 0 | 2 | 21 |
| 03 | JADERSTEN, Henrik | - | 3-4 | 0-0 | 2-3 | 2-1 | 3 | 3 | 8 | 0 | 2 | 1 | 0 | 11 |
| 13 | VRANKIC, Josip | - | 3-6 | 0-1 | 3-3 | 2-5 | 7 | 3 | 9 | 3 | 0 | 1 | 4 | 20 |
| 25 | HEALY, Kai | - | 2-4 | 1-2 | 3-6 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 19 |
| 33 | JASAITIS, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-66 | 10-24 | 23-31 | 14-29 | 43 | 20 | 103 | 23 | 9 | 6 | 12 | 200 | |
| 53.0% | 41.7% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 7-12 | 13-16 | |||||||||||
| 55.2% | 58.3% | 81.3% | ||||||||||||
| 2nd Half: | 19-37 | 3-12 | 10-15 | |||||||||||
| 51.4% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Vincent | 31 | 30 | 61 | Record: (0-0) |
| Santa Clara | 52 | 51 | 103 | Record: (0-0) |
|
Officials: Ricky Batsell, Courtney Holmes, Toby Doolittle
Technical fouls: Saint Vincent-None. Santa Clara-None. Attendance: 1113 |
Play-by-Play |
| 19:43 | SCU | MISSED JUMPER by CARUSO, Henry | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 19:31 | SVC | MISSED JUMPER by Tom Kromka | ||
| REBOUND (DEF) by HAUSER, Matt | ||||
| 19:25 | SCU | MISSED LAYUP by HAUSER, Matt | ||
| REBOUND (OFF) by NDUMANYA, Emmanuel | ||||
| 19:22 | SCU | GOOD! LAYUP by NDUMANYA, Emmanuel | SCU 2 - SVC 0 | (SCU by 2) |
| 19:06 | SVC | GOOD! 3 PTR by Matt D'Amico | SVC 3 - SCU 2 | (SVC by 1) |
| ASSIST by Coy Patterson Jr | ||||
| 18:42 | SCU | MISSED 3 PTR by CARUSO, Henry | ||
| REBOUND (DEF) by Jason Capco | ||||
| 18:22 | SVC | TURNOVR by Coy Patterson Jr | ||
| 18:18 | SCU | STEAL by HAUSER, Matt | ||
| 18:18 | SCU | GOOD! LAYUP by PUGH, Jarvis (fastbreak) | SCU 4 - SVC 3 | (SCU by 1) |
| 18:18 | SVC | MISSED FT SHOT by Jason Capco | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 18:02 | SVC | FOUL by Matt D'Amico (1) | ||
| 17:56 | SVC | MISSED JUMPER by Coy Patterson Jr | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 17:27 | SCU | MISSED 3 PTR by FEAGIN, KJ | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 17:06 | SVC | TURNOVR by Jason Capco | ||
| 17:05 | SCU | STEAL by CARUSO, Henry | ||
| 17:00 | SCU | MISSED LAYUP by PUGH, Jarvis | ||
| REBOUND (OFF) by CARUSO, Henry | ||||
| 16:57 | SVC | FOUL by Matt D'Amico (2) | ||
| 16:57 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 5 - SVC 3 | (SCU by 2) |
| 16:57 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 6 - SVC 3 | (SCU by 3) |
| 16:26 | SVC | MISSED 3 PTR by David Stephen | ||
| REBOUND (DEF) by FEAGIN, KJ | ||||
| 16:08 | SCU | GOOD! 3 PTR by HAUSER, Matt | SCU 9 - SVC 3 | (SCU by 6) |
| 15:49 | SVC | TURNOVR by Coy Patterson Jr | ||
| 15:48 | SCU | STEAL by NDUMANYA, Emmanuel | ||
| 15:40 | SCU | TURNOVR by NDUMANYA, Emmanuel | ||
| 15:40 | SCU | FOUL by NDUMANYA, Emmanuel (1) | ||
| 15:35 | SVC | MISSED LAYUP by Tom Kromka | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 15:23 | SCU | GOOD! 3 PTR by HEALY, Kai | SCU 12 - SVC 3 | (SCU by 9) |
| ASSIST by FEAGIN, KJ | ||||
| 15:08 | SCU | FOUL by PUGH, Jarvis (1) | ||
| 14:46 | SVC | TURNOVR by Kyle Evans | ||
| 14:35 | SCU | GOOD! LAYUP by JADERSTEN, Henrik | SCU 14 - SVC 3 | (SCU by 11) |
| ASSIST by VRANKIC, Josip | ||||
| 14:08 | SVC | GOOD! LAYUP by Austin Dedert | SCU 14 - SVC 5 | (SCU by 9) |
| ASSIST by Kyle Evans | ||||
| 13:44 | SVC | FOUL by Austin Dedert (1) | ||
| 13:44 | SCU | GOOD! FT SHOT by VRANKIC, Josip | SCU 15 - SVC 5 | (SCU by 10) |
| 13:44 | SCU | GOOD! FT SHOT by VRANKIC, Josip | SCU 16 - SVC 5 | (SCU by 11) |
| 13:25 | SVC | GOOD! LAYUP by Collin Neville | SCU 16 - SVC 7 | (SCU by 9) |
| ASSIST by Kyle Evans | ||||
| 13:19 | SCU | MISSED LAYUP by PUGH, Jarvis | ||
| REBOUND (OFF) by JADERSTEN, Henrik | ||||
| 13:09 | SCU | GOOD! TIP-IN by JADERSTEN, Henrik | SCU 18 - SVC 7 | (SCU by 11) |
| 13:03 | SVC | TURNOVR by Kyle Evans | ||
| 13:02 | SCU | STEAL by VRANKIC, Josip | ||
| 12:59 | SVC | FOUL by Matt D'Amico (3) | ||
| 12:46 | SVC | FOUL by Gage McCracken (1) | ||
| 12:28 | SCU | MISSED 3 PTR by PUGH, Jarvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | SVC | MISSED LAYUP by David Stephen | ||
| REBOUND (OFF) by Tom Kromka | ||||
| 12:11 | SVC | MISSED LAYUP by Tom Kromka | ||
| REBOUND (OFF) by Shemar Bennett | ||||
| 12:08 | SVC | GOOD! LAYUP by Shemar Bennett | SCU 18 - SVC 9 | (SCU by 9) |
| 12:03 | SCU | TURNOVR by HAUSER, Matt | ||
| 12:02 | SVC | STEAL by David Stephen | ||
| 11:58 | SVC | GOOD! LAYUP by David Stephen (fastbreak) | SCU 18 - SVC 11 | (SCU by 7) |
| ASSIST by Jason Capco | ||||
| 11:58 | SCU | FOUL by VRANKIC, Josip (1) | ||
| 11:58 | SVC | MISSED FT SHOT by David Stephen | ||
| REBOUND (DEF) by NDUMANYA, Emmanuel | ||||
| 11:41 | SCU | GOOD! 3 PTR by FEAGIN, KJ | SCU 21 - SVC 11 | (SCU by 10) |
| ASSIST by PUGH, Jarvis | ||||
| 11:29 | SVC | TURNOVR by Coy Patterson Jr | ||
| 11:17 | SCU | GOOD! 3 PTR by HAUSER, Matt | SCU 24 - SVC 11 | (SCU by 13) |
| ASSIST by FEAGIN, KJ | ||||
| 11:02 | SVC | MISSED LAYUP by Tom Kromka | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | SCU | FOUL by PUGH, Jarvis (2) | ||
| 10:49 | SVC | GOOD! JUMPER by David Stephen (in the paint) | SCU 24 - SVC 13 | (SCU by 11) |
| 10:26 | SCU | GOOD! 3 PTR by TURNER, Matt | SCU 27 - SVC 13 | (SCU by 14) |
| ASSIST by HAUSER, Matt | ||||
| 10:11 | SVC | TURNOVR by Shemar Bennett | ||
| 10:05 | SVC | FOUL by David Stephen (1) | ||
| 10:04 | SCU | MISSED JUMPER by CARUSO, Henry | ||
| REBOUND (DEF) by Tom Kromka | ||||
| 09:54 | SVC | GOOD! LAYUP by Tom Kromka | SCU 27 - SVC 15 | (SCU by 12) |
| 09:39 | SCU | GOOD! LAYUP by NDUMANYA, Emmanuel | SCU 29 - SVC 15 | (SCU by 14) |
| ASSIST by CARUSO, Henry | ||||
| 09:16 | SVC | MISSED JUMPER by Jason Capco | ||
| REBOUND (DEF) by FEAGIN, KJ | ||||
| 08:52 | SVC | FOUL by Shemar Bennett (1) | ||
| 08:52 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 30 - SVC 15 | (SCU by 15) |
| 08:52 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 31 - SVC 15 | (SCU by 16) |
| 08:29 | SVC | TURNOVR by Collin Neville | ||
| 08:29 | SVC | FOUL by Collin Neville (1) | ||
| 08:17 | SCU | GOOD! LAYUP by ROCHE, Julian | SCU 33 - SVC 15 | (SCU by 18) |
| ASSIST by FEAGIN, KJ | ||||
| 07:58 | SVC | MISSED 3 PTR by Coy Patterson Jr | ||
| REBOUND (DEF) by HEALY, Kai | ||||
| 07:49 | SCU | TURNOVR by FEAGIN, KJ | ||
| 07:49 | SVC | STEAL by Coy Patterson Jr | ||
| 07:44 | SCU | FOUL by HEALY, Kai (1) | ||
| 07:44 | SVC | TIMEOUT media | ||
| 07:33 | SVC | GOOD! LAYUP by Coy Patterson Jr | SCU 33 - SVC 17 | (SCU by 16) |
| 07:22 | SCU | TURNOVR by HAUSER, Matt | ||
| 07:21 | SVC | STEAL by Coy Patterson Jr | ||
| 07:20 | SCU | FOUL by VRANKIC, Josip (2) | ||
| 07:20 | SVC | GOOD! FT SHOT by Austin Dedert | SCU 33 - SVC 18 | (SCU by 15) |
| 07:20 | SVC | GOOD! FT SHOT by Austin Dedert | SCU 33 - SVC 19 | (SCU by 14) |
| 07:06 | SCU | MISSED LAYUP by FEAGIN, KJ | ||
| REBOUND (DEF) by Austin Dedert | ||||
| 06:52 | SVC | MISSED LAYUP by Coy Patterson Jr | ||
| 06:52 | SCU | BLOCK by JADERSTEN, Henrik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:50 | SVC | GOOD! LAYUP by Tom Kromka | SCU 33 - SVC 21 | (SCU by 12) |
| ASSIST by Jason Capco | ||||
| 06:38 | SCU | GOOD! JUMPER by HAUSER, Matt | SCU 35 - SVC 21 | (SCU by 14) |
| 06:36 | SCU | FOUL by JADERSTEN, Henrik (1) | ||
| 06:36 | SVC | MISSED FT SHOT by Tom Kromka | ||
| REBOUND (DEF) by VRANKIC, Josip | ||||
| 06:09 | SCU | GOOD! LAYUP by FEAGIN, KJ | SCU 37 - SVC 21 | (SCU by 16) |
| 05:42 | SVC | MISSED 3 PTR by David Stephen | ||
| REBOUND (OFF) by David Stephen | ||||
| 05:39 | SVC | MISSED JUMPER by David Stephen | ||
| REBOUND (DEF) by JADERSTEN, Henrik | ||||
| 05:25 | SVC | FOUL by David Stephen (2) | ||
| 05:25 | SCU | GOOD! FT SHOT by JADERSTEN, Henrik | SCU 38 - SVC 21 | (SCU by 17) |
| 05:25 | SCU | GOOD! FT SHOT by JADERSTEN, Henrik | SCU 39 - SVC 21 | (SCU by 18) |
| 05:08 | SVC | MISSED LAYUP by Tom Kromka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | SCU | FOUL by PUGH, Jarvis (3) | ||
| 05:06 | SVC | GOOD! FT SHOT by Shemar Bennett | SCU 39 - SVC 22 | (SCU by 17) |
| 05:06 | SVC | MISSED FT SHOT by Shemar Bennett | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 04:41 | SCU | GOOD! 3 PTR by FEAGIN, KJ | SCU 42 - SVC 22 | (SCU by 20) |
| ASSIST by VRANKIC, Josip | ||||
| 04:18 | SVC | MISSED LAYUP by Tom Kromka | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:16 | SVC | FOUL by Shemar Bennett (2) | ||
| 04:16 | SCU | GOOD! FT SHOT by HEALY, Kai | SCU 43 - SVC 22 | (SCU by 21) |
| 04:15 | SCU | MISSED FT SHOT by HEALY, Kai | ||
| REBOUND (DEF) by Collin Neville | ||||
| 03:57 | SVC | MISSED JUMPER by Jason Capco | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 03:45 | SCU | MISSED 3 PTR by VRANKIC, Josip | ||
| REBOUND (DEF) by Collin Neville | ||||
| 03:26 | SVC | TURNOVR by Coy Patterson Jr | ||
| 03:25 | SCU | STEAL by VRANKIC, Josip | ||
| 03:20 | SVC | FOUL by Nathan Griffin (1) | ||
| 03:20 | SCU | TIMEOUT media | ||
| 03:20 | SCU | GOOD! FT SHOT by FEAGIN, KJ | SCU 44 - SVC 22 | (SCU by 22) |
| 03:20 | SCU | GOOD! FT SHOT by FEAGIN, KJ | SCU 45 - SVC 22 | (SCU by 23) |
| 03:12 | SVC | TURNOVR by Nathan Griffin | ||
| 03:00 | SCU | GOOD! 3 PTR by HAUSER, Matt | SCU 48 - SVC 22 | (SCU by 26) |
| ASSIST by CARUSO, Henry | ||||
| 02:33 | SCU | FOUL by FEAGIN, KJ (1) | ||
| 02:29 | SVC | GOOD! FT SHOT by Collin Neville | SCU 48 - SVC 23 | (SCU by 25) |
| 02:29 | SVC | GOOD! FT SHOT by Collin Neville | SCU 48 - SVC 24 | (SCU by 24) |
| 02:12 | SCU | MISSED 3 PTR by FEAGIN, KJ | ||
| REBOUND (DEF) by Austin Dedert | ||||
| 01:49 | SVC | GOOD! 3 PTR by Nathan Griffin | SCU 48 - SVC 27 | (SCU by 21) |
| ASSIST by Austin Dedert | ||||
| 01:33 | SVC | FOUL by Austin Dedert (2) | ||
| 01:33 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 49 - SVC 27 | (SCU by 22) |
| 01:33 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 50 - SVC 27 | (SCU by 23) |
| 01:10 | SVC | MISSED 3 PTR by Kyle Evans | ||
| REBOUND (DEF) by HAUSER, Matt | ||||
| 01:00 | SCU | MISSED JUMPER by FEAGIN, KJ | ||
| REBOUND (DEF) by Tom Kromka | ||||
| 00:46 | SVC | GOOD! LAYUP by Tom Kromka | SCU 50 - SVC 29 | (SCU by 21) |
| 00:37 | SVC | FOUL by Shemar Bennett (3) | ||
| 00:37 | SCU | MISSED FT SHOT by TURNER, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | SCU | MISSED FT SHOT by TURNER, Matt | ||
| REBOUND (OFF) by ROCHE, Julian | ||||
| 00:23 | SCU | MISSED LAYUP by TURNER, Matt | ||
| REBOUND (OFF) by CARUSO, Henry | ||||
| 00:21 | SCU | GOOD! LAYUP by CARUSO, Henry | SCU 52 - SVC 29 | (SCU by 23) |
| 00:02 | SVC | GOOD! LAYUP by Coy Patterson Jr | SCU 52 - SVC 31 | (SCU by 21) |
| 19:44 | SVC | GOOD! JUMPER by Jason Capco | SCU 52 - SVC 33 | (SCU by 19) |
| 19:26 | SCU | MISSED JUMPER by CARUSO, Henry | ||
| REBOUND (DEF) by NDUMANYA, Emmanuel | ||||
| 19:22 | SVC | FOUL by Tom Kromka (1) | ||
| 19:09 | SCU | MISSED 3 PTR by PUGH, Jarvis | ||
| REBOUND (OFF) by NDUMANYA, Emmanuel | ||||
| 19:09 | SCU | GOOD! 3 PTR by FEAGIN, KJ | SCU 55 - SVC 33 | (SCU by 22) |
| ASSIST by HAUSER, Matt | ||||
| 19:04 | SCU | FOUL by FEAGIN, KJ (2) | ||
| 18:46 | SVC | GOOD! JUMPER by Matt D'Amico | SCU 55 - SVC 35 | (SCU by 20) |
| 18:46 | SCU | FOUL by CARUSO, Henry (1) | ||
| 18:46 | SVC | GOOD! FT SHOT by Matt D'Amico | SCU 55 - SVC 36 | (SCU by 19) |
| 18:44 | SCU | MISSED 3 PTR by HAUSER, Matt | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 18:27 | SVC | MISSED JUMPER by Jason Capco | ||
| REBOUND (DEF) by NDUMANYA, Emmanuel | ||||
| 18:19 | SCU | GOOD! 3 PTR by FEAGIN, KJ | SCU 58 - SVC 36 | (SCU by 22) |
| ASSIST by HAUSER, Matt | ||||
| 17:59 | SVC | TURNOVR by Austin Dedert | ||
| 17:58 | SCU | STEAL by NDUMANYA, Emmanuel | ||
| 17:54 | SCU | GOOD! LAYUP by CARUSO, Henry | SCU 60 - SVC 36 | (SCU by 24) |
| ASSIST by FEAGIN, KJ | ||||
| 17:32 | SVC | MISSED JUMPER by Coy Patterson Jr | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 17:25 | SVC | FOUL by Tom Kromka (2) | ||
| 17:25 | SCU | GOOD! FT SHOT by FEAGIN, KJ | SCU 61 - SVC 36 | (SCU by 25) |
| 17:25 | SCU | GOOD! FT SHOT by FEAGIN, KJ | SCU 62 - SVC 36 | (SCU by 26) |
| 17:07 | SCU | FOUL by NDUMANYA, Emmanuel (2) | ||
| 17:06 | SVC | GOOD! FT SHOT by Tom Kromka | SCU 62 - SVC 37 | (SCU by 25) |
| 17:05 | SVC | GOOD! FT SHOT by Tom Kromka | SCU 62 - SVC 38 | (SCU by 24) |
| 16:57 | SCU | GOOD! 3 PTR by FEAGIN, KJ | SCU 65 - SVC 38 | (SCU by 27) |
| ASSIST by HAUSER, Matt | ||||
| 16:42 | SVC | MISSED JUMPER by David Stephen | ||
| REBOUND (DEF) by PUGH, Jarvis | ||||
| 16:38 | SCU | TURNOVR by FEAGIN, KJ | ||
| 16:37 | SVC | STEAL by Tom Kromka | ||
| 16:33 | SVC | GOOD! LAYUP by Coy Patterson Jr (fastbreak) | SCU 65 - SVC 40 | (SCU by 25) |
| ASSIST by Tom Kromka | ||||
| 16:32 | SCU | FOUL by PUGH, Jarvis (4) | ||
| 16:32 | SVC | GOOD! FT SHOT by Coy Patterson Jr | SCU 65 - SVC 41 | (SCU by 24) |
| 16:19 | SCU | GOOD! LAYUP by NDUMANYA, Emmanuel | SCU 67 - SVC 41 | (SCU by 26) |
| ASSIST by CARUSO, Henry | ||||
| 16:19 | SVC | FOUL by Shemar Bennett (4) | ||
| 16:19 | SCU | MISSED FT SHOT by NDUMANYA, Emmanuel | ||
| REBOUND (DEF) by Shemar Bennett | ||||
| 16:05 | SVC | MISSED LAYUP by Shemar Bennett | ||
| REBOUND (DEF) by NDUMANYA, Emmanuel | ||||
| 16:03 | SVC | FOUL by Shemar Bennett (5) | ||
| 16:00 | SCU | GOOD! DUNK by CARUSO, Henry | SCU 69 - SVC 41 | (SCU by 28) |
| ASSIST by NDUMANYA, Emmanuel | ||||
| 15:55 | SVC | MISSED LAYUP by Austin Dedert | ||
| REBOUND (DEF) by VRANKIC, Josip | ||||
| 15:50 | SCU | GOOD! LAYUP by NDUMANYA, Emmanuel | SCU 71 - SVC 41 | (SCU by 30) |
| 15:30 | SVC | MISSED 3 PTR by Jason Capco | ||
| REBOUND (DEF) by VRANKIC, Josip | ||||
| 15:20 | SCU | MISSED 3 PTR by HAUSER, Matt | ||
| REBOUND (OFF) by VRANKIC, Josip | ||||
| 14:32 | SCU | TIMEOUT media | ||
| 14:30 | SVC | FOUL by Collin Neville (2) | ||
| 14:30 | SCU | MISSED FT SHOT by HEALY, Kai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | SCU | GOOD! FT SHOT by HEALY, Kai | SCU 72 - SVC 41 | (SCU by 31) |
| 14:14 | SVC | GOOD! JUMPER by Austin Dedert | SCU 72 - SVC 43 | (SCU by 29) |
| ASSIST by Kyle Evans | ||||
| 14:07 | SVC | FOUL by Gage McCracken (2) | ||
| 14:07 | SCU | MISSED 3 PTR by TURNER, Matt | ||
| REBOUND (DEF) by Collin Neville | ||||
| 14:07 | SVC | MISSED LAYUP by Collin Neville | ||
| REBOUND (DEF) by HAUSER, Matt | ||||
| 13:26 | SVC | FOUL by Collin Neville (3) | ||
| 13:26 | SCU | MISSED FT SHOT by JADERSTEN, Henrik | ||
| REBOUND (DEF) by Collin Neville | ||||
| 13:16 | SCU | FOUL by VRANKIC, Josip (3) | ||
| 13:11 | SVC | TURNOVR by Tom Kromka | ||
| 13:09 | SCU | STEAL by VRANKIC, Josip | ||
| 12:56 | SCU | GOOD! LAYUP by VRANKIC, Josip | SCU 74 - SVC 43 | (SCU by 31) |
| 12:56 | SVC | FOUL by Collin Neville (4) | ||
| 12:56 | SCU | GOOD! FT SHOT by VRANKIC, Josip | SCU 75 - SVC 43 | (SCU by 32) |
| 12:39 | SVC | TURNOVR by Tom Kromka | ||
| 12:37 | SCU | STEAL by VRANKIC, Josip | ||
| 12:23 | SCU | TURNOVR by JADERSTEN, Henrik | ||
| 11:57 | SVC | MISSED 3 PTR by Matt D'Amico | ||
| 11:57 | SCU | BLOCK by VRANKIC, Josip | ||
| REBOUND (DEF) by VRANKIC, Josip | ||||
| 11:50 | SCU | TURNOVR by FEAGIN, KJ | ||
| 11:50 | SCU | FOUL by FEAGIN, KJ (3) | ||
| 11:50 | SVC | TIMEOUT media | ||
| 11:39 | SVC | GOOD! LAYUP by David Stephen | SCU 75 - SVC 45 | (SCU by 30) |
| 11:24 | SCU | MISSED JUMPER by FEAGIN, KJ | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 11:14 | SVC | GOOD! LAYUP by Austin Dedert | SCU 75 - SVC 47 | (SCU by 28) |
| ASSIST by Tom Kromka | ||||
| 10:56 | SCU | MISSED 3 PTR by HEALY, Kai | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 10:44 | SCU | FOUL by TURNER, Matt (1) | ||
| 10:44 | SVC | GOOD! FT SHOT by David Stephen | SCU 75 - SVC 48 | (SCU by 27) |
| 10:44 | SVC | GOOD! FT SHOT by David Stephen | SCU 75 - SVC 49 | (SCU by 26) |
| 10:31 | SVC | FOUL by Tom Kromka (3) | ||
| 10:31 | SCU | MISSED FT SHOT by HEALY, Kai | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 10:23 | SCU | FOUL by FEAGIN, KJ (4) | ||
| 10:23 | SVC | GOOD! FT SHOT by Matt D'Amico | SCU 75 - SVC 50 | (SCU by 25) |
| 10:23 | SVC | GOOD! FT SHOT by Matt D'Amico | SCU 75 - SVC 51 | (SCU by 24) |
| 09:58 | SCU | GOOD! JUMPER by CARUSO, Henry | SCU 77 - SVC 51 | (SCU by 26) |
| 09:36 | SVC | GOOD! LAYUP by Austin Dedert | SCU 77 - SVC 53 | (SCU by 24) |
| ASSIST by Gage McCracken | ||||
| 09:16 | SCU | MISSED 3 PTR by TURNER, Matt | ||
| REBOUND (DEF) by Gage McCracken | ||||
| 09:13 | SVC | TURNOVR by Gage McCracken | ||
| 09:13 | SCU | GOOD! LAYUP by ROCHE, Julian | SCU 79 - SVC 53 | (SCU by 26) |
| ASSIST by HAUSER, Matt | ||||
| 08:59 | SVC | MISSED LAYUP by Jason Capco | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 08:41 | SVC | FOUL by Kyle Evans (1) | ||
| 08:41 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 80 - SVC 53 | (SCU by 27) |
| 08:41 | SCU | GOOD! FT SHOT by CARUSO, Henry | SCU 81 - SVC 53 | (SCU by 28) |
| 08:24 | SVC | GOOD! LAYUP by Austin Dedert | SCU 81 - SVC 55 | (SCU by 26) |
| ASSIST by Kyle Evans | ||||
| 08:08 | SCU | GOOD! LAYUP by CARUSO, Henry | SCU 83 - SVC 55 | (SCU by 28) |
| ASSIST by PUGH, Jarvis | ||||
| 07:50 | SVC | MISSED LAYUP by Austin Dedert | ||
| REBOUND (DEF) by CARUSO, Henry | ||||
| 07:24 | SCU | MISSED LAYUP by HAUSER, Matt | ||
| REBOUND (OFF) by ROCHE, Julian | ||||
| 07:21 | SCU | MISSED LAYUP by ROCHE, Julian | ||
| 07:21 | SVC | BLOCK by Austin Dedert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | SCU | TIMEOUT media | ||
| 07:19 | SCU | MISSED 3 PTR by TURNER, Matt | ||
| REBOUND (DEF) by Kyle Evans | ||||
| 07:13 | SVC | MISSED LAYUP by Tom Kromka | ||
| 07:13 | SCU | BLOCK by NDUMANYA, Emmanuel | ||
| REBOUND (DEF) by NDUMANYA, Emmanuel | ||||
