Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | COLE, David | f | 0-1 | 0-0 | 2-4 | 3-1 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 15 |
| 20 | BAIN, Charles | f | 3-10 | 0-4 | 3-3 | 2-0 | 2 | 5 | 9 | 3 | 3 | 0 | 0 | 13 |
| 01 | WILLIAMS, Jon | g | 3-10 | 2-7 | 2-2 | 1-0 | 1 | 3 | 10 | 4 | 3 | 0 | 1 | 34 |
| 04 | ASHMEADE, Taevon | g | 0-4 | 0-0 | 2-4 | 2-2 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 24 |
| 23 | McCONNELL, Matty | g | 7-14 | 3-6 | 7-8 | 1-5 | 6 | 2 | 24 | 1 | 5 | 0 | 6 | 35 |
| 05 | PETTEWAY, Malik | - | 4-4 | 0-0 | 4-7 | 3-7 | 10 | 2 | 12 | 2 | 2 | 0 | 1 | 25 |
| 12 | CASTELVETER, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | ROUSE, Seth | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 22 | GOMBE, Ronnie | - | 3-5 | 0-0 | 2-4 | 2-2 | 4 | 2 | 8 | 0 | 1 | 1 | 3 | 17 |
| 24 | COALMON, Chris | - | 3-6 | 0-2 | 5-6 | 3-1 | 4 | 4 | 11 | 0 | 1 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-20 | 27-38 | 20-21 | 41 | 31 | 78 | 13 | 20 | 3 | 14 | 200 | |
| 41.1% | 25.0% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-9 | 8-15 | |||||||||||
| 39.3% | 22.2% | 53.3% | ||||||||||||
| 2nd Half: | 12-28 | 3-11 | 19-23 | |||||||||||
| 42.9% | 27.3% | 82.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Collin Neville | f | 0-1 | 0-1 | 2-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 23 |
| 34 | Tom Kromka | f | 4-5 | 0-0 | 4-6 | 1-1 | 2 | 4 | 12 | 1 | 1 | 2 | 2 | 20 |
| 04 | Jason Capco | g | 5-9 | 3-6 | 1-2 | 1-1 | 2 | 3 | 14 | 1 | 2 | 0 | 0 | 24 |
| 05 | Coy Patterson Jr | g | 1-3 | 0-0 | 3-10 | 1-1 | 2 | 3 | 5 | 2 | 6 | 0 | 3 | 25 |
| 22 | Matt D'Amico | g | 0-8 | 0-2 | 4-8 | 0-3 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | 24 |
| 01 | Kyle Evans | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
| 23 | Austin Dedert | - | 2-4 | 0-0 | 2-3 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 20 |
| 24 | Nathan Griffin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Gage McCracken | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 10 |
| 35 | David Stephen | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 14 |
| 42 | Walter Bonds | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | Shemar Bennett | - | 7-7 | 0-0 | 2-4 | 1-1 | 2 | 3 | 16 | 0 | 2 | 0 | 1 | 15 |
| 52 | Tom Neugebauer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-41 | 3-9 | 20-37 | 10-18 | 28 | 25 | 61 | 9 | 21 | 4 | 13 | 200 | |
| 46.3% | 33.3% | 54.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-16 | 2-5 | 7-17 | |||||||||||
| 50.0% | 40.0% | 41.2% | ||||||||||||
| 2nd Half: | 11-25 | 1-4 | 13-20 | |||||||||||
| 44.0% | 25.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Robert Morris | 32 | 46 | 78 | |
| Saint Vincent | 25 | 36 | 61 |
|
Officials:
Technical fouls: Robert Morris-None. Saint Vincent-Jason Capco. Attendance: 950 Exhibition Contest |
Play-by-Play |
| 19:42 | RMU | GOOD! 3 PTR by McCONNELL, Matty | RMU 3 - SVC 0 | (RMU by 3) |
| ASSIST by COLE, David | ||||
| 19:15 | SVC | GOOD! LAYUP by Tom Kromka | RMU 3 - SVC 2 | (RMU by 1) |
| ASSIST by Coy Patterson Jr | ||||
| 18:55 | RMU | MISSED JUMPER by BAIN, Charles | ||
| REBOUND (OFF) by COLE, David | ||||
| 18:50 | RMU | TURNOVR by COLE, David | ||
| 18:48 | SVC | STEAL by Tom Kromka | ||
| 18:42 | SVC | TURNOVR by Coy Patterson Jr | ||
| 18:28 | RMU | MISSED 3 PTR by WILLIAMS, Jon | ||
| REBOUND (OFF) by ASHMEADE, Taevon | ||||
| 18:19 | RMU | TURNOVR by COLE, David | ||
| 18:19 | SVC | STEAL by Matt D'Amico | ||
| 18:07 | SVC | TURNOVR by Jason Capco | ||
| 18:06 | RMU | STEAL by McCONNELL, Matty | ||
| 18:04 | RMU | TURNOVR by McCONNELL, Matty | ||
| 17:46 | SVC | GOOD! LAYUP by Tom Kromka | SVC 4 - RMU 3 | (SVC by 1) |
| 17:26 | RMU | GOOD! LAYUP by BAIN, Charles | RMU 5 - SVC 4 | (RMU by 1) |
| ASSIST by WILLIAMS, Jon | ||||
| 17:09 | RMU | FOUL by WILLIAMS, Jon (1) | ||
| 17:09 | SVC | TURNOVR by Gage McCracken | ||
| 17:06 | RMU | STEAL by McCONNELL, Matty | ||
| 17:00 | RMU | GOOD! LAYUP by McCONNELL, Matty (fastbreak) | RMU 7 - SVC 4 | (RMU by 3) |
| 16:46 | SVC | GOOD! LAYUP by Shemar Bennett | RMU 7 - SVC 6 | (RMU by 1) |
| 16:46 | RMU | FOUL by GOMBE, Ronnie (1) | ||
| 16:46 | SVC | MISSED FT SHOT by Shemar Bennett | ||
| REBOUND (OFF) by David Stephen | ||||
| 16:31 | SVC | TURNOVR by David Stephen | ||
| 16:29 | RMU | STEAL by GOMBE, Ronnie | ||
| 16:16 | SVC | FOUL by Austin Dedert (1) | ||
| 16:16 | RMU | MISSED FT SHOT by PETTEWAY, Malik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | RMU | MISSED FT SHOT by PETTEWAY, Malik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | SVC | FOUL by Shemar Bennett (1) | ||
| 16:12 | RMU | MISSED 3 PTR by COALMON, Chris | ||
| REBOUND (DEF) by David Stephen | ||||
| 16:05 | SVC | GOOD! LAYUP by Shemar Bennett (fastbreak) | SVC 8 - RMU 7 | (SVC by 1) |
| ASSIST by David Stephen | ||||
| 16:05 | RMU | FOUL by McCONNELL, Matty (1) | ||
| 16:05 | SVC | GOOD! FT SHOT by Shemar Bennett | SVC 9 - RMU 7 | (SVC by 2) |
| 15:37 | RMU | TURNOVR by McCONNELL, Matty | ||
| 15:34 | SVC | STEAL by David Stephen | ||
| 15:23 | SVC | TURNOVR by Gage McCracken | ||
| 15:20 | RMU | STEAL by McCONNELL, Matty | ||
| 15:15 | RMU | MISSED 3 PTR by COALMON, Chris | ||
| REBOUND (DEF) by David Stephen | ||||
| 14:50 | SVC | GOOD! LAYUP by Austin Dedert | SVC 11 - RMU 7 | (SVC by 4) |
| 14:19 | RMU | TURNOVR by GOMBE, Ronnie | ||
| 14:18 | SVC | STEAL by Austin Dedert | ||
| 14:03 | SVC | TIMEOUT MEDIA | ||
| 13:48 | SVC | TURNOVR by Coy Patterson Jr | ||
| 13:41 | RMU | MISSED LAYUP by ASHMEADE, Taevon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | RMU | TURNOVR by BAIN, Charles | ||
| 13:32 | SVC | STEAL by Tom Kromka | ||
| 13:30 | SVC | MISSED LAYUP by Matt D'Amico | ||
| 13:30 | RMU | BLOCK by ASHMEADE, Taevon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:23 | SVC | GOOD! 3 PTR by Jason Capco | SVC 14 - RMU 7 | (SVC by 7) |
| ASSIST by Collin Neville | ||||
| 12:56 | RMU | TURNOVR by McCONNELL, Matty | ||
| 12:38 | SVC | TURNOVR by Coy Patterson Jr | ||
| 12:34 | RMU | STEAL by ASHMEADE, Taevon | ||
| 12:32 | SVC | FOUL by Jason Capco (1) | ||
| 12:32 | RMU | GOOD! FT SHOT by COALMON, Chris | SVC 14 - RMU 8 | (SVC by 6) |
| 12:32 | RMU | MISSED FT SHOT by COALMON, Chris | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 12:28 | RMU | FOUL by COLE, David (1) | ||
| 12:27 | RMU | FOUL by COALMON, Chris (1) | ||
| 12:21 | SVC | TURNOVR by Matt D'Amico | ||
| 12:03 | RMU | MISSED JUMPER by COALMON, Chris | ||
| REBOUND (DEF) by Matt D'Amico | ||||
| 11:49 | SVC | MISSED 3 PTR by Matt D'Amico | ||
| REBOUND (DEF) by ASHMEADE, Taevon | ||||
| 11:29 | RMU | MISSED JUMPER by BAIN, Charles | ||
| REBOUND (DEF) by Tom Kromka | ||||
| 11:07 | SVC | GOOD! 3 PTR by Jason Capco | SVC 17 - RMU 8 | (SVC by 9) |
| ASSIST by Tom Kromka | ||||
| 10:45 | RMU | GOOD! 3 PTR by WILLIAMS, Jon | SVC 17 - RMU 11 | (SVC by 6) |
| 10:24 | SVC | MISSED 3 PTR by Jason Capco | ||
| REBOUND (DEF) by COALMON, Chris | ||||
| 10:10 | RMU | TURNOVR by BAIN, Charles | ||
| 10:10 | RMU | FOUL by BAIN, Charles (1) | ||
| 10:10 | SVC | TIMEOUT MEDIA | ||
| 09:49 | SVC | TURNOVR by Tom Kromka | ||
| 09:49 | RMU | STEAL by COALMON, Chris | ||
| 09:32 | RMU | MISSED 3 PTR by McCONNELL, Matty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | RMU | FOUL by COALMON, Chris (2) | ||
| 09:19 | SVC | GOOD! FT SHOT by Tom Kromka | SVC 18 - RMU 11 | (SVC by 7) |
| 09:19 | SVC | GOOD! FT SHOT by Tom Kromka | SVC 19 - RMU 11 | (SVC by 8) |
| 09:01 | RMU | MISSED JUMPER by WILLIAMS, Jon | ||
| REBOUND (DEF) by David Stephen | ||||
| 08:38 | SVC | GOOD! LAYUP by Tom Kromka | SVC 21 - RMU 11 | (SVC by 10) |
| 08:12 | RMU | MISSED LAYUP by ASHMEADE, Taevon | ||
| REBOUND (OFF) by COLE, David | ||||
| 08:09 | SVC | FOUL by Tom Kromka (1) | ||
| 08:09 | RMU | MISSED FT SHOT by COLE, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:09 | RMU | MISSED FT SHOT by COLE, David | ||
| REBOUND (DEF) by Austin Dedert | ||||
| 07:52 | SVC | MISSED JUMPER by Kyle Evans | ||
| REBOUND (OFF) by Austin Dedert | ||||
| 07:46 | RMU | FOUL by ROUSE, Seth (1) | ||
| 07:46 | SVC | TIMEOUT media | ||
| 07:46 | SVC | MISSED FT SHOT by Austin Dedert | ||
| REBOUND (DEF) by McCONNELL, Matty | ||||
| 07:36 | RMU | MISSED DUNK by ASHMEADE, Taevon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:18 | RMU | FOUL by BAIN, Charles (2) | ||
| 07:18 | SVC | GOOD! FT SHOT by Coy Patterson Jr | SVC 22 - RMU 11 | (SVC by 11) |
| 07:18 | SVC | MISSED FT SHOT by Coy Patterson Jr | ||
| REBOUND (DEF) by McCONNELL, Matty | ||||
| 06:57 | RMU | MISSED JUMPER by McCONNELL, Matty | ||
| 06:57 | SVC | BLOCK by Austin Dedert | ||
| REBOUND (OFF) by COALMON, Chris | ||||
| 06:51 | RMU | TURNOVR by COALMON, Chris | ||
| 06:27 | RMU | FOUL by ASHMEADE, Taevon (1) | ||
| 06:27 | SVC | GOOD! FT SHOT by Austin Dedert | SVC 23 - RMU 11 | (SVC by 12) |
| 06:27 | SVC | GOOD! FT SHOT by Austin Dedert | SVC 24 - RMU 11 | (SVC by 13) |
| 06:13 | RMU | TURNOVR by WILLIAMS, Jon | ||
| 06:11 | SVC | STEAL by Matt D'Amico | ||
| 05:52 | SVC | MISSED LAYUP by Austin Dedert | ||
| REBOUND (DEF) by COLE, David | ||||
| 05:40 | SVC | FOUL by Coy Patterson Jr (1) | ||
| 05:34 | RMU | MISSED 3 PTR by WILLIAMS, Jon | ||
| REBOUND (OFF) by COALMON, Chris | ||||
| 05:26 | RMU | GOOD! TIP-IN by COALMON, Chris | SVC 24 - RMU 13 | (SVC by 11) |
| 05:08 | RMU | FOUL by COALMON, Chris (3) | ||
| 05:08 | SVC | GOOD! FT SHOT by Jason Capco | SVC 25 - RMU 13 | (SVC by 12) |
| 05:08 | SVC | MISSED FT SHOT by Jason Capco | ||
| REBOUND (DEF) by PETTEWAY, Malik | ||||
| 04:49 | RMU | TURNOVR by COLE, David | ||
| 04:49 | RMU | FOUL by COLE, David (2) | ||
| 04:49 | SVC | FOUL TECHNCL by Jason Capco | ||
| 04:49 | RMU | GOOD! FT SHOT by McCONNELL, Matty | SVC 25 - RMU 14 | (SVC by 11) |
| 04:49 | RMU | GOOD! FT SHOT by McCONNELL, Matty | SVC 25 - RMU 15 | (SVC by 10) |
| 04:36 | RMU | MISSED JUMPER by ASHMEADE, Taevon | ||
| 04:36 | SVC | BLOCK by Collin Neville | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:35 | RMU | GOOD! LAYUP by McCONNELL, Matty | SVC 25 - RMU 17 | (SVC by 8) |
| ASSIST by WILLIAMS, Jon | ||||
| 04:14 | SVC | TURNOVR by Jason Capco | ||
| 04:13 | RMU | STEAL by McCONNELL, Matty | ||
| 04:10 | SVC | FOUL by Matt D'Amico (1) | ||
| 04:10 | RMU | TIMEOUT MEDIA | ||
| 04:10 | SVC | FOUL by Jason Capco (2) | ||
| 04:10 | RMU | MISSED FT SHOT by ASHMEADE, Taevon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | RMU | GOOD! FT SHOT by ASHMEADE, Taevon | SVC 25 - RMU 18 | (SVC by 7) |
| 04:02 | SVC | TURNOVR by Matt D'Amico | ||
| 04:02 | SVC | FOUL by Matt D'Amico (2) | ||
| 03:46 | RMU | MISSED LAYUP by COLE, David | ||
| 03:46 | SVC | BLOCK by Tom Kromka | ||
| REBOUND (OFF) by COLE, David | ||||
| 03:39 | SVC | FOUL by Tom Kromka (2) | ||
| 03:39 | RMU | GOOD! FT SHOT by COLE, David | SVC 25 - RMU 19 | (SVC by 6) |
| 03:39 | RMU | GOOD! FT SHOT by COLE, David | SVC 25 - RMU 20 | (SVC by 5) |
| 03:18 | SVC | TURNOVR by Kyle Evans | ||
| 02:59 | RMU | MISSED 3 PTR by WILLIAMS, Jon | ||
| REBOUND (OFF) by ASHMEADE, Taevon | ||||
| 02:54 | RMU | GOOD! JUMPER by PETTEWAY, Malik | SVC 25 - RMU 22 | (SVC by 3) |
| ASSIST by ASHMEADE, Taevon | ||||
| 02:54 | SVC | FOUL by Coy Patterson Jr (2) | ||
| 02:54 | RMU | GOOD! FT SHOT by PETTEWAY, Malik | SVC 25 - RMU 23 | (SVC by 2) |
| 02:44 | RMU | FOUL by ASHMEADE, Taevon (2) | ||
| 02:44 | SVC | MISSED FT SHOT by Coy Patterson Jr | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | SVC | MISSED FT SHOT by Coy Patterson Jr | ||
| REBOUND (DEF) by PETTEWAY, Malik | ||||
| 02:37 | SVC | FOUL by Tom Kromka (3) | ||
| 02:37 | RMU | MISSED FT SHOT by ASHMEADE, Taevon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | RMU | GOOD! FT SHOT by ASHMEADE, Taevon | SVC 25 - RMU 24 | (SVC by 1) |
| 02:19 | SVC | MISSED 3 PTR by Jason Capco | ||
| REBOUND (DEF) by McCONNELL, Matty | ||||
| 02:11 | RMU | GOOD! JUMPER by McCONNELL, Matty (fastbreak) | RMU 26 - SVC 25 | (RMU by 1) |
| 01:43 | RMU | FOUL by McCONNELL, Matty (2) | ||
| 01:43 | SVC | MISSED FT SHOT by Matt D'Amico | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | SVC | MISSED FT SHOT by Matt D'Amico | ||
| REBOUND (DEF) by PETTEWAY, Malik | ||||
| 01:34 | RMU | TURNOVR by ASHMEADE, Taevon | ||
| 01:33 | SVC | STEAL by Coy Patterson Jr | ||
| 01:29 | RMU | FOUL by COLE, David (3) | ||
| 01:29 | SVC | MISSED FT SHOT by Coy Patterson Jr | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | SVC | MISSED FT SHOT by Coy Patterson Jr | ||
| REBOUND (DEF) by PETTEWAY, Malik | ||||
| 01:19 | RMU | GOOD! LAYUP by McCONNELL, Matty | RMU 28 - SVC 25 | (RMU by 3) |
| ASSIST by WILLIAMS, Jon | ||||
| 00:58 | SVC | MISSED LAYUP by Kyle Evans | ||
| REBOUND (DEF) by PETTEWAY, Malik | ||||
| 00:53 | RMU | MISSED 3 PTR by WILLIAMS, Jon | ||
| REBOUND (OFF) by PETTEWAY, Malik | ||||
| 00:49 | RMU | GOOD! LAYUP by PETTEWAY, Malik | RMU 30 - SVC 25 | (RMU by 5) |
| 00:35 | SVC | TURNOVR by Coy Patterson Jr | ||
| 00:34 | RMU | STEAL by PETTEWAY, Malik | ||
| 00:32 | RMU | GOOD! LAYUP by PETTEWAY, Malik (fastbreak) | RMU 32 - SVC 25 | (RMU by 7) |
| 00:03 | SVC | MISSED JUMPER by Coy Patterson Jr | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | RMU | MISSED 3 PTR by BAIN, Charles | RMU 32 - SVC 25 | (RMU by 7) |
| REBOUND (OFF) by PETTEWAY, Malik | ||||
| 19:44 | SVC | FOUL by Coy Patterson Jr (3) | ||
| 19:41 | RMU | TURNOVR by WILLIAMS, Jon | ||
| 19:38 | SVC | STEAL by Coy Patterson Jr | ||
| 19:34 | SVC | MISSED LAYUP by Matt D'Amico | ||
| REBOUND (OFF) by Jason Capco | ||||
| 19:31 | SVC | GOOD! JUMPER by Jason Capco | RMU 32 - SVC 27 | (RMU by 5) |
| 19:09 | RMU | MISSED 3 PTR by BAIN, Charles | ||
| REBOUND (DEF) by Coy Patterson Jr | ||||
| 19:00 | SVC | GOOD! 3 PTR by Jason Capco | RMU 32 - SVC 30 | (RMU by 2) |
| ASSIST by Matt D'Amico | ||||
| 18:44 | RMU | GOOD! LAYUP by BAIN, Charles | RMU 34 - SVC 30 | (RMU by 4) |
| 18:15 | RMU | FOUL by BAIN, Charles (3) | ||
| 18:15 | SVC | MISSED FT SHOT by Tom Kromka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | SVC | GOOD! FT SHOT by Tom Kromka | RMU 34 - SVC 31 | (RMU by 3) |
| 18:02 | RMU | GOOD! LAYUP by COALMON, Chris | RMU 36 - SVC 31 | (RMU by 5) |
| ASSIST by BAIN, Charles | ||||
| 17:43 | SVC | MISSED LAYUP by Gage McCracken | ||
| REBOUND (OFF) by Gage McCracken | ||||
| 17:40 | RMU | FOUL by WILLIAMS, Jon (2) | ||
| 17:40 | SVC | GOOD! LAYUP by Shemar Bennett | RMU 36 - SVC 33 | (RMU by 3) |
| ASSIST by Kyle Evans | ||||
| 17:20 | RMU | GOOD! 3 PTR by McCONNELL, Matty | RMU 39 - SVC 33 | (RMU by 6) |
| ASSIST by BAIN, Charles | ||||
| 16:53 | SVC | TURNOVR by Gage McCracken | ||
| 16:50 | RMU | MISSED 3 PTR by BAIN, Charles | ||
| REBOUND (DEF) by Jason Capco | ||||
| 16:43 | SVC | GOOD! LAYUP by Jason Capco | RMU 39 - SVC 35 | (RMU by 4) |
| 16:36 | SVC | FOUL by Jason Capco (3) | ||
| 16:36 | RMU | GOOD! FT SHOT by McCONNELL, Matty | RMU 40 - SVC 35 | (RMU by 5) |
| 16:36 | RMU | MISSED FT SHOT by McCONNELL, Matty | ||
| REBOUND (OFF) by BAIN, Charles | ||||
| 16:22 | RMU | GOOD! LAYUP by BAIN, Charles | RMU 42 - SVC 35 | (RMU by 7) |
| ASSIST by WILLIAMS, Jon | ||||
| 16:22 | SVC | FOUL by Austin Dedert (2) | ||
| 16:22 | SVC | TIMEOUT 30sec | ||
| 16:22 | RMU | GOOD! FT SHOT by BAIN, Charles | RMU 43 - SVC 35 | (RMU by 8) |
| 16:15 | SVC | MISSED 3 PTR by Jason Capco | ||
| REBOUND (OFF) by David Stephen | ||||
| 16:08 | SVC | GOOD! LAYUP by Shemar Bennett | RMU 43 - SVC 37 | (RMU by 6) |
| ASSIST by Kyle Evans | ||||
| 15:51 | RMU | GOOD! 3 PTR by McCONNELL, Matty | RMU 46 - SVC 37 | (RMU by 9) |
| ASSIST by PETTEWAY, Malik | ||||
| 15:35 | SVC | TURNOVR by Kyle Evans | ||
| 15:35 | RMU | STEAL by McCONNELL, Matty | ||
| 15:35 | RMU | TIMEOUT media | ||
| 15:19 | RMU | MISSED LAYUP by BAIN, Charles | ||
| REBOUND (OFF) by BAIN, Charles | ||||
| 15:09 | SVC | FOUL by Shemar Bennett (2) | ||
| 15:09 | RMU | GOOD! FT SHOT by BAIN, Charles | RMU 47 - SVC 37 | (RMU by 10) |
| 15:09 | RMU | GOOD! FT SHOT by BAIN, Charles | RMU 48 - SVC 37 | (RMU by 11) |
| 14:57 | RMU | FOUL by BAIN, Charles (4) | ||
| 14:54 | SVC | GOOD! JUMPER by Tom Kromka | RMU 48 - SVC 39 | (RMU by 9) |
| 14:36 | RMU | GOOD! LAYUP by WILLIAMS, Jon | RMU 50 - SVC 39 | (RMU by 11) |
| 14:22 | RMU | FOUL by ASHMEADE, Taevon (3) | ||
| 14:22 | SVC | MISSED LAYUP by Matt D'Amico | ||
| REBOUND (OFF) by Tom Kromka | ||||
| 14:22 | SVC | MISSED TIP-IN by Tom Kromka | ||
| REBOUND (DEF) by McCONNELL, Matty | ||||
| 14:17 | SVC | FOUL by Nathan Griffin (1) | ||
| 14:00 | RMU | TURNOVR by WILLIAMS, Jon | ||
| 13:57 | SVC | STEAL by Coy Patterson Jr | ||
| 13:55 | SVC | TURNOVR by Coy Patterson Jr | ||
| 13:54 | RMU | STEAL by WILLIAMS, Jon | ||
| 13:37 | SVC | FOUL by Nathan Griffin (2) | ||
| 13:37 | RMU | GOOD! FT SHOT by PETTEWAY, Malik | RMU 51 - SVC 39 | (RMU by 12) |
| 13:37 | RMU | GOOD! FT SHOT by PETTEWAY, Malik | RMU 52 - SVC 39 | (RMU by 13) |
| 13:30 | SVC | TURNOVR by Coy Patterson Jr | ||
| 13:09 | SVC | FOUL by Tom Kromka (4) | ||
| 13:05 | RMU | GOOD! FT SHOT by COALMON, Chris | RMU 53 - SVC 39 | (RMU by 14) |
| 13:00 | RMU | GOOD! FT SHOT by COALMON, Chris | RMU 54 - SVC 39 | (RMU by 15) |
| 12:32 | RMU | FOUL by COALMON, Chris (4) | ||
| 12:32 | SVC | MISSED LAYUP by Matt D'Amico | ||
| 12:32 | RMU | BLOCK by ASHMEADE, Taevon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | RMU | MISSED JUMPER by McCONNELL, Matty | ||
| REBOUND (DEF) by Austin Dedert | ||||
| 12:09 | RMU | FOUL by COLE, David (4) | ||
| 12:09 | SVC | GOOD! FT SHOT by Matt D'Amico | RMU 54 - SVC 40 | (RMU by 14) |
| 12:09 | SVC | GOOD! FT SHOT by Matt D'Amico | RMU 54 - SVC 41 | (RMU by 13) |
| 11:59 | RMU | MISSED 3 PTR by ROUSE, Seth | ||
| REBOUND (DEF) by Kyle Evans | ||||
| 11:49 | SVC | GOOD! LAYUP by Austin Dedert (fastbreak) | RMU 54 - SVC 43 | (RMU by 11) |
| ASSIST by Coy Patterson Jr | ||||
| 11:32 | RMU | GOOD! LAYUP by PETTEWAY, Malik | RMU 56 - SVC 43 | (RMU by 13) |
| 11:11 | RMU | FOUL by ASHMEADE, Taevon (4) | ||
| 11:11 | SVC | TIMEOUT media | ||
| 11:11 | SVC | GOOD! FT SHOT by Coy Patterson Jr | RMU 56 - SVC 44 | (RMU by 12) |
| 11:11 | SVC | MISSED FT SHOT by Coy Patterson Jr | ||
| REBOUND (DEF) by PETTEWAY, Malik | ||||
| 11:01 | RMU | TURNOVR by PETTEWAY, Malik | ||
| 11:01 | RMU | FOUL by PETTEWAY, Malik (1) | ||
| 10:41 | SVC | MISSED 3 PTR by Collin Neville | ||
| REBOUND (DEF) by ROUSE, Seth | ||||
| 10:35 | RMU | MISSED LAYUP by ROUSE, Seth | ||
| REBOUND (DEF) by Collin Neville | ||||
| 10:05 | SVC | GOOD! JUMPER by Coy Patterson Jr | RMU 56 - SVC 46 | (RMU by 10) |
| ASSIST by Jason Capco | ||||
| 09:34 | RMU | TURNOVR by ROUSE, Seth | ||
| 09:23 | SVC | STEAL by Austin Dedert | ||
| 09:18 | RMU | FOUL by PETTEWAY, Malik (2) | ||
| 09:18 | SVC | GOOD! FT SHOT by Collin Neville | RMU 56 - SVC 47 | (RMU by 9) |
| 09:18 | SVC | GOOD! FT SHOT by Collin Neville | RMU 56 - SVC 48 | (RMU by 8) |
| 09:14 | RMU | TURNOVR by McCONNELL, Matty | ||
| 09:11 | SVC | STEAL by David Stephen | ||
| 09:09 | SVC | MISSED LAYUP by David Stephen | ||
| REBOUND (OFF) by Shemar Bennett | ||||
| 09:05 | SVC | GOOD! LAYUP by Shemar Bennett | RMU 56 - SVC 50 | (RMU by 6) |
| 09:05 | RMU | TIMEOUT 30sec | ||
| 09:04 | SVC | FOUL by Kyle Evans (1) | ||
| 09:02 | RMU | GOOD! FT SHOT by McCONNELL, Matty | RMU 57 - SVC 50 | (RMU by 7) |
| 09:02 | RMU | GOOD! FT SHOT by McCONNELL, Matty | RMU 58 - SVC 50 | (RMU by 8) |
| 08:47 | SVC | TURNOVR by David Stephen | ||
| 08:44 | RMU | STEAL by McCONNELL, Matty | ||
| 08:42 | RMU | MISSED LAYUP by McCONNELL, Matty | ||
| REBOUND (OFF) by WILLIAMS, Jon | ||||
| 08:34 | RMU | GOOD! LAYUP by GOMBE, Ronnie | RMU 60 - SVC 50 | (RMU by 10) |
| ASSIST by BAIN, Charles | ||||
