|
|
Overall Team Statistics |
| Overall: 2-10-0 Conf: 0-0-0 Home: 1-4-0 Away: 0-4-0 Neut: 1-2-0 |
| TEAM STATISTICS | SVC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-70 | 29-205 |
| Goals scored per game | 0.58 | 2.42 |
| Shot pct. | .100 | .141 |
| Shots on goal-Attempts | 27-70 | 132-205 |
| SOG pct. | .386 | .644 |
| Shots/Game | 5.8 | 17.1 |
| Assists | 3 | 17 |
| CORNER KICKS | 53 | 200 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 286 | 329 |
| Dates/Avg Per Date | 5/57 | 4/82 |
| Neutral Site #/Avg | 3/23 |
|
Overall Individual Statistics |
| Overall: 2-10-0 Conf: 0-0-0 Home: 1-4-0 Away: 0-4-0 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Kayla Howard | 12-11 | 4 | 2 | 10 | 35 | .114 | 14 | .400 | 2 | 0-0 |
| 19 | Jessica Drury | 12-12 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0 | 0-0 |
| 27 | Ashley Nowicki | 10-10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 7 | Kasara Nee | 5-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Kiana Wilson | 4-4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 4 | Molly Snyder | 10-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 22 | Michelle Allemang | 8-7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 32 | Maura Ziemski | 9-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Lauren Donahue | 11-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Sara Berger | 12-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Emma Leonard | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Taylor Gigious | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Liz Basile-Louison | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Shawnna Edwards | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Christine Cook | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 12 | 7 | 3 | 17 | 70 | .100 | 27 | .386 | 2 | 0-0 | |
| Opponents........... | 12 | 29 | 17 | 75 | 205 | .141 | 132 | .644 | 10 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Bridget Harner | 12-12 | 850:54 | 29 | 3.07 | 109 | .790 | 2 | 9 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 12 | 850:54 | 29 | 3.07 | 110 | .791 | 2 | 9 | 0 | 1 | |
| Opponents........... | 12 | 850:54 | 7 | 0.74 | 37 | .841 | 9 | 2 | 0 | 8 | |
| Team Statistics |
|
Category Leaders |
|