Scoring Summary |
Saint Vincent (3-6,3-3) vs. Westminster (2-7,1-6)
Date: Nov 6, 2010 • Site: New Wilmington, Pa. • Stadium: Harold Burry Stadium • Attendance: 1147
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Vincent | 0 | 14 | 7 | 0 | 21 |
| Westminster | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | SVC -WES | |||
| 1st | 06:17 | WES | Nick Sorice 30 yd pass from Shawn Lehocky (Trevor Young kick) | |
| 6 plays, 67 yards, TOP 1:59 | 0 - 7 | |||
| 00:54 | WES | Nick Sorice 10 yd pass from Shawn Lehocky (Trevor Young kick) | ||
| 5 plays, 48 yards, TOP 2:33 | 0 - 14 | |||
| 2nd | 13:16 | SVC | Sheldn Loughner 29 yd pass from Mike Kale (Andre Rogers kick failed) | |
| 6 plays, 66 yards, TOP 2:32 | 6 - 14 | |||
| 02:35 | SVC | Jake Smith 1 yd run (Tom Quirin pass from Jake Smith) | ||
| 4 plays, 17 yards, TOP 1:47 | 14 - 14 | |||
| 3rd | 03:15 | SVC | Sheldn Loughner 10 yd pass from Jake Smith (Andre Rogers kick) | |
| 2 plays, 12 yards, TOP 0:41 | 21 - 14 | |||
|
Kickoff time: 1:00p • End of Game: 3:55p
• Total elapsed time: 2:55 Referee: Larry Kupec • Umpire: Scott Conley • Linesman: John Mynahan • Line judge: Gene Kulha • Back judge: Eric Hermick • Field judge: Rick Locaitis • Side judge: Eric Akins • Scorer: Westminster SID • Temperature: 38 • Wind: 5 WNW • Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | SVC | WES |
| FIRST DOWNS | 14 | 17 |
| Rushing | 11 | 6 |
| Passing | 3 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 192 | 149 |
| Rushing Attempts | 46 | 35 |
| Average Per Rush | 4.2 | 4.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 210 | 161 |
| Yards Lost Rushing | 18 | 12 |
| NET YARDS PASSING | 80 | 256 |
| Completions-Attempts-Int | 7-17-2 | 18-38-2 |
| Average Per Attempt | 4.7 | 6.7 |
| Average Per Completion | 11.4 | 14.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 272 | 405 |
| Total offense plays | 63 | 73 |
| Average Gain Per Play | 4.3 | 5.5 |
| Fumbles: Number-Lost | 3-0 | 2-2 |
| Penalties: Number-Yards | 9-91 | 8-74 |
| PUNTS-YARDS | 8-282 | 4-121 |
| Average Yards Per Punt | 35.2 | 30.2 |
| Net Yards Per Punt | 34.4 | 30.2 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-196 | 3-165 |
| Average Yards Per Kickoff | 49.0 | 55.0 |
| Net Yards Per Kickoff | 36.0 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 3-55-0 | 4-52-0 |
| Average Per Return | 18.3 | 13.0 |
| Interceptions: Number-Yds-TD | 2-66-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:22 | 29:38 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 4:55 | 10:05 |
| 4th Quarter | 8:55 | 6:05 |
| Third-Down Conversions | 5 of 14 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 5 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Sacks By: Number-Yards | 1-5 | 4-13 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Vincent-Jake Smith 1-0; Jairus Marlow 1-0; Bryan Santos 1-0. Westminster-G. Pasquinelli 1-1; Shawn Lehocky 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVC | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SVC | 1st | S38 | 14:53 | Kickoff | W17 | 11:53 | Interception | 7-45 | 3:00 | ||
| SVC | 1st | S48 | 10:26 | Punt | W33 | 08:16 | Downs | 5-19 | 2:10 | ||
| SVC | 1st | S33 | 06:10 | Kickoff | S39 | 03:27 | Punt | 5-6 | 2:43 | ||
| SVC | 1st | S34 | 00:48 | Kickoff | W00 | 13:16 | * | TOUCHDOWN | 6-66 | 2:32 | |
| SVC | 2nd | S32 | 10:31 | Downs | S29 | 08:31 | Punt | 3--3 | 2:00 | ||
| SVC | 2nd | S40 | 06:35 | Punt | S43 | 05:05 | Punt | 3-3 | 1:30 | ||
| SVC | 2nd | W17 | 04:22 | Fumble | W00 | 02:35 | * | TOUCHDOWN | 4-17 | 1:47 | |
| SVC | 2nd | S20 | 00:30 | Interception | W49 | 00:00 | Interception | 5-31 | 0:30 | ||
| SVC | 3rd | S33 | 11:23 | Fumble | S49 | 07:13 | Punt | 6-16 | 4:10 | ||
| SVC | 3rd | W12 | 03:56 | Interception | W00 | 03:15 | * | TOUCHDOWN | 2-12 | 0:41 | |
| SVC | 3rd | S15 | 00:04 | Downs | S23 | 13:30 | Punt | 3-8 | 1:34 | ||
| SVC | 4th | S30 | 10:51 | Downs | S37 | 09:50 | Punt | 3-7 | 1:01 | ||
| SVC | 4th | S36 | 07:55 | Punt | W49 | 04:43 | Punt | 6-15 | 3:12 | ||
| SVC | 4th | S48 | 04:22 | Punt | W45 | 02:13 | Punt | 3-7 | 2:09 | ||
| SVC | 4th | W33 | 01:03 | Downs | W36 | 00:00 | End of half | 2--3 | 1:03 | ||
| WES | 1st | W20 | 11:53 | Interception | W17 | 10:26 | Punt | 3--3 | 1:27 | ||
| WES | 1st | W33 | 08:16 | Downs | S00 | 06:17 | * | TOUCHDOWN | 6-67 | 1:59 | |
| WES | 1st | S48 | 03:27 | Punt | S00 | 00:54 | * | TOUCHDOWN | 5-48 | 2:33 | |
| WES | 2nd | W38 | 13:11 | Kickoff | S32 | 10:31 | Downs | 7-30 | 2:40 | ||
| WES | 2nd | W41 | 08:31 | Punt | W44 | 06:35 | Punt | 3-3 | 1:56 | ||
| WES | 2nd | W10 | 05:05 | Punt | W17 | 04:22 | Fumble | 2-7 | 0:43 | ||
| WES | 2nd | W36 | 02:30 | Kickoff | S25 | 00:30 | Interception | 9-39 | 2:00 | ||
| WES | 2nd | W26 | 00:00 | Interception | W26 | 00:00 | End of half | 0-0 | 0:00 | ||
| WES | 3rd | W24 | 14:50 | Kickoff | S33 | 11:23 | Fumble | 7-43 | 3:27 | ||
| WES | 3rd | W06 | 07:13 | Punt | S39 | 03:56 | Interception | 6-55 | 3:17 | ||
| WES | 3rd | W38 | 03:08 | Kickoff | S15 | 00:04 | Downs | 7-47 | 3:04 | ||
| WES | 4th | W38 | 13:30 | Punt | S30 | 10:51 | Downs | 6-32 | 2:39 | ||
| WES | 4th | W35 | 09:50 | Punt | W27 | 07:55 | Punt | 3--8 | 1:55 | ||
| WES | 4th | W19 | 04:43 | Punt | W19 | 04:22 | Punt | 3-0 | 0:21 | ||
| WES | 4th | W04 | 02:13 | Punt | W33 | 01:03 | Downs | 6-29 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Vincent | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 07:31 | 04:55 | 08:55 | 16:32 | 13:50 | 30:22 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 1/5 | 3/7 | 2/7 | 5/14 | ||
| Average field position | S36 | S43 | S45 | S45 | S39 | S45 | S42 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 07:29 | 10:05 | 06:05 | 13:28 | 16:10 | 29:38 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 2/5 | 0/4 | 1/5 | 2/9 | 3/14 | ||
| Average field position | W35 | W31 | W22 | W24 | W32 | W23 | W28 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVC | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SVC | 1st | S38 | 14:53 | Kickoff | W17 | 11:53 | Interception | 7-45 | 3:00 | ||
| WES | 1st | W20 | 11:53 | Interception | W17 | 10:26 | Punt | 3--3 | 1:27 | ||
| SVC | 1st | S48 | 10:26 | Punt | W33 | 08:16 | Downs | 5-19 | 2:10 | ||
| WES | 1st | W33 | 08:16 | Downs | S00 | 06:17 | * | TOUCHDOWN | 6-67 | 1:59 | |
| SVC | 1st | S33 | 06:10 | Kickoff | S39 | 03:27 | Punt | 5-6 | 2:43 | ||
| WES | 1st | S48 | 03:27 | Punt | S00 | 00:54 | * | TOUCHDOWN | 5-48 | 2:33 | |
| SVC | 1st | S34 | 00:48 | Kickoff | W00 | 13:16 | * | TOUCHDOWN | 6-66 | 2:32 | |
| WES | 2nd | W38 | 13:11 | Kickoff | S32 | 10:31 | Downs | 7-30 | 2:40 | ||
| SVC | 2nd | S32 | 10:31 | Downs | S29 | 08:31 | Punt | 3--3 | 2:00 | ||
| WES | 2nd | W41 | 08:31 | Punt | W44 | 06:35 | Punt | 3-3 | 1:56 | ||
| SVC | 2nd | S40 | 06:35 | Punt | S43 | 05:05 | Punt | 3-3 | 1:30 | ||
| WES | 2nd | W10 | 05:05 | Punt | W17 | 04:22 | Fumble | 2-7 | 0:43 | ||
| SVC | 2nd | W17 | 04:22 | Fumble | W00 | 02:35 | * | TOUCHDOWN | 4-17 | 1:47 | |
| WES | 2nd | W36 | 02:30 | Kickoff | S25 | 00:30 | Interception | 9-39 | 2:00 | ||
| SVC | 2nd | S20 | 00:30 | Interception | W49 | 00:00 | Interception | 5-31 | 0:30 | ||
| WES | 2nd | W26 | 00:00 | Interception | W26 | 00:00 | End of half | 0-0 | 0:00 | ||
| WES | 3rd | W24 | 14:50 | Kickoff | S33 | 11:23 | Fumble | 7-43 | 3:27 | ||
| SVC | 3rd | S33 | 11:23 | Fumble | S49 | 07:13 | Punt | 6-16 | 4:10 | ||
| WES | 3rd | W06 | 07:13 | Punt | S39 | 03:56 | Interception | 6-55 | 3:17 | ||
| SVC | 3rd | W12 | 03:56 | Interception | W00 | 03:15 | * | TOUCHDOWN | 2-12 | 0:41 | |
| WES | 3rd | W38 | 03:08 | Kickoff | S15 | 00:04 | Downs | 7-47 | 3:04 | ||
| SVC | 3rd | S15 | 00:04 | Downs | S23 | 13:30 | Punt | 3-8 | 1:34 | ||
| WES | 4th | W38 | 13:30 | Punt | S30 | 10:51 | Downs | 6-32 | 2:39 | ||
| SVC | 4th | S30 | 10:51 | Downs | S37 | 09:50 | Punt | 3-7 | 1:01 | ||
| WES | 4th | W35 | 09:50 | Punt | W27 | 07:55 | Punt | 3--8 | 1:55 | ||
| SVC | 4th | S36 | 07:55 | Punt | W49 | 04:43 | Punt | 6-15 | 3:12 | ||
| WES | 4th | W19 | 04:43 | Punt | W19 | 04:22 | Punt | 3-0 | 0:21 | ||
| SVC | 4th | S48 | 04:22 | Punt | W45 | 02:13 | Punt | 3-7 | 2:09 | ||
| WES | 4th | W04 | 02:13 | Punt | W33 | 01:03 | Downs | 6-29 | 1:10 | ||
| SVC | 4th | W33 | 01:03 | Downs | W36 | 00:00 | End of half | 2--3 | 1:03 | ||
Defensive Statistics |
| ## | Saint Vincent | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Armd Fortunato | 12 | 2 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Anthony Johnson | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Drew Owusu | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 5 | Rob James | 5 | . | 5 | . | 1 | 1-0 | . | 1 | . | . | . |
| 20 | Sean Hufgard | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | Jeff Graham | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 1/5 | 1 |
| 80 | Alex Rowan | 1 | 2 | 3 | 1.5/3 | 1 | . | . | . | . | . | . |
| 27 | Marvin Daney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Bryan Santos | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Quillian Reid | 2 | . | 2 | . | . | 1-0 | 1-0 | 2 | . | . | . |
| 35 | John Jackson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Jim Muraco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Josh Diamond | . | 2 | 2 | . | . | . | 1-66 | . | . | . | . |
| 17 | Matt Lomire | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Tanner Bowling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Shane Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Mike Speal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Evan Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Wezkiewicz | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 92 | Gonzalez-Jacobo | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | Westminster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Tom Geraghty | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Aaron Nauer | 7 | 2 | 9 | 4.0/10 | 1 | . | . | . | . | 1/6 | . |
| 4 | Jake Brown | 4 | 4 | 8 | 1.5/2 | . | . | . | . | . | 1/2 | . |
| 1 | Cory Meeker | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 21 | J.J. Nalesnik | 3 | 3 | 6 | . | . | . | 1-21 | . | . | . | . |
| 5 | Derrick Orloski | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | Kyle Allen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Jesse Sylvester | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 74 | Christofferson | 1 | 2 | 3 | . | . | . | . | 1 | . | 1/0 | . |
| 20 | Joe Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Ryan Brucker | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 2/5 | . |
| 22 | Todd Rupert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Shawn Lehocky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Doug Orloski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | R. Budziszewski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jacob Kieffer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Zak Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Joe Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Jordon Rooney | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Vincent: 2-Mike Speal, 6-Jairus Marlow, 8-Zach Mihalko, 17-Matt Lomire, 19-Aaron Smetanka, 21-Quillian Reid, 22-Josh Pomilio, 23-Brndn Hamilton, 24-Drew Owusu, 26-Chace Ginyard, 28-Chris Brown, 29-Josh Diamond, 38-Chuck Coleman, 43-Wezkiewicz, 46-Andre Rogers, 51-Josh Catalano, 58-Dom Morell, 59-Piccolomini, 62-Sam Walters, 66-Alex Zupanovich, 67-Steve Shore, 79-JR Creese, 81-Ricky Douglas, 86-Rob Minjock, 88-Tanner Bowling, 90-Cal Demillion, 92-Gonzalez-Jacobo, 98-Peter Trinko. |
| Westminster: 5-Derrick Orloski, 7-Trevor Young, 11-Cory LaPiana, 15-Andrew Clark, 22-Todd Rupert, 28-Logan Belinda, 29-Shane Peterson, 31-R. Budziszewski, 32-Anthony Volpe, 37-Tyler Banks, 38-Ryan Brucker, 41-Aaron Nauer, 42-S. Kronenwetter, 43-Josh Beistel, 50-Nate Moot, 51-Doug Orloski, 52-Marco Canello, 58-Jarrett Zilko, 66-Mike Blair, 74-Christofferson, 80-Austin Cope, 81-Collin Wallace, 82-Marcus Simms. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Vincent....... 0 14 7 0 - 21 Record: (3-6,3-3)
Westminster......... 14 0 0 0 - 14 Record: (2-7,1-6)
Scoring Summary:
1st 06:17 WES - Nick Sorice 30 yd pass from Shawn Lehocky (Trevor Young kick), 6-67 1:59, SVC 0 - WES 7
00:54 WES - Nick Sorice 10 yd pass from Shawn Lehocky (Trevor Young kick), 5-48 2:33, SVC 0 - WES 14
2nd 13:16 SVC - Sheldn Loughner 29 yd pass from Mike Kale (Andre Rogers kick failed), 6-66 2:32, SVC 6 - WES 14
02:35 SVC - Jake Smith 1 yd run (Tom Quirin pass from Jake Smith), 4-17 1:47, SVC 14 - WES 14
3rd 03:15 SVC - Sheldn Loughner 10 yd pass from Jake Smith (Andre Rogers kick), 2-12 0:41, SVC 21 - WES 14
SVC WES
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 46-192 35-149
PASSING YDS (NET)............. 80 256
Passes Att-Comp-Int........... 17-7-2 38-18-2
TOTAL OFFENSE PLAYS-YARDS..... 63-272 73-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 1-7
Kickoff Returns-Yards......... 3-55 4-52
Interception Returns-Yards.... 2-66 2-21
Punts (Number-Avg)............ 8-35.2 4-30.2
Fumbles-Lost.................. 3-0 2-2
Penalties-Yards............... 9-91 8-74
Possession Time............... 30:22 29:38
Third-Down Conversions........ 5 of 14 3 of 14
Fourth-Down Conversions....... 0 of 1 1 of 5
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 1-5 4-13
RUSHING: Saint Vincent-Mike Kale 33-157; Brndn Hamilton 3-24; Jake Smith
8-14; TEAM 2-minus 3. Westminster-John Proano 19-110; Tyler Banks 10-33; Shawn
Lehocky 6-6.
PASSING: Saint Vincent-Jake Smith 6-16-2-51; Mike Kale 1-1-0-29.
Westminster-Shawn Lehocky 18-38-2-256.
RECEIVING: Saint Vincent-Sheldn Loughner 2-39; Tom Quirin 2-10; Mike Kale
1-13; Ricky Douglas 1-11; Rob Minjock 1-7. Westminster-G. Pasquinelli 6-84; John
Proano 4-12; Connor Kobis 2-65; Nick Sorice 2-40; Austin Cope 2-10; Tyler Banks
1-31; Logan Belinda 1-14.
INTERCEPTIONS: Saint Vincent-Josh Diamond 1-66; Quillian Reid 1-0.
Westminster-J.J. Nalesnik 1-21; Jordon Rooney 1-0.
FUMBLES: Saint Vincent-Bryan Santos 1-0; Jairus Marlow 1-0; Jake Smith
1-0. Westminster-Shawn Lehocky 1-1; G. Pasquinelli 1-1.
Stadium: Harold Burry Stadium Attendance: 1147
Kickoff time: 1:00p End of Game: 3:55p Total elapsed time: 2:55
Officials: Referee: Larry Kupec; Umpire: Scott Conley; Linesman: John Mynahan;
Line judge: Gene Kulha; Back judge: Eric Hermick; Field judge: Rick Locaitis;
Side judge: Eric Akins; Scorer: Westminster SID;
Temperature: 38 Wind: 5 WNW Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Westminster wins toss, defers. Westminster defends north goal. | |||
| Svc | 1-10 | at Svc30 | Change of possession, WES ball on WES30, 1st and 10. |
| 7-Trevor Young kickoff 56 yards to the SVC14, 23-Brndn Hamilton return 19 yards to the SVC33 (1-Cory Meeker), PENALTY WES offside 5 yards to the SVC38, 1st and 10, SVC ball on SVC38. | |||
| Svc | 1-10 | at Svc38 | SAINT VINCENT drive start at 14:53. |
| Svc | 1-10 | at Svc38 | 34-Mike Kale rush for 4 yards to the SVC42 (94-Joe Anderson;30-Zak Adams). |
| Svc | 2-6 | at Svc42 | 15-Jake Smith pass incomplete to 87-Tom Quirin. |
| Svc | 3-6 | at Svc42 | 34-Mike Kale rush for 12 yards to the WES46, 1ST DOWN SVC (22-Todd Rupert). |
| Svc | 1-10 | at Wes46 | 34-Mike Kale rush for 16 yards to the WES30, 1ST DOWN SVC (21-J.J. Nalesnik). |
| Svc | 1-10 | at Wes30 | 15-Jake Smith pass complete to 81-Ricky Douglas for 11 yards to the WES19, 1ST DOWN SVC (99-Jesse Sylvester). |
| Injury: #30 Zak Adams. | |||
| Svc | 1-10 | at Wes19 | 34-Mike Kale rush for 2 yards to the WES17 (27-Tom Geraghty). |
| Svc | 2-8 | at Wes17 | 15-Jake Smith pass intercepted by 10-Jordon Rooney at the WES0, 10-Jordon Rooney return 0 yards to the WES0, touchback. |
| Drive: 7 plays, 45 yards, TOP 03:00 | |||
| Wes | 1-10 | at Wes20 | WESTMINSTER drive start at 11:53. |
| Wes | 1-10 | at Wes20 | 2-Shawn Lehocky pass incomplete to 14-G. Pasquinelli, PENALTY WES pass interference (14-G. Pasquinelli) 10 yards to the WES10, NO PLAY. |
| Wes | 1-20 | at Wes10 | 39-John Proano rush for 2 yards to the WES12 (35-John Jackson). |
| Wes | 2-18 | at Wes12 | 2-Shawn Lehocky pass incomplete to 9-Nick Sorice. |
| Wes | 3-18 | at Wes12 | 39-John Proano rush for 5 yards to the WES17 (40-Armd Fortunato). |
| Wes | 4-13 | at Wes17 | 15-Andrew Clark punt 35 yards to the SVC48, 13-Bryan Santos return 0 yards to the SVC48, fumble by 13-Bryan Santos recovered by SVC 13-Bryan Santos at SVC48 (5-Derrick Orloski). |
| Drive: 3 plays, minus 3 yards, TOP 01:27 | |||
| Svc | 1-10 | at Svc48 | SAINT VINCENT drive start at 10:26. |
| Svc | 1-10 | at Svc48 | 34-Mike Kale rush for 13 yards to the WES39, 1ST DOWN SVC (21-J.J. Nalesnik;6-Kyle Allen). |
| Svc | 1-10 | at Wes39 | 34-Mike Kale rush for 4 yards to the WES35 (27-Tom Geraghty). |
| Svc | 2-6 | at Wes35 | 34-Mike Kale rush for 3 yards to the WES32 (99-Jesse Sylvester). |
| Svc | 3-3 | at Wes32 | 34-Mike Kale rush for loss of 2 yards to the WES34 (41-Aaron Nauer). |
| Svc | 4-5 | at Wes34 | 34-Mike Kale rush for 1 yard to the WES33 (5-Derrick Orloski;4-Jake Brown). |
| Drive: 5 plays, 19 yards, TOP 02:10 | |||
| Wes | 1-10 | at Wes33 | WESTMINSTER drive start at 08:16. |
| Wes | 1-10 | at Wes33 | 2-Shawn Lehocky pass incomplete to 28-Logan Belinda. |
| Wes | 2-10 | at Wes33 | 39-John Proano rush for 19 yards to the SVC48, 1ST DOWN WES (20-Sean Hufgard). |
| Wes | 1-10 | at Svc48 | 2-Shawn Lehocky pass complete to 14-G. Pasquinelli for 9 yards to the SVC39 (54-Jim Muraco). |
| Wes | 2-1 | at Svc39 | 2-Shawn Lehocky rush for 2 yards to the SVC37, 1ST DOWN WES (9-Anthony Johnson). |
| Wes | 1-10 | at Svc37 | 39-John Proano rush for 7 yards to the SVC30 (40-Armd Fortunato). |
| Wes | 2-3 | at Svc30 | Timeout Westminster, clock 06:26. |
| Wes | 2-3 | at Svc30 | 2-Shawn Lehocky pass complete to 9-Nick Sorice for 30 yards to the SVC0, 1ST DOWN WES, TOUCHDOWN, clock 06:17. |
| 7-Trevor Young kick attempt good. | |||
| Westminster 7, Saint Vincent 0 | |||
| Drive: 6 plays, 67 yards, TOP 01:59 | |||
| 7-Trevor Young kickoff 58 yards to the SVC12, 23-Brndn Hamilton return 21 yards to the SVC33 (21-J.J. Nalesnik;51-Doug Orloski). | |||
| Svc | 1-10 | at Svc33 | SAINT VINCENT drive start at 06:10. |
| Svc | 1-10 | at Svc33 | 15-Jake Smith pass complete to 87-Tom Quirin for 6 yards to the SVC39 (21-J.J. Nalesnik). |
| Svc | 2-4 | at Svc39 | 34-Mike Kale rush for 8 yards to the SVC47, 1ST DOWN SVC (27-Tom Geraghty). |
| Svc | 1-10 | at Svc47 | 34-Mike Kale rush for 3 yards to the 50 yardline (41-Aaron Nauer). |
| Svc | 2-7 | at Svc50 | 15-Jake Smith pass incomplete to 81-Ricky Douglas. |
| Injury: #81 Saint Vincent | |||
| Svc | 3-7 | at Svc50 | 15-Jake Smith rush for 3 yards to the WES47 (38-Ryan Brucker), PENALTY SVC holding (77-Dairus McGhee) 11 yards to the SVC39, NO PLAY. |
| Svc | 3-18 | at Svc39 | 15-Jake Smith sacked for no gain to the SVC39 (38-Ryan Brucker;74-Christofferson). |
| Svc | 4-18 | at Svc39 | 22-Josh Pomilio punt 30 yards to the WES31, downed, PENALTY SVC kick catching interference 21 yards to the SVC48, 1st and 10, WES ball on SVC48. |
| Drive: 5 plays, 6 yards, TOP 02:43 | |||
| Wes | 1-10 | at Svc48 | WESTMINSTER drive start at 03:27. |
| Wes | 1-10 | at Svc48 | 2-Shawn Lehocky rush for loss of 2 yards to the 50 yardline (99-Evan Lucas;47-Jeff Graham), PENALTY WES holding 10 yards to the WES42, NO PLAY. |
| Wes | 1-20 | at Wes42 | 2-Shawn Lehocky pass complete to 17-Connor Kobis for 29 yards to the SVC29, 1ST DOWN WES (27-Marvin Daney). |
