Saint Vincent

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SVC  OPP 
SCORING  269  188 
   Points Per Game  24.5  17.1 
FIRST DOWNS  199  166 
   Rushing  75  70 
   Passing  111  78 
   Penalty  13  18 
RUSHING YARDAGE  1646  1174 
   Yards gained rushing  1869  1480 
   Yards lost rushing  223  306 
   Rushing Attempts  436  403 
   Average Per Rush  3.8  2.9 
   Average Per Game  149.6  106.7 
   TDs Rushing  19  10 
PASSING YARDAGE  2188  1976 
   Comp-Att-Int  194-316-13  171-330-18 
   Average Per Pass  6.9  6.0 
   Average Per Catch  11.3  11.6 
   Average Per Game  198.9  179.6 
   TDs Passing  14  12 
TOTAL OFFENSE  3834  3150 
   Total Plays  752  733 
   Average Per Play  5.1  4.3 
   Average Per Game  348.5  286.4 
KICK RETURNS: #-Yards  34-608  48-855 
PUNT RETURNS: #-Yards  20-241  14-57 
INT RETURNS: #-Yards  18-320  13-135 
KICK RETURN AVERAGE  17.9  17.8 
PUNT RETURN AVERAGE  12.1  4.1 
INT RETURN AVERAGE  17.8  10.4 
FUMBLES-LOST  17-8  15-6 
PENALTIES-Yards  64-733  55-526 
   Average Per Game  66.6  47.8 
PUNTS-Yards  62-2091  62-2070 
   Average Per Punt  33.7  33.4 
   Net punt average  30.5  28.5 
TIME OF POSSESSION/Game  29:40  29:52 
3RD-DOWN Conversions  68/167  60/172 
   3rd-Down Pct  41%  35% 
4TH-DOWN Conversions  9/19  10/28 
   4th-Down Pct  47%  36% 
SACKS BY-Yards  16-114  24-151 
MISC YARDS  96  0 
TOUCHDOWNS SCORED  37  24 
FIELD GOALS-ATTEMPTS  5-8  7-10 
ON-SIDE KICKS  1-1  1-1 
RED-ZONE SCORES  32-40 80%  19-31 61% 
RED-ZONE TOUCHDOWNS  28-40 70%  14-31 45% 
PAT-ATTEMPTS  28-35 80%  17-21 81% 
ATTENDANCE  7405  11654 
   Games/Avg Per Game  5/1481  6/1942 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Saint Vincent  72  87  58  52  0  269 
Opponents  34  44  47  57  6  188 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Huey Ehredt  11  130  838  11  827  6.4  6  65  75.2 
Mike Kale  11  153  608  17  591  3.9  4  24  53.7 
Joe Yezovich  9  31  95  1  94  3.0  1  10  10.4 
Chris Brown  11  14  40  2  38  2.7  1  8  3.5 
Anthony Johnson  11  2  35  0  35  17.5  0  19  3.2 
Jairus Marlow  11  5  30  0  30  6.0  1  18  2.7 
Scott Weaver  11  7  15  0  15  2.1  0  4  1.4 
Demetri Edwards  7  4  13  2  11  2.8  0  8  1.6 
Christian Sutton  9  1  11  0  11  11.0  1  11  1.2 
Alex Romah  1  2  7  0  7  3.5  0  5  7.0 
Manny Speal  6  2  5  0  5  2.5  0  3  0.8 
Ray Wyder  1  2  5  0  5  2.5  0  4  5.0 
Andy Borgen  2  1  3  0  3  3.0  0  3  1.5 
Jose Estevez  4  1  1  0  1  1.0  0  1  0.2 
TEAM   7  5  0  3  -3  -0.6  0  0  -0.4 
Ricky Douglas  11  1  0  10  -10  -10.0  0  0  -0.9 
Aaron Smetanka  11  75  163  177  -14  -0.2  5  13  -1.3 
Total..........  11  436  1869  223  1646  3.8  19  65  149.6 
Opponents......  11  403  1480  306  1174  2.9  10  68  106.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Aaron Smetanka  11  127.5  190-308-12  61.7  2150  14  58  195.5 
Manny Speal  6  128.3  2-3-0  66.7  22  0  14  3.7 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Andy Borgen  2  158.8  1-1-0  100.0  7  0  7  3.5 
Jake Smith  10  -200.0  0-1-1  0.0  0  0  0  0.0 
Mike Kale  11  175.6  1-1-0  100.0  9  0  9  0.8 
Total..........  11  125.9  194-316-13  61.4  2188  14  58  198.9 
Opponents......  11  103.2  171-330-18  51.8  1976  12  55  179.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricky Douglas  11  49  689  14.1  2  58  62.6 
Christian Sutton  9  28  366  13.1  2  37  40.7 
Jairus Marlow  11  18  203  11.3  1  43  18.5 
Joe Yezovich  9  18  172  9.6  1  19  19.1 
Andre Rogers  9  17  184  10.8  0  44  20.4 
Carl Jeune  10  13  143  11.0  0  24  14.3 
Cody Strelick  11  10  117  11.7  2  23  10.6 
Huey Ehredt  11  8  33  4.1  1  19  3.0 
Jake Smith  10  6  75  12.5  2  19  7.5 
Scott Weaver  11  6  39  6.5  2  13  3.5 
Matt Duffey  7  5  47  9.4  0  15  6.7 
Mike Kale  11  5  11  2.2  0  7  1.0 
Chris Brown  11  3  18  6.0  0  8  1.6 
Chace Ginyard  1  2  37  18.5  0  30  37.0 
Demetri Edwards  7  2  12  6.0  0  9  1.7 
Juan Hernandez  11  2  9  4.5  0  7  0.8 
Dan Wirkowski  9  1  24  24.0  1  24  2.7 
Aaron Smetanka  11  1  9  9.0  0  9  0.8 
Total..........  11  194  2188  11.3  14  58  198.9 
Opponents......  11  171  1976  11.6  12  55  179.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dan Wirkowski  10  66  6.6  0  16 
Lazaro Garcia  6  88  14.7  0  27 
Terry Kernan  1  8  8.0  0  8 
Zara Wallace  1  19  19.0  0  0 
Darius Brown  1  8  8.0  0  8 
Devin Anderson  1  52  52.0  1  25 
Total..........  20  241  12.1  1  27 
Opponents......  14  57  4.1  0  29 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Darius Brown  5  71  14.2  0  39 
Dan Wirkowski  5  96  19.2  0  61 
David Ribero  3  79  26.3  1  38 
Drew Owusu  1  0  0.0  0  0 
Chaz Coleman  1  3  3.0  0  3 
Armando Fortunato  1  38  38.0  1  38 
Terry Kernan  1  0  0.0  0  0 
Marvin Daney  1  33  33.0  0  33 
Total..........  18  320  17.8  2  61 
Opponents......  13  135  10.4  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Zach Mihalko  23  442  19.2  0  71 
Darius Brown  3  69  23.0  0  28 
Demetri Edwards  3  32  10.7  0  20 
Juan Hernandez  2  26  13.0  0  21 
Taylor Hayes-Leak  1  16  16.0  0  16 
Terry Kernan  1  11  11.0  0  11 
Jairus Marlow  1  12  12.0  0  12 
Total..........  34  608  17.9  0  71 
Opponents......  48  855  17.8  1  82 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Terry Kernan  1  12  12.0  0  12 
Darius Brown  0  0  0.0  1  0 
Demetri Edwards  0  -1  0.0  0  0 
Total..........  1  11  11.0  1  12 
Opponents......  1  4  4.0  0  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morgan Porter  0  5-8  28-35  0-0  0  0-0  0  0  43 
Huey Ehredt  7  0-0  0-0  0-0  0  0-0  0  0  42 
Aaron Smetanka  5  0-0  0-0  0-0  0  1-2  0  0  30 
Mike Kale  4  0-0  0-0  0-0  0  0-0  0  0  24 
Christian Sutton  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jairus Marlow  2  0-0  0-0  0-0  1  0-0  0  0  14 
Scott Weaver  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Smith  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cody Strelick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Joe Yezovich  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ricky Douglas  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dan Wirkowski  1  0-0  0-0  0-0  0  0-0  0  0  6 
David Ribero  1  0-0  0-0  0-0  0  0-0  0  0  6 
Devin Anderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Armando Fortunato  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  37  5-8  28-35  0-0  1  1-2  0  1  269 
Opponents......  24  7-10  17-21  0-1  2  2-2  0  1  188 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Aaron Smetanka  11  383  -14  2150  2136  194.2 
Huey Ehredt  11  130  827  0  827  75.2 
Mike Kale  11  154  591  9  600  54.5 
Joe Yezovich  9  31  94  0  94  10.4 
Chris Brown  11  14  38  0  38  3.5 
Anthony Johnson  11  2  35  0  35  3.2 
Jairus Marlow  11  5  30  0  30  2.7 
Manny Speal  6  5  5  22  27  4.5 
Scott Weaver  11  7  15  0  15  1.4 
Christian Sutton  9  1  11  0  11  1.2 
Demetri Edwards  7  4  11  0  11  1.6 
Andy Borgen  2  2  3  7  10  5.0 
Alex Romah  1  2  7  0  7  7.0 
Ray Wyder  1  2  5  0  5  5.0 
Jose Estevez  4  1  1  0  1  0.2 
TEAM   7  7  -3  0  -3  -0.4 
Ricky Douglas  11  1  -10  0  -10  -0.9 
Total..........  11  752  1646  2188  3834  348.5 
Opponents......  11  733  1174  1976  3150  286.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan Porter  5-8  62.5  0-0  4-4  1-3  0-1  0-0  38  0 

FG SEQUENCE  Saint Vincent  Opponents 
Bridgewater Eagles  (38)  (29),(23) 
FDU-Florham  -  21,(37) 
Thiel  (29)  - 
Geneva College  40,37  (23),49,(34),(41) 
W&J  -  - 
Thomas More  (29)  - 
Grove City  -  - 
Waynesburg  (24)  - 
Westminster  37  - 
Bethany College  -  29 
Lebanon Valley  (21)  (28) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mike Kale  48  1687  35.1  63  4  10  10  3  0 
Fletcher Sullivan  14  404  28.9  49  3  3  2  0  0 
Total..........  62  2091  33.7  63  7  13  12  3  0 
Opponents......  62  2070  33.4  60  3  8  14  2  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Morgan Porter  50  2516  50.3  1  1 
Total..........  50  2516  50.3  1  1  17.8  32.8  37 
Opponents......  39  2174  55.7  2  2  17.9  39.1  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Huey Ehredt  11  827  33  0  0  0  860  78.2 
Ricky Douglas  11  -10  689  0  0  0  679  61.7 
Mike Kale  11  591  11  0  0  0  602  54.7 
Zach Mihalko  11  0  0  0  442  0  442  40.2 
Christian Sutton  9  11  366  0  0  0  377  41.9 
Joe Yezovich  9  94  172  0  0  0  266  29.6 
Jairus Marlow  11  30  203  0  12  0  245  22.3 
Dan Wirkowski  9  0  24  66  0  96  186  20.7 
Andre Rogers  9  0  184  0  0  0  184  20.4 
Darius Brown  11  0  0  8  69  71  148  13.5 
Carl Jeune  10  0  143  0  0  0  143  14.3 
Cody Strelick  11  0  117  0  0  0  117  10.6 
Lazaro Garcia  2  0  0  88  0  0  88  44.0 
David Ribero  10  0  0  0  0  79  79  7.9 
Jake Smith  10  0  75  0  0  0  75  7.5 
Chris Brown  11  38  18  0  0  0  56  5.1 
Demetri Edwards  7  11  12  0  32  0  55  7.9 
Scott Weaver  11  15  39  0  0  0  54  4.9 
Devin Anderson  11  0  0  52  0  0  52  4.7 
Matt Duffey  7  0  47  0  0  0  47  6.7 
Armando Fortunato  11  0  0  0  0  38  38  3.5 
Chace Ginyard  1  0  37  0  0  0  37  37.0 
Anthony Johnson  11  35  0  0  0  0  35  3.2 
Juan Hernandez  11  0  9  0  26  0  35  3.2 
Marvin Daney  11  0  0  0  0  33  33  3.0 
Terry Kernan  11  0  0  8  11  0  19  1.7 
Zara Wallace  11  0  0  19  0  0  19  1.7 
Taylor Hayes-Leak  3  0  0  0  16  0  16  5.3 
Alex Romah  1  7  0  0  0  0  7  7.0 
Ray Wyder  1  5  0  0  0  0  5  5.0 
Manny Speal  6  5  0  0  0  0  5  0.8 
Andy Borgen  2  3  0  0  0  0  3  1.5 
Chaz Coleman  11  0  0  0  0  3  3  0.3 
Jose Estevez  4  1  0  0  0  0  1  0.2 
TEAM   7  -3  0  0  0  0  -3  -0.4 
Aaron Smetanka  11  -14  9  0  0  0  -5  -0.5 
Total..........  11  1646  2188  241  608  320  5003  454.8 
Opponents......  11  1174  1976  57  855  135  4197  381.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Anthony Johnson  11  64  43  107   13.0 - 47   1.5 - 7    . 4  4  .     . 2  .  . 
40  Armando Fortunato  11  49  28  77   6.5 - 35   4.0 - 25 1 - 38 5  6  .     . .  .  . 
22  David Ribero  10  41  21  62   9.0 - 18  .    3 - 79 4  7  .     . .  .  . 
18  Dan Wirkowski  9  37  16  53   4.0 - 14  .    5 - 96 7  12  .  1 - 0 .  .  . 
66  Alex Zupanovich  11  20  21  41   10.5 - 42   2.5 - 19    . .  .  .     . .  .  . 
3   Chaz Coleman  11  29  12  41   1.5 - 2  .    1 - 3 8  9  .  1 - 0 .  .  . 
54  Jim Muraco  11  16  22  38   6.0 - 26   1.5 - 17    . .  .  .     . 2  .  . 
27  Marvin Daney  11  20  17  37   1.5 - 3  .    1 - 33 1  2  1  1 - 0 .  .  . 
16  Darius Brown  11  31  4  35   2.0 - 6  .    5 - 71 8  13  .     . .  1  . 
10  Terry Kernan  11  24  7  31   0.5 - 1  .    1 - 0 3  4  .  1 - 12 .  .  . 
99  Evan Lucas  11  11  12  23   3.0 - 7   1.0 - 1    . .  .  .     . .  .  . 
46  Pat Ponko  11  13  6  19   5.0 - 37   3.5 - 30    . .  .  .     . .  .  . 
62  Anthony May  8  9  7  16   3.0 - 7  .       . .  .  .     . .  1  . 
24  Drew Owusu  11  6  8  14   1.0 - 3  .    1 - 0 .  1  .     . 1  .  . 
30  Devin Anderson  11  8  4  12   .     .       . .  .  .     . .  1  . 
49  Jovaughn Johnson  10  8  4  12   2.0 - 5  .       . .  .  .     . .  1  . 
8   Zach Mihalko  11  10  2  12   1.0 - 1  .       . 1  1  .     . 1  .  . 
4   Basil Wilson  8  9  2  11   1.0 - 7  .       . .  .  .     . .  .  . 
58  Dominic Morell  11  8  3  11   .     .       . .  .  .     . .  .  . 
91  Tom Mackowick  7  5  4  9   3.5 - 10  .       . .  .  .     . .  .  . 
17  Matt Lomire  11  3  4  7   .     .       . .  .  .     . .  .  . 
82  Sam Walters  6  6  .  6   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
51  Josh Catalano  3  3  2  5   .     .       . .  .  .     . .  .  . 
60  Brett Pippens  8  2  2  4   .     .       . .  .  .     . .  .  . 
45  Jake Keller  10  2  2  4   .     .       . .  .  .     . .  .  . 
52  Josh Vigna  11  1  3  4   .     .       . .  .  .     . .  .  . 
23  Brandon Hamilton  6  2  1  3   .     .       . .  .  .     . .  .  . 
13  Myleek Rayzer  11  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
47  James Loffert  4  1  1  2   .     .       . .  .  .     . .  .  . 
2   Zara Wallace  11  1  1  2   .     .       . .  .  .     . .  1  . 
80  Taylor Hayes-Leak  3  .  2  2   .     .       . .  .  .     . .  .  . 
63  Rob O'Hearn  1  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
64  Evin Orji  2  .  1  1   .     .       . .  .  .     . .  .  . 
21  Alex Peffley  1  1  .  1   .     .       . .  .  .     . .  .  . 
61  Tomas Apodaca  7  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
38  Ukandu Soverall  7  1  .  1   .     .       . .  .  .     . .  .  . 
33  Scott Weaver  11  1  .  1   .     .       . .  .  .     . .  .  . 
75  Taofik Amokomowo  11  1  .  1   .     .       . .  .  .     . .  .  . 
88  Morgan Porter  11  1  .  1   .     .       . .  .  .     . .  .  . 
7   Carl Jeune  10  1  .  1   .     .       . .  .  .     . .  .  . 
32  Joe Yezovich  9  1  .  1   .     .       . .  .  .     . .  .  . 
1   Christian Sutton  9  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .     . .  1  1 
81  Ricky Douglas  11  .  1  1   .     .       . .  .  .     . .  .  . 
19  Aaron Smetanka  11  1  .  1   .     .       . .  .  .     . .  .  . 
44  Demetri Edwards  7  .  .  .   .     .       . .  .  .  0 - -1 .  .  . 
  Total..........  11  452  265  717   77 - 283  16 - 114 18 - 320 41  59  1  5 - 11 6  6  1 
  Opponents......  11  463  310  773   54 - 214  24 - 151 13 - 135 28  41  5  8 - 4 7  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-1)  (2-4)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 at Bridgewater Eagles         LOT  17-20    2303
 Sep 10, 2011    FDU-FLORHAM              W      55-3      914
*Sep 23, 2011 at Thiel                    W      36-14    1411
*Oct 01, 2011 at Geneva College             LOT  20-23    3440
*Oct 08, 2011    W&J                      W      35-27    2874
*Oct 15, 2011    THOMAS MORE                L    17-20     750
*Oct 22, 2011 at Grove City                 L    16-21    1650
*Oct 29, 2011 at Waynesburg               W      17-14     800
*Nov 05, 2011    WESTMINSTER              W      21-9     1455
*Nov 12, 2011    BETHANY COLLEGE          W      20-14    1412
 Nov 17, 2011 at Lebanon Valley             L    15-23    2050

TEAM STATISTICS  SVC  OPP 
FIRST DOWNS  199  166 
   Rushing  75  70 
   Passing  111  78 
   Penalty  13  18 
RUSHING YARDAGE  1646  1174 
   Rushing Attempts  436  403 
   Average Per Rush  3.8  2.9 
   Average Per Game  149.6  106.7 
   TDs Rushing  19  10 
PASSING YARDAGE  2188  1976 
   Comp-Att-Int  194-316-13  171-330-18 
   Average Per Pass  6.9  6.0 
   Average Per Catch  11.3  11.6 
   Average Per Game  198.9  179.6 
   TDs Passing  14  12 
TOTAL OFFENSE  3834  3150 
   Average Per Play  5.1  4.3 
   Average Per Game  348.5  286.4 
KICK RETURNS: #-Yards  34-608  48-855 
PUNT RETURNS: #-Yards  20-241  14-57 
INT RETURNS: #-Yards  18-320  13-135 
FUMBLES-LOST  17-8  15-6 
PENALTIES-Yards  64-733  55-526 
PUNTS-AVG  62-33.7  62-33.4 
TIME OF POSSESSION/Game  29:40  29:52 
3RD-DOWN Conversions  68/167  60/172 
4TH-DOWN Conversions  9/19  10/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Saint Vincent  72  87  58  52  0  269 
Opponents  34  44  47  57  6  188 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Huey Ehredt  11  130  838  11  827  6.4  6  65  75.2 
Mike Kale  11  153  608  17  591  3.9  4  24  53.7 
Joe Yezovich  9  31  95  1  94  3.0  1  10  10.4 
Chris Brown  11  14  40  2  38  2.7  1  8  3.5 
Anthony Johnson  11  2  35  0  35  17.5  0  19  3.2 
Jairus Marlow  11  5  30  0  30  6.0  1  18  2.7 
Scott Weaver  11  7  15  0  15  2.1  0  4  1.4 
Christian Sutton  9  1  11  0  11  11.0  1  11  1.2 
Demetri Edwards  7  4  13  2  11  2.8  0  8  1.6 
Alex Romah  1  2  7  0  7  3.5  0  5  7.0 
Ray Wyder  1  2  5  0  5  2.5  0  4  5.0 
Manny Speal  6  2  5  0  5  2.5  0  3  0.8 
Andy Borgen  2  1  3  0  3  3.0  0  3  1.5 
Jose Estevez  4  1  1  0  1  1.0  0  1  0.2 
TEAM   7  5  0  3  -3  -0.6  0  0  -0.4 
Ricky Douglas  11  1  0  10  -10  -10.0  0  0  -0.9 
Aaron Smetanka  11  75  163  177  -14  -0.2  5  13  -1.3 
Total..........  11  436  1869  223  1646  3.8  19  65  149.6 
Opponents......  11  403  1480  306  1174  2.9  10  68  106.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Aaron Smetanka  11  127.5  190-308-12  61.7  2150  14  58  195.5 
Manny Speal  6  128.3  2-3-0  66.7  22  0  14  3.7 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Andy Borgen  2  158.8  1-1-0  100.0  7  0  7  3.5 
Jake Smith  10  -200.0  0-1-1  0.0  0  0  0  0.0 
Mike Kale  11  175.6  1-1-0  100.0  9  0  9  0.8 
Total..........  11  125.9  194-316-13  61.4  2188  14  58  198.9 
Opponents......  11  103.2  171-330-18  51.8  1976  12  55  179.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricky Douglas  11  49  689  14.1  2  58  62.6 
Christian Sutton  9  28  366  13.1  2  37  40.7 
Jairus Marlow  11  18  203  11.3  1  43  18.5 
Joe Yezovich  9  18  172  9.6  1  19  19.1 
Andre Rogers  9  17  184  10.8  0  44  20.4 
Carl Jeune  10  13  143  11.0  0  24  14.3 
Cody Strelick  11  10  117  11.7  2  23  10.6 
Huey Ehredt  11  8  33  4.1  1  19  3.0 
Jake Smith  10  6  75  12.5  2  19  7.5 
Scott Weaver  11  6  39  6.5  2  13  3.5 
Matt Duffey  7  5  47  9.4  0  15  6.7 
Mike Kale  11  5  11  2.2  0  7  1.0 
Chris Brown  11  3  18  6.0  0  8  1.6 
Chace Ginyard  1  2  37  18.5  0  30  37.0 
Demetri Edwards  7  2  12  6.0  0  9  1.7 
Juan Hernandez  11  2  9  4.5  0  7  0.8 
Dan Wirkowski  9  1  24  24.0  1  24  2.7 
Aaron Smetanka  11  1  9  9.0  0  9  0.8 
Total..........  11  194  2188  11.3  14  58  198.9 
Opponents......  11  171  1976  11.6  12  55  179.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan Porter  5-8  62.5  0-0  4-4  1-3  0-1  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morgan Porter  0  5-8  28-35  0-0  0  0-0  0  0  43 
Huey Ehredt  7  0-0  0-0  0-0  0  0-0  0  0  42 
Aaron Smetanka  5  0-0  0-0  0-0  0  1-2  0  0  30 
Mike Kale  4  0-0  0-0  0-0  0  0-0  0  0  24 
Christian Sutton  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jairus Marlow  2  0-0  0-0  0-0  1  0-0  0  0  14 
Ricky Douglas  2  0-0  0-0  0-0  0  0-0  0  0  12 
Scott Weaver  2  0-0  0-0  0-0  0  0-0  0  0  12 
Joe Yezovich  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cody Strelick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Smith  2  0-0  0-0  0-0  0  0-0  0  0  12 
Darius Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Devin Anderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dan Wirkowski  1  0-0  0-0  0-0  0  0-0  0  0  6 
David Ribero  1  0-0  0-0  0-0  0  0-0  0  0  6 
Armando Fortunato  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  37  5-8  28-35  0-0  1  1-2  0  1  269 
Opponents......  24  7-10  17-21  0-1  2  2-2  0  1  188 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dan Wirkowski  5  96  19.2  0  61 
Darius Brown  5  71  14.2  0  39 
David Ribero  3  79  26.3  1  38 
Marvin Daney  1  33  33.0  0  33 
Terry Kernan  1  0  0.0  0  0 
Armando Fortunato  1  38  38.0  1  38 
Chaz Coleman  1  3  3.0  0  3 
Drew Owusu  1  0  0.0  0  0 
Total..........  18  320  17.8  2  61 
Opponents......  13  135  10.4  1  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mike Kale  48  1687  35.1  63  4  10  10  3  0 
Fletcher Sullivan  14  404  28.9  49  3  3  2  0  0 
Total..........  62  2091  33.7  63  7  13  12  3  0 
Opponents......  62  2070  33.4  60  3  8  14  2  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dan Wirkowski  10  66  6.6  0  16 
Lazaro Garcia  6  88  14.7  0  27 
Devin Anderson  1  52  52.0  1  25 
Darius Brown  1  8  8.0  0  8 
Zara Wallace  1  19  19.0  0  0 
Terry Kernan  1  8  8.0  0  8 
Total..........  20  241  12.1  1  27 
Opponents......  14  57  4.1  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Zach Mihalko  23  442  19.2  0  71 
Darius Brown  3  69  23.0  0  28 
Demetri Edwards  3  32  10.7  0  20 
Juan Hernandez  2  26  13.0  0  21 
Jairus Marlow  1  12  12.0  0  12 
Terry Kernan  1  11  11.0  0  11 
Taylor Hayes-Leak  1  16  16.0  0  16 
Total..........  34  608  17.9  0  71 
Opponents......  48  855  17.8  1  82 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Huey Ehredt  11  827  33  0  0  0  860  78.2 
Ricky Douglas  11  -10  689  0  0  0  679  61.7 
Mike Kale  11  591  11  0  0  0  602  54.7 
Zach Mihalko  11  0  0  0  442  0  442  40.2 
Christian Sutton  9  11  366  0  0  0  377  41.9 
Total..........  11  1646  2188  241  608  320  5003  454.8 
Opponents......  11  1174  1976  57  855  135  4197  381.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Aaron Smetanka  11  383  -14  2150  2136  194.2 
Huey Ehredt  11  130  827  0  827  75.2 
Mike Kale  11  154  591  9  600  54.5 
Joe Yezovich  9  31  94  0  94  10.4 
Chris Brown  11  14  38  0  38  3.5 
Total..........  11  752  1646  2188  3834  348.5 
Opponents......  11  733  1174  1976  3150  286.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Anthony Johnson  11  64  43  107   13.0 - 47   1.5 - 7    . 4  4  .     . 2  .  . 
40  Armando Fortunato  11  49  28  77   6.5 - 35   4.0 - 25 1 - 38 5  6  .     . .  .  . 
22  David Ribero  10  41  21  62   9.0 - 18  .    3 - 79 4  7  .     . .  .  . 
18  Dan Wirkowski  9  37  16  53   4.0 - 14  .    5 - 96 7  12  .  1 - 0 .  .  . 
3   Chaz Coleman  11  29  12  41   1.5 - 2  .    1 - 3 8  9  .  1 - 0 .  .  . 
  Total..........  11  452  265  717   77 - 283  16 - 114 18 - 320 41  59  1  5 - 11 6  6  1 
  Opponents......  11  463  310  773   54 - 214  24 - 151 13 - 135 28  41  5  8 - 4 7  1  1