Scoring Summary |
Saint Vincent (2-1,1-0) vs. Thiel (0-4,0-2)
Date: Sep 23, 2011 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 1411
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Vincent | 10 | 20 | 6 | 0 | 36 |
| Thiel | 0 | 0 | 6 | 8 | 14 |
| SCORING SUMMARY | SVC -THI | |||
| 1st | 05:45 | SVC | Morgan Porter 29 yd field goal | |
| 11 plays, 71 yards, TOP 3:54 | 3 - 0 | |||
| 02:40 | SVC | Huey Ehredt 28 yd run (Morgan Porter kick) | ||
| 4 plays, 47 yards, TOP 1:38 | 10 - 0 | |||
| 2nd | 08:56 | SVC | Huey Ehredt 14 yd pass from Aaron Smetanka (Morgan Porter kick) | |
| 5 plays, 19 yards, TOP 1:54 | 17 - 0 | |||
| 03:42 | SVC | Christian Sutton 11 yd run (Morgan Porter kick failed) | ||
| 9 plays, 68 yards, TOP 4:14 | 23 - 0 | |||
| 00:00 | SVC | Christian Sutton 26 yd pass from Aaron Smetanka (Morgan Porter kick) | ||
| 9 plays, 66 yards, TOP 2:02 | 30 - 0 | |||
| 3rd | 13:12 | SVC | Cody Strelick 3 yd pass from Aaron Smetanka (Morgan Porter kick failed) | |
| 4 plays, 18 yards, TOP 1:40 | 36 - 0 | |||
| 07:02 | THI | Taylor Fink 5 yd run (Cody McClelland kick failed) | ||
| 12 plays, 65 yards, TOP 6:05 | 36 - 6 | |||
| 4th | 12:28 | THI | Zane Garza 12 yd pass from Andrew Smith (Devin Wasylink pass from Andrew Smith) | |
| 11 plays, 99 yards, TOP 6:19 | 36 - 14 | |||
|
Kickoff time: 12:30 End of Game: 3:15 Total elapsed time: 2:45 Referee: Tom Berns Umpire: Dave Arnold Linesman: Mark Daudistel Line judge: Terry Killens Back judge: Jim Jauch Field judge: Mike Phillips Side judge: Jeff Cutcher Scorer: Jerrod Plate Temperature: 62 Wind: 5 mph Weather: Overcast |
Team Statistics |
| Team Totals | SVC | THI |
| FIRST DOWNS | 18 | 13 |
| Rushing | 8 | 5 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 173 | 95 |
| Rushing Attempts | 31 | 40 |
| Average Per Rush | 5.6 | 2.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 181 | 125 |
| Yards Lost Rushing | 8 | 30 |
| NET YARDS PASSING | 284 | 183 |
| Completions-Attempts-Int | 23-32-0 | 15-26-1 |
| Average Per Attempt | 8.9 | 7.0 |
| Average Per Completion | 12.3 | 12.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 457 | 278 |
| Total offense plays | 63 | 66 |
| Average Gain Per Play | 7.3 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 13-107 | 7-80 |
| PUNTS-YARDS | 4-112 | 5-145 |
| Average Yards Per Punt | 28.0 | 29.0 |
| Net Yards Per Punt | 23.0 | 27.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-328 | 2-107 |
| Average Yards Per Kickoff | 54.7 | 53.5 |
| Net Yards Per Kickoff | 32.5 | 7.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-92-0 | 6-133-0 |
| Average Per Return | 46.0 | 22.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:02 | 32:58 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 10:03 | 4:57 |
| 3rd Quarter | 5:03 | 9:57 |
| 4th Quarter | 6:03 | 8:57 |
| Third-Down Conversions | 6 of 14 | 6 of 15 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 1-9 | 1-7 |
| PAT Kicks | 3-5 | 0-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Vincent-None. Thiel-De'Von Drish 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVC | 1st | S17 | 09:39 | Punt | T12 | 05:45 | * | FIELD GOAL | 11-71 | 3:54 | |
| SVC | 1st | T47 | 04:18 | Punt | T00 | 02:40 | * | TOUCHDOWN | 4-47 | 1:38 | |
| SVC | 1st | S18 | 00:21 | Punt | S43 | 13:07 | Punt | 6-25 | 2:14 | ||
| SVC | 2nd | T19 | 10:50 | Fumble | T00 | 08:56 | * | TOUCHDOWN | 5-19 | 1:54 | |
| SVC | 2nd | S32 | 07:56 | Punt | T00 | 03:42 | * | TOUCHDOWN | 9-68 | 4:14 | |
| SVC | 2nd | S34 | 02:02 | Punt | T00 | 15:00 | * | TOUCHDOWN | 9-66 | 2:02 | |
| SVC | 3rd | T18 | 14:52 | Kickoff | T00 | 13:12 | * | TOUCHDOWN | 4-18 | 1:40 | |
| SVC | 3rd | S43 | 06:57 | Kickoff | T28 | 03:47 | Punt | 5-29 | 3:10 | ||
| SVC | 4th | S01 | 08:48 | Interception | T40 | 07:39 | Punt | 4-59 | 1:09 | ||
| SVC | 4th | T40 | 05:59 | Downs | T49 | 03:25 | Punt | 3--9 | 2:34 | ||
| SVC | 4th | T47 | 02:22 | Downs | T39 | 00:02 | Downs | 4-8 | 2:20 | ||
| THI | 1st | T45 | 15:00 | Kickoff | S45 | 09:39 | Punt | 9-10 | 5:21 | ||
| THI | 1st | T33 | 05:40 | Kickoff | T41 | 04:18 | Punt | 3-8 | 1:22 | ||
| THI | 1st | T40 | 02:33 | Kickoff | T47 | 00:21 | Punt | 3-7 | 2:12 | ||
| THI | 2nd | T29 | 13:07 | Punt | T31 | 10:50 | Fumble | 3-2 | 2:17 | ||
| THI | 2nd | T35 | 08:52 | Kickoff | T38 | 07:56 | Punt | 3-3 | 0:56 | ||
| THI | 2nd | T37 | 03:35 | Kickoff | T44 | 02:02 | Punt | 3-7 | 1:33 | ||
| THI | 3rd | T35 | 13:07 | Kickoff | S00 | 07:02 | * | TOUCHDOWN | 12-65 | 6:05 | |
| THI | 3rd | T01 | 03:47 | Punt | S00 | 12:28 | * | TOUCHDOWN | 11-99 | 6:19 | |
| THI | 4th | T42 | 12:27 | Kickoff | S30 | 08:48 | Interception | 8-28 | 3:39 | ||
| THI | 4th | T32 | 07:39 | Punt | T40 | 05:59 | Downs | 4-8 | 1:40 | ||
| THI | 4th | T20 | 03:25 | Punt | T47 | 02:22 | Downs | 6-27 | 1:03 | ||
| THI | 4th | T39 | 00:02 | Downs | T39 | 00:00 | End of half | 1-0 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Vincent | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 10:03 | 05:03 | 06:03 | 15:56 | 11:06 | 27:02 | ||
| 3rd Down Conversions | 2/3 | 3/6 | 1/2 | 0/3 | 5/9 | 1/5 | 6/14 | ||
| Average field position | S29 | S49 | T38 | S38 | S39 | S47 | S43 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 04:57 | 09:57 | 08:57 | 14:04 | 18:54 | 32:58 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 4/4 | 1/5 | 1/6 | 5/9 | 6/15 | ||
| Average field position | T39 | T33 | T18 | T33 | T36 | T28 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| THI | 1st | T45 | 15:00 | Kickoff | S45 | 09:39 | Punt | 9-10 | 5:21 | ||
| SVC | 1st | S17 | 09:39 | Punt | T12 | 05:45 | * | FIELD GOAL | 11-71 | 3:54 | |
| THI | 1st | T33 | 05:40 | Kickoff | T41 | 04:18 | Punt | 3-8 | 1:22 | ||
| SVC | 1st | T47 | 04:18 | Punt | T00 | 02:40 | * | TOUCHDOWN | 4-47 | 1:38 | |
| THI | 1st | T40 | 02:33 | Kickoff | T47 | 00:21 | Punt | 3-7 | 2:12 | ||
| SVC | 1st | S18 | 00:21 | Punt | S43 | 13:07 | Punt | 6-25 | 2:14 | ||
| THI | 2nd | T29 | 13:07 | Punt | T31 | 10:50 | Fumble | 3-2 | 2:17 | ||
| SVC | 2nd | T19 | 10:50 | Fumble | T00 | 08:56 | * | TOUCHDOWN | 5-19 | 1:54 | |
| THI | 2nd | T35 | 08:52 | Kickoff | T38 | 07:56 | Punt | 3-3 | 0:56 | ||
| SVC | 2nd | S32 | 07:56 | Punt | T00 | 03:42 | * | TOUCHDOWN | 9-68 | 4:14 | |
| THI | 2nd | T37 | 03:35 | Kickoff | T44 | 02:02 | Punt | 3-7 | 1:33 | ||
| SVC | 2nd | S34 | 02:02 | Punt | T00 | 15:00 | * | TOUCHDOWN | 9-66 | 2:02 | |
| SVC | 3rd | T18 | 14:52 | Kickoff | T00 | 13:12 | * | TOUCHDOWN | 4-18 | 1:40 | |
| THI | 3rd | T35 | 13:07 | Kickoff | S00 | 07:02 | * | TOUCHDOWN | 12-65 | 6:05 | |
| SVC | 3rd | S43 | 06:57 | Kickoff | T28 | 03:47 | Punt | 5-29 | 3:10 | ||
| THI | 3rd | T01 | 03:47 | Punt | S00 | 12:28 | * | TOUCHDOWN | 11-99 | 6:19 | |
| THI | 4th | T42 | 12:27 | Kickoff | S30 | 08:48 | Interception | 8-28 | 3:39 | ||
| SVC | 4th | S01 | 08:48 | Interception | T40 | 07:39 | Punt | 4-59 | 1:09 | ||
| THI | 4th | T32 | 07:39 | Punt | T40 | 05:59 | Downs | 4-8 | 1:40 | ||
| SVC | 4th | T40 | 05:59 | Downs | T49 | 03:25 | Punt | 3--9 | 2:34 | ||
| THI | 4th | T20 | 03:25 | Punt | T47 | 02:22 | Downs | 6-27 | 1:03 | ||
| SVC | 4th | T47 | 02:22 | Downs | T39 | 00:02 | Downs | 4-8 | 2:20 | ||
| THI | 4th | T39 | 00:02 | Downs | T39 | 00:00 | End of half | 1-0 | 0:02 | ||
Defensive Statistics |
| ## | Saint Vincent | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Anthony Johnson | 8 | 2 | 10 | 3.5/13 | . | . | . | 3 | . | . | . |
| 22 | David Ribero | 7 | 1 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 66 | Alex Zupanovich | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 16 | Darius Brown | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 18 | Dan Wirkowski | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
| 3 | Chaz Coleman | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Josh Catalano | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Marvin Daney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Jim Muraco | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 46 | Pat Ponko | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 10 | Terry Kernan | 2 | . | 2 | . | . | 1-12 | . | 1 | . | . | . |
| 40 | Armando Fortunato | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Sam Walters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Ukandu Soverall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Basil Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Dominic Morell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Evan Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Brandon Hamilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Devin Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Donald May | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Tomas Apodaca | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 60 | Brett Pippens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Ethan Ludwig | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 58 | Ryan Dawes | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Robert Edwards | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | Jason Miller | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Julian McLean | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Tim Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Brian Davis | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 9 | M. Hainesworth | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Berend Grube | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Terry Gensel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Joseph Grech | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Hunter Liptrap | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Kris Tursky | . | 2 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 16 | John Amorose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Cody McClelland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Tyree Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Tom Thorpe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | David Urey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Nate Houpt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Billy Vickers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Justin Deily | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Josh Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Vincent: 2-Wallace, 4-Wilson, 6-Marlow, 7-Jeune, 8-Mihalko, 11-Wampler, 13-Rayzer, 14-Speal, 15-Smith, 17-Lomire, 18-Wirkowski, 20-Hernandez, 23-Hamilton, 24-Owusu, 25-Ehredt, 28-CBrown, 30-Anderson, 33-Weaver, 38-Soverall, 42-Sullivan, 43-Garcia, 46-Ponko, 47-Loffert, 48-May, 49-JJohnson, 51-Catalano, 52-Vigna, 55-Petris, 58-Morell, 60-Pippens, 61-Apodaca, 69-Shultz, 74-DePellegrini, 84-Rogers, 85-Duffey, 88-Porter. |
| Thiel: 1A-Ma. Hainesworth, 3A-Ryan Exler, 4A-Andrew Smith, 6-Nate Houpt, 7-Louis Malone, 11-Tom Thorpe, 16-John Amorose, 18-Scott Thompson, 22-William Frizzi, 27-Josh Stewart, 33-Terry Gensel, 40-Taylor Fink, 42-Branden Reed, 48-Tyree Adams, 52-Jamaal Dorsey, 56-Billy Vickers, 57-John Beal, 67-Cody McClelland, 69-Aaron Parker, 71-Rich Smallwood, 82-Justin Deily, 83-Dillon Connor, 87-Tim Walker, 90-Berend Grube, 98-Judd Mantini. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Vincent....... 10 20 6 0 - 36 Record: (2-1,1-0)
Thiel............... 0 0 6 8 - 14 Record: (0-4,0-2)
Scoring Summary:
1st 05:45 SVC - Morgan Porter 29 yd field goal, 11-71 3:54, SVC 3 - THI 0
02:40 SVC - Huey Ehredt 28 yd run (Morgan Porter kick), 4-47 1:38, SVC 10 - THI 0
2nd 08:56 SVC - Huey Ehredt 14 yd pass from Aaron Smetanka (Morgan Porter kick), 5-19 1:54, SVC 17 - THI 0
03:42 SVC - Christian Sutton 11 yd run (Morgan Porter kick failed), 9-68 4:14, SVC 23 - THI 0
00:00 SVC - Christian Sutton 26 yd pass from Aaron Smetanka (Morgan Porter kick), 9-66 2:02, SVC 30 - THI 0
3rd 13:12 SVC - Cody Strelick 3 yd pass from Aaron Smetanka (Morgan Porter kick failed), 4-18 1:40, SVC 36 - THI 0
07:02 THI - Taylor Fink 5 yd run (Cody McClelland kick failed), 12-65 6:05, SVC 36 - THI 6
4th 12:28 THI - Zane Garza 12 yd pass from Andrew Smith (Devin Wasylink pass from Andrew Smith), 11-99 6:19, SVC 36 - THI 14
SVC THI
FIRST DOWNS................... 18 13
RUSHES-YARDS (NET)............ 31-173 40-95
PASSING YDS (NET)............. 284 183
Passes Att-Comp-Int........... 32-23-0 26-15-1
TOTAL OFFENSE PLAYS-YARDS..... 63-457 66-278
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 2-92 6-133
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-28.0 5-29.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 13-107 7-80
Possession Time............... 27:02 32:58
Third-Down Conversions........ 6 of 14 6 of 15
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 1-9 1-7
RUSHING: Saint Vincent-Huey Ehredt 8-74; Mike Kale 11-36; Joe Yezovich
4-27; Anthony Johnson 1-16; Christian Sutton 1-11; Chris Brown 2-5; Manny Speal
1-2; Aaron Smetanka 2-1; Scott Weaver 1-1. Thiel-Taylor Fink 21-70; De'Von Drish
13-34; Andrew Smith 5-0; Scott Thompson 1-minus 9.
PASSING: Saint Vincent-Aaron Smetanka 23-31-0-284; TEAM 0-1-0-0.
Thiel-Andrew Smith 15-26-1-183; Scott Thompson 0-0-0-0.
RECEIVING: Saint Vincent-Ricky Douglas 5-118; Christian Sutton 5-45; Joe
Yezovich 4-51; Carl Jeune 2-27; Cody Strelick 2-9; Mike Kale 2-8; Huey Ehredt
1-14; Jake Smith 1-11; Andre Rogers 1-1. Thiel-William Frizzi 5-55; Devin
Wasylink 4-47; Zane Garza 3-68; Nate Houpt 1-11; Tim Walker 1-5; N. Blazevich
1-minus 3.
INTERCEPTIONS: Saint Vincent-Dan Wirkowski 1-0. Thiel-None.
FUMBLES: Saint Vincent-None. Thiel-De'Von Drish 1-1.
Stadium: Alumni Stadium Attendance: 1411
Kickoff time: 12:30 End of Game: 3:15 Total elapsed time: 2:45
Officials: Referee: Tom Berns; Umpire: Dave Arnold; Linesman: Mark Daudistel;
Line judge: Terry Killens; Back judge: Jim Jauch; Field judge: Mike Phillips;
Side judge: Jeff Cutcher; Scorer: Jerrod Plate;
Temperature: 62 Wind: 5 mph Weather: Overcast
|
Play-by-Play Summary |
| Svc | 1-10 | at Svc30 | Start of 1st quarter, clock 15:00. |
| Thiel Wins Toss, Elects to Receive | |||
| Porter kickoff 61 yards to the THI9, Robert Edwards return 36 yards to the THI45 (DBrown). | |||
| Thi | 1-10 | at Thi45 | De'Von Drish rush for 6 yards to the SVC49 (Daney;Zupanovich). |
| Thi | 2-4 | at Svc49 | De'Von Drish rush for 1 yard to the SVC48 (Fortunato;Ribero). |
| Thi | 3-3 | at Svc48 | De'Von Drish rush for 9 yards to the SVC39, 1ST DOWN THI (Coleman). |
| Thi | 1-10 | at Svc39 | De'Von Drish rush for no gain to the SVC39 (Daney;Muraco), PENALTY SVC offside 5 yards to the SVC34, NO PLAY. |
| Thi | 1-5 | at Svc34 | De'Von Drish rush for loss of 5 yards to the SVC39 (AJohnson;Zupanovich). |
| Thi | 2-10 | at Svc39 | Andrew Smith pass complete to Zane Garza for 3 yards to the SVC36 (Kernan). |
| Thi | 3-7 | at Svc36 | Andrew Smith pass complete to Devin Wasylink for 10 yards to the SVC26 (Fortunato), PENALTY THI personal foul 15 yards to the SVC41. |
| Thi | 3-12 | at Svc41 | 1st and 10. |
| Thi | 1-10 | at Svc41 | Andrew Smith pass complete to William Frizzi for loss of 1 yard to the SVC42 (Ribero). |
| Thi | 2-11 | at Svc42 | De'Von Drish rush for loss of 3 yards to the SVC45 (AJohnson). |
| Thi | 3-14 | at Svc45 | Andrew Smith pass incomplete to Zane Garza. |
| Thi | 4-14 | at Svc45 | Scott Thompson punt 28 yards to the SVC17, downed. |
| Drive: 9 plays, 10 yards, TOP 05:21 | |||
| Svc | 1-10 | at Svc17 | SAINT VINCENT drive start at 09:39. |
| Svc | 1-10 | at Svc17 | Smetanka pass incomplete to Sutton (Hunter Liptrap). |
| Svc | 2-10 | at Svc17 | Kale rush for 4 yards to the SVC21 (Kris Tursky;Brian Davis). |
| Svc | 3-6 | at Svc21 | Smetanka pass complete to Sutton for 9 yards to the SVC30, 1ST DOWN SVC (Ethan Ludwig). |
| Svc | 1-10 | at Svc30 | Smetanka pass complete to Douglas for 5 yards to the SVC35 (M. Hainesworth). |
| Svc | 2-5 | at Svc35 | Kale rush for 3 yards to the SVC38 (Ethan Ludwig;Billy Vickers). |
| Svc | 3-2 | at Svc38 | Yezovich rush for 4 yards to the SVC42, 1ST DOWN SVC (Tim Taylor). |
| Svc | 1-10 | at Svc42 | Smetanka pass complete to Douglas for 42 yards to the THI16, 1ST DOWN SVC (M. Hainesworth). |
| Svc | 1-10 | at Thi16 | Kale rush for loss of 1 yard to the THI17 (Ryan Dawes). |
| Svc | 2-11 | at Thi17 | Smetanka pass incomplete to Douglas. |
| Svc | 3-11 | at Thi17 | Smetanka pass complete to Kale for 5 yards to the THI12 (Tim Taylor). |
| Svc | 4-6 | at Thi12 | Porter field goal attempt from 29 GOOD, clock 05:45. |
| Saint Vincent 3, Thiel 0 | |||
| Drive: 11 plays, 71 yards, TOP 03:54 | |||
| Porter kickoff 60 yards to the THI10, Nate Houpt return 23 yards to the THI33 (Hamilton). | |||
| Thi | 1-10 | at Thi33 | THIEL drive start at 05:40. |
| Thi | 1-10 | at Thi33 | De'Von Drish rush for 3 yards to the THI36 (Zupanovich). |
| Thi | 2-7 | at Thi36 | Andrew Smith pass incomplete to William Frizzi. |
| Thi | 3-7 | at Thi36 | Andrew Smith pass complete to Devin Wasylink for 5 yards to the THI41, out-of-bounds (Daney). |
| Thi | 4-2 | at Thi41 | Scott Thompson punt 30 yards to the SVC29, Garcia return 9 yards to the SVC38 (Justin Deily;Josh Stewart), PENALTY THI personal foul 15 yards to the THI47, 1st and 10, SVC ball on THI47. |
| Drive: 3 plays, 8 yards, TOP 01:22 | |||
| Svc | 1-10 | at Thi47 | SAINT VINCENT drive start at 04:18. |
| Svc | 1-10 | at Thi47 | Smetanka pass complete to Sutton for 4 yards to the THI43 (Ethan Ludwig). |
| Svc | 2-6 | at Thi43 | Ehredt rush for 9 yards to the THI34, 1ST DOWN SVC (Ryan Dawes). |
| Svc | 1-10 | at Thi34 | Ehredt rush for 6 yards to the THI28 (Ryan Dawes). |
| Svc | 2-4 | at Thi28 | Ehredt rush for 28 yards to the THI0, 1ST DOWN SVC, TOUCHDOWN, clock 02:40. |
| Porter kick attempt good. | |||
| Saint Vincent 10, Thiel 0 | |||
| Drive: 4 plays, 47 yards, TOP 01:38 | |||
| Porter kickoff 55 yards to the THI15, De'Von Drish return 25 yards to the THI40, out-of-bounds (Wilson). | |||
| Thi | 1-10 | at Thi40 | THIEL drive start at 02:33. |
| Thi | 1-10 | at Thi40 | Taylor Fink rush for 3 yards to the THI43 (Daney). |
| Thi | 2-7 | at Thi43 | Taylor Fink rush for 2 yards to the THI45 (Ribero). |
| Thi | 3-5 | at Thi45 | Andrew Smith rush for 3 yards to the THI48 (Muraco;Pippens). |
| Thi | 4-2 | at Thi48 | Scott Thompson pass complete to Nate Houpt for 7 yards to the SVC45 (Wirkowski), PENALTY THI ineligible downfield on pass 1 yards to the THI47, NO PLAY. |
| Thi | 4-3 | at Thi47 | Scott Thompson punt 35 yards to the SVC18, downed. |
| Drive: 3 plays, 7 yards, TOP 02:12 | |||
| Svc | 1-10 | at Svc18 | SAINT VINCENT drive start at 00:21. |
| Svc | 1-10 | at Svc18 | Kale rush for 3 yards to the SVC21 (Ryan Dawes). |
| Drive: 1 plays, 3 yards, TOP 02:14 | |||
| Saint Vincent 10, Thiel 0 |
| Svc | 2-7 | at Svc21 | Start of 2nd quarter, clock 15:00. |
| Svc | 2-7 | at Svc21 | Smetanka pass incomplete to Marlow. |
| Svc | 3-7 | at Svc21 | Smetanka pass complete to Yezovich for 16 yards to the SVC37, 1ST DOWN SVC (Robert Edwards;Jason Miller). |
| Svc | 1-10 | at Svc37 | Smetanka pass complete to Kale for 3 yards to the SVC40 (Julian McLean). |
| Svc | 2-7 | at Svc40 | Smetanka pass complete to Sutton for 3 yards to the SVC43 (M. Hainesworth). |
| Svc | 3-4 | at Svc43 | Smetanka pass incomplete to Sutton (Ethan Ludwig). |
| Svc | 4-4 | at Svc43 | Sullivan punt 28 yards to the THI29, fair catch by Nate Houpt. |
| Drive: 6 plays, 25 yards, TOP 02:14 | |||
