Saint Vincent

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SVC  OPP 
SCORING  131  305 
   Points Per Game  13.1  30.5 
FIRST DOWNS  124  200 
   Rushing  36  116 
   Passing  78  64 
   Penalty  10  20 
RUSHING YARDAGE  713  1926 
   Yards gained rushing  1074  2163 
   Yards lost rushing  361  237 
   Rushing Attempts  283  459 
   Average Per Rush  2.5  4.2 
   Average Per Game  71.3  192.6 
   TDs Rushing  5  20 
PASSING YARDAGE  1698  1659 
   Comp-Att-Int  147-302-14  150-243-8 
   Average Per Pass  5.6  6.8 
   Average Per Catch  11.6  11.1 
   Average Per Game  169.8  165.9 
   TDs Passing  11  18 
TOTAL OFFENSE  2411  3585 
   Total Plays  585  702 
   Average Per Play  4.1  5.1 
   Average Per Game  241.1  358.5 
KICK RETURNS: #-Yards  49-1021  25-481 
PUNT RETURNS: #-Yards  14-142  31-373 
INT RETURNS: #-Yards  8-187  14-147 
KICK RETURN AVERAGE  20.8  19.2 
PUNT RETURN AVERAGE  10.1  12.0 
INT RETURN AVERAGE  23.4  10.5 
FUMBLES-LOST  19-10  19-11 
PENALTIES-Yards  68-544  55-491 
   Average Per Game  54.4  49.1 
PUNTS-Yards  68-2277  46-1584 
   Average Per Punt  33.5  34.4 
   Net punt average  26.5  29.6 
TIME OF POSSESSION/Game  26:39  33:20 
3RD-DOWN Conversions  41/142  61/142 
   3rd-Down Pct  29%  43% 
4TH-DOWN Conversions  9/20  8/17 
   4th-Down Pct  45%  47% 
SACKS BY-Yards  13-66  26-167 
MISC YARDS  0  28 
TOUCHDOWNS SCORED  18  41 
FIELD GOALS-ATTEMPTS  3-5  6-11 
ON-SIDE KICKS  0-3  0-0 
RED-ZONE SCORES  13-21 62%  33-47 70% 
RED-ZONE TOUCHDOWNS  10-21 48%  27-47 57% 
PAT-ATTEMPTS  14-17 82%  37-40 93% 
ATTENDANCE  4716  4722 
   Games/Avg Per Game  6/786  4/1180 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Saint Vincent  14  47  34  36  0  131 
Opponents  38  134  92  35  6  305 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryan Crawford  10  82  331  51  280  3.4  3  42  28.0 
Andy Borgen  8  59  293  61  232  3.9  1  59  29.0 
Huey Ehredt  2  31  156  12  144  4.6  0  39  72.0 
Rayford Wyder  8  32  94  9  85  2.7  1  9  10.6 
Scott Weaver  10  11  45  4  41  3.7  0  13  4.1 
David Emmanuel  10  6  24  0  24  4.0  0  8  2.4 
Alex Romah  1  2  14  0  14  7.0  0  12  14.0 
Manny Speal  10  22  63  58  5  0.2  0  11  0.5 
Kevin Corona  2  4  15  10  5  1.2  0  8  2.5 
Eugene Jones  1  1  4  0  4  4.0  0  4  4.0 
Ricky Douglas  10  1  0  1  -1  -1.0  0  0  -0.1 
Carl Jeune  10  3  0  19  -19  -6.3  0  0  -1.9 
Mark McCracken  4  1  0  23  -23  -23.0  0  0  -5.8 
Matt Deakins  8  28  35  113  -78  -2.8  0  7  -9.8 
Total..........  10  283  1074  361  713  2.5  5  59  71.3 
Opponents......  10  459  2163  237  1926  4.2  20  47  192.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt Deakins  8  95.5  86-183-10  47.0  1019  7  81  127.4 
Manny Speal  10  87.5  35-73-3  47.9  376  1  29  37.6 
Andy Borgen  8  103.6  19-38-1  50.0  227  1  52  28.4 
Kevin Corona  2  221.7  6-7-0  85.7  74  1  22  37.0 
Huey Ehredt  2  446.8  1-1-0  100.0  2  1  2  1.0 
Total..........  10  98.7  147-302-14  48.7  1698  11  81  169.8 
Opponents......  10  136.9  150-243-8  61.7  1659  18  79  165.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Matt Duffey  10  42  477  11.4  2  52  47.7 
Ricky Douglas  10  25  319  12.8  1  35  31.9 
Ryan Crawford  10  21  299  14.2  2  81  29.9 
Carl Jeune  10  15  92  6.1  0  16  9.2 
Alex Charles  10  11  167  15.2  1  70  16.7 
Cody Strelick  9  9  87  9.7  2  16  9.7 
Scott Weaver  10  7  43  6.1  0  16  4.3 
Juan Hernandez  9  5  48  9.6  1  22  5.3 
Andre Rogers  1  3  24  8.0  0  15  24.0 
Huey Ehredt  2  2  3  1.5  0  6  1.5 
Lazaro Garcia  9  1  80  80.0  1  80  8.9 
Dan Wirkowski  9  1  36  36.0  0  36  4.0 
Taylor Hayes-Leak  10  1  15  15.0  0  15  1.5 
Bronson Przybilinski  9  1  8  8.0  0  8  0.9 
James Haggerty  10  1  5  5.0  0  5  0.5 
David Emmanuel  10  1  1  1.0  1  1  0.1 
Rayford Wyder  8  1  -6  -6.0  0  0  -0.8 
Total..........  10  147  1698  11.6  11  81  169.8 
Opponents......  10  150  1659  11.1  18  79  165.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dan Wirkowski  6  83  13.8  0  38 
Lazaro Garcia  4  10  2.5  0  8 
Darius Brown  3  29  9.7  0  12 
Dwayne Brown  1  20  20.0  0  0 
Total..........  14  142  10.1  0  38 
Opponents......  31  373  12.0  2  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Darius Brown  2  0  0.0  0  0 
Ryan Schmid  2  34  17.0  0  27 
Dan Wirkowski  1  17  17.0  0  17 
Jovaughn Johnson  1  15  15.0  0  15 
Dwayne Brown  1  97  97.0  1  97 
Renny Larue-Holloman  1  24  24.0  0  24 
Total..........  8  187  23.4  1  97 
Opponents......  14  147  10.5  1  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darius Brown  23  648  28.2  1  96 
Lazaro Garcia  12  181  15.1  0  27 
Dwayne Brown  5  63  12.6  0  19 
Carl Jeune  3  61  20.3  0  22 
Ethan Callahan  2  18  9.0  0  14 
Ryan Crawford  2  34  17.0  0  22 
Brandon Ramirez  1  11  11.0  0  11 
Rob O'Hearn  1  5  5.0  0  5 
Total..........  49  1021  20.8  1  96 
Opponents......  25  481  19.2  0  37 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Renny Larue-Holloman  1  -14  -14.0  0  0 
Nick Revis  1  3  3.0  0  3 
Dwayne Brown  1  2  2.0  0  2 
Total..........  3  -9  -3.0  0  3 
Opponents......  2  65  32.5  0  45 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Crawford  5  0-0  0-0  0-0  0  0-0  0  0  30 
Morgan Porter  0  3-5  13-16  0-0  0  0-0  0  0  22 
Matt Duffey  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cody Strelick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Andy Borgen  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rayford Wyder  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
David Emmanuel  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Charles  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dwayne Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ricky Douglas  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lazaro Garcia  1  0-0  0-0  0-0  0  0-0  0  0  6 
Juan Hernandez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Steven Scherer  0  0-0  1-1  0-0  0  0-0  0  0  1 
Michael Valdes  0  0-0  0-0  0-0  0  0-0  0  0  0 
Matt Deakins  0  0-0  0-0  0-0  0  0-1  0  0  0 
Nick Revis  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  18  3-5  14-17  0-0  0  0-1  0  0  131 
Opponents......  41  6-11  37-40  0-0  0  0-0  0  2  305 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt Deakins  8  211  -78  1019  941  117.6 
Andy Borgen  8  97  232  227  459  57.4 
Manny Speal  10  95  5  376  381  38.1 
Ryan Crawford  10  82  280  0  280  28.0 
Huey Ehredt  2  32  144  2  146  73.0 
Rayford Wyder  8  32  85  0  85  10.6 
Kevin Corona  2  11  5  74  79  39.5 
Scott Weaver  10  11  41  0  41  4.1 
David Emmanuel  10  6  24  0  24  2.4 
Alex Romah  1  2  14  0  14  14.0 
Eugene Jones  1  1  4  0  4  4.0 
Ricky Douglas  10  1  -1  0  -1  -0.1 
Carl Jeune  10  3  -19  0  -19  -1.9 
Mark McCracken  4  1  -23  0  -23  -5.8 
Total..........  10  585  713  1698  2411  241.1 
Opponents......  10  702  1926  1659  3585  358.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan Porter  3-5  60.0  0-0  2-2  1-1  0-2  0-0  36  1 

FG SEQUENCE  Saint Vincent  Opponents 
Bridgewater  -  25,34 
Wooster  44  24 
Waynesburg  -  - 
Westminster  -  24,(22) 
Thiel College  -  - 
Geneva  (20)  (22),(32),(37) 
Wash. & Jeff.  46  (36) 
Thomas More  (36)  (36),38 
Grove City  (22)  - 
Bethany  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Morgan Porter  22  816  37.1  54  0  2  2  2  3 
Mark McCracken  22  820  37.3  52  4  3  5  1  0 
Huey Ehredt  12  407  33.9  51  0  1  1  1  0 
Josh Pomilio  7  234  33.4  41  1  0  1  0  1 
TEAM   5  0  0.0  0  0  0  0  0  1 
Total..........  68  2277  33.5  54  5  6  9  4  5 
Opponents......  46  1584  34.4  54  4  8  17  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Morgan Porter  29  1489  51.3  2  1 
Total..........  29  1489  51.3  2  1  19.2  33.4  31 
Opponents......  55  2949  53.6  5  1  20.8  33.2  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darius Brown  9  0  0  29  648  0  677  75.2 
Ryan Crawford  10  280  299  0  34  0  613  61.3 
Matt Duffey  10  0  477  0  0  0  477  47.7 
Ricky Douglas  10  -1  319  0  0  0  318  31.8 
Lazaro Garcia  9  0  80  10  181  0  271  30.1 
Andy Borgen  8  232  0  0  0  0  232  29.0 
Dwayne Brown  10  0  0  20  63  97  180  18.0 
Alex Charles  10  0  167  0  0  0  167  16.7 
Huey Ehredt  2  144  3  0  0  0  147  73.5 
Dan Wirkowski  9  0  36  83  0  17  136  15.1 
Carl Jeune  10  -19  92  0  61  0  134  13.4 
Cody Strelick  9  0  87  0  0  0  87  9.7 
Scott Weaver  10  41  43  0  0  0  84  8.4 
Rayford Wyder  8  85  -6  0  0  0  79  9.9 
Juan Hernandez  9  0  48  0  0  0  48  5.3 
Ryan Schmid  10  0  0  0  0  34  34  3.4 
David Emmanuel  10  24  1  0  0  0  25  2.5 
Renny Larue-Holloman  10  0  0  0  0  24  24  2.4 
Andre Rogers  1  0  24  0  0  0  24  24.0 
Ethan Callahan  4  0  0  0  18  0  18  4.5 
Taylor Hayes-Leak  10  0  15  0  0  0  15  1.5 
Jovaughn Johnson  8  0  0  0  0  15  15  1.9 
Alex Romah  1  14  0  0  0  0  14  14.0 
Brandon Ramirez  2  0  0  0  11  0  11  5.5 
Bronson Przybilinski  9  0  8  0  0  0  8  0.9 
Kevin Corona  2  5  0  0  0  0  5  2.5 
Rob O'Hearn  8  0  0  0  5  0  5  0.6 
James Haggerty  10  0  5  0  0  0  5  0.5 
Manny Speal  10  5  0  0  0  0  5  0.5 
Eugene Jones  1  4  0  0  0  0  4  4.0 
Mark McCracken  4  -23  0  0  0  0  -23  -5.8 
Matt Deakins  8  -78  0  0  0  0  -78  -9.8 
Total..........  10  713  1698  142  1021  187  3761  376.1 
Opponents......  10  1926  1659  373  481  147  4586  458.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Renny Larue-Holloman  10  66  36  102   16.0 - 51   4.5 - 25 1 - 24 4  5  .  2 - -14 3  .  . 
4   Nick Revis  10  32  32  64   5.0 - 20   0.5 - 2    . 2  2  .  1 - 3 2  .  . 
24  Jovaughn Johnson  8  30  32  62   4.5 - 19   1.5 - 11 1 - 15 .  1  .  2 - 0 .  .  . 
2   Ryan Schmid  10  24  29  53   0.5 - 1  .    2 - 34 3  5  .     . .  .  . 
8   Dwayne Brown  10  28  23  51   3.5 - 5  .    1 - 97 4  5  .  2 - 2 1  1  . 
18  Dan Wirkowski  9  33  17  50   0.5 - 1  .    1 - 17 2  3  .     . 1  .  . 
16  Michael Valdes  10  30  20  50   1.0 - 4  .       . .  .  .  1 - 0 1  .  . 
66  Alex Zupanovich  10  15  16  31   3.5 - 11   1.0 - 5    . 1  1  .     . .  .  . 
5   Darius Brown  9  19  9  28   1.5 - 21  .    2 - 0 8  10  .     . .  3  . 
13  Myleek Rayzer  10  16  8  24   .     .       . .  .  .     . .  .  . 
70  Dwayne Hewitt  9  6  15  21   4.5 - 11   1.5 - 4    . 2  2  .  1 - 0 .  .  . 
10  Josh Pomilio  5  11  9  20   0.5 - 1  .       . 1  1  .     . .  .  . 
62  Anthony May  9  10  10  20   2.5 - 8   1.0 - 5    . .  .  .     . 1  .  . 
23  Jake Keller  8  10  9  19   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
46  Pat Ponko  5  7  11  18   3.5 - 8   0.5 - 3    . 2  2  .     . .  .  . 
82  Sam Walters  10  7  11  18   3.5 - 11   1.5 - 3    . .  .  .     . .  .  . 
44  Keith Waddell  6  6  8  14   0.5 - 1  .       . 1  1  1     . .  .  . 
64  Evan Orji  10  5  9  14   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
58  Dominic Morell  7  2  9  11   2.5 - 9   0.5 - 4    . .  .  .     . .  .  . 
28  Joey Milhomme  9  7  3  10   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
63  Connor Crowley  8  7  3  10   .     .       . .  .  .     . .  .  . 
32  Colin Rigney  7  4  4  8   1.0 - 3  .       . .  .  .     . .  .  . 
60  Brett Pippens  7  2  4  6   .     .       . .  .  .     . .  .  . 
35  Andrew Geisler  7  5  1  6   0.5 - 2  .       . .  .  .     . .  .  . 
54  Alex Malsbury  5  1  4  5   .     .       . .  .  .     . .  .  . 
33  Scott Weaver  10  1  4  5   .     .       . .  .  .     . .  .  . 
80  Taylor Hayes-Leak  10  .  4  4   .     .       . .  .  .     . .  .  . 
49  Nick Duva  5  2  2  4   1.0 - 2  .       . .  .  .     . .  .  . 
47  James Loffert  3  2  1  3   .     .       . .  .  .     . .  .  . 
67  Nathan Hess  5  1  2  3   .     .       . .  .  .     . .  .  . 
7   Carl Jeune  10  3  .  3   .     .       . .  .  .     . .  .  . 
3   Bronson Przybilinski  9  2  1  3   .     .       . .  .  .     . .  .  . 
22  Cody Lambert  8  1  2  3   .     .       . .  .  .     . .  .  . 
9   Keanu Robles  6  .  2  2   0.5 - 3  .       . 1  1  .     . .  .  . 
34  Dom Chero  7  1  1  2   .     .       . .  .  .     . .  .  . 
56  Tom Mackowick  2  2  .  2   .     .       . .  .  .     . .  .  . 
81  Ricky Douglas  10  1  1  2   .     .       . .  .  .     . .  .  . 
26  Ryan Crawford  10  2  .  2   .     .       . .  .  .     . .  .  . 
88  Morgan Porter  10  2  .  2   .     .       . .  .  .     . .  .  . 
40  Marley Case  1  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
38  David Emmanuel  10  .  1  1   .     .       . .  .  .     . .  .  . 
57  Mike Mackowick  9  1  .  1   .     .       . .  .  .     . .  .  . 
41  Rayford Wyder  8  .  1  1   .     .       . .  .  .     . .  .  . 
37  Mark Cal  8  .  1  1   .     .       . .  .  .     . .  .  . 
1   Lazaro Garcia  9  1  .  1   .     .       . .  .  .     . .  .  . 
12  Andy Borgen  8  1  .  1   .     .       . .  .  .     . .  .  . 
93  Brandon Ramirez  2  .  1  1   .     .       . .  .  .     . .  .  . 
84  Alex Charles  10  1  .  1   .     .       . .  .  .     . .  .  . 
14  Manny Speal  10  1  .  1   .     .       . .  .  .     . .  .  . 
83  Domenic DeYulis  9  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  1  .  1   1.0 - 15  .       . .  .  .     . 1  .  . 
42  Mark McCracken  4  1  .  1   .     .       . .  .  .     . .  .  . 
15  Matt Duffey  10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  411  358  769   60 - 216  13 - 66 8 - 187 31  39  1  11 - -9 10  4  . 
  Opponents......  10  360  205  565   76 - 356  26 - 167 14 - 147 43  57  3  10 - 65 12  8  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-10)  (0-6)  (0-4)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-2)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012    BRIDGEWATER                L     7-23     740
 Sep 08, 2012    WOOSTER                    LOT  21-27     401
*Sep 15, 2012    WAYNESBURG                 L    14-35     927
*Sep 22, 2012 at Westminster                L     6-17     151
*Oct 06, 2012    THIEL COLLEGE              L     7-14    1712
*Oct 13, 2012    GENEVA                     L    22-30     424
*Oct 20, 2012 at Wash. & Jeff.              L    14-40    3305
*Oct 27, 2012 at Thomas More                L     3-38     656
*Nov 03, 2012    GROVE CITY                 L    10-27     512
*Nov 10, 2012 at Bethany                    L    27-54     610

TEAM STATISTICS  SVC  OPP 
FIRST DOWNS  124  200 
   Rushing  36  116 
   Passing  78  64 
   Penalty  10  20 
RUSHING YARDAGE  713  1926 
   Rushing Attempts  283  459 
   Average Per Rush  2.5  4.2 
   Average Per Game  71.3  192.6 
   TDs Rushing  5  20 
PASSING YARDAGE  1698  1659 
   Comp-Att-Int  147-302-14  150-243-8 
   Average Per Pass  5.6  6.8 
   Average Per Catch  11.6  11.1 
   Average Per Game  169.8  165.9 
   TDs Passing  11  18 
TOTAL OFFENSE  2411  3585 
   Average Per Play  4.1  5.1 
   Average Per Game  241.1  358.5 
KICK RETURNS: #-Yards  49-1021  25-481 
PUNT RETURNS: #-Yards  14-142  31-373 
INT RETURNS: #-Yards  8-187  14-147 
FUMBLES-LOST  19-10  19-11 
PENALTIES-Yards  68-544  55-491 
PUNTS-AVG  68-33.5  46-34.4 
TIME OF POSSESSION/Game  26:39  33:20 
3RD-DOWN Conversions  41/142  61/142 
4TH-DOWN Conversions  9/20  8/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Saint Vincent  14  47  34  36  0  131 
Opponents  38  134  92  35  6  305 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryan Crawford  10  82  331  51  280  3.4  3  42  28.0 
Andy Borgen  8  59  293  61  232  3.9  1  59  29.0 
Huey Ehredt  2  31  156  12  144  4.6  0  39  72.0 
Rayford Wyder  8  32  94  9  85  2.7  1  9  10.6 
Scott Weaver  10  11  45  4  41  3.7  0  13  4.1 
David Emmanuel  10  6  24  0  24  4.0  0  8  2.4 
Alex Romah  1  2  14  0  14  7.0  0  12  14.0 
Manny Speal  10  22  63  58  5  0.2  0  11  0.5 
Kevin Corona  2  4  15  10  5  1.2  0  8  2.5 
Eugene Jones  1  1  4  0  4  4.0  0  4  4.0 
Ricky Douglas  10  1  0  1  -1  -1.0  0  0  -0.1 
Carl Jeune  10  3  0  19  -19  -6.3  0  0  -1.9 
Mark McCracken  4  1  0  23  -23  -23.0  0  0  -5.8 
Matt Deakins  8  28  35  113  -78  -2.8  0  7  -9.8 
Total..........  10  283  1074  361  713  2.5  5  59  71.3 
Opponents......  10  459  2163  237  1926  4.2  20  47  192.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt Deakins  8  95.5  86-183-10  47.0  1019  7  81  127.4 
Manny Speal  10  87.5  35-73-3  47.9  376  1  29  37.6 
Andy Borgen  8  103.6  19-38-1  50.0  227  1  52  28.4 
Kevin Corona  2  221.7  6-7-0  85.7  74  1  22  37.0 
Huey Ehredt  2  446.8  1-1-0  100.0  2  1  2  1.0 
Total..........  10  98.7  147-302-14  48.7  1698  11  81  169.8 
Opponents......  10  136.9  150-243-8  61.7  1659  18  79  165.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Matt Duffey  10  42  477  11.4  2  52  47.7 
Ricky Douglas  10  25  319  12.8  1  35  31.9 
Ryan Crawford  10  21  299  14.2  2  81  29.9 
Carl Jeune  10  15  92  6.1  0  16  9.2 
Alex Charles  10  11  167  15.2  1  70  16.7 
Cody Strelick  9  9  87  9.7  2  16  9.7 
Scott Weaver  10  7  43  6.1  0  16  4.3 
Juan Hernandez  9  5  48  9.6  1  22  5.3 
Andre Rogers  1  3  24  8.0  0  15  24.0 
Huey Ehredt  2  2  3  1.5  0  6  1.5 
Lazaro Garcia  9  1  80  80.0  1  80  8.9 
Dan Wirkowski  9  1  36  36.0  0  36  4.0 
Taylor Hayes-Leak  10  1  15  15.0  0  15  1.5 
Bronson Przybilinski  9  1  8  8.0  0  8  0.9 
James Haggerty  10  1  5  5.0  0  5  0.5 
David Emmanuel  10  1  1  1.0  1  1  0.1 
Rayford Wyder  8  1  -6  -6.0  0  0  -0.8 
Total..........  10  147  1698  11.6  11  81  169.8 
Opponents......  10  150  1659  11.1  18  79  165.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan Porter  3-5  60.0  0-0  2-2  1-1  0-2  0-0  36  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Crawford  5  0-0  0-0  0-0  0  0-0  0  0  30 
Morgan Porter  0  3-5  13-16  0-0  0  0-0  0  0  22 
Cody Strelick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Duffey  2  0-0  0-0  0-0  0  0-0  0  0  12 
Rayford Wyder  1  0-0  0-0  0-0  0  0-0  0  0  6 
David Emmanuel  1  0-0  0-0  0-0  0  0-0  0  0  6 
Juan Hernandez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ricky Douglas  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dwayne Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Charles  1  0-0  0-0  0-0  0  0-0  0  0  6 
Andy Borgen  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Brown  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lazaro Garcia  1  0-0  0-0  0-0  0  0-0  0  0  6 
Steven Scherer  0  0-0  1-1  0-0  0  0-0  0  0  1 
Michael Valdes  0  0-0  0-0  0-0  0  0-0  0  0  0 
Nick Revis  0  0-0  0-0  0-0  0  0-0  0  0  0 
Matt Deakins  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  18  3-5  14-17  0-0  0  0-1  0  0  131 
Opponents......  41  6-11  37-40  0-0  0  0-0  0  2  305 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ryan Schmid  2  34  17.0  0  27 
Darius Brown  2  0  0.0  0  0 
Renny Larue-Holloman  1  24  24.0  0  24 
Dan Wirkowski  1  17  17.0  0  17 
Dwayne Brown  1  97  97.0  1  97 
Jovaughn Johnson  1  15  15.0  0  15 
Total..........  8  187  23.4  1  97 
Opponents......  14  147  10.5  1  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Morgan Porter  22  816  37.1  54  0  2  2  2  3 
Mark McCracken  22  820  37.3  52  4  3  5  1  0 
Huey Ehredt  12  407  33.9  51  0  1  1  1  0 
Josh Pomilio  7  234  33.4  41  1  0  1  0  1 
TEAM   5  0  0.0  0  0  0  0  0  1 
Total..........  68  2277  33.5  54  5  6  9  4  5 
Opponents......  46  1584  34.4  54  4  8  17  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dan Wirkowski  6  83  13.8  0  38 
Lazaro Garcia  4  10  2.5  0  8 
Darius Brown  3  29  9.7  0  12 
Dwayne Brown  1  20  20.0  0  0 
Total..........  14  142  10.1  0  38 
Opponents......  31  373  12.0  2  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darius Brown  23  648  28.2  1  96 
Lazaro Garcia  12  181  15.1  0  27 
Dwayne Brown  5  63  12.6  0  19 
Carl Jeune  3  61  20.3  0  22 
Ethan Callahan  2  18  9.0  0  14 
Ryan Crawford  2  34  17.0  0  22 
Rob O'Hearn  1  5  5.0  0  5 
Brandon Ramirez  1  11  11.0  0  11 
Total..........  49  1021  20.8  1  96 
Opponents......  25  481  19.2  0  37 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darius Brown  9  0  0  29  648  0  677  75.2 
Ryan Crawford  10  280  299  0  34  0  613  61.3 
Matt Duffey  10  0  477  0  0  0  477  47.7 
Ricky Douglas  10  -1  319  0  0  0  318  31.8 
Lazaro Garcia  9  0  80  10  181  0  271  30.1 
Total..........  10  713  1698  142  1021  187  3761  376.1 
Opponents......  10  1926  1659  373  481  147  4586  458.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt Deakins  8  211  -78  1019  941  117.6 
Andy Borgen  8  97  232  227  459  57.4 
Manny Speal  10  95  5  376  381  38.1 
Ryan Crawford  10  82  280  0  280  28.0 
Huey Ehredt  2  32  144  2  146  73.0 
Total..........  10  585  713  1698  2411  241.1 
Opponents......  10  702  1926  1659  3585  358.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Renny Larue-Holloman  10  66  36  102   16.0 - 51   4.5 - 25 1 - 24 4  5  .  2 - -14 3  .  . 
4   Nick Revis  10  32  32  64   5.0 - 20   0.5 - 2    . 2  2  .  1 - 3 2  .  . 
24  Jovaughn Johnson  8  30  32  62   4.5 - 19   1.5 - 11 1 - 15 .  1  .  2 - 0 .  .  . 
2   Ryan Schmid  10  24  29  53   0.5 - 1  .    2 - 34 3  5  .     . .  .  . 
8   Dwayne Brown  10  28  23  51   3.5 - 5  .    1 - 97 4  5  .  2 - 2 1  1  . 
  Total..........  10  411  358  769   60 - 216  13 - 66 8 - 187 31  39  1  11 - -9 10  4  . 
  Opponents......  10  360  205  565   76 - 356  26 - 167 14 - 147 43  57  3  10 - 65 12  8  2