Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JC Howard | * | 3-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17 |
| 22 | Isaac Turner | * | 7-10 | 4-5 | 0-0 | 2-5 | 7 | 2 | 18 | 0 | 0 | 0 | 0 | 24 |
| 31 | Ben Klimchock | * | 0-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| 32 | Dillon Stith | * | 10-18 | 0-1 | 0-0 | 3-7 | 10 | 2 | 20 | 1 | 0 | 0 | 0 | 24 |
| 45 | Sean Kett | * | 4-7 | 0-0 | 4-5 | 4-9 | 13 | 1 | 12 | 1 | 1 | 2 | 1 | 23 |
| 01 | Kyle Rivera | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 17 |
| 04 | Pat Jones | - | 4-9 | 2-4 | 0-0 | 1-7 | 8 | 0 | 10 | 2 | 0 | 0 | 0 | 25 |
| 11 | Luis DaCunha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Geoff FuQuay | - | 3-6 | 2-3 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 27 |
| 35 | Tom Weremeychik | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 42 | Fabio Fortunato | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-70 | 11-20 | 5-7 | 12-35 | 47 | 8 | 86 | 6 | 6 | 2 | 4 | 200 | |
| 50.0% | 55.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-38 | 6-11 | 4-5 | |||||||||||
| 52.6% | 54.5% | 80.0% | ||||||||||||
| 2nd Half: | 15-32 | 5-9 | 1-2 | |||||||||||
| 46.9% | 55.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMOGGIE, Sean | * | 1-9 | 1-1 | 0-2 | 0-2 | 2 | 0 | 3 | 1 | 5 | 0 | 1 | 40 |
| 11 | BRONDER, Jacob | * | 11-21 | 0-0 | 2-2 | 5-7 | 12 | 2 | 24 | 2 | 4 | 0 | 1 | 40 |
| 20 | GADDIS, C.J. | * | 3-11 | 0-1 | 1-1 | 0-1 | 1 | 3 | 7 | 7 | 7 | 0 | 0 | 40 |
| 30 | JENKINS, Dierre | * | 3-10 | 1-2 | 0-0 | 1-6 | 7 | 2 | 7 | 1 | 4 | 0 | 1 | 40 |
| 31 | JONES, Derek | * | 5-12 | 5-5 | 0-0 | 0-5 | 5 | 0 | 15 | 2 | 5 | 0 | 1 | 40 |
| TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 7-9 | 3-5 | 6-23 | 29 | 7 | 56 | 13 | 25 | 0 | 4 | 200 | |
| 36.5% | 77.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 3-5 | 1-1 | |||||||||||
| 32.4% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 4-4 | 2-4 | |||||||||||
| 41.4% | 100 % | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Vincent | 50 | 36 | 86 | Record: (9-2,2-0) |
| Penn State Fayette | 26 | 30 | 56 | Record: (4-8,3-2) |
|
Officials: Jim Hobai, Paul Skirtich, and Bill Beuner
Technical fouls: Saint Vincent-None. Penn State Fayette-None. Attendance: 28 |
Play-by-Play |
| 19:43 | SVC | MISSED LAYUP by Dillon Stith | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 19:31 | SVC | GOOD! LAYUP by Dillon Stith | SVC 2 - PSUF-M 0 | (SVC by 2) |
| 19:20 | PSUF-M | GOOD! 3 PTR by JENKINS, Dierre | PSUF-M 3 - SVC 2 | (PSUF-M by 1) |
| ASSIST ASSIST by GADDIS, C.J. | ||||
| 18:58 | SVC | GOOD! LAYUP by Dillon Stith | SVC 4 - PSUF-M 3 | (SVC by 1) |
| 17:54 | PSUF-M | TURNOVR by BRONDER, Jacob | ||
| 17:54 | SVC | GOOD! LAYUP by Dillon Stith | SVC 6 - PSUF-M 3 | (SVC by 3) |
| 17:54 | PSUF-M | MISSED JUMPER by SMOGGIE, Sean | ||
| 17:54 | SVC | BLOCK by Sean Kett | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 17:46 | SVC | GOOD! LAYUP by JC Howard | SVC 8 - PSUF-M 3 | (SVC by 5) |
| 17:24 | PSUF-M | TURNOVR by BRONDER, Jacob | ||
| 17:19 | PSUF-M | STEAL by JENKINS, Dierre | ||
| 17:04 | SVC | GOOD! DUNK by Dillon Stith | SVC 10 - PSUF-M 3 | (SVC by 7) |
| 16:44 | PSUF-M | TIMEOUT 30s by (TEAM) | ||
| 16:33 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 13 - PSUF-M 3 | (SVC by 10) |
| 16:15 | PSUF-M | GOOD! 3 PTR by SMOGGIE, Sean | SVC 13 - PSUF-M 6 | (SVC by 7) |
| ASSIST ASSIST by JONES, Derek | ||||
| 15:53 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (DEF) by JONES, Derek | ||||
| 15:39 | PSUF-M | GOOD! LAYUP by GADDIS, C.J. | SVC 13 - PSUF-M 8 | (SVC by 5) |
| 15:16 | SVC | GOOD! LAYUP by Isaac Turner | SVC 15 - PSUF-M 8 | (SVC by 7) |
| 14:56 | PSUF-M | GOOD! LAYUP by GADDIS, C.J. | SVC 15 - PSUF-M 10 | (SVC by 5) |
| 14:56 | SVC | FOUL by Dillon Stith (1) | ||
| 14:56 | PSUF-M | FOUL by GADDIS, C.J. (1) | ||
| 14:56 | PSUF-M | GOOD! FT SHOT by GADDIS, C.J. | SVC 15 - PSUF-M 11 | (SVC by 4) |
| 14:56 | SVC | GOOD! LAYUP by Isaac Turner (fastbreak) | SVC 17 - PSUF-M 11 | (SVC by 6) |
| 14:06 | PSUF-M | TIMEOUT TEAM by (TEAM) | ||
| 14:06 | PSUF-M | MISSED LAYUP by SMOGGIE, Sean | ||
| 14:06 | SVC | BLOCK by Sean Kett | ||
| REBOUND (DEF) by Sean Kett | ||||
| 14:06 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 20 - PSUF-M 11 | (SVC by 9) |
| 13:53 | SVC | MISSED JUMPER by Pat Jones | ||
| REBOUND (DEF) by BRONDER, Jacob | ||||
| 13:35 | PSUF-M | MISSED 3 PTR by JENKINS, Dierre | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 13:09 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by BRONDER, Jacob | ||||
| 12:47 | SVC | MISSED LAYUP by Pat Jones | ||
| REBOUND (DEF) by JENKINS, Dierre | ||||
| 11:10 | SVC | FOUL by Geoff FuQuay (1) | ||
| 10:57 | PSUF-M | TURNOVR by JENKINS, Dierre | ||
| 10:45 | SVC | MISSED LAYUP by Sean Kett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:28 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 20 - PSUF-M 13 | (SVC by 7) |
| ASSIST ASSIST by JENKINS, Dierre | ||||
| 10:15 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 23 - PSUF-M 13 | (SVC by 10) |
| 09:55 | PSUF-M | TURNOVR by BRONDER, Jacob | ||
| 09:38 | SVC | GOOD! LAYUP by Isaac Turner | SVC 25 - PSUF-M 13 | (SVC by 12) |
| 09:11 | PSUF-M | TURNOVR by BRONDER, Jacob | ||
| 09:05 | SVC | STEAL by Sean Kett | ||
| 08:58 | SVC | GOOD! LAYUP by Tom Weremeychik | SVC 27 - PSUF-M 13 | (SVC by 14) |
| 08:38 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 27 - PSUF-M 15 | (SVC by 12) |
| 07:59 | SVC | MISSED JUMPER by Dillon Stith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | PSUF-M | FOUL by GADDIS, C.J. (2) | ||
| 07:54 | SVC | GOOD! LAYUP by Ben Klimchock | SVC 29 - PSUF-M 15 | (SVC by 14) |
| 07:54 | SVC | GOOD! FT SHOT by Luis DaCunha | SVC 30 - PSUF-M 15 | (SVC by 15) |
| 07:53 | PSUF-M | FOUL by JENKINS, Dierre (1) | ||
| 07:53 | PSUF-M | STEAL by JONES, Derek | ||
| 07:53 | PSUF-M | TURNOVR by JONES, Derek | ||
| 07:53 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 30 - PSUF-M 17 | (SVC by 13) |
| 07:37 | PSUF-M | TIMEOUT FULL by (TEAM) | ||
| 06:19 | SVC | GOOD! 3 PTR by Geoff FuQuay | SVC 33 - PSUF-M 17 | (SVC by 16) |
| 06:02 | PSUF-M | MISSED LAYUP by BRONDER, Jacob | ||
| REBOUND (DEF) by Geoff FuQuay | ||||
| 05:51 | SVC | GOOD! 3 PTR by JC Howard | SVC 36 - PSUF-M 17 | (SVC by 19) |
| ASSIST ASSIST by Sean Kett | ||||
| 05:30 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 36 - PSUF-M 19 | (SVC by 17) |
| ASSIST ASSIST by GADDIS, C.J. | ||||
| 05:07 | SVC | MISSED 3 PTR by Dillon Stith | ||
| REBOUND (DEF) by JONES, Derek | ||||
| 04:53 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 04:53 | SVC | TIMEOUT TEAM by (TEAM) | ||
| 04:35 | SVC | GOOD! 3 PTR by Kyle Rivera | SVC 39 - PSUF-M 19 | (SVC by 20) |
| ASSIST ASSIST by Geoff FuQuay | ||||
| 04:00 | PSUF-M | MISSED JUMPER by SMOGGIE, Sean | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 03:55 | SVC | GOOD! LAYUP by Sean Kett | SVC 41 - PSUF-M 19 | (SVC by 22) |
| 03:55 | SVC | GOOD! FT SHOT by Sean Kett | SVC 42 - PSUF-M 19 | (SVC by 23) |
| 03:55 | PSUF-M | FOUL by JENKINS, Dierre (2) | ||
| 03:55 | SVC | FOUL by Sean Kett (1) | ||
| 03:47 | PSUF-M | GOOD! 3 PTR by JONES, Derek | SVC 42 - PSUF-M 22 | (SVC by 20) |
| ASSIST ASSIST by GADDIS, C.J. | ||||
| 03:32 | PSUF-M | FOUL by BRONDER, Jacob (1) | ||
| 03:32 | SVC | GOOD! FT SHOT by Sean Kett | SVC 43 - PSUF-M 22 | (SVC by 21) |
| 03:32 | SVC | FOUL by Sean Kett (2) | ||
| 03:32 | SVC | GOOD! FT SHOT by Sean Kett | SVC 44 - PSUF-M 22 | (SVC by 22) |
| 03:32 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 03:32 | SVC | STEAL by Kyle Rivera | ||
| 03:32 | SVC | TURNOVR by (TEAM) | ||
| 03:24 | PSUF-M | MISSED LAYUP by BRONDER, Jacob | ||
| REBOUND (OFF) by BRONDER, Jacob | ||||
| 03:17 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 44 - PSUF-M 24 | (SVC by 20) |
| 03:03 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:10 | SVC | GOOD! LAYUP by Pat Jones | SVC 46 - PSUF-M 24 | (SVC by 22) |
| ASSIST ASSIST by Dillon Stith | ||||
| 00:29 | SVC | MISSED 3 PTR by Fabio Fortunato | ||
| REBOUND (DEF) by GADDIS, C.J. | ||||
| 00:10 | PSUF-M | MISSED 3 PTR by GADDIS, C.J. | ||
| REBOUND (DEF) by Fabio Fortunato |
| 19:57 | PSUF-M | GOOD! JUMPER by JENKINS, Dierre | SVC 50 - PSUF-M 28 | (SVC by 22) |
| 19:32 | SVC | MISSED JUMPER by Ben Klimchock | ||
| REBOUND (DEF) by BRONDER, Jacob | ||||
| 19:11 | PSUF-M | GOOD! 3 PTR by JONES, Derek | SVC 50 - PSUF-M 31 | (SVC by 19) |
| ASSIST ASSIST by GADDIS, C.J. | ||||
| 18:55 | SVC | GOOD! DUNK by Dillon Stith | SVC 52 - PSUF-M 31 | (SVC by 21) |
| ASSIST ASSIST by Pat Jones | ||||
| 18:39 | SVC | FOUL by Isaac Turner (1) | ||
| 18:39 | PSUF-M | GOOD! FT SHOT by BRONDER, Jacob | SVC 52 - PSUF-M 32 | (SVC by 20) |
| 18:39 | PSUF-M | GOOD! FT SHOT by BRONDER, Jacob | SVC 52 - PSUF-M 33 | (SVC by 19) |
| 18:29 | PSUF-M | FOUL by GADDIS, C.J. (3) | ||
| 18:14 | SVC | MISSED JUMPER by JC Howard | ||
| REBOUND (DEF) by JONES, Derek | ||||
| 17:54 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob (fastbreak) | SVC 52 - PSUF-M 35 | (SVC by 17) |
| 17:30 | SVC | GOOD! LAYUP by Sean Kett | SVC 54 - PSUF-M 35 | (SVC by 19) |
| 16:52 | SVC | TURNOVR by (TEAM) | ||
| 16:34 | PSUF-M | GOOD! JUMPER by BRONDER, Jacob | SVC 54 - PSUF-M 37 | (SVC by 17) |
| 16:16 | SVC | TURNOVR by (TEAM) | ||
| 16:08 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 15:32 | SVC | GOOD! FT SHOT by Sean Kett | SVC 55 - PSUF-M 37 | (SVC by 18) |
| 15:32 | SVC | MISSED FT SHOT by Sean Kett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | SVC | GOOD! LAYUP by Isaac Turner (fastbreak) | SVC 57 - PSUF-M 37 | (SVC by 20) |
| ASSIST ASSIST by JC Howard (fastbreak) | ||||
| 14:42 | PSUF-M | MISSED JUMPER by GADDIS, C.J. | ||
| REBOUND (DEF) by Sean Kett | ||||
| 14:30 | SVC | GOOD! 3 PTR by Geoff FuQuay | SVC 60 - PSUF-M 37 | (SVC by 23) |
| 14:09 | SVC | MISSED LAYUP by Sean Kett | ||
| REBOUND (DEF) by JENKINS, Dierre | ||||
| 13:57 | PSUF-M | GOOD! 3 PTR by JONES, Derek | SVC 60 - PSUF-M 40 | (SVC by 20) |
| ASSIST ASSIST by GADDIS, C.J. | ||||
| 13:39 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (DEF) by JENKINS, Dierre | ||||
| 13:29 | PSUF-M | GOOD! LAYUP by JENKINS, Dierre (fastbreak) | SVC 60 - PSUF-M 42 | (SVC by 18) |
| 13:09 | SVC | GOOD! JUMPER by Sean Kett | SVC 62 - PSUF-M 42 | (SVC by 20) |
| ASSIST ASSIST by Pat Jones | ||||
| 12:44 | PSUF-M | TIMEOUT TEAM by (TEAM) | ||
| 12:43 | PSUF-M | TURNOVR by JENKINS, Dierre | ||
| 12:25 | SVC | TURNOVR by Ben Klimchock | ||
| 12:19 | PSUF-M | STEAL by BRONDER, Jacob | ||
| 12:16 | PSUF-M | TURNOVR by JONES, Derek | ||
| 11:55 | SVC | MISSED JUMPER by Sean Kett | ||
| REBOUND (DEF) by JONES, Derek | ||||
| 11:46 | SVC | FOUL by Geoff FuQuay (2) | ||
| 11:46 | PSUF-M | MISSED FT SHOT by SMOGGIE, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | PSUF-M | MISSED FT SHOT by SMOGGIE, Sean | ||
| REBOUND (DEF) by Tom Weremeychik | ||||
| 11:46 | SVC | TURNOVR by Ben Klimchock | ||
| 11:42 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 11:10 | SVC | STEAL by Geoff FuQuay | ||
| 11:03 | SVC | GOOD! DUNK by Sean Kett | SVC 64 - PSUF-M 42 | (SVC by 22) |
| 10:52 | PSUF-M | MISSED JUMPER by JENKINS, Dierre | ||
| REBOUND (DEF) by Sean Kett | ||||
| 10:40 | SVC | TURNOVR by Sean Kett | ||
| 10:27 | PSUF-M | TURNOVR by SMOGGIE, Sean | ||
| 10:23 | SVC | STEAL by Luis DaCunha | ||
| 10:06 | SVC | GOOD! 3 PTR by JC Howard | SVC 67 - PSUF-M 42 | (SVC by 25) |
| 09:51 | PSUF-M | GOOD! 3 PTR by JONES, Derek | SVC 67 - PSUF-M 45 | (SVC by 22) |
| ASSIST ASSIST by BRONDER, Jacob | ||||
| 09:21 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 70 - PSUF-M 45 | (SVC by 25) |
| 09:06 | PSUF-M | TURNOVR by JONES, Derek | ||
| 09:06 | SVC | TIMEOUT TEAM by (TEAM) | ||
| 09:03 | PSUF-M | STEAL by SMOGGIE, Sean | ||
| 08:55 | PSUF-M | GOOD! LAYUP by JENKINS, Dierre (fastbreak) | SVC 70 - PSUF-M 47 | (SVC by 23) |
| ASSIST ASSIST by GADDIS, C.J. (fastbreak) | ||||
| 08:42 | SVC | GOOD! JUMPER by Dillon Stith | SVC 72 - PSUF-M 47 | (SVC by 25) |
| 08:33 | SVC | FOUL by Isaac Turner (2) | ||
| 08:33 | PSUF-M | FOUL by BRONDER, Jacob (2) | ||
| 08:33 | SVC | GOOD! JUMPER by Dillon Stith | SVC 74 - PSUF-M 47 | (SVC by 27) |
| 08:25 | PSUF-M | MISSED JUMPER by GADDIS, C.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | SVC | MISSED 3 PTR by Kyle Rivera | ||
| REBOUND (DEF) by JONES, Derek | ||||
| 07:30 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob (fastbreak) | SVC 74 - PSUF-M 49 | (SVC by 25) |
| ASSIST ASSIST by JONES, Derek (fastbreak) | ||||
| 06:36 | PSUF-M | MISSED JUMPER by SMOGGIE, Sean | ||
| REBOUND (DEF) by Tom Weremeychik | ||||
| 06:36 | SVC | GOOD! JUMPER by Pat Jones | SVC 76 - PSUF-M 49 | (SVC by 27) |
| 06:30 | PSUF-M | GOOD! JUMPER by BRONDER, Jacob (in the paint) | SVC 76 - PSUF-M 51 | (SVC by 25) |
| ASSIST ASSIST by SMOGGIE, Sean | ||||
| 06:28 | SVC | FOUL by Geoff FuQuay (3) | ||
| 06:08 | SVC | GOOD! JUMPER by Pat Jones | SVC 78 - PSUF-M 51 | (SVC by 27) |
| 05:52 | PSUF-M | MISSED JUMPER by BRONDER, Jacob | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 05:38 | PSUF-M | MISSED LAYUP by GADDIS, C.J. | ||
| REBOUND (OFF) by JENKINS, Dierre | ||||
| 05:10 | PSUF-M | TURNOVR by JENKINS, Dierre | ||
| 05:02 | SVC | GOOD! LAYUP by Tom Weremeychik | SVC 80 - PSUF-M 51 | (SVC by 29) |
| 04:48 | PSUF-M | MISSED LAYUP by JONES, Derek | ||
| REBOUND (DEF) by Geoff FuQuay | ||||
| 04:43 | SVC | TIMEOUT TEAM by (TEAM) | ||
| 03:33 | SVC | MISSED 3 PTR by Geoff FuQuay | ||
| REBOUND (DEF) by JENKINS, Dierre | ||||
| 03:18 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 80 - PSUF-M 53 | (SVC by 27) |
| ASSIST ASSIST by GADDIS, C.J. | ||||
| 02:58 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by JENKINS, Dierre | ||||
| 02:39 | PSUF-M | GOOD! 3 PTR by JONES, Derek | SVC 80 - PSUF-M 56 | (SVC by 24) |
| ASSIST ASSIST by BRONDER, Jacob | ||||
| 02:14 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by JENKINS, Dierre | ||||
| 01:53 | PSUF-M | TURNOVR by SMOGGIE, Sean | ||
| 01:22 | SVC | MISSED JUMPER by Luis DaCunha | ||
| REBOUND (OFF) by Geoff FuQuay | ||||
| 00:21 | SVC | MISSED 3 PTR by Kyle Rivera | ||
| REBOUND (OFF) by (DEADBALL) |
Play Analysis |
Saint Vincent vs Penn State Fayette (1/2/14 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Saint Vincent........... 14 8 - 22 Penn State Fayette...... 2 2 - 4 POINTS IN PAINT 1 2 - Tot Saint Vincent........... 22 6 - 28 Penn State Fayette...... 14 12 - 26 2ND CHANCE POINTS 1 2 - Tot Saint Vincent........... 5 0 - 5 Penn State Fayette...... 2 0 - 2 FAST BREAK POINTS 1 2 - Tot Saint Vincent........... 2 2 - 4 Penn State Fayette...... 0 8 - 8 BENCH POINTS 1 2 - Tot Saint Vincent........... 11 9 - 20 Penn State Fayette...... 0 0 - 0 SCORE TIED BY 1 2 - Tot Saint Vincent........... 0 0 - 0 Penn State Fayette...... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Saint Vincent........... 1 0 - 1 Penn State Fayette...... 1 0 - 1 |