Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Delonte' Joyce | * | 12-20 | 0-4 | 7-7 | 1-4 | 5 | 0 | 31 | 5 | 2 | 1 | 4 | 39 |
| 05 | Lawrence Weldon | * | 9-10 | 2-2 | 3-4 | 0-2 | 2 | 3 | 23 | 3 | 4 | 0 | 2 | 33 |
| 12 | Tyrone Smothers | * | 1-4 | 0-1 | 0-0 | 2-6 | 8 | 0 | 2 | 5 | 4 | 0 | 1 | 33 |
| 22 | Leslie Addy | * | 5-9 | 2-3 | 0-0 | 4-5 | 9 | 4 | 12 | 4 | 1 | 0 | 0 | 28 |
| 32 | Kevin Jackson | * | 5-9 | 0-2 | 2-3 | 1-1 | 2 | 3 | 12 | 2 | 2 | 3 | 2 | 38 |
| 01 | Pedro Lalor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Michael McElhenie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Alan Harper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Antonio Rudolph | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 23 | Darrian Bruster | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 25 | Ramel Young | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-54 | 5-13 | 12-14 | 10-22 | 32 | 15 | 85 | 20 | 13 | 4 | 10 | 200 | |
| 63.0% | 38.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-25 | 2-6 | 6-6 | |||||||||||
| 68.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 17-29 | 3-7 | 6-8 | |||||||||||
| 58.6% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Pat Jones | * | 2-4 | 2-4 | 1-4 | 1-2 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | 26 |
| 05 | JC Howard | * | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 6 | 1 | 0 | 2 | 33 |
| 22 | Isaac Turner | * | 6-17 | 4-9 | 5-6 | 2-2 | 4 | 4 | 21 | 4 | 2 | 1 | 1 | 36 |
| 32 | Dillon Stith | * | 6-11 | 1-5 | 6-7 | 3-5 | 8 | 1 | 19 | 0 | 2 | 3 | 1 | 38 |
| 45 | Sean Kett | * | 3-6 | 0-0 | 0-0 | 3-2 | 5 | 3 | 6 | 0 | 4 | 1 | 0 | 31 |
| 01 | Kyle Rivera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Geoff FuQuay | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Dan Sinwell | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Ben Klimchock | - | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 26 |
| 35 | Tom Weremeychik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Fabio Fortunato | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 9-28 | 14-19 | 13-12 | 25 | 14 | 65 | 12 | 12 | 7 | 8 | 200 | |
| 38.9% | 32.1% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 6-15 | 4-5 | |||||||||||
| 50.0% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 6-24 | 3-13 | 10-14 | |||||||||||
| 25.0% | 23.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethany | 42 | 43 | 85 | Record: (19-4, 12-2) |
| Saint Vincent | 40 | 25 | 65 | Record: (19-4, 12-2) |
|
Officials: Chris Barringer (R), Tony Coust, Nick Carusone
Technical fouls: Bethany-None. Saint Vincent-None. Attendance: 932 |
Play-by-Play |
| 19:26 | SVC | GOOD! 3 PTR by Dillon Stith | SVC 3 - BET 0 | (SVC by 3) |
| ASSIST by Pat Jones | ||||
| 18:56 | BET | GOOD! LAYUP by Delonte' Joyce | SVC 3 - BET 2 | (SVC by 1) |
| 18:43 | SVC | MISSED 3 PTR by Dillon Stith | ||
| REBOUND (DEF) by Leslie Addy | ||||
| 18:34 | BET | GOOD! LAYUP by Lawrence Weldon | BET 4 - SVC 3 | (BET by 1) |
| 18:05 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 6 - BET 4 | (SVC by 2) |
| ASSIST by JC Howard | ||||
| 17:36 | BET | GOOD! LAYUP by Leslie Addy | SVC 6 - BET 6 | Tied |
| ASSIST by Kevin Jackson | ||||
| 17:22 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by Tyrone Smothers | ||||
| 17:16 | BET | GOOD! LAYUP by Lawrence Weldon (fastbreak) | BET 8 - SVC 6 | (BET by 2) |
| ASSIST by Tyrone Smothers | ||||
| 17:02 | SVC | GOOD! LAYUP by Dillon Stith | SVC 8 - BET 8 | Tied |
| ASSIST by JC Howard | ||||
| 17:02 | BET | FOUL by Leslie Addy (1) | ||
| 17:02 | SVC | GOOD! FT SHOT by Dillon Stith | SVC 9 - BET 8 | (SVC by 1) |
| 16:28 | BET | TURNOVR by Leslie Addy | ||
| 16:28 | SVC | STEAL by Isaac Turner | ||
| 16:24 | SVC | MISSED LAYUP by JC Howard | ||
| 16:24 | BET | BLOCK by Kevin Jackson | ||
| REBOUND (DEF) by Leslie Addy | ||||
| 16:13 | BET | MISSED 3 PTR by Delonte' Joyce | ||
| REBOUND (OFF) by Kevin Jackson | ||||
| 15:58 | BET | TURNOVR by Tyrone Smothers | ||
| 15:58 | SVC | STEAL by Ben Klimchock | ||
| 15:49 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 12 - BET 8 | (SVC by 4) |
| ASSIST by JC Howard | ||||
| 15:45 | BET | TIMEOUT 30sec | ||
| 15:38 | BET | GOOD! LAYUP by Kevin Jackson | SVC 12 - BET 10 | (SVC by 2) |
| ASSIST by Delonte' Joyce | ||||
| 15:13 | SVC | MISSED 3 PTR by JC Howard | ||
| REBOUND (DEF) by Leslie Addy | ||||
| 15:06 | SVC | FOUL by Ben Klimchock (1) | ||
| 15:06 | BET | GOOD! FT SHOT by Lawrence Weldon | SVC 12 - BET 11 | (SVC by 1) |
| 15:06 | BET | GOOD! FT SHOT by Lawrence Weldon | SVC 12 - BET 12 | Tied |
| 14:35 | SVC | TURNOVR by Isaac Turner | ||
| 14:35 | SVC | FOUL by Isaac Turner (1) | ||
| 14:20 | BET | GOOD! 3 PTR by Lawrence Weldon | BET 15 - SVC 12 | (BET by 3) |
| ASSIST by Tyrone Smothers | ||||
| 14:05 | SVC | MISSED 3 PTR by Ben Klimchock | ||
| REBOUND (DEF) by Lawrence Weldon | ||||
| 13:51 | BET | TIMEOUT MEDIA | ||
| 13:39 | BET | GOOD! JUMPER by Kevin Jackson | BET 17 - SVC 12 | (BET by 5) |
| ASSIST by Delonte' Joyce | ||||
| 13:20 | SVC | MISSED LAYUP by Sean Kett | ||
| 13:20 | BET | BLOCK by Kevin Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | SVC | GOOD! 3 PTR by Isaac Turner | BET 17 - SVC 15 | (BET by 2) |
| ASSIST by JC Howard | ||||
| 12:50 | BET | GOOD! JUMPER by Delonte' Joyce (in the paint) | BET 19 - SVC 15 | (BET by 4) |
| ASSIST by Tyrone Smothers | ||||
| 12:08 | SVC | GOOD! LAYUP by Dillon Stith | BET 19 - SVC 17 | (BET by 2) |
| 12:06 | SVC | TIMEOUT 30sec | ||
| 11:57 | BET | GOOD! 3 PTR by Lawrence Weldon | BET 22 - SVC 17 | (BET by 5) |
| ASSIST by Tyrone Smothers | ||||
| 11:45 | SVC | GOOD! DUNK by Dillon Stith (fastbreak) | BET 22 - SVC 19 | (BET by 3) |
| ASSIST by Isaac Turner | ||||
| 11:27 | BET | MISSED 3 PTR by Delonte' Joyce | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 11:11 | BET | FOUL by Leslie Addy (2) | ||
| 11:11 | SVC | MISSED FT SHOT by Dillon Stith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | SVC | GOOD! FT SHOT by Dillon Stith | BET 22 - SVC 20 | (BET by 2) |
| 10:57 | BET | TURNOVR by Lawrence Weldon | ||
| 10:56 | SVC | STEAL by Geoff FuQuay | ||
| 10:37 | SVC | TURNOVR by Pat Jones | ||
| 10:36 | BET | STEAL by Ramel Young | ||
| 10:32 | BET | GOOD! LAYUP by Lawrence Weldon (fastbreak) | BET 24 - SVC 20 | (BET by 4) |
| ASSIST by Ramel Young | ||||
| 10:24 | BET | FOUL by Ramel Young (1) | ||
| 10:23 | SVC | TURNOVR by Isaac Turner | ||
| 10:23 | BET | STEAL by Delonte' Joyce | ||
| 10:18 | SVC | FOUL by Pat Jones (1) | ||
| 10:18 | BET | GOOD! FT SHOT by Delonte' Joyce | BET 25 - SVC 20 | (BET by 5) |
| 10:18 | BET | GOOD! FT SHOT by Delonte' Joyce | BET 26 - SVC 20 | (BET by 6) |
| 10:11 | SVC | TURNOVR by Dillon Stith | ||
| 10:11 | BET | STEAL by Delonte' Joyce | ||
| 10:10 | BET | GOOD! LAYUP by Delonte' Joyce (fastbreak) | BET 28 - SVC 20 | (BET by 8) |
| 09:44 | SVC | MISSED 3 PTR by Geoff FuQuay | ||
| REBOUND (OFF) by Pat Jones | ||||
| 09:39 | SVC | TURNOVR by Pat Jones | ||
| 09:38 | BET | STEAL by Lawrence Weldon | ||
| 09:36 | BET | GOOD! LAYUP by Delonte' Joyce (fastbreak) | BET 30 - SVC 20 | (BET by 10) |
| ASSIST by Lawrence Weldon | ||||
| 09:02 | SVC | MISSED 3 PTR by Geoff FuQuay | ||
| REBOUND (DEF) by Antonio Rudolph | ||||
| 08:51 | BET | GOOD! LAYUP by Delonte' Joyce | BET 32 - SVC 20 | (BET by 12) |
| 08:49 | SVC | TIMEOUT 30sec | ||
| 08:28 | BET | FOUL by Ramel Young (2) | ||
| 08:23 | SVC | MISSED JUMPER by Isaac Turner | ||
| REBOUND (DEF) by Michael McElhenie | ||||
| 08:00 | SVC | FOUL by Sean Kett (1) | ||
| 08:00 | BET | GOOD! FT SHOT by Kevin Jackson | BET 33 - SVC 20 | (BET by 13) |
| 08:00 | BET | GOOD! FT SHOT by Kevin Jackson | BET 34 - SVC 20 | (BET by 14) |
| 07:56 | BET | FOUL by Michael McElhenie (1) | ||
| 07:38 | SVC | MISSED JUMPER by Ben Klimchock | ||
| REBOUND (DEF) by Tyrone Smothers | ||||
| 07:23 | BET | GOOD! LAYUP by Delonte' Joyce | BET 36 - SVC 20 | (BET by 16) |
| 07:13 | SVC | GOOD! LAYUP by Isaac Turner | BET 36 - SVC 22 | (BET by 14) |
| 07:03 | BET | TURNOVR by Tyrone Smothers | ||
| 07:03 | SVC | STEAL by Ben Klimchock | ||
| 06:47 | SVC | TIMEOUT MEDIA | ||
| 06:41 | SVC | GOOD! LAYUP by Dillon Stith | BET 36 - SVC 24 | (BET by 12) |
| ASSIST by Isaac Turner | ||||
| 06:20 | BET | MISSED 3 PTR by Tyrone Smothers | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 06:00 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (OFF) by Sean Kett | ||||
| 05:56 | SVC | GOOD! TIP-IN by Sean Kett | BET 36 - SVC 26 | (BET by 10) |
| 05:55 | BET | TIMEOUT TEAM | ||
| 05:32 | BET | MISSED JUMPER by Kevin Jackson | ||
| REBOUND (OFF) by Tyrone Smothers | ||||
| 05:26 | BET | MISSED LAYUP by Kevin Jackson | ||
| 05:26 | SVC | BLOCK by Dillon Stith | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 05:19 | SVC | GOOD! LAYUP by Isaac Turner | BET 36 - SVC 28 | (BET by 8) |
| 05:10 | BET | TURNOVR by Lawrence Weldon | ||
| 05:08 | SVC | STEAL by Dillon Stith | ||
| 05:06 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (DEF) by Tyrone Smothers | ||||
| 04:57 | BET | GOOD! LAYUP by Tyrone Smothers (fastbreak) | BET 38 - SVC 28 | (BET by 10) |
| 04:23 | BET | FOUL by Lawrence Weldon (1) | ||
| 04:12 | SVC | GOOD! LAYUP by Sean Kett | BET 38 - SVC 30 | (BET by 8) |
| 03:52 | SVC | FOUL by Sean Kett (2) | ||
| 03:42 | BET | TURNOVR by Kevin Jackson | ||
| 03:41 | SVC | STEAL by JC Howard | ||
| 03:20 | SVC | GOOD! JUMPER by Sean Kett (in the paint) | BET 38 - SVC 32 | (BET by 6) |
| 03:09 | BET | GOOD! LAYUP by Delonte' Joyce | BET 40 - SVC 32 | (BET by 8) |
| ASSIST by Lawrence Weldon | ||||
| 02:42 | SVC | MISSED JUMPER by Isaac Turner | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 02:37 | BET | FOUL by Ramel Young (3) | ||
| 02:37 | SVC | GOOD! FT SHOT by Dillon Stith | BET 40 - SVC 33 | (BET by 7) |
| 02:37 | SVC | GOOD! FT SHOT by Dillon Stith | BET 40 - SVC 34 | (BET by 6) |
| 02:06 | BET | TURNOVR by Delonte' Joyce | ||
| 02:06 | SVC | STEAL by Ben Klimchock | ||
| 01:51 | SVC | MISSED LAYUP by Isaac Turner | ||
| 01:51 | BET | BLOCK by Delonte' Joyce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:48 | SVC | GOOD! 3 PTR by Isaac Turner | BET 40 - SVC 37 | (BET by 3) |
| ASSIST by JC Howard | ||||
| 01:28 | BET | MISSED 3 PTR by Delonte' Joyce | ||
| REBOUND (OFF) by Leslie Addy | ||||
| 01:22 | BET | GOOD! LAYUP by Delonte' Joyce | BET 42 - SVC 37 | (BET by 5) |
| ASSIST by Leslie Addy | ||||
| 00:59 | SVC | MISSED 3 PTR by Ben Klimchock | ||
| REBOUND (DEF) by Delonte' Joyce | ||||
| 00:50 | BET | MISSED LAYUP by Leslie Addy | ||
| 00:50 | SVC | BLOCK by Ben Klimchock | ||
| REBOUND (OFF) by Leslie Addy | ||||
| 00:42 | BET | MISSED JUMPER by Leslie Addy | ||
| REBOUND (DEF) by Pat Jones | ||||
| 00:35 | SVC | GOOD! 3 PTR by Pat Jones | BET 42 - SVC 40 | (BET by 2) |
| ASSIST by Isaac Turner | ||||
| 00:08 | SVC | FOUL by Ben Klimchock (2) | ||
| 00:07 | BET | TURNOVR by Tyrone Smothers |
| 19:46 | BET | GOOD! JUMPER by Delonte' Joyce | BET 44 - SVC 40 | (BET by 4) |
| 19:32 | SVC | GOOD! LAYUP by Dillon Stith | BET 44 - SVC 42 | (BET by 2) |
| ASSIST by Isaac Turner | ||||
| 19:10 | SVC | FOUL by Sean Kett (3) | ||
| 18:45 | BET | TURNOVR by Delonte' Joyce | ||
| 18:31 | SVC | MISSED 3 PTR by Dillon Stith | ||
| REBOUND (DEF) by Tyrone Smothers | ||||
| 18:21 | BET | MISSED LAYUP by Lawrence Weldon | ||
| 18:21 | SVC | BLOCK by Dillon Stith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | BET | MISSED LAYUP by Tyrone Smothers | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 18:04 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (OFF) by Isaac Turner | ||||
| 18:00 | SVC | TURNOVR by Ben Klimchock | ||
| 17:59 | BET | STEAL by Delonte' Joyce | ||
| 17:57 | BET | GOOD! LAYUP by Delonte' Joyce (fastbreak) | BET 46 - SVC 42 | (BET by 4) |
| 17:26 | SVC | GOOD! 3 PTR by Ben Klimchock | BET 46 - SVC 45 | (BET by 1) |
| ASSIST by JC Howard | ||||
| 17:12 | BET | TURNOVR by Lawrence Weldon | ||
| 17:11 | SVC | STEAL by JC Howard | ||
| 17:09 | SVC | GOOD! LAYUP by JC Howard (fastbreak) | SVC 47 - BET 46 | (SVC by 1) |
| 16:49 | BET | MISSED 3 PTR by Kevin Jackson | ||
| REBOUND (OFF) by Leslie Addy | ||||
| 16:43 | BET | GOOD! LAYUP by Kevin Jackson | BET 48 - SVC 47 | (BET by 1) |
| ASSIST by Leslie Addy | ||||
| 16:43 | SVC | FOUL by Isaac Turner (2) | ||
| 16:43 | BET | MISSED FT SHOT by Kevin Jackson | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 16:15 | SVC | MISSED 3 PTR by Dillon Stith | ||
| REBOUND (DEF) by Leslie Addy | ||||
| 16:06 | BET | GOOD! 3 PTR by Leslie Addy | BET 51 - SVC 47 | (BET by 4) |
| ASSIST by Lawrence Weldon | ||||
| 15:43 | SVC | MISSED LAYUP by Isaac Turner | ||
| 15:43 | BET | BLOCK by Kevin Jackson | ||
| REBOUND (OFF) by Sean Kett | ||||
| 15:38 | SVC | TURNOVR by Sean Kett | ||
| 15:37 | BET | STEAL by Kevin Jackson | ||
| 15:35 | BET | TURNOVR by Lawrence Weldon | ||
| 15:23 | BET | FOUL by Lawrence Weldon (2) | ||
| 15:03 | SVC | MISSED JUMPER by JC Howard | ||
| REBOUND (OFF) by Sean Kett | ||||
| 14:59 | SVC | MISSED LAYUP by Sean Kett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:49 | BET | FOUL by Leslie Addy (3) | ||
| 14:49 | SVC | GOOD! FT SHOT by Isaac Turner | BET 51 - SVC 48 | (BET by 3) |
| 14:49 | SVC | GOOD! FT SHOT by Isaac Turner | BET 51 - SVC 49 | (BET by 2) |
| 14:43 | BET | GOOD! LAYUP by Kevin Jackson | BET 53 - SVC 49 | (BET by 4) |
| ASSIST by Delonte' Joyce | ||||
| 14:32 | SVC | TURNOVR by Dillon Stith | ||
| 14:14 | BET | GOOD! JUMPER by Kevin Jackson (in the paint) | BET 55 - SVC 49 | (BET by 6) |
| ASSIST by Tyrone Smothers | ||||
| 13:53 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (DEF) by Tyrone Smothers | ||||
| 13:45 | BET | GOOD! LAYUP by Lawrence Weldon (fastbreak) | BET 57 - SVC 49 | (BET by 8) |
| ASSIST by Leslie Addy | ||||
| 13:30 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (DEF) by Lawrence Weldon | ||||
| 13:20 | BET | MISSED LAYUP by Delonte' Joyce | ||
| 13:20 | SVC | BLOCK by Pat Jones | ||
| REBOUND (OFF) by Delonte' Joyce | ||||
| 13:15 | BET | GOOD! LAYUP by Delonte' Joyce | BET 59 - SVC 49 | (BET by 10) |
| 12:59 | BET | FOUL by Kevin Jackson (1) | ||
| 12:59 | SVC | TIMEOUT media | ||
| 12:59 | SVC | GOOD! FT SHOT by Isaac Turner | BET 59 - SVC 50 | (BET by 9) |
| 12:59 | SVC | MISSED FT SHOT by Isaac Turner | ||
| REBOUND (DEF) by Delonte' Joyce | ||||
| 12:45 | BET | GOOD! 3 PTR by Leslie Addy | BET 62 - SVC 50 | (BET by 12) |
| ASSIST by Delonte' Joyce | ||||
| 12:11 | SVC | TURNOVR by Sean Kett | ||
| 12:10 | BET | STEAL by Tyrone Smothers | ||
| 12:07 | BET | MISSED LAYUP by Tyrone Smothers | ||
| 12:07 | SVC | BLOCK by Isaac Turner | ||
| REBOUND (DEF) by Sean Kett | ||||
| 12:00 | SVC | GOOD! LAYUP by JC Howard | BET 62 - SVC 52 | (BET by 10) |
| 11:30 | BET | MISSED JUMPER by Leslie Addy | ||
| REBOUND (DEF) by Sean Kett | ||||
| 11:19 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (DEF) by Kevin Jackson | ||||
| 11:06 | BET | MISSED LAYUP by Delonte' Joyce | ||
| 11:06 | SVC | BLOCK by Sean Kett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:47 | BET | MISSED 3 PTR by Delonte' Joyce | ||
| REBOUND (DEF) by JC Howard | ||||
| 10:40 | BET | FOUL by Lawrence Weldon (3) | ||
| 10:40 | SVC | GOOD! FT SHOT by Dillon Stith | BET 62 - SVC 53 | (BET by 9) |
| 10:40 | SVC | GOOD! FT SHOT by Dillon Stith | BET 62 - SVC 54 | (BET by 8) |
| 10:23 | BET | GOOD! LAYUP by Antonio Rudolph | BET 64 - SVC 54 | (BET by 10) |
| ASSIST by Delonte' Joyce | ||||
| 10:07 | BET | FOUL by Kevin Jackson (2) | ||
| 10:07 | SVC | GOOD! FT SHOT by Isaac Turner | BET 64 - SVC 55 | (BET by 9) |
| 10:07 | SVC | GOOD! FT SHOT by Isaac Turner | BET 64 - SVC 56 | (BET by 8) |
| 09:44 | BET | GOOD! JUMPER by Lawrence Weldon | BET 66 - SVC 56 | (BET by 10) |
| 09:13 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by Ramel Young | ||||
| 08:51 | SVC | FOUL by Isaac Turner (3) | ||
| 08:51 | BET | GOOD! FT SHOT by Delonte' Joyce | BET 67 - SVC 56 | (BET by 11) |
| 08:51 | BET | TURNOVR by Kevin Jackson | ||
| 08:30 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 08:28 | SVC | MISSED LAYUP by Dillon Stith | ||
| REBOUND (OFF) by Isaac Turner | ||||
| 08:10 | SVC | MISSED 3 PTR by Ben Klimchock | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 07:55 | SVC | MISSED 3 PTR by Ben Klimchock | ||
| REBOUND (DEF) by Delonte' Joyce | ||||
| 07:27 | BET | MISSED 3 PTR by Kevin Jackson | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 07:05 | SVC | TURNOVR by Sean Kett | ||
| 07:04 | BET | STEAL by Lawrence Weldon | ||
| 07:00 | SVC | FOUL by Dillon Stith (1) | ||
| 07:00 | BET | GOOD! FT SHOT by Lawrence Weldon | BET 68 - SVC 56 | (BET by 12) |
| 07:00 | BET | MISSED FT SHOT by Lawrence Weldon | ||
| REBOUND (DEF) by Pat Jones | ||||
| 06:50 | BET | FOUL by Ramel Young (4) | ||
| 06:50 | SVC | TIMEOUT media | ||
| 06:50 | SVC | MISSED FT SHOT by Pat Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | SVC | GOOD! FT SHOT by Pat Jones | BET 68 - SVC 57 | (BET by 11) |
| 06:28 | BET | MISSED 3 PTR by Leslie Addy | ||
| REBOUND (OFF) by Tyrone Smothers | ||||
| 05:57 | BET | GOOD! LAYUP by Leslie Addy | BET 70 - SVC 57 | (BET by 13) |
| ASSIST by Kevin Jackson | ||||
| 05:35 | SVC | TURNOVR by Sean Kett | ||
| 05:34 | BET | STEAL by Kevin Jackson | ||
| 05:20 | BET | MISSED LAYUP by Delonte' Joyce | ||
| 05:20 | SVC | BLOCK by Dillon Stith | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 05:12 | SVC | MISSED LAYUP by Sean Kett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:54 | SVC | FOUL by Pat Jones (2) | ||
| 04:26 | BET | GOOD! LAYUP by Lawrence Weldon | BET 72 - SVC 57 | (BET by 15) |
| 04:12 | BET | FOUL by Leslie Addy (4) | ||
| 04:12 | SVC | GOOD! FT SHOT by JC Howard | BET 72 - SVC 58 | (BET by 14) |
| 04:12 | SVC | GOOD! FT SHOT by JC Howard | BET 72 - SVC 59 | (BET by 13) |
| 03:45 | SVC | FOUL by Ben Klimchock (3) | ||
| 03:45 | SVC | TIMEOUT TEAM | ||
| 03:13 | BET | MISSED LAYUP by Delonte' Joyce | ||
| REBOUND (OFF) by Leslie Addy | ||||
| 03:11 | BET | GOOD! TIP-IN by Leslie Addy | BET 74 - SVC 59 | (BET by 15) |
| 03:06 | SVC | TURNOVR by JC Howard | ||
| 03:04 | BET | STEAL by Delonte' Joyce | ||
| 03:03 | BET | GOOD! LAYUP by Delonte' Joyce (fastbreak) | BET 76 - SVC 59 | (BET by 17) |
| 02:46 | BET | FOUL by Kevin Jackson (3) | ||
| 02:46 | SVC | MISSED FT SHOT by Pat Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | SVC | MISSED FT SHOT by Pat Jones | ||
| REBOUND (DEF) by Delonte' Joyce | ||||
| 02:21 | BET | TURNOVR by Tyrone Smothers | ||
| 02:15 | SVC | MISSED 3 PTR by Ben Klimchock | ||
| REBOUND (DEF) by Tyrone Smothers | ||||
| 01:45 | BET | GOOD! LAYUP by Lawrence Weldon | BET 78 - SVC 59 | (BET by 19) |
| ASSIST by Leslie Addy | ||||
| 01:28 | SVC | MISSED 3 PTR by Dillon Stith | ||
| REBOUND (DEF) by Leslie Addy | ||||
| 01:17 | SVC | FOUL by Isaac Turner (4) | ||
| 01:17 | BET | GOOD! FT SHOT by Delonte' Joyce | BET 79 - SVC 59 | (BET by 20) |
| 01:17 | BET | GOOD! FT SHOT by Delonte' Joyce | BET 80 - SVC 59 | (BET by 21) |
| 01:06 | SVC | GOOD! 3 PTR by Pat Jones | BET 80 - SVC 62 | (BET by 18) |
| 00:51 | SVC | FOUL by Pat Jones (3) | ||
| 00:51 | BET | GOOD! FT SHOT by Delonte' Joyce | BET 81 - SVC 62 | (BET by 19) |
| 00:51 | BET | GOOD! FT SHOT by Delonte' Joyce | BET 82 - SVC 62 | (BET by 20) |
| 00:44 | SVC | MISSED JUMPER by Geoff FuQuay | ||
| REBOUND (OFF) by Dan Sinwell | ||||
| 00:37 | SVC | GOOD! 3 PTR by Fabio Fortunato | BET 82 - SVC 65 | (BET by 17) |
| ASSIST by Dan Sinwell | ||||
| 00:14 | BET | GOOD! 3 PTR by Darrian Bruster | BET 85 - SVC 65 | (BET by 20) |
Play Analysis |
Bethany vs Saint Vincent (02/15/14 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Bethany................. 11 7 - 18 Saint Vincent........... 10 4 - 14 POINTS IN PAINT 1 2 - Tot Bethany................. 28 24 - 52 Saint Vincent........... 18 6 - 24 2ND CHANCE POINTS 1 2 - Tot Bethany................. 2 8 - 10 Saint Vincent........... 10 5 - 15 FAST BREAK POINTS 1 2 - Tot Bethany................. 10 6 - 16 Saint Vincent........... 2 2 - 4 BENCH POINTS 1 2 - Tot Bethany................. 0 5 - 5 Saint Vincent........... 0 6 - 6 SCORE TIED BY 1 2 - Tot Bethany................. 2 0 - 2 Saint Vincent........... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Bethany................. 3 1 - 4 Saint Vincent........... 2 1 - 3 |