Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BRONDER, Jacob | f | 6-10 | 0-0 | 4-7 | 2-2 | 4 | 3 | 16 | 0 | 3 | 0 | 0 | 38 |
| 30 | JENKINS, Dierre | f | 4-9 | 4-8 | 0-0 | 0-1 | 1 | 3 | 12 | 3 | 1 | 0 | 2 | 33 |
| 20 | GADDIS, C.J. | g | 1-5 | 0-1 | 1-3 | 0-1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 24 |
| 23 | MACK, Darius | g | 2-10 | 0-2 | 2-3 | 2-4 | 6 | 3 | 6 | 3 | 2 | 0 | 0 | 28 |
| 31 | JONES, Derek | g | 4-6 | 2-4 | 0-0 | 0-2 | 2 | 3 | 10 | 2 | 0 | 0 | 5 | 29 |
| 10 | SMOGGIE, Sean | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | JACKSON, Dominick | - | 1-3 | 0-1 | 1-1 | 1-1 | 2 | 0 | 3 | 2 | 6 | 0 | 2 | 13 |
| 21 | WILLIAMS, Luke | - | 7-15 | 1-5 | 6-6 | 2-5 | 7 | 1 | 21 | 2 | 1 | 1 | 3 | 27 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 7-21 | 16-22 | 8-20 | 28 | 16 | 73 | 12 | 18 | 1 | 12 | 200 | |
| 42.4% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-12 | 5-6 | |||||||||||
| 38.5% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-33 | 3-9 | 11-16 | |||||||||||
| 45.5% | 33.3% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Dillon Stith | f | 5-11 | 0-0 | 2-4 | 4-6 | 10 | 0 | 12 | 8 | 4 | 0 | 2 | 28 |
| 45 | Sean Kett | f | 6-8 | 0-0 | 5-5 | 1-8 | 9 | 2 | 17 | 3 | 0 | 0 | 2 | 23 |
| 05 | JC Howard | g | 8-9 | 6-7 | 0-0 | 0-1 | 1 | 3 | 22 | 2 | 4 | 0 | 3 | 25 |
| 22 | Isaac Turner | g | 4-5 | 1-1 | 0-0 | 0-2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 13 |
| 31 | Ben Klimchock | g | 3-7 | 1-2 | 0-0 | 1-1 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 20 |
| 01 | Kyle Rivera | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 12 |
| 04 | Pat Jones | - | 1-5 | 0-4 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 18 |
| 11 | Luis DaCunha | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 21 | Darren Hawkins | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 23 | Nick Santana | - | 4-5 | 2-2 | 1-1 | 1-5 | 6 | 0 | 11 | 1 | 0 | 1 | 1 | 12 |
| 24 | Dan Sinwell | - | 2-5 | 0-2 | 1-2 | 2-2 | 4 | 0 | 5 | 3 | 2 | 0 | 1 | 19 |
| 34 | Chico Bermudez | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 35 | Tom Weremeychik | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 13 |
| 42 | Fabio Fortunato | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Grant Latus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-64 | 10-19 | 11-17 | 11-32 | 43 | 18 | 93 | 23 | 16 | 1 | 14 | 200 | |
| 56.3% | 52.6% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 7-12 | 4-6 | |||||||||||
| 45.2% | 58.3% | 66.7% | ||||||||||||
| 2nd Half: | 22-33 | 3-7 | 7-11 | |||||||||||
| 66.7% | 42.9% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Fayette | 29 | 44 | 73 | Record: (1-3) |
| Saint Vincent | 39 | 54 | 93 | Record: (2-1) |
|
Officials: Dave Schattauer (R), Greg Evans, Mario DiBello
Technical fouls: Penn State Fayette-None. Saint Vincent-None. Attendance: 578 |
Play-by-Play |
| 19:47 | SVC | GOOD! LAYUP by Isaac Turner | SVC 2 - PSUF-M 0 | (SVC by 2) |
| 19:31 | PSUF-M | MISSED 3 PTR by JENKINS, Dierre | ||
| REBOUND (DEF) by Sean Kett | ||||
| 19:21 | PSUF-M | FOUL by BRONDER, Jacob (1) | ||
| 19:21 | SVC | MISSED FT SHOT by Dillon Stith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:21 | SVC | GOOD! FT SHOT by Dillon Stith | SVC 3 - PSUF-M 0 | (SVC by 3) |
| 19:15 | PSUF-M | TURNOVR by BRONDER, Jacob | ||
| 19:01 | SVC | TURNOVR by Isaac Turner | ||
| 19:01 | PSUF-M | STEAL by JENKINS, Dierre | ||
| 18:53 | PSUF-M | MISSED 3 PTR by GADDIS, C.J. | ||
| REBOUND (DEF) by Sean Kett | ||||
| 18:42 | SVC | GOOD! 3 PTR by Ben Klimchock | SVC 6 - PSUF-M 0 | (SVC by 6) |
| ASSIST by Sean Kett | ||||
| 18:23 | PSUF-M | MISSED 3 PTR by JENKINS, Dierre | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 18:05 | SVC | MISSED 3 PTR by Ben Klimchock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | PSUF-M | MISSED JUMPER by MACK, Darius | ||
| REBOUND (DEF) by Sean Kett | ||||
| 17:41 | SVC | MISSED LAYUP by Dillon Stith | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 17:36 | SVC | MISSED LAYUP by Dillon Stith | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 17:32 | SVC | GOOD! TIP-IN by Dillon Stith | SVC 8 - PSUF-M 0 | (SVC by 8) |
| 17:18 | PSUF-M | MISSED 3 PTR by JONES, Derek | ||
| REBOUND (DEF) by Sean Kett | ||||
| 17:10 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (OFF) by Sean Kett | ||||
| 17:05 | SVC | MISSED LAYUP by Dillon Stith | ||
| REBOUND (DEF) by JONES, Derek | ||||
| 16:31 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 16:30 | SVC | STEAL by Dillon Stith | ||
| 16:26 | SVC | MISSED LAYUP by Dillon Stith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | SVC | FOUL by Isaac Turner (1) | ||
| 16:09 | PSUF-M | MISSED LAYUP by BRONDER, Jacob | ||
| REBOUND (DEF) by Pat Jones | ||||
| 15:57 | SVC | GOOD! 3 PTR by JC Howard | SVC 11 - PSUF-M 0 | (SVC by 11) |
| ASSIST by Sean Kett | ||||
| 15:55 | PSUF-M | TIMEOUT 30sec | ||
| 15:46 | PSUF-M | MISSED JUMPER by MACK, Darius | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 15:34 | SVC | GOOD! LAYUP by Sean Kett | SVC 13 - PSUF-M 0 | (SVC by 13) |
| ASSIST by Pat Jones | ||||
| 15:14 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 14:50 | SVC | TURNOVR by Dan Sinwell | ||
| 14:48 | PSUF-M | STEAL by JONES, Derek | ||
| 14:47 | PSUF-M | GOOD! LAYUP by JONES, Derek (fastbreak) | SVC 13 - PSUF-M 2 | (SVC by 11) |
| 14:30 | SVC | TURNOVR by JC Howard | ||
| 14:29 | PSUF-M | STEAL by WILLIAMS, Luke | ||
| 14:27 | SVC | FOUL by JC Howard (1) | ||
| 14:27 | PSUF-M | GOOD! FT SHOT by WILLIAMS, Luke | SVC 13 - PSUF-M 3 | (SVC by 10) |
| 14:27 | PSUF-M | GOOD! FT SHOT by WILLIAMS, Luke | SVC 13 - PSUF-M 4 | (SVC by 9) |
| 14:25 | PSUF-M | FOUL by WILLIAMS, Luke (1) | ||
| 14:16 | SVC | MISSED 3 PTR by Dan Sinwell | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 14:12 | SVC | GOOD! TIP-IN by Dillon Stith | SVC 15 - PSUF-M 4 | (SVC by 11) |
| 13:54 | PSUF-M | TURNOVR by JACKSON, Dominick | ||
| 13:54 | SVC | STEAL by Sean Kett | ||
| 13:42 | SVC | GOOD! 3 PTR by JC Howard | SVC 18 - PSUF-M 4 | (SVC by 14) |
| ASSIST by Dillon Stith | ||||
| 13:05 | SVC | FOUL by Pat Jones (1) | ||
| 13:03 | PSUF-M | TURNOVR by JACKSON, Dominick | ||
| 13:03 | SVC | STEAL by Pat Jones | ||
| 12:56 | SVC | GOOD! 3 PTR by JC Howard | SVC 21 - PSUF-M 4 | (SVC by 17) |
| ASSIST by Pat Jones | ||||
| 12:39 | PSUF-M | GOOD! 3 PTR by WILLIAMS, Luke | SVC 21 - PSUF-M 7 | (SVC by 14) |
| ASSIST by JACKSON, Dominick | ||||
| 12:22 | SVC | TURNOVR by JC Howard | ||
| 12:21 | PSUF-M | STEAL by JONES, Derek | ||
| 12:17 | PSUF-M | MISSED LAYUP by JENKINS, Dierre | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 12:05 | SVC | TURNOVR by Dan Sinwell | ||
| 12:05 | PSUF-M | STEAL by JACKSON, Dominick | ||
| 11:57 | PSUF-M | GOOD! 3 PTR by JENKINS, Dierre | SVC 21 - PSUF-M 10 | (SVC by 11) |
| ASSIST by WILLIAMS, Luke | ||||
| 11:30 | SVC | GOOD! JUMPER by Dillon Stith | SVC 23 - PSUF-M 10 | (SVC by 13) |
| ASSIST by Pat Jones | ||||
| 11:11 | PSUF-M | GOOD! LAYUP by JACKSON, Dominick | SVC 23 - PSUF-M 12 | (SVC by 11) |
| ASSIST by JENKINS, Dierre | ||||
| 11:11 | SVC | FOUL by JC Howard (2) | ||
| 11:11 | PSUF-M | GOOD! FT SHOT by JACKSON, Dominick | SVC 23 - PSUF-M 13 | (SVC by 10) |
| 10:50 | PSUF-M | FOUL by SMOGGIE, Sean (1) | ||
| 10:47 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by WILLIAMS, Luke | ||||
| 10:37 | PSUF-M | MISSED LAYUP by WILLIAMS, Luke | ||
| REBOUND (DEF) by Tom Weremeychik | ||||
| 10:31 | SVC | MISSED LAYUP by Dillon Stith | ||
| REBOUND (DEF) by MACK, Darius | ||||
| 10:13 | PSUF-M | TURNOVR by BRONDER, Jacob | ||
| 10:12 | SVC | STEAL by Dillon Stith | ||
| 09:44 | SVC | MISSED JUMPER by Tom Weremeychik | ||
| REBOUND (DEF) by WILLIAMS, Luke | ||||
| 09:26 | PSUF-M | TURNOVR by JACKSON, Dominick | ||
| 09:25 | SVC | STEAL by Dan Sinwell | ||
| 09:22 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (DEF) by WILLIAMS, Luke | ||||
| 09:00 | PSUF-M | TURNOVR by JACKSON, Dominick | ||
| 09:00 | SVC | TIMEOUT TEAM | ||
| 08:34 | SVC | MISSED JUMPER by Dillon Stith | ||
| REBOUND (OFF) by Dan Sinwell | ||||
| 08:07 | SVC | MISSED LAYUP by Sean Kett | ||
| REBOUND (DEF) by MACK, Darius | ||||
| 07:56 | PSUF-M | MISSED LAYUP by GADDIS, C.J. | ||
| 07:56 | SVC | BLOCK by Nick Santana | ||
| REBOUND (OFF) by BRONDER, Jacob | ||||
| 07:51 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 23 - PSUF-M 15 | (SVC by 8) |
| 07:36 | SVC | MISSED LAYUP by Ben Klimchock | ||
| REBOUND (OFF) by Ben Klimchock | ||||
| 07:34 | SVC | MISSED LAYUP by Ben Klimchock | ||
| REBOUND (DEF) by GADDIS, C.J. | ||||
| 07:14 | PSUF-M | MISSED 3 PTR by MACK, Darius | ||
| REBOUND (DEF) by Nick Santana | ||||
| 07:01 | SVC | GOOD! 3 PTR by JC Howard | SVC 26 - PSUF-M 15 | (SVC by 11) |
| ASSIST by Dillon Stith | ||||
| 06:38 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 06:38 | SVC | STEAL by JC Howard | ||
| 06:35 | SVC | GOOD! LAYUP by JC Howard (fastbreak) | SVC 28 - PSUF-M 15 | (SVC by 13) |
| 06:32 | PSUF-M | TIMEOUT TEAM | ||
| 06:17 | SVC | FOUL by Sean Kett (1) | ||
| 05:54 | PSUF-M | MISSED JUMPER by BRONDER, Jacob | ||
| REBOUND (OFF) by BRONDER, Jacob | ||||
| 05:49 | PSUF-M | TURNOVR by BRONDER, Jacob | ||
| 05:48 | SVC | STEAL by JC Howard | ||
| 05:46 | SVC | GOOD! 3 PTR by Nick Santana | SVC 31 - PSUF-M 15 | (SVC by 16) |
| ASSIST by Ben Klimchock | ||||
| 05:21 | PSUF-M | GOOD! JUMPER by WILLIAMS, Luke | SVC 31 - PSUF-M 17 | (SVC by 14) |
| 04:58 | SVC | GOOD! LAYUP by Ben Klimchock | SVC 33 - PSUF-M 17 | (SVC by 16) |
| ASSIST by Dillon Stith | ||||
| 04:48 | PSUF-M | MISSED 3 PTR by WILLIAMS, Luke | ||
| REBOUND (OFF) by WILLIAMS, Luke | ||||
| 04:38 | PSUF-M | TURNOVR by MACK, Darius | ||
| 04:38 | PSUF-M | FOUL by MACK, Darius (1) | ||
| 04:15 | SVC | TURNOVR by Dillon Stith | ||
| 04:01 | PSUF-M | MISSED LAYUP by BRONDER, Jacob | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 03:31 | SVC | TURNOVR by Dillon Stith | ||
| 03:10 | PSUF-M | MISSED 3 PTR by JACKSON, Dominick | ||
| REBOUND (DEF) by Nick Santana | ||||
| 02:54 | SVC | TURNOVR by JC Howard | ||
| 02:53 | PSUF-M | STEAL by JACKSON, Dominick | ||
| 02:50 | SVC | FOUL by Tom Weremeychik (1) | ||
| 02:46 | PSUF-M | GOOD! JUMPER by MACK, Darius | SVC 33 - PSUF-M 19 | (SVC by 14) |
| 02:35 | SVC | GOOD! 3 PTR by Nick Santana | SVC 36 - PSUF-M 19 | (SVC by 17) |
| ASSIST by JC Howard | ||||
| 02:22 | PSUF-M | GOOD! 3 PTR by JONES, Derek | SVC 36 - PSUF-M 22 | (SVC by 14) |
| ASSIST by JACKSON, Dominick | ||||
| 01:48 | SVC | MISSED LAYUP by Ben Klimchock | ||
| REBOUND (DEF) by JACKSON, Dominick | ||||
| 01:41 | SVC | FOUL by Tom Weremeychik (2) | ||
| 01:40 | PSUF-M | GOOD! FT SHOT by MACK, Darius | SVC 36 - PSUF-M 23 | (SVC by 13) |
| 01:40 | PSUF-M | GOOD! FT SHOT by MACK, Darius | SVC 36 - PSUF-M 24 | (SVC by 12) |
| 01:40 | PSUF-M | MISSED FT SHOT by MACK, Darius | ||
| REBOUND (DEF) by Sean Kett | ||||
| 01:22 | SVC | MISSED 3 PTR by Dan Sinwell | ||
| REBOUND (DEF) by MACK, Darius | ||||
| 01:13 | PSUF-M | GOOD! 3 PTR by JENKINS, Dierre (fastbreak) | SVC 36 - PSUF-M 27 | (SVC by 9) |
| ASSIST by MACK, Darius | ||||
| 00:49 | PSUF-M | FOUL by JENKINS, Dierre (1) | ||
| 00:49 | SVC | GOOD! FT SHOT by Sean Kett | SVC 37 - PSUF-M 27 | (SVC by 10) |
| 00:49 | SVC | GOOD! FT SHOT by Sean Kett | SVC 38 - PSUF-M 27 | (SVC by 11) |
| 00:35 | PSUF-M | GOOD! JUMPER by BRONDER, Jacob | SVC 38 - PSUF-M 29 | (SVC by 9) |
| 00:08 | PSUF-M | FOUL by JONES, Derek (1) | ||
| 00:08 | SVC | MISSED FT SHOT by Dan Sinwell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | SVC | GOOD! FT SHOT by Dan Sinwell | SVC 39 - PSUF-M 29 | (SVC by 10) |
| 00:03 | PSUF-M | MISSED 3 PTR by MACK, Darius | ||
| REBOUND (DEF) by Chico Bermudez |
| 19:55 | PSUF-M | MISSED 3 PTR by JONES, Derek | SVC 39 - PSUF-M 29 | (SVC by 10) |
| REBOUND (DEF) by JC Howard | ||||
| 19:39 | SVC | GOOD! LAYUP by Dillon Stith | SVC 41 - PSUF-M 29 | (SVC by 12) |
| ASSIST by Sean Kett | ||||
| 19:27 | PSUF-M | MISSED LAYUP by MACK, Darius | ||
| REBOUND (OFF) by MACK, Darius | ||||
| 19:08 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 41 - PSUF-M 31 | (SVC by 10) |
| ASSIST by MACK, Darius | ||||
| 19:08 | SVC | FOUL by Sean Kett (2) | ||
| 19:08 | PSUF-M | MISSED FT SHOT by BRONDER, Jacob | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 18:53 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 18:45 | SVC | GOOD! LAYUP by Sean Kett | SVC 43 - PSUF-M 31 | (SVC by 12) |
| ASSIST by Dillon Stith | ||||
| 18:29 | PSUF-M | MISSED 3 PTR by JENKINS, Dierre | ||
| REBOUND (OFF) by MACK, Darius | ||||
| 18:24 | PSUF-M | MISSED JUMPER by MACK, Darius | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 18:15 | SVC | GOOD! LAYUP by Isaac Turner | SVC 45 - PSUF-M 31 | (SVC by 14) |
| 17:51 | PSUF-M | GOOD! LAYUP by GADDIS, C.J. | SVC 45 - PSUF-M 33 | (SVC by 12) |
| 17:51 | SVC | FOUL by JC Howard (3) | ||
| 17:51 | PSUF-M | MISSED FT SHOT by GADDIS, C.J. | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 17:43 | SVC | TURNOVR by Dillon Stith | ||
| 17:42 | PSUF-M | STEAL by JONES, Derek | ||
| 17:26 | PSUF-M | MISSED JUMPER by MACK, Darius | ||
| REBOUND (DEF) by Pat Jones | ||||
| 17:08 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 48 - PSUF-M 33 | (SVC by 15) |
| ASSIST by Dillon Stith | ||||
| 17:04 | SVC | TIMEOUT 30sec | ||
| 16:42 | PSUF-M | MISSED JUMPER by GADDIS, C.J. | ||
| REBOUND (DEF) by Ben Klimchock | ||||
| 16:26 | PSUF-M | FOUL by JENKINS, Dierre (2) | ||
| 16:24 | SVC | GOOD! JUMPER by Ben Klimchock | SVC 50 - PSUF-M 33 | (SVC by 17) |
| ASSIST by Dillon Stith | ||||
| 16:08 | PSUF-M | GOOD! LAYUP by MACK, Darius | SVC 50 - PSUF-M 35 | (SVC by 15) |
| ASSIST by JENKINS, Dierre | ||||
| 15:46 | SVC | GOOD! DUNK by Dillon Stith | SVC 52 - PSUF-M 35 | (SVC by 17) |
| ASSIST by Ben Klimchock | ||||
| 15:33 | PSUF-M | GOOD! 3 PTR by JONES, Derek (fastbreak) | SVC 52 - PSUF-M 38 | (SVC by 14) |
| ASSIST by MACK, Darius | ||||
| 15:17 | SVC | GOOD! LAYUP by JC Howard | SVC 54 - PSUF-M 38 | (SVC by 16) |
| 15:01 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 54 - PSUF-M 40 | (SVC by 14) |
| ASSIST by JENKINS, Dierre | ||||
| 14:40 | SVC | TURNOVR by JC Howard | ||
| 14:13 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 54 - PSUF-M 42 | (SVC by 12) |
| ASSIST by JONES, Derek | ||||
| 14:13 | SVC | FOUL by Isaac Turner (2) | ||
| 14:13 | PSUF-M | MISSED FT SHOT by BRONDER, Jacob | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 13:59 | SVC | GOOD! JUMPER by Isaac Turner | SVC 56 - PSUF-M 42 | (SVC by 14) |
| 13:57 | SVC | TIMEOUT 30sec | ||
| 13:41 | PSUF-M | MISSED 3 PTR by WILLIAMS, Luke | ||
| REBOUND (DEF) by Sean Kett | ||||
| 13:25 | SVC | GOOD! LAYUP by Sean Kett | SVC 58 - PSUF-M 42 | (SVC by 16) |
| ASSIST by Dillon Stith | ||||
| 13:25 | PSUF-M | FOUL by JONES, Derek (2) | ||
| 13:25 | SVC | GOOD! FT SHOT by Sean Kett | SVC 59 - PSUF-M 42 | (SVC by 17) |
| 13:13 | PSUF-M | MISSED LAYUP by GADDIS, C.J. | ||
| REBOUND (DEF) by Sean Kett | ||||
| 12:56 | PSUF-M | FOUL by MACK, Darius (2) | ||
| 12:56 | SVC | GOOD! FT SHOT by Dillon Stith | SVC 60 - PSUF-M 42 | (SVC by 18) |
| 12:56 | SVC | MISSED FT SHOT by Dillon Stith | ||
| REBOUND (DEF) by BRONDER, Jacob | ||||
| 12:46 | PSUF-M | MISSED JUMPER by MACK, Darius | ||
| REBOUND (DEF) by Dan Sinwell | ||||
| 12:34 | SVC | MISSED 3 PTR by JC Howard | ||
| REBOUND (DEF) by WILLIAMS, Luke | ||||
| 12:20 | PSUF-M | TURNOVR by GADDIS, C.J. | ||
| 12:19 | SVC | STEAL by Tom Weremeychik | ||
| 12:10 | PSUF-M | FOUL by BRONDER, Jacob (2) | ||
| 12:07 | SVC | TURNOVR by Dillon Stith | ||
| 11:46 | PSUF-M | TURNOVR by JACKSON, Dominick | ||
| 11:46 | SVC | STEAL by JC Howard | ||
| 11:32 | SVC | GOOD! LAYUP by Tom Weremeychik | SVC 62 - PSUF-M 42 | (SVC by 20) |
| ASSIST by JC Howard | ||||
| 11:18 | PSUF-M | MISSED 3 PTR by WILLIAMS, Luke | ||
| REBOUND (OFF) by JACKSON, Dominick | ||||
| 11:12 | PSUF-M | MISSED JUMPER by JACKSON, Dominick | ||
| REBOUND (DEF) by Pat Jones | ||||
| 11:03 | SVC | GOOD! 3 PTR by JC Howard | SVC 65 - PSUF-M 42 | (SVC by 23) |
| ASSIST by Dan Sinwell | ||||
| 10:59 | PSUF-M | TIMEOUT 30sec | ||
| 10:40 | PSUF-M | TURNOVR by JACKSON, Dominick | ||
| 10:39 | SVC | STEAL by Tom Weremeychik | ||
| 10:33 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (OFF) by Tom Weremeychik | ||||
| 10:27 | SVC | GOOD! 3 PTR by JC Howard | SVC 68 - PSUF-M 42 | (SVC by 26) |
| ASSIST by Dan Sinwell | ||||
| 10:03 | PSUF-M | GOOD! LAYUP by BRONDER, Jacob | SVC 68 - PSUF-M 44 | (SVC by 24) |
| 10:03 | SVC | FOUL by Tom Weremeychik (3) | ||
| 10:03 | PSUF-M | GOOD! FT SHOT by BRONDER, Jacob | SVC 68 - PSUF-M 45 | (SVC by 23) |
| 09:33 | SVC | GOOD! LAYUP by Sean Kett | SVC 70 - PSUF-M 45 | (SVC by 25) |
| 09:21 | PSUF-M | MISSED LAYUP by WILLIAMS, Luke | ||
| REBOUND (OFF) by WILLIAMS, Luke | ||||
| 09:17 | PSUF-M | GOOD! LAYUP by WILLIAMS, Luke | SVC 70 - PSUF-M 47 | (SVC by 23) |
| 09:17 | SVC | FOUL by Tom Weremeychik (4) | ||
| 09:17 | PSUF-M | GOOD! FT SHOT by WILLIAMS, Luke | SVC 70 - PSUF-M 48 | (SVC by 22) |
| 08:53 | SVC | MISSED LAYUP by Kyle Rivera | ||
| 08:53 | PSUF-M | BLOCK by WILLIAMS, Luke | ||
| REBOUND (DEF) by SMOGGIE, Sean | ||||
| 08:48 | PSUF-M | MISSED JUMPER by SMOGGIE, Sean | ||
| REBOUND (DEF) by Kyle Rivera | ||||
| 08:24 | PSUF-M | FOUL by JENKINS, Dierre (3) | ||
| 08:24 | SVC | MISSED FT SHOT by Fabio Fortunato | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | SVC | MISSED FT SHOT by Fabio Fortunato | ||
| REBOUND (DEF) by BRONDER, Jacob | ||||
| 08:13 | SVC | FOUL by Fabio Fortunato (1) | ||
| 08:13 | PSUF-M | GOOD! FT SHOT by BRONDER, Jacob | SVC 70 - PSUF-M 49 | (SVC by 21) |
| 08:13 | PSUF-M | GOOD! FT SHOT by BRONDER, Jacob | SVC 70 - PSUF-M 50 | (SVC by 20) |
| 07:56 | SVC | MISSED LAYUP by Sean Kett | ||
| REBOUND (OFF) by Pat Jones | ||||
| 07:53 | SVC | GOOD! TIP-IN by Pat Jones | SVC 72 - PSUF-M 50 | (SVC by 22) |
| 07:39 | PSUF-M | MISSED 3 PTR by WILLIAMS, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:38 | SVC | FOUL by Pat Jones (2) | ||
| 07:38 | PSUF-M | GOOD! FT SHOT by SMOGGIE, Sean | SVC 72 - PSUF-M 51 | (SVC by 21) |
| 07:38 | PSUF-M | GOOD! FT SHOT by SMOGGIE, Sean | SVC 72 - PSUF-M 52 | (SVC by 20) |
| 07:18 | SVC | MISSED 3 PTR by Fabio Fortunato | ||
| REBOUND (OFF) by Nick Santana | ||||
| 07:13 | SVC | GOOD! TIP-IN by Nick Santana | SVC 74 - PSUF-M 52 | (SVC by 22) |
| 07:02 | SVC | FOUL by Tom Weremeychik (5) | ||
| 07:02 | PSUF-M | GOOD! FT SHOT by BRONDER, Jacob | SVC 74 - PSUF-M 53 | (SVC by 21) |
| 07:02 | PSUF-M | MISSED FT SHOT by BRONDER, Jacob | ||
| REBOUND (DEF) by Nick Santana | ||||
| 06:49 | SVC | MISSED JUMPER by Nick Santana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | PSUF-M | GOOD! 3 PTR by JENKINS, Dierre | SVC 74 - PSUF-M 56 | (SVC by 18) |
| ASSIST by WILLIAMS, Luke | ||||
| 06:19 | SVC | TURNOVR by Kyle Rivera | ||
| 06:18 | PSUF-M | STEAL by WILLIAMS, Luke | ||
| 06:16 | PSUF-M | GOOD! LAYUP by WILLIAMS, Luke (fastbreak) | SVC 74 - PSUF-M 58 | (SVC by 16) |
| 06:14 | PSUF-M | TIMEOUT TEAM | ||
| 06:04 | SVC | TURNOVR by Chico Bermudez | ||
| 06:01 | PSUF-M | STEAL by WILLIAMS, Luke | ||
| 06:00 | PSUF-M | GOOD! LAYUP by WILLIAMS, Luke (fastbreak) | SVC 74 - PSUF-M 60 | (SVC by 14) |
| 05:37 | SVC | GOOD! LAYUP by Nick Santana | SVC 76 - PSUF-M 60 | (SVC by 16) |
| ASSIST by Dan Sinwell | ||||
| 05:37 | PSUF-M | FOUL by JONES, Derek (3) | ||
