Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nate Bellhy | * | 4-10 | 0-2 | 6-10 | 2-8 | 10 | 3 | 14 | 2 | 1 | 1 | 0 | 32 |
| 03 | Doug Johnson | * | 1-4 | 0-2 | 1-2 | 1-1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 21 |
| 15 | Tyler Haas | * | 2-4 | 0-1 | 2-3 | 0-2 | 2 | 2 | 6 | 2 | 4 | 0 | 1 | 17 |
| 23 | Nick Martin | * | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 17 |
| 33 | Mike Resnik | * | 6-8 | 0-0 | 1-3 | 0-0 | 0 | 2 | 13 | 0 | 1 | 0 | 2 | 25 |
| 02 | Alex Lamendola | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 04 | Nick Stone | - | 1-2 | 0-0 | 4-5 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 17 |
| 05 | Eric Holmes | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| 10 | Brett RubinGoldstein | - | 1-3 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 14 |
| 11 | Mitch Locher | - | 7-10 | 0-1 | 0-0 | 2-1 | 3 | 1 | 14 | 2 | 1 | 0 | 0 | 22 |
| 13 | Jake Swan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Tanner Huffman | - | 0-2 | 0-1 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Vincent Flanagan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 1-9 | 19-34 | 10-19 | 29 | 17 | 66 | 11 | 13 | 1 | 4 | 200 | |
| 46.9% | 11.1% | 55.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 1-5 | 4-9 | |||||||||||
| 48.1% | 20.0% | 44.4% | ||||||||||||
| 2nd Half: | 10-22 | 0-4 | 15-25 | |||||||||||
| 45.5% | 0.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JC Howard | * | 2-3 | 2-3 | 4-4 | 0-3 | 3 | 5 | 10 | 4 | 0 | 0 | 0 | 27 |
| 22 | Isaac Turner | * | 9-18 | 3-5 | 9-10 | 1-3 | 4 | 3 | 30 | 6 | 1 | 0 | 1 | 31 |
| 31 | Ben Klimchock | * | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 22 |
| 32 | Dillon Stith | * | 8-12 | 1-2 | 5-6 | 1-5 | 6 | 0 | 22 | 3 | 1 | 2 | 1 | 29 |
| 45 | Sean Kett | * | 3-4 | 0-1 | 3-4 | 0-6 | 6 | 3 | 9 | 1 | 4 | 0 | 2 | 31 |
| 01 | Kyle Rivera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Pat Jones | - | 2-4 | 2-3 | 2-2 | 0-4 | 4 | 3 | 8 | 1 | 0 | 0 | 2 | 23 |
| 11 | Luis DaCunha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Darren Hawkins | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Nick Santana | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 24 | Dan Sinwell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
| 34 | Chico Bermudez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| 35 | Tom Weremeychik | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
| 42 | Fabio Fortunato | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-48 | 11-19 | 25-28 | 3-28 | 31 | 25 | 92 | 17 | 9 | 3 | 10 | 200 | |
| 58.3% | 57.9% | 89.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 6-10 | 9-9 | |||||||||||
| 51.7% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 13-19 | 5-9 | 16-19 | |||||||||||
| 68.4% | 55.6% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wash. & Jeff. | 31 | 35 | 66 | Record: (5-3, 2-1) |
| Saint Vincent | 45 | 47 | 92 | Record: (8-2, 2-0) |
|
Officials: Josh White (R), Randy Miller, Rudy Seneca
Technical fouls: Wash. & Jeff.-None. Saint Vincent-None. Attendance: 696 |
Play-by-Play |
| 19:39 | SVC | MISSED JUMPER by Dillon Stith | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 19:23 | W&J | GOOD! JUMPER by Mike Resnik | W&J 2 - SVC 0 | (W&J by 2) |
| ASSIST by Tyler Haas | ||||
| 19:05 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (DEF) by Tyler Haas | ||||
| 18:56 | SVC | FOUL by JC Howard (1) | ||
| 18:56 | W&J | MISSED FT SHOT by Nate Bellhy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | W&J | GOOD! FT SHOT by Nate Bellhy | W&J 3 - SVC 0 | (W&J by 3) |
| 18:37 | SVC | MISSED JUMPER by Dillon Stith | ||
| REBOUND (DEF) by Nick Martin | ||||
| 18:14 | W&J | GOOD! LAYUP by Doug Johnson | W&J 5 - SVC 0 | (W&J by 5) |
| 17:53 | SVC | GOOD! LAYUP by Dillon Stith | W&J 5 - SVC 2 | (W&J by 3) |
| ASSIST by Sean Kett | ||||
| 17:53 | W&J | FOUL by Nate Bellhy (1) | ||
| 17:53 | SVC | GOOD! FT SHOT by Dillon Stith | W&J 5 - SVC 3 | (W&J by 2) |
| 17:23 | W&J | MISSED 3 PTR by Doug Johnson | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 17:13 | SVC | MISSED JUMPER by Isaac Turner | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 16:52 | W&J | TURNOVR by Doug Johnson | ||
| 16:51 | SVC | STEAL by Ben Klimchock | ||
| 16:48 | SVC | MISSED 3 PTR by Ben Klimchock | ||
| REBOUND (DEF) by Nick Martin | ||||
| 16:36 | W&J | GOOD! JUMPER by Nate Bellhy | W&J 7 - SVC 3 | (W&J by 4) |
| 16:05 | SVC | TURNOVR by Sean Kett | ||
| 16:04 | W&J | STEAL by Tyler Haas | ||
| 15:58 | W&J | GOOD! LAYUP by Mike Resnik | W&J 9 - SVC 3 | (W&J by 6) |
| ASSIST by Tyler Haas | ||||
| 15:35 | SVC | TURNOVR by Dillon Stith | ||
| 15:34 | W&J | STEAL by Mike Resnik | ||
| 15:23 | W&J | GOOD! LAYUP by Tyler Haas | W&J 11 - SVC 3 | (W&J by 8) |
| 15:02 | SVC | MISSED JUMPER by Isaac Turner | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 14:44 | W&J | MISSED LAYUP by Nick Martin | ||
| REBOUND (DEF) by Pat Jones | ||||
| 14:36 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 14:27 | W&J | MISSED 3 PTR by Doug Johnson | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 14:18 | SVC | MISSED 3 PTR by Pat Jones | ||
| REBOUND (OFF) by Dillon Stith | ||||
| 14:12 | SVC | GOOD! LAYUP by Dillon Stith | W&J 11 - SVC 5 | (W&J by 6) |
| 13:49 | W&J | GOOD! LAYUP by Nate Bellhy | W&J 13 - SVC 5 | (W&J by 8) |
| 13:24 | W&J | FOUL by Doug Johnson (1) | ||
| 13:24 | SVC | TIMEOUT MEDIA | ||
| 13:24 | SVC | GOOD! FT SHOT by Dillon Stith | W&J 13 - SVC 6 | (W&J by 7) |
| 13:24 | SVC | GOOD! FT SHOT by Dillon Stith | W&J 13 - SVC 7 | (W&J by 6) |
| 13:23 | W&J | TURNOVR by Tyler Haas | ||
| 13:22 | SVC | STEAL by Sean Kett | ||
| 13:06 | SVC | GOOD! LAYUP by Sean Kett | W&J 13 - SVC 9 | (W&J by 4) |
| 12:53 | W&J | TURNOVR by Nate Bellhy | ||
| 12:52 | SVC | STEAL by Sean Kett | ||
| 12:45 | SVC | GOOD! JUMPER by Isaac Turner (in the paint) | W&J 13 - SVC 11 | (W&J by 2) |
| 12:30 | SVC | FOUL by Ben Klimchock (1) | ||
| 12:29 | W&J | MISSED LAYUP by Mitch Locher | ||
| 12:29 | SVC | BLOCK by Dillon Stith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:24 | W&J | MISSED JUMPER by Nate Bellhy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | W&J | GOOD! 3 PTR by Brett RubinGoldstein | W&J 16 - SVC 11 | (W&J by 5) |
| 11:37 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (OFF) by Isaac Turner | ||||
| 11:36 | SVC | GOOD! LAYUP by Isaac Turner | W&J 16 - SVC 13 | (W&J by 3) |
| 11:20 | W&J | MISSED LAYUP by Nate Bellhy | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 11:14 | SVC | GOOD! DUNK by Dillon Stith (fastbreak) | W&J 16 - SVC 15 | (W&J by 1) |
| ASSIST by Isaac Turner | ||||
| 10:53 | W&J | TURNOVR by Brett RubinGoldstein | ||
| 10:52 | SVC | STEAL by Dillon Stith | ||
| 10:48 | W&J | FOUL by Brett RubinGoldstein (1) | ||
| 10:48 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 16 - W&J 16 | Tied |
| 10:48 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 17 - W&J 16 | (SVC by 1) |
| 10:44 | W&J | TURNOVR by Nick Martin | ||
| 10:43 | SVC | STEAL by Pat Jones | ||
| 10:32 | SVC | GOOD! 3 PTR by Pat Jones | SVC 20 - W&J 16 | (SVC by 4) |
| ASSIST by JC Howard | ||||
| 10:19 | SVC | FOUL by Pat Jones (1) | ||
| 09:45 | W&J | MISSED JUMPER by Nick Martin | ||
| REBOUND (DEF) by Ben Klimchock | ||||
| 09:36 | SVC | GOOD! 3 PTR by JC Howard | SVC 23 - W&J 16 | (SVC by 7) |
| ASSIST by Ben Klimchock | ||||
| 09:14 | W&J | GOOD! JUMPER by Mitch Locher | SVC 23 - W&J 18 | (SVC by 5) |
| ASSIST by Eric Holmes | ||||
| 08:46 | SVC | MISSED JUMPER by Ben Klimchock | ||
| REBOUND (DEF) by Nick Martin | ||||
| 08:31 | W&J | MISSED LAYUP by Eric Holmes | ||
| 08:31 | SVC | BLOCK by Tom Weremeychik | ||
| REBOUND (DEF) by Sean Kett | ||||
| 08:10 | SVC | MISSED JUMPER by Pat Jones | ||
| REBOUND (OFF) by Tom Weremeychik | ||||
| 08:05 | SVC | GOOD! LAYUP by Tom Weremeychik | SVC 25 - W&J 18 | (SVC by 7) |
| 08:01 | SVC | TIMEOUT 30sec | ||
| 07:32 | W&J | GOOD! LAYUP by Mike Resnik | SVC 25 - W&J 20 | (SVC by 5) |
| ASSIST by Nick Martin | ||||
| 07:07 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 07:01 | SVC | FOUL by Sean Kett (1) | ||
| 06:59 | SVC | FOUL by Isaac Turner (1) | ||
| 06:59 | W&J | TIMEOUT media | ||
| 06:59 | W&J | GOOD! FT SHOT by Nick Martin | SVC 25 - W&J 21 | (SVC by 4) |
| 06:59 | W&J | MISSED FT SHOT by Nick Martin | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 06:42 | SVC | GOOD! LAYUP by Dillon Stith | SVC 27 - W&J 21 | (SVC by 6) |
| 06:17 | W&J | MISSED LAYUP by Tyler Haas | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 05:49 | SVC | GOOD! 3 PTR by Dillon Stith | SVC 30 - W&J 21 | (SVC by 9) |
| ASSIST by JC Howard | ||||
| 05:19 | W&J | TIMEOUT 30sec | ||
| 05:16 | SVC | FOUL by Pat Jones (2) | ||
| 05:16 | W&J | GOOD! FT SHOT by Nate Bellhy | SVC 30 - W&J 22 | (SVC by 8) |
| 05:16 | W&J | MISSED FT SHOT by Nate Bellhy | ||
| REBOUND (DEF) by Ben Klimchock | ||||
| 05:01 | W&J | FOUL by Mitch Locher (1) | ||
| 05:01 | SVC | GOOD! FT SHOT by Sean Kett | SVC 31 - W&J 22 | (SVC by 9) |
| 05:01 | SVC | GOOD! FT SHOT by Sean Kett | SVC 32 - W&J 22 | (SVC by 10) |
| 04:52 | W&J | MISSED 3 PTR by Tyler Haas | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 04:49 | W&J | FOUL by Tyler Haas (1) | ||
| 04:36 | SVC | GOOD! LAYUP by Dillon Stith | SVC 34 - W&J 22 | (SVC by 12) |
| 04:18 | W&J | MISSED LAYUP by Doug Johnson | ||
| REBOUND (DEF) by Sean Kett | ||||
| 03:59 | SVC | MISSED 3 PTR by Dillon Stith | ||
| REBOUND (DEF) by Doug Johnson | ||||
| 03:43 | W&J | MISSED LAYUP by Brett RubinGoldstein | ||
| REBOUND (OFF) by Mitch Locher | ||||
| 03:40 | W&J | GOOD! TIP-IN by Mitch Locher | SVC 34 - W&J 24 | (SVC by 10) |
| 03:12 | SVC | GOOD! 3 PTR by JC Howard | SVC 37 - W&J 24 | (SVC by 13) |
| ASSIST by Dillon Stith | ||||
| 03:09 | SVC | TIMEOUT TEAM | ||
| 02:59 | W&J | MISSED LAYUP by Nate Bellhy | ||
| 02:59 | SVC | BLOCK by Dillon Stith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:40 | W&J | MISSED 3 PTR by Nate Bellhy | ||
| REBOUND (DEF) by Sean Kett | ||||
| 02:35 | SVC | TURNOVR by Sean Kett | ||
| 02:33 | W&J | TURNOVR by Mitch Locher | ||
| 02:09 | SVC | MISSED LAYUP by Isaac Turner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:04 | SVC | FOUL by Ben Klimchock (2) | ||
| 02:04 | W&J | MISSED FT SHOT by Mike Resnik | ||
| REBOUND (OFF) by Nate Bellhy | ||||
| 01:57 | W&J | GOOD! JUMPER by Mitch Locher | SVC 37 - W&J 26 | (SVC by 11) |
| ASSIST by Nate Bellhy | ||||
| 01:23 | SVC | GOOD! 3 PTR by Ben Klimchock | SVC 40 - W&J 26 | (SVC by 14) |
| ASSIST by Isaac Turner | ||||
| 01:08 | SVC | FOUL by Ben Klimchock (3) | ||
| 01:08 | W&J | GOOD! FT SHOT by Doug Johnson | SVC 40 - W&J 27 | (SVC by 13) |
| 01:08 | W&J | MISSED FT SHOT by Doug Johnson | ||
| REBOUND (DEF) by Isaac Turner | ||||
| 00:50 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 43 - W&J 27 | (SVC by 16) |
| ASSIST by Dillon Stith | ||||
| 00:22 | W&J | GOOD! JUMPER by Mike Resnik | SVC 43 - W&J 29 | (SVC by 14) |
| ASSIST by Mitch Locher | ||||
| 00:10 | W&J | FOUL by Mike Resnik (1) | ||
| 00:10 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 44 - W&J 29 | (SVC by 15) |
| 00:10 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 45 - W&J 29 | (SVC by 16) |
| 00:01 | W&J | GOOD! JUMPER by Mike Resnik | SVC 45 - W&J 31 | (SVC by 14) |
| 19:53 | SVC | FOUL by Pat Jones (3) | SVC 45 - W&J 31 | (SVC by 14) |
| 19:53 | W&J | GOOD! FT SHOT by Tyler Haas | SVC 45 - W&J 32 | (SVC by 13) |
| 19:53 | W&J | MISSED FT SHOT by Tyler Haas | ||
| REBOUND (DEF) by Pat Jones | ||||
| 19:38 | SVC | GOOD! LAYUP by Isaac Turner | SVC 47 - W&J 32 | (SVC by 15) |
| 19:22 | SVC | FOUL by JC Howard (2) | ||
| 19:22 | W&J | GOOD! FT SHOT by Nate Bellhy | SVC 47 - W&J 33 | (SVC by 14) |
| 19:22 | W&J | GOOD! FT SHOT by Nate Bellhy | SVC 47 - W&J 34 | (SVC by 13) |
| 18:58 | SVC | TURNOVR by Sean Kett | ||
| 18:57 | W&J | STEAL by Mike Resnik | ||
| 18:42 | W&J | MISSED LAYUP by Nate Bellhy | ||
| REBOUND (DEF) by Sean Kett | ||||
| 18:32 | SVC | GOOD! LAYUP by Isaac Turner | SVC 49 - W&J 34 | (SVC by 15) |
| 18:12 | W&J | MISSED JUMPER by Mike Resnik | ||
| REBOUND (DEF) by JC Howard | ||||
| 18:06 | SVC | TURNOVR by Isaac Turner | ||
| 18:06 | SVC | FOUL by Isaac Turner (2) | ||
| 17:48 | W&J | MISSED 3 PTR by Nate Bellhy | ||
| REBOUND (DEF) by JC Howard | ||||
| 17:41 | W&J | FOUL by Doug Johnson (2) | ||
| 17:41 | SVC | GOOD! FT SHOT by JC Howard | SVC 50 - W&J 34 | (SVC by 16) |
| 17:41 | SVC | GOOD! FT SHOT by JC Howard | SVC 51 - W&J 34 | (SVC by 17) |
| 17:28 | SVC | FOUL by JC Howard (3) | ||
| 17:24 | W&J | GOOD! LAYUP by Nate Bellhy | SVC 51 - W&J 36 | (SVC by 15) |
| 17:07 | SVC | GOOD! JUMPER by Isaac Turner | SVC 53 - W&J 36 | (SVC by 17) |
| 16:40 | W&J | GOOD! LAYUP by Mike Resnik | SVC 53 - W&J 38 | (SVC by 15) |
| ASSIST by Brett RubinGoldstein | ||||
| 16:17 | W&J | FOUL by Tyler Haas (2) | ||
| 16:11 | SVC | GOOD! LAYUP by Dillon Stith | SVC 55 - W&J 38 | (SVC by 17) |
| 16:01 | SVC | FOUL by Sean Kett (2) | ||
| 16:01 | W&J | GOOD! FT SHOT by Brett RubinGoldstein | SVC 55 - W&J 39 | (SVC by 16) |
| 16:01 | W&J | MISSED FT SHOT by Brett RubinGoldstein | ||
| REBOUND (DEF) by JC Howard | ||||
| 15:53 | W&J | FOUL by Mike Resnik (2) | ||
| 15:53 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 56 - W&J 39 | (SVC by 17) |
| 15:53 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 57 - W&J 39 | (SVC by 18) |
| 15:52 | W&J | TURNOVR by Tyler Haas | ||
| 15:50 | SVC | STEAL by Isaac Turner | ||
| 15:50 | SVC | GOOD! LAYUP by Dillon Stith (fastbreak) | SVC 59 - W&J 39 | (SVC by 20) |
| ASSIST by Isaac Turner | ||||
| 15:50 | W&J | FOUL by Doug Johnson (3) | ||
| 15:50 | W&J | TIMEOUT TEAM | ||
| 15:50 | SVC | GOOD! FT SHOT by Dillon Stith | SVC 60 - W&J 39 | (SVC by 21) |
| 15:44 | W&J | MISSED LAYUP by Brett RubinGoldstein | ||
| REBOUND (OFF) by Doug Johnson | ||||
| 15:18 | W&J | GOOD! LAYUP by Tyler Haas | SVC 60 - W&J 41 | (SVC by 19) |
| 15:18 | SVC | FOUL by Tom Weremeychik (1) | ||
| 15:18 | W&J | GOOD! FT SHOT by Tyler Haas | SVC 60 - W&J 42 | (SVC by 18) |
| 14:45 | SVC | MISSED JUMPER by Dillon Stith | ||
| 14:45 | W&J | BLOCK by Nate Bellhy | ||
| REBOUND (DEF) by Tyler Haas | ||||
| 14:42 | W&J | TURNOVR by Tyler Haas | ||
| 14:40 | SVC | STEAL by Dan Sinwell | ||
| 14:33 | SVC | GOOD! 3 PTR by Ben Klimchock | SVC 63 - W&J 42 | (SVC by 21) |
| ASSIST by Isaac Turner | ||||
| 14:11 | W&J | TURNOVR by Tyler Haas | ||
| 14:09 | SVC | STEAL by Pat Jones | ||
| 13:44 | W&J | FOUL by Nate Bellhy (2) | ||
| 13:44 | SVC | GOOD! FT SHOT by Pat Jones | SVC 64 - W&J 42 | (SVC by 22) |
| 13:44 | SVC | GOOD! FT SHOT by Pat Jones | SVC 65 - W&J 42 | (SVC by 23) |
| 13:33 | W&J | GOOD! LAYUP by Mitch Locher | SVC 65 - W&J 44 | (SVC by 21) |
| ASSIST by Doug Johnson | ||||
| 13:07 | SVC | MISSED 3 PTR by Isaac Turner | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 13:00 | W&J | TURNOVR by Doug Johnson | ||
| 12:41 | W&J | FOUL by Doug Johnson (4) | ||
| 12:41 | SVC | GOOD! FT SHOT by Sean Kett | SVC 66 - W&J 44 | (SVC by 22) |
| 12:41 | SVC | MISSED FT SHOT by Sean Kett | ||
| REBOUND (DEF) by Mitch Locher | ||||
| 12:18 | W&J | MISSED 3 PTR by Mitch Locher | ||
| REBOUND (OFF) by Mitch Locher | ||||
| 12:04 | W&J | GOOD! LAYUP by Nate Bellhy | SVC 66 - W&J 46 | (SVC by 20) |
| ASSIST by Mitch Locher | ||||
| 11:46 | SVC | MISSED JUMPER by Isaac Turner | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 11:29 | W&J | GOOD! LAYUP by Eric Holmes | SVC 66 - W&J 48 | (SVC by 18) |
| 11:29 | SVC | FOUL by Dan Sinwell (1) | ||
| 11:29 | W&J | MISSED FT SHOT by Eric Holmes | ||
| REBOUND (DEF) by Pat Jones | ||||
| 11:04 | SVC | TURNOVR by Sean Kett | ||
| 10:53 | W&J | GOOD! JUMPER by Mitch Locher | SVC 66 - W&J 50 | (SVC by 16) |
| ASSIST by Nick Martin | ||||
| 10:41 | SVC | TIMEOUT 30sec | ||
| 10:30 | SVC | GOOD! 3 PTR by Pat Jones | SVC 69 - W&J 50 | (SVC by 19) |
| ASSIST by Isaac Turner | ||||
| 09:50 | W&J | GOOD! LAYUP by Mitch Locher | SVC 69 - W&J 52 | (SVC by 17) |
| ASSIST by Nate Bellhy | ||||
| 09:37 | W&J | FOUL by Jake Swan (1) | ||
| 09:37 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 70 - W&J 52 | (SVC by 18) |
| 09:37 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 71 - W&J 52 | (SVC by 19) |
| 09:23 | W&J | MISSED 3 PTR by Jake Swan | ||
| REBOUND (DEF) by Sean Kett | ||||
| 09:16 | SVC | GOOD! 3 PTR by Isaac Turner (fastbreak) | SVC 74 - W&J 52 | (SVC by 22) |
| ASSIST by JC Howard | ||||
| 09:05 | SVC | FOUL by Isaac Turner (3) | ||
| 09:05 | W&J | GOOD! FT SHOT by Nick Stone | SVC 74 - W&J 53 | (SVC by 21) |
| 09:05 | W&J | MISSED FT SHOT by Nick Stone | ||
| REBOUND (DEF) by Dillon Stith | ||||
| 08:32 | SVC | MISSED 3 PTR by Sean Kett | ||
| REBOUND (DEF) by Nick Stone | ||||
| 08:28 | W&J | TURNOVR by Mike Resnik | ||
| 07:55 | SVC | GOOD! LAYUP by Sean Kett | SVC 76 - W&J 53 | (SVC by 23) |
| ASSIST by JC Howard | ||||
| 07:37 | SVC | FOUL by Sean Kett (3) | ||
| 07:37 | W&J | GOOD! FT SHOT by Mike Resnik | SVC 76 - W&J 54 | (SVC by 22) |
| 07:37 | W&J | MISSED FT SHOT by Mike Resnik | ||
| REBOUND (DEF) by Tom Weremeychik | ||||
| 07:22 | W&J | FOUL by Nate Bellhy (3) | ||
| 07:22 | SVC | MISSED FT SHOT by Dillon Stith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | SVC | GOOD! FT SHOT by Dillon Stith | SVC 77 - W&J 54 | (SVC by 23) |
| 07:09 | W&J | MISSED JUMPER by Mitch Locher | ||
| REBOUND (DEF) by Sean Kett | ||||
| 07:00 | W&J | FOUL by Jake Swan (2) | ||
| 07:00 | SVC | GOOD! FT SHOT by Isaac Turner | SVC 78 - W&J 54 | (SVC by 24) |
| 07:00 | SVC | MISSED FT SHOT by Isaac Turner | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 06:47 | SVC | FOUL by Tom Weremeychik (2) | ||
| 06:47 | W&J | TIMEOUT media | ||
| 06:47 | W&J | GOOD! FT SHOT by Nate Bellhy | SVC 78 - W&J 55 | (SVC by 23) |
| 06:47 | W&J | MISSED FT SHOT by Nate Bellhy | ||
| REBOUND (DEF) by Pat Jones | ||||
| 06:21 | SVC | GOOD! JUMPER by Isaac Turner | SVC 80 - W&J 55 | (SVC by 25) |
| ASSIST by Pat Jones | ||||
| 06:07 | W&J | MISSED JUMPER by Mike Resnik | ||
| REBOUND (OFF) by Nate Bellhy | ||||
| 06:06 | SVC | FOUL by Tom Weremeychik (3) | ||
| 06:05 | W&J | MISSED FT SHOT by Nate Bellhy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | W&J | GOOD! FT SHOT by Nate Bellhy | SVC 80 - W&J 56 | (SVC by 24) |
| 05:30 | SVC | GOOD! JUMPER by Sean Kett | SVC 82 - W&J 56 | (SVC by 26) |
| ASSIST by Isaac Turner | ||||
| 05:16 | W&J | GOOD! LAYUP by Mitch Locher | SVC 82 - W&J 58 | (SVC by 24) |
| 05:00 | SVC | GOOD! 3 PTR by Isaac Turner | SVC 85 - W&J 58 | (SVC by 27) |
| ASSIST by Dillon Stith | ||||
| 04:43 | W&J | GOOD! LAYUP by Nick Stone | SVC 85 - W&J 60 | (SVC by 25) |
| 04:43 | SVC | FOUL by Kyle Rivera (1) | ||
| 04:43 | W&J | GOOD! FT SHOT by Nick Stone | SVC 85 - W&J 61 | (SVC by 24) |
| 04:18 | W&J | FOUL by Nick Stone (1) | ||
| 04:18 | SVC | GOOD! FT SHOT by JC Howard | SVC 86 - W&J 61 | (SVC by 25) |
| 04:18 | SVC | GOOD! FT SHOT by JC Howard | SVC 87 - W&J 61 | (SVC by 26) |
| 04:07 | W&J | TURNOVR by Nick Stone | ||
| 04:06 | SVC | STEAL by Dan Sinwell | ||
| 03:39 | SVC | MISSED 3 PTR by JC Howard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:23 | SVC | FOUL by JC Howard (4) | ||
| 03:23 | W&J | MISSED FT SHOT by Alex Lamendola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | W&J | MISSED FT SHOT by Alex Lamendola | ||
| REBOUND (DEF) by Tom Weremeychik | ||||
| 03:05 | SVC | MISSED 3 PTR by Nick Santana | ||
| REBOUND (DEF) by Alex Lamendola | ||||
