Box Score Play-by-Play 1st Half Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Pat Jones | * | 4-14 | 0-7 | 4-4 | 1-5 | 6 | 4 | 12 | 2 | 1 | 0 | 2 | 34 |
| 05 | JC Howard | * | 5-13 | 4-7 | 0-0 | 1-1 | 2 | 4 | 14 | 1 | 1 | 0 | 1 | 31 |
| 11 | Jaylon Bell | * | 7-19 | 0-7 | 2-3 | 0-1 | 1 | 2 | 16 | 1 | 2 | 0 | 3 | 36 |
| 23 | Austin Dedert | * | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 45 | Sean Kett | * | 5-9 | 0-0 | 16-20 | 5-3 | 8 | 1 | 26 | 1 | 6 | 2 | 2 | 38 |
| 20 | Bobby Swartwout | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 7 |
| 22 | Geoff FuQuay | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | Dan Sinwell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ben Klimchock | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 19 |
| 32 | Austin Ford | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 54 | John LeGrande | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 5-23 | 27-33 | 16-15 | 31 | 23 | 80 | 7 | 15 | 4 | 10 | 200 | |
| 40.0% | 21.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 3-10 | 8-10 | |||||||||||
| 30.4% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 17-37 | 2-13 | 19-23 | |||||||||||
| 45.9% | 15.4% | 82.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mike Boornazian | * | 9-13 | 3-5 | 1-4 | 4-0 | 4 | 2 | 22 | 2 | 4 | 1 | 1 | 31 |
| 03 | Graham Safford | * | 6-12 | 2-4 | 16-19 | 1-1 | 2 | 2 | 30 | 10 | 3 | 0 | 1 | 37 |
| 05 | Marcus Delpeche | * | 5-8 | 0-0 | 4-6 | 4-1 | 5 | 5 | 14 | 0 | 2 | 2 | 1 | 24 |
| 23 | Billy Selmon | * | 4-12 | 0-3 | 0-0 | 1-4 | 5 | 2 | 8 | 2 | 1 | 0 | 0 | 33 |
| 40 | Malcolm Delpeche | * | 3-6 | 0-0 | 0-0 | 5-11 | 16 | 5 | 6 | 2 | 1 | 0 | 0 | 29 |
| 13 | Cam Kaubris | - | 2-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 15 | Mike Newton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| 22 | Adam Philpott | - | 2-5 | 2-3 | 0-0 | 2-4 | 6 | 1 | 6 | 0 | 2 | 0 | 1 | 13 |
| 32 | Shawn Strickland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Max Eaton | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-61 | 7-16 | 21-31 | 19-23 | 42 | 24 | 92 | 16 | 16 | 3 | 4 | 200 | |
| 52.5% | 43.8% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-8 | 4-4 | |||||||||||
| 51.9% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 18-34 | 4-8 | 17-27 | |||||||||||
| 52.9% | 50.0% | 63.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Vincent College | 25 | 55 | 80 | Record: (22-7) |
| Bates College | 35 | 57 | 92 | Record: (20-6) |
| Points in the paint-SVC 34,BATM 46. Points off turnovers-SVC 13,BATM 15. |
| 2nd chance points-SVC 12,BATM 21. Fast break points-SVC 6,BATM 12. |
| Bench points-SVC 10,BATM 12. Score tied-1 time. Lead changed-2 times. |
| Last FG-SVC 2nd-00:57, BATM 2nd-01:00. |
| Largest lead-SVC by 6 1st-15:05, BATM by 22 2nd-11:46. |
| SVC led for 04:55. BATM led for 32:06. Game was tied for 02:50. |
| Officials: Art Jackson, Dick Hecker, Tom Regan Technical fouls: St. Vincent College-None. Bates College-None. Attendance: 180 NCAA Tournament first round |
Play-by-Play |
St. Vincent College vs Bates College
1st PERIOD Play-by-Play
HOME TEAM: Bates College
Time
Score
Margin
VISITORS: St. Vincent College
MISSED 3 PTR by Billy Selmon
19:48
REBOUND (OFF) by Mike Boornazian
19:48
GOOD! DUNK by Marcus Delpeche [PNT]
19:33
2-0
H 2
ASSIST by Graham Safford
19:33
18:54
2-2
T 1
GOOD! JUMPER by Pat Jones
TURNOVR by Marcus Delpeche
18:37
18:13
MISSED 3 PTR by Jaylon Bell
18:13
REBOUND (OFF) by Pat Jones
18:02
MISSED 3 PTR by Pat Jones
18:02
REBOUND (OFF) by (TEAM)
17:51
TURNOVR by Sean Kett
TURNOVR by Graham Safford
17:24
17:22
STEAL by Sean Kett
17:19
FOUL by JC Howard (P1T1)
17:19
TURNOVR by JC Howard
MISSED 3 PTR by Mike Boornazian
16:58
REBOUND (OFF) by Marcus Delpeche
16:58
MISSED JUMPER by Marcus Delpeche
16:51
REBOUND (DEF) by JC Howard
16:31
2-5
V 3
GOOD! 3 PTR by JC Howard
16:31
ASSIST by Pat Jones
MISSED JUMPER by Mike Boornazian
16:02
REBOUND (OFF) by Malcolm Delpeche
16:02
TURNOVR by Graham Safford
15:54
15:52
STEAL by JC Howard
BLOCK by Mike Boornazian
15:50
MISSED JUMPER by JC Howard
15:50
REBOUND (OFF) by (TEAM)
15:48
MISSED JUMPER by Sean Kett
15:48
REBOUND (OFF) by Bobby Swartwout
FOUL by Marcus Delpeche (P1T1)
15:31
REBOUND (DEF) by Malcolm Delpeche
15:24
MISSED 3 PTR by Jaylon Bell
TURNOVR by Marcus Delpeche
15:12
15:05
2-8
V 6
GOOD! 3 PTR by Ben Klimchock
15:05
ASSIST by Sean Kett
TURNOVR by Mike Boornazian
14:46
14:31
TURNOVR by Bobby Swartwout
TURNOVR by Mike Newton
14:12
14:01
TURNOVR by Bobby Swartwout
STEAL by Graham Safford
13:59
MISSED JUMPER by Graham Safford
13:52
BLOCK by Bobby Swartwout
13:51
REBOUND (DEF) by Ben Klimchock
REBOUND (DEF) by Malcolm Delpeche
13:41
MISSED LAYUP by Jaylon Bell
MISSED 3 PTR by Mike Boornazian
13:32
REBOUND (OFF) by Graham Safford
13:32
GOOD! FT SHOT by Graham Safford
13:32
3-8
V 5
FOUL by Bobby Swartwout (P1T2)
GOOD! FT SHOT by Graham Safford
13:32
4-8
V 4
13:20
TURNOVR by Bobby Swartwout
MISSED 3 PTR by Adam Philpott
13:10
REBOUND (OFF) by Mike Boornazian
13:10
GOOD! TIP-IN by Mike Boornazian [PNT]
13:07
6-8
V 2
FOUL by Mike Newton (P1T2)
12:50
6-9
V 3
GOOD! FT SHOT by Sean Kett
12:50
MISSED FT SHOT by Sean Kett
12:50
REBOUND (OFF) by Sean Kett
12:47
TURNOVR by Sean Kett
STEAL by Adam Philpott
12:45
GOOD! FT SHOT by Graham Safford
12:42
7-9
V 2
FOUL by Pat Jones (P1T3)
GOOD! FT SHOT by Graham Safford
12:42
8-9
V 1
REBOUND (DEF) by Malcolm Delpeche
12:26
MISSED 3 PTR by Pat Jones
TURNOVR by Mike Boornazian
12:11
STEAL by Ben Klimchock
FOUL by Max Eaton (P1T3)
11:54
REBOUND (DEF) by Billy Selmon
11:42
MISSED JUMPER by JC Howard
GOOD! LAYUP by Billy Selmon [FB/PNT]
11:36
10-9
H 1
11:18
MISSED JUMPER by JC Howard
11:18
REBOUND (OFF) by JC Howard
FOUL by Max Eaton (P2T4)
11:09
REBOUND (DEF) by Malcolm Delpeche
10:52
MISSED JUMPER by Jaylon Bell
10:45
FOUL by Dan Sinwell (P1T4)
GOOD! LAYUP by Cam Kaubris [PNT]
10:21
12-9
H 3
ASSIST by Malcolm Delpeche
10:21
09:57
TURNOVR by Sean Kett
GOOD! LAYUP by Marcus Delpeche [PNT]
09:34
14-9
H 5
ASSIST by Malcolm Delpeche
09:34
09:14
MISSED JUMPER by Sean Kett
09:14
REBOUND (OFF) by Sean Kett
09:06
TURNOVR by Sean Kett
STEAL by Marcus Delpeche
09:04
GOOD! LAYUP by Billy Selmon [PNT]
08:45
16-9
H 7
08:27
16-11
H 5
GOOD! LAYUP by Jaylon Bell [PNT]
08:27
TIMEOUT 30sec
TURNOVR by Shawn Strickland
08:22
STEAL by Ben Klimchock
FOUL by Shawn Strickland (P1T5)
08:22
08:16
TURNOVR by Sean Kett
MISSED LAYUP by Billy Selmon
07:54
REBOUND (DEF) by Pat Jones
07:48
16-13
H 3
GOOD! LAYUP by Jaylon Bell [FB/PNT]
GOOD! LAYUP by Billy Selmon [FB/PNT]
07:36
18-13
H 5
ASSIST by Graham Safford
07:36
07:14
18-16
H 2
GOOD! 3 PTR by JC Howard
07:14
ASSIST by Ben Klimchock
MISSED LAYUP by Graham Safford
07:02
BLOCK by Sean Kett
REBOUND (OFF) by (TEAM)
07:02
GOOD! LAYUP by Marcus Delpeche [PNT]
07:01
20-16
H 4
ASSIST by Graham Safford
07:01
06:29
TURNOVR by Jaylon Bell
GOOD! JUMPER by Billy Selmon [PNT]
06:26
22-16
H 6
05:56
22-18
H 4
GOOD! JUMPER by Jaylon Bell [PNT]
MISSED JUMPER by Billy Selmon
05:27
REBOUND (OFF) by Mike Boornazian
05:27
GOOD! 3 PTR by Mike Boornazian
05:03
25-18
H 7
ASSIST by Graham Safford
05:03
04:47
TURNOVR by Sean Kett
MISSED LAYUP by Marcus Delpeche
04:30
BLOCK by Sean Kett
04:29
REBOUND (DEF) by Pat Jones
04:23
MISSED 3 PTR by Jaylon Bell
04:23
REBOUND (OFF) by Austin Ford
FOUL by Graham Safford (P1T6)
04:11
25-19
H 6
GOOD! FT SHOT by Pat Jones
04:11
25-20
H 5
GOOD! FT SHOT by Pat Jones
MISSED 3 PTR by Graham Safford
03:39
REBOUND (DEF) by Pat Jones
FOUL by Mike Boornazian (P1T7)
03:31
25-21
H 4
GOOD! FT SHOT by Pat Jones
03:31
25-22
H 3
GOOD! FT SHOT by Pat Jones
GOOD! JUMPER by Mike Boornazian
03:00
27-22
H 5
REBOUND (DEF) by Malcolm Delpeche
02:45
MISSED 3 PTR by Pat Jones
GOOD! JUMPER by Graham Safford [PNT]
02:31
29-22
H 7
02:08
MISSED LAYUP by Jaylon Bell
02:08
REBOUND (OFF) by Sean Kett
REBOUND (DEF) by Malcolm Delpeche
02:05
MISSED JUMPER by Sean Kett
MISSED JUMPER by Malcolm Delpeche
01:39
REBOUND (DEF) by Geoff FuQuay
FOUL by Mike Boornazian (P2T8)
01:22
29-23
H 6
GOOD! FT SHOT by Austin Ford
01:22
29-24
H 5
GOOD! FT SHOT by Austin Ford
00:58
FOUL by Sean Kett (P1T5)
00:52
FOUL by JC Howard (P2T6)
GOOD! 3 PTR by Adam Philpott
00:38
32-24
H 8
ASSIST by Graham Safford
00:38
FOUL by Marcus Delpeche (P2T9)
00:37
32-25
H 7
GOOD! FT SHOT by Sean Kett
REBOUND (DEF) by Billy Selmon
00:37
MISSED FT SHOT by Sean Kett
GOOD! 3 PTR by Graham Safford
00:09
35-25
H 10
REBOUND (DEF) by (DEADBALL)
00:00
MISSED 3 PTR by Jaylon Bell
Bates College 35, St. Vincent College 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
St. Vincent College
6
3
2
2
5
Bates College
20
10
11
4
5
Score tied - 1 time.
Lead changed - 2 times.
| HOME TEAM: Bates College | Time | Score | Margin | VISITORS: St. Vincent College |
|---|---|---|---|---|
| GOOD! LAYUP by Graham Safford [PNT] | 19:41 | 37-25 | H 12 | |
| ASSIST by Mike Boornazian | 19:41 | |||
| 19:22 | 37-28 | H 9 | GOOD! 3 PTR by JC Howard | |
| 19:22 | ASSIST by Pat Jones | |||
| MISSED JUMPER by Malcolm Delpeche | 18:53 | |||
| REBOUND (OFF) by Malcolm Delpeche | 18:53 | |||
| GOOD! 3 PTR by Mike Boornazian | 18:46 | 40-28 | H 12 | |
| ASSIST by Graham Safford | 18:46 | |||
| FOUL by Graham Safford (P2T1) | 18:17 | |||
| REBOUND (DEF) by Malcolm Delpeche | 18:14 | MISSED JUMPER by Pat Jones | ||
| GOOD! DUNK by Marcus Delpeche [FB/PNT] | 18:08 | 42-28 | H 14 | |
| ASSIST by Graham Safford | 18:08 | |||
| 17:54 | 42-31 | H 11 | GOOD! 3 PTR by JC Howard | |
| GOOD! LAYUP by Graham Safford [PNT] | 17:36 | 44-31 | H 13 | |
| GOOD! FT SHOT by Graham Safford | 17:36 | 45-31 | H 14 | FOUL by Pat Jones (P2T1) |
| 17:26 | 45-33 | H 12 | GOOD! DUNK by Pat Jones [PNT] | |
| 17:13 | FOUL by Austin Dedert (P1T2) | |||
| MISSED 3 PTR by Billy Selmon | 17:11 | |||
| REBOUND (OFF) by Malcolm Delpeche | 17:11 | |||
| MISSED JUMPER by Malcolm Delpeche | 17:06 | REBOUND (DEF) by Austin Dedert | ||
| FOUL by Marcus Delpeche (P3T2) | 16:55 | 45-34 | H 11 | GOOD! FT SHOT by Sean Kett |
| 16:55 | 45-35 | H 10 | GOOD! FT SHOT by Sean Kett | |
| MISSED JUMPER by Mike Boornazian | 16:39 | REBOUND (DEF) by Pat Jones | ||
| 16:29 | MISSED JUMPER by Sean Kett | |||
| 16:29 | REBOUND (OFF) by Sean Kett | |||
| 16:23 | 45-37 | H 8 | GOOD! LAYUP by Sean Kett [PNT] | |
| GOOD! JUMPER by Mike Boornazian | 16:02 | 47-37 | H 10 | |
| 15:49 | TURNOVR by Pat Jones | |||
| TURNOVR by Mike Boornazian | 15:31 | |||
| 15:29 | STEAL by Pat Jones | |||
| 15:23 | TURNOVR by Jaylon Bell | |||
| MISSED JUMPER by Mike Newton | 15:04 | REBOUND (DEF) by Ben Klimchock | ||
| REBOUND (DEF) by Malcolm Delpeche | 14:48 | MISSED JUMPER by Pat Jones | ||
| GOOD! JUMPER by Malcolm Delpeche [PNT] | 14:36 | 49-37 | H 12 | |
| ASSIST by Graham Safford | 14:36 | |||
| FOUL by Mike Newton (P2T3) | 14:23 | |||
| REBOUND (DEF) by Adam Philpott | 14:18 | MISSED 3 PTR by Jaylon Bell | ||
| GOOD! 3 PTR by Graham Safford | 14:08 | 52-37 | H 15 | |
| 13:43 | TURNOVR by Ben Klimchock | |||
| STEAL by Mike Boornazian | 13:42 | |||
| GOOD! JUMPER by Mike Boornazian [FB/PNT] | 13:37 | 54-37 | H 17 | |
| 13:30 | TIMEOUT TEAM | |||
| FOUL by Malcolm Delpeche (P1T4) | 13:18 | 54-38 | H 16 | GOOD! FT SHOT by Bobby Swartwout |
| REBOUND (DEF) by Adam Philpott | 13:18 | MISSED FT SHOT by Bobby Swartwout | ||
| GOOD! 3 PTR by Mike Boornazian | 12:50 | 57-38 | H 19 | |
| ASSIST by Graham Safford | 12:50 | |||
| REBOUND (DEF) by Mike Newton | 12:38 | MISSED 3 PTR by Pat Jones | ||
| MISSED LAYUP by Adam Philpott | 12:27 | BLOCK by Bobby Swartwout | ||
| REBOUND (OFF) by Adam Philpott | 12:25 | |||
| MISSED LAYUP by Adam Philpott | 12:22 | REBOUND (DEF) by Austin Ford | ||
| FOUL by Mike Newton (P3T5) | 12:13 | |||
| 12:10 | TURNOVR by Bobby Swartwout | |||
| GOOD! 3 PTR by Adam Philpott | 11:46 | 60-38 | H 22 | |
| ASSIST by Graham Safford | 11:46 | |||
| 11:34 | 60-40 | H 20 | GOOD! JUMPER by Sean Kett | |
| 11:34 | ASSIST by Jaylon Bell | |||
| MISSED JUMPER by Marcus Delpeche | 11:22 | |||
| REBOUND (OFF) by (TEAM) | 11:22 | |||
| MISSED 3 PTR by Graham Safford | 11:18 | REBOUND (DEF) by Sean Kett | ||
| 11:09 | MISSED JUMPER by JC Howard | |||
| 11:09 | REBOUND (OFF) by Austin Dedert | |||
| BLOCK by Marcus Delpeche | 11:04 | MISSED JUMPER by Austin Dedert | ||
| 11:02 | REBOUND (OFF) by Austin Dedert | |||
| 11:00 | 60-42 | H 18 | GOOD! JUMPER by Austin Dedert [PNT] | |
| GOOD! FT SHOT by Marcus Delpeche | 10:43 | 61-42 | H 19 | FOUL by John LeGrande (P1T3) |
| GOOD! FT SHOT by Marcus Delpeche | 10:43 | 62-42 | H 20 | |
| 10:29 | 62-44 | H 18 | GOOD! LAYUP by Sean Kett [PNT] | |
| MISSED 3 PTR by Max Eaton | 10:15 | |||
| REBOUND (OFF) by Marcus Delpeche | 10:15 | |||
| MISSED JUMPER by Billy Selmon | 10:00 | |||
| REBOUND (OFF) by Adam Philpott | 10:00 | |||
| TURNOVR by Adam Philpott | 09:55 | |||
| 09:54 | STEAL by Jaylon Bell | |||
| 09:52 | 62-46 | H 16 | GOOD! LAYUP by Jaylon Bell [PNT] | |
| FOUL by Adam Philpott (P1T6) | 09:52 | MISSED FT SHOT by Jaylon Bell | ||
| REBOUND (DEF) by Max Eaton | 09:52 | |||
| 09:40 | FOUL by John LeGrande (P2T4) | |||
| MISSED 3 PTR by Billy Selmon | 09:31 | |||
| REBOUND (OFF) by Billy Selmon | 09:31 | |||
| MISSED FT SHOT by Graham Safford | 09:17 | FOUL by John LeGrande (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:17 | |||
| GOOD! FT SHOT by Graham Safford | 09:17 | 63-46 | H 17 | |
| TIMEOUT 30sec | 09:17 | |||
| FOUL by Max Eaton (P3T7) | 09:10 | 63-47 | H 16 | GOOD! FT SHOT by Sean Kett |
| 09:10 | 63-48 | H 15 | GOOD! FT SHOT by Sean Kett | |
| 09:08 | FOUL by Ben Klimchock (P1T6) | |||
| GOOD! JUMPER by Mike Boornazian [PNT] | 08:48 | 65-48 | H 17 | |
| 08:34 | 65-50 | H 15 | GOOD! JUMPER by Jaylon Bell [PNT] | |
| MISSED JUMPER by Billy Selmon | 08:25 | |||
| REBOUND (OFF) by Marcus Delpeche | 08:25 | |||
| MISSED FT SHOT by Marcus Delpeche | 08:25 | FOUL by JC Howard (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 08:25 | |||
| MISSED FT SHOT by Marcus Delpeche | 08:25 | REBOUND (DEF) by Pat Jones | ||
| REBOUND (DEF) by Graham Safford | 08:14 | MISSED JUMPER by JC Howard | ||
| MISSED JUMPER by Graham Safford | 07:58 | |||
| REBOUND (OFF) by Marcus Delpeche | 07:58 | |||
| GOOD! LAYUP by Marcus Delpeche [PNT] | 07:55 | 67-50 | H 17 | |
| FOUL by Malcolm Delpeche (P2T8) | 07:46 | 67-51 | H 16 | GOOD! FT SHOT by Sean Kett |
| 07:46 | 67-52 | H 15 | GOOD! FT SHOT by Sean Kett | |
| GOOD! FT SHOT by Graham Safford | 07:40 | 68-52 | H 16 | FOUL by JC Howard (P4T8) |
| GOOD! FT SHOT by Graham Safford | 07:40 | 69-52 | H 17 | |
| REBOUND (DEF) by Marcus Delpeche | 07:31 | MISSED 3 PTR by JC Howard | ||
| GOOD! FT SHOT by Marcus Delpeche | 07:09 | 70-52 | H 18 | FOUL by Pat Jones (P3T9) |
| GOOD! FT SHOT by Marcus Delpeche | 07:09 | 71-52 | H 19 | |
| REBOUND (DEF) by Malcolm Delpeche | 06:58 | MISSED JUMPER by Jaylon Bell | ||
| TURNOVR by Malcolm Delpeche | 06:57 | STEAL by Jaylon Bell | ||
| REBOUND (DEF) by Billy Selmon | 06:51 | MISSED 3 PTR by Jaylon Bell | ||
| GOOD! JUMPER by Graham Safford [PNT] | 06:41 | 73-52 | H 21 | |
| BLOCK by Marcus Delpeche | 06:25 | MISSED JUMPER by Pat Jones | ||
| REBOUND (DEF) by Malcolm Delpeche | 06:23 | |||
| FOUL by Malcolm Delpeche (P3T9) | 06:22 | 73-53 | H 20 | GOOD! FT SHOT by Sean Kett |
| 06:22 | MISSED FT SHOT by Sean Kett | |||
| 06:22 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Malcolm Delpeche (P4T10) | 06:19 | 73-54 | H 19 | GOOD! FT SHOT by Sean Kett |
| 06:19 | 73-55 | H 18 | GOOD! FT SHOT by Sean Kett | |
| GOOD! LAYUP by Max Eaton [FB/PNT] | 06:12 | 75-55 | H 20 | |
| ASSIST by Mike Boornazian | 06:12 | |||
| 06:00 | MISSED 3 PTR by Ben Klimchock | |||
| 06:00 | REBOUND (OFF) by Geoff FuQuay | |||
| FOUL by Marcus Delpeche (P4T11) | 05:58 | 75-56 | H 19 | GOOD! FT SHOT by Geoff FuQuay |
| 05:58 | 75-57 | H 18 | GOOD! FT SHOT by Geoff FuQuay | |
| TURNOVR by Graham Safford | 05:55 | |||
| 05:54 | STEAL by Jaylon Bell | |||
| 05:49 | 75-59 | H 16 | GOOD! DUNK by John LeGrande [FB/PNT] | |
| 05:49 | ASSIST by Ben Klimchock | |||
| MISSED FT SHOT by Mike Boornazian | 05:42 | FOUL by Ben Klimchock (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 05:42 | |||
| MISSED FT SHOT by Mike Boornazian | 05:42 | REBOUND (DEF) by Sean Kett | ||
| FOUL by Billy Selmon (P1T12) | 05:33 | 75-60 | H 15 | GOOD! FT SHOT by Jaylon Bell |
| 05:33 | 75-61 | H 14 | GOOD! FT SHOT by Jaylon Bell | |
| MISSED JUMPER by Billy Selmon | 05:26 | REBOUND (DEF) by Sean Kett | ||
| 05:16 | 75-63 | H 12 | GOOD! LAYUP by Jaylon Bell [PNT] | |
| TIMEOUT 30sec | 05:11 | |||
| TURNOVR by Mike Newton | 05:07 | |||
| FOUL by Marcus Delpeche (P5T13) | 05:03 | 75-64 | H 11 | GOOD! FT SHOT by Sean Kett |
| 05:03 | 75-65 | H 10 | GOOD! FT SHOT by Sean Kett | |
| GOOD! FT SHOT by Graham Safford | 05:03 | 76-65 | H 11 | FOUL by Geoff FuQuay (P1T11) |
| GOOD! FT SHOT by Graham Safford | 05:03 | 77-65 | H 12 | |
| REBOUND (DEF) by Adam Philpott | 04:51 | MISSED 3 PTR by JC Howard | ||
| TURNOVR by Adam Philpott | 04:47 | |||
| 04:44 | MISSED 3 PTR by JC Howard | |||
| 04:44 | REBOUND (OFF) by (TEAM) | |||
| 04:35 | 77-67 | H 10 | GOOD! JUMPER by Sean Kett [PNT] | |
| 04:33 | TIMEOUT 30sec | |||
| MISSED JUMPER by Graham Safford | 04:24 | |||
| REBOUND (OFF) by Malcolm Delpeche | 04:24 | |||
| GOOD! JUMPER by Malcolm Delpeche [PNT] | 04:22 | 79-67 | H 12 | |
| 04:07 | 79-69 | H 10 | GOOD! LAYUP by Sean Kett [PNT] | |
| GOOD! FT SHOT by Graham Safford | 03:30 | 80-69 | H 11 | FOUL by Ben Klimchock (P3T12) |
| MISSED FT SHOT by Graham Safford | 03:30 | |||
| REBOUND (OFF) by Malcolm Delpeche | 03:30 | |||
| GOOD! LAYUP by Malcolm Delpeche [PNT] | 03:27 | 82-69 | H 13 | |
| REBOUND (DEF) by Malcolm Delpeche | 03:18 | MISSED LAYUP by Jaylon Bell | ||
| MISSED FT SHOT by Graham Safford | 03:09 | FOUL by Jaylon Bell (P1T13) | ||
| REBOUND (OFF) by (DEADBALL) | 03:09 | |||
| GOOD! FT SHOT by Graham Safford | 03:09 | 83-69 | H 14 | |
| REBOUND (DEF) by Billy Selmon | 03:00 | MISSED 3 PTR by Pat Jones | ||
| MISSED FT SHOT by Cam Kaubris | 02:54 | FOUL by Jaylon Bell (P2T14) | ||
| REBOUND (OFF) by (DEADBALL) | 02:54 | |||
| MISSED FT SHOT by Cam Kaubris | 02:54 | REBOUND (DEF) by Jaylon Bell | ||
| FOUL by Malcolm Delpeche (P5T14) | 02:42 | 83-70 | H 13 | GOOD! FT SHOT by Sean Kett |
| 02:42 | 83-71 | H 12 | GOOD! FT SHOT by Sean Kett | |
| TIMEOUT 30sec | 02:36 | |||
| TURNOVR by Mike Boornazian | 02:22 | |||
| 02:21 | STEAL by Pat Jones | |||
| 02:19 | 83-73 | H 10 | GOOD! LAYUP by Pat Jones [FB/PNT] | |
| 02:18 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Mike Boornazian | 02:04 | 84-73 | H 11 | FOUL by Pat Jones (P4T15) |
| MISSED FT SHOT by Mike Boornazian | 02:04 | |||
| 02:04 | REBOUND (OFF) by (TEAM) | |||
| 01:57 | 84-75 | H 9 | GOOD! LAYUP by JC Howard [PNT] | |
| GOOD! FT SHOT by Graham Safford | 01:54 | 85-75 | H 10 | FOUL by Ben Klimchock (P4T16) |
| GOOD! FT SHOT by Graham Safford | 01:54 | 86-75 | H 11 | |
| 01:49 | 86-77 | H 9 | GOOD! LAYUP by Jaylon Bell [PNT] | |
| TURNOVR by Billy Selmon | 01:44 | |||
| 01:42 | STEAL by Sean Kett | |||
| REBOUND (DEF) by Adam Philpott | 01:40 | MISSED 3 PTR by Pat Jones | ||
| GOOD! LAYUP by Mike Boornazian [FB/PNT] | 01:30 | 88-77 | H 11 | |
| ASSIST by Billy Selmon | 01:30 | |||
| 01:20 | MISSED 3 PTR by Jaylon Bell | |||
| 01:20 | REBOUND (OFF) by Sean Kett | |||
| FOUL by Billy Selmon (P2T15) | 01:15 | MISSED FT SHOT by Sean Kett | ||
| 01:15 | REBOUND (OFF) by (DEADBALL) | |||
| GOOD! LAYUP by Cam Kaubris [PNT] | 01:00 | 90-77 | H 13 | |
| ASSIST by Billy Selmon | 01:00 | |||
| 00:57 | 90-79 | H 11 | GOOD! LAYUP by Pat Jones [PNT] | |
| 00:57 | ASSIST by JC Howard | |||
| GOOD! FT SHOT by Graham Safford | 00:49 | 91-79 | H 12 | FOUL by Geoff FuQuay (P2T17) |
| GOOD! FT SHOT by Graham Safford | 00:49 | 92-79 | H 13 | |
| 00:46 | MISSED 3 PTR by Pat Jones | |||
| REBOUND (OFF) by Mike Boornazian | 00:22 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| St. Vincent College | 28 | 10 | 10 | 4 | 5 | |
| Bates College | 26 | 5 | 10 | 8 | 7 |
Box Score -- 1st Half |
