| Tyler Camaione |
| Dan Chirdon |
| Ben Clark |
| Nicholas Latterner |
| Shawn Lehman |
| Sean Malone |
| Nathan Walch |
|
Tyler Camaione |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2011 | at | Northwood (FL) | Egas | Lost 0-6, 0-6 | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Sahlman | Lost 0-6, 0-6 | |||
| Mar 2, 2011 | at | St Thomas | Aispur | Lost 3-6, 1-6 | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Cielo | Won 6-2, 4-6, 10-8 | ||||
| * | Mar 23, 2011 | WESTMINSTER | Sean Black | Won 6-3, 6-3 | |||
| * | Mar 25, 2011 | at | Bethany | Dustin Maiolo | Won 6-3, 6-1 | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Luke Merry | Lost 4-6, 2-6 | ||||
| * | Mar 28, 2011 | GROVE CITY | Anthony Rosselli | Lost 1-6, 0-6 | |||
| * | Mar 31, 2011 | THOMAS MORE | Gabe Measner | Won 6-2, 6-1 | |||
| Apr 06, 2011 | at | Penn State Altoona | Jarred Sutton | Lost 1-6, 1-6 | |||
| * | Apr 09, 2011 | THIEL | Zach Kubec | Lost 6-2, 3-6, 7-10 | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Kyle Stine | Won 6-0, 6-2 | |||
| Apr 19, 2011 | PITT-GREENSBURG | Steven Kim | Won 6-1, 6-0 | ||||
| * | Apr 25, 2011 | at | Waynesburg | Jon Anderson | Lost 6-4, 0-6, 0-6 | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Christopher Fadil | - 6-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Atanasov / Sahlman | Lost 0-8 / Nathan Walch | |||
| Mar 2, 2011 | at | St Thomas | Romero / Acevedo | Lost 2-8 / Dan Chirdon | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Hershberger / Cielo | Won 8-0 / Nathan Walch | ||||
| * | Mar 23, 2011 | WESTMINSTER | Derek Fredrickson / Brad Thomas | Won 8-2 / Nathan Walch | |||
| * | Mar 25, 2011 | at | Bethany | Jared Patrick / Ryan Rokisky | Won 8-4 / Nathan Walch | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Leonel Lacayo / Luke Merry | Won 8-6 / Nathan Walch | ||||
| * | Mar 28, 2011 | GROVE CITY | Caleb Fuller / Anthony Rosselli | Lost 6-8 / Nathan Walch | |||
| * | Mar 31, 2011 | THOMAS MORE | Gabe Measner / Ben Millman | Won 8-0 / Nathan Walch | |||
| Apr 06, 2011 | at | Penn State Altoona | Stephen Dull / Benjamin Heidorn | Lost 5-8 / Nathan Walch | |||
| * | Apr 09, 2011 | THIEL | Louie Rubin / Zach Kubec | Won 8-0 / Nathan Walch | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Matt Huttenlock / Tom Bristol | Won 8-1 / Nathan Walch | |||
| Apr 19, 2011 | PITT-GREENSBURG | Kyle Stine / Matt Huttenlock | Won 8-0 / Nathan Walch | ||||
| * | Apr 25, 2011 | at | Waynesburg | Jason Logan / Jon Anderson | Lost 3-8 / Nathan Walch | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Nick Morelli / Craig Kornick | Won 8-1 / Sean Malone | ||
|
Dan Chirdon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2011 | at | Northwood (FL) | Elliott | Lost 1-6, 1-6 | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Minicozzi | Lost 1-6, 0-6 | |||
| Mar 2, 2011 | at | St Thomas | Etienne | Lost 2-6, 1-6 | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Bressler | Won 6-3, 6-1 | ||||
| * | Mar 23, 2011 | WESTMINSTER | Nathan Huber | Lost 4-6, 1-6 | |||
| * | Mar 25, 2011 | at | Bethany | James Peterson | Won 6-1, 6-0 | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Paul Jarzynka | Lost 2-6, 4-6 | ||||
| * | Mar 28, 2011 | GROVE CITY | Marc Mentzer | Lost 1-6, 5-7 | |||
| * | Mar 31, 2011 | THOMAS MORE | Evan Bryan | Won 6-2, 6-0 | |||
| Apr 06, 2011 | at | Penn State Altoona | Nicolas Navarre | Lost 2-6, 5-7 | |||
| * | Apr 09, 2011 | THIEL | Louie Rubin | Won 6-1, 6-2 | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Tomas Hric | Won 6-4, 6-3 | |||
| Apr 19, 2011 | PITT-GREENSBURG | Tomas Hric | Won 6-1, 6-1 | ||||
| * | Apr 25, 2011 | at | Waynesburg | Peter Mally | Won 6-3, 6-0 | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Jon Piccinini | Won 8-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2011 | at | Northwood (FL) | Elliott / Cathanlina | Lost 0-8 / Nathan Walch | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Guenther / Minicozzi | Lost 1-8 / Sean Malone | |||
| Mar 2, 2011 | at | St Thomas | Romero / Acevedo | Lost 2-8 / Tyler Camaione | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Bressler / Pratt | Won 8-0 / Sean Malone | ||||
| * | Mar 23, 2011 | WESTMINSTER | Nathan Huber / Drew Trifelos | Lost 5-8 / Sean Malone | |||
| * | Mar 25, 2011 | at | Bethany | Dustin Opalka / James Peterson | Won 8-2 / Sean Malone | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Paul Jarzynka / Brian Robau | Lost 4-8 / Sean Malone | ||||
| * | Mar 28, 2011 | GROVE CITY | Ricky Garrett / Marc Mentzer | Lost 1-8 / Sean Malone | |||
| * | Mar 31, 2011 | THOMAS MORE | Andrew Hetzer / Evan Bryan | Won 8-2 / Sean Malone | |||
| Apr 06, 2011 | at | Penn State Altoona | Nicolas Navarre / Michael Reinhardt | Lost 4-8 / Sean Malone | |||
| * | Apr 09, 2011 | THIEL | Matt Hadden / Jian Long Zheng | Won 8-0 / Sean Malone | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Tomas Hric / Navid Pourarian | Won 8-0 / Sean Malone | |||
| Apr 19, 2011 | PITT-GREENSBURG | Navid Pourarian / Tom Bristol | Won 8-2 / Sean Malone | ||||
| * | Apr 25, 2011 | at | Waynesburg | Peter Mally / Emile Khoury | Won 8-4 / Sean Malone | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Christopher Fadil / Jon Piccinini | Won 8-1 / Nathan Walch | ||
|
Ben Clark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Verd | Lost 0-6, 0-6 | |||
| Mar 2, 2011 | at | St Thomas | Awad | Lost 0-6, 0-6 | |||
| * | Apr 09, 2011 | THIEL | Brad Schell | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2011 | at | Northwood (FL) | Aqvilin / Archuleta | Lost 0-8 / Nicholas Latterner | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Conley / Kalis | Lost 1-8 / Shawn Lehman | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Stoudner / Feltch | Won 8-3 / Shawn Lehman | ||||
| * | Mar 23, 2011 | WESTMINSTER | Sean Black / Ryan Carr | Lost 2-8 / Shawn Lehman | |||
| * | Mar 25, 2011 | at | Bethany | Dustin Maiolo / Evan Oslund | Lost 3-8 / Shawn Lehman | ||
| * | Mar 28, 2011 | GROVE CITY | Scott Yanak / Steve Harrison | Lost 0-8 / Nicholas Latterner | |||
| Apr 06, 2011 | at | Penn State Altoona | Max Averbach / Jarred Sutton | Lost 2-8 / Shawn Lehman | |||
| * | Apr 09, 2011 | THIEL | Kirt Strock / Josh Bartsch | Lost 8-9 / Shawn Lehman | |||
|
Nicholas Latterner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2011 | at | Northwood (FL) | Ortega | Lost 1-6, 0-6 | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Widman | Won 6-0, 6-3 | ||||
| * | Mar 23, 2011 | WESTMINSTER | Brad Thomas | Won 6-1, 6-3 | |||
| * | Mar 25, 2011 | at | Bethany | Evan Oslund | Won 7-5, 6-4 | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | John Bruce | Won 7-5, 6-2 | ||||
| * | Mar 28, 2011 | GROVE CITY | Andrew Deckert | Lost 0-6, 3-6 | |||
| Apr 06, 2011 | at | Penn State Altoona | Kevin Ly | Lost 0-6, 1-6 | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Vince Aref | Won 6-1, 6-2 | |||
| Apr 19, 2011 | PITT-GREENSBURG | Kyle Stine | Won 6-4, 1-6, 10-8 | ||||
| * | Apr 25, 2011 | at | Waynesburg | David Floyd | Won 3-6, 6-3, 6-3 | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Brian Felker | - 4-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2011 | at | Northwood (FL) | Aqvilin / Archuleta | Lost 0-8 / Ben Clark | |||
| Mar 2, 2011 | at | St Thomas | Aispur / Awad | Lost 2-8 / Shawn Lehman | |||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Patrick Wilmot / John Bruce | Won 8-1 / Shawn Lehman | ||||
| * | Mar 28, 2011 | GROVE CITY | Scott Yanak / Steve Harrison | Lost 0-8 / Ben Clark | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Kyle Stine / Vince Aref | Won 8-4 / Shawn Lehman | |||
| Apr 19, 2011 | PITT-GREENSBURG | Tomas Hric / Steven Kim | Lost 4-8 / Shawn Lehman | ||||
| * | Apr 25, 2011 | at | Waynesburg | Nate Huffman / David Floyd | Won 8-4 / Shawn Lehman | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Brian Felker / Adam Braithwaite | Won 8-3 / Shawn Lehman | ||
|
Shawn Lehman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2011 | at | Northwood (FL) | Borodatov | Lost 0-6, 0-6 | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Conley | Lost 1-6, 0-6 | |||
| Mar 2, 2011 | at | St Thomas | Romero | Lost 1-6, 0-6 | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Stoudner | Won 6-3, 6-2 | ||||
| * | Mar 23, 2011 | WESTMINSTER | Ryan Carr | Lost 4-6, 1-6 | |||
| * | Mar 25, 2011 | at | Bethany | Ryan Rokisky | Lost 8-9 | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Patrick Wilmot | Lost 2-6, 6-7 | ||||
| * | Mar 28, 2011 | GROVE CITY | Scott Yanak | Lost 0-6, 1-6 | |||
| * | Mar 31, 2011 | THOMAS MORE | Ricky Barria | Lost 6-1, 4-6, 9-11 | |||
| Apr 06, 2011 | at | Penn State Altoona | Max Averbach | Lost 1-6, 2-6 | |||
| * | Apr 09, 2011 | THIEL | Naoki Osawa | Won 6-3, 7-5 | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Tom Bristol | Won 6-0, 6-1 | |||
| Apr 19, 2011 | PITT-GREENSBURG | Tom Bristol | Won 5-7, 6-1, 10-8 | ||||
| * | Apr 25, 2011 | at | Waynesburg | Nate Huffman | Lost 4-6, 6-7 | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Nick Morelli | Won 8-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2011 | at | Northwood (FL) | Azambuja / Egas | Lost 0-8 / Sean Malone | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Conley / Kalis | Lost 1-8 / Ben Clark | |||
| Mar 2, 2011 | at | St Thomas | Aispur / Awad | Lost 2-8 / Nicholas Latterner | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Stoudner / Feltch | Won 8-3 / Ben Clark | ||||
| * | Mar 23, 2011 | WESTMINSTER | Sean Black / Ryan Carr | Lost 2-8 / Ben Clark | |||
| * | Mar 25, 2011 | at | Bethany | Dustin Maiolo / Evan Oslund | Lost 3-8 / Ben Clark | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Patrick Wilmot / John Bruce | Won 8-1 / Nicholas Latterner | ||||
| Apr 06, 2011 | at | Penn State Altoona | Max Averbach / Jarred Sutton | Lost 2-8 / Ben Clark | |||
| * | Apr 09, 2011 | THIEL | Kirt Strock / Josh Bartsch | Lost 8-9 / Ben Clark | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Kyle Stine / Vince Aref | Won 8-4 / Nicholas Latterner | |||
| Apr 19, 2011 | PITT-GREENSBURG | Tomas Hric / Steven Kim | Lost 4-8 / Nicholas Latterner | ||||
| * | Apr 25, 2011 | at | Waynesburg | Nate Huffman / David Floyd | Won 8-4 / Nicholas Latterner | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Brian Felker / Adam Braithwaite | Won 8-3 / Nicholas Latterner | ||
|
Sean Malone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2011 | at | Northwood (FL) | Abbink | Lost 1-6, 0-6 | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Bolanos | Lost 0-6, 0-6 | |||
| Mar 2, 2011 | at | St Thomas | Bache | Lost 0-6, 0-6 | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Hershberger | Won 6-0, 6-0 | ||||
| * | Mar 23, 2011 | WESTMINSTER | Drew Trifelos | Won 6-2, 4-6, 6-4 | |||
| * | Mar 25, 2011 | at | Bethany | Jared Patrick | Won 6-3, 6-2 | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Brian Robau | Lost 2-6, 1-6 | ||||
| * | Mar 28, 2011 | GROVE CITY | Caleb Fuller | Lost 2-6, 2-6 | |||
| * | Mar 31, 2011 | THOMAS MORE | Ben Millman | Won 6-0, 6-0 | |||
| Apr 06, 2011 | at | Penn State Altoona | Michael Reinhardt | Lost 5-7, 1-6 | |||
| * | Apr 09, 2011 | THIEL | Matt Hadden | Won 6-2, 6-0 | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Matt Huttenlock | Won 6-0, 6-0 | |||
| Apr 19, 2011 | PITT-GREENSBURG | Matt Huttenlock | Won 6-2, 6-0 | ||||
| * | Apr 25, 2011 | at | Waynesburg | Jason Logan | Won 6-3, 6-2 | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Adam Braithwaite | - 6-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2011 | at | Northwood (FL) | Azambuja / Egas | Lost 0-8 / Shawn Lehman | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Guenther / Minicozzi | Lost 1-8 / Dan Chirdon | |||
| Mar 2, 2011 | at | St Thomas | Bache / Gayoso | Lost 2-8 / Nathan Walch | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Bressler / Pratt | Won 8-0 / Dan Chirdon | ||||
| * | Mar 23, 2011 | WESTMINSTER | Nathan Huber / Drew Trifelos | Lost 5-8 / Dan Chirdon | |||
| * | Mar 25, 2011 | at | Bethany | Dustin Opalka / James Peterson | Won 8-2 / Dan Chirdon | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Paul Jarzynka / Brian Robau | Lost 4-8 / Dan Chirdon | ||||
| * | Mar 28, 2011 | GROVE CITY | Ricky Garrett / Marc Mentzer | Lost 1-8 / Dan Chirdon | |||
| * | Mar 31, 2011 | THOMAS MORE | Andrew Hetzer / Evan Bryan | Won 8-2 / Dan Chirdon | |||
| Apr 06, 2011 | at | Penn State Altoona | Nicolas Navarre / Michael Reinhardt | Lost 4-8 / Dan Chirdon | |||
| * | Apr 09, 2011 | THIEL | Matt Hadden / Jian Long Zheng | Won 8-0 / Dan Chirdon | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Tomas Hric / Navid Pourarian | Won 8-0 / Dan Chirdon | |||
| Apr 19, 2011 | PITT-GREENSBURG | Navid Pourarian / Tom Bristol | Won 8-2 / Dan Chirdon | ||||
| * | Apr 25, 2011 | at | Waynesburg | Peter Mally / Emile Khoury | Won 8-4 / Dan Chirdon | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Nick Morelli / Craig Kornick | Won 8-1 / Tyler Camaione | ||
|
Nathan Walch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2011 | at | Northwood (FL) | Azambuja | Lost 1-6, 0-6 | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Kalis | Lost 5-7, 1-6 | |||
| Mar 2, 2011 | at | St Thomas | Rifkin | Lost 0-6, 0-6 | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Pratt | Won 6-0, 6-1 | ||||
| * | Mar 23, 2011 | WESTMINSTER | Derek Fredrickson | Won 6-3, 6-2 | |||
| * | Mar 25, 2011 | at | Bethany | Dustin Opalka | Won 4-6, 6-0, 7-5 | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Leonel Lacayo | Lost 3-6, 4-6 | ||||
| * | Mar 28, 2011 | GROVE CITY | Ricky Garrett | Lost 6-7, 0-6 | |||
| * | Mar 31, 2011 | THOMAS MORE | Andrew Hetzer | Lost 5-7, 2-6 | |||
| Apr 06, 2011 | at | Penn State Altoona | Stephen Dull | Lost 2-6, 6-7 | |||
| * | Apr 09, 2011 | THIEL | Jian Long Zheng | Won 6-3, 6-0 | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Navid Pourarian | Won 6-1, 6-0 | |||
| Apr 19, 2011 | PITT-GREENSBURG | Navid Pourarian | Won 6-1, 6-0 | ||||
| * | Apr 25, 2011 | at | Waynesburg | Emile Khoury | Won 3-6, 6-3, 6-0 | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Craig Kornick | Won 8-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2011 | at | Northwood (FL) | Elliott / Cathanlina | Lost 0-8 / Dan Chirdon | |||
| Mar 03, 2011 | at | Palm Beach Atlantic | Atanasov / Sahlman | Lost 0-8 / Tyler Camaione | |||
| Mar 2, 2011 | at | St Thomas | Bache / Gayoso | Lost 2-8 / Sean Malone | |||
| Mar 20, 2011 | MT. ALOYSIUS COLLEGE | Hershberger / Cielo | Won 8-0 / Tyler Camaione | ||||
| * | Mar 23, 2011 | WESTMINSTER | Derek Fredrickson / Brad Thomas | Won 8-2 / Tyler Camaione | |||
| * | Mar 25, 2011 | at | Bethany | Jared Patrick / Ryan Rokisky | Won 8-4 / Tyler Camaione | ||
| Mar 27, 2011 | FRANCISCAN UNIVERSITY | Leonel Lacayo / Luke Merry | Won 8-6 / Tyler Camaione | ||||
| * | Mar 28, 2011 | GROVE CITY | Caleb Fuller / Anthony Rosselli | Lost 6-8 / Tyler Camaione | |||
| * | Mar 31, 2011 | THOMAS MORE | Gabe Measner / Ben Millman | Won 8-0 / Tyler Camaione | |||
| Apr 06, 2011 | at | Penn State Altoona | Stephen Dull / Benjamin Heidorn | Lost 5-8 / Tyler Camaione | |||
| * | Apr 09, 2011 | THIEL | Louie Rubin / Zach Kubec | Won 8-0 / Tyler Camaione | |||
| Apr 14, 2011 | at | Pitt-Greensburg | Matt Huttenlock / Tom Bristol | Won 8-1 / Tyler Camaione | |||
| Apr 19, 2011 | PITT-GREENSBURG | Kyle Stine / Matt Huttenlock | Won 8-0 / Tyler Camaione | ||||
| * | Apr 25, 2011 | at | Waynesburg | Jason Logan / Jon Anderson | Lost 3-8 / Tyler Camaione | ||
| * | Apr 26, 2011 | at | Washington & Jefferson | Christopher Fadil / Jon Piccinini | Won 8-1 / Dan Chirdon | ||
| Schedule legend |