| Singles competition |
| Flight 1 |
| 1 | Dave Cenkner (Saint Vincent) def. James Peterson (Bethany) 6-0, 6-0 |
| 1 | Eric Thompson (Thomas More) def. Troy Abbott (Westminster) 6-2, 6-3 |
| 1 | Richard Parks (Thiel) def. Isaiah Cochran (Waynesburg) 6-1, 6-0 |
| 1 | Peter Riley (Grove City) def. Samuel Miller (Washington & Jefferson) 6-1, 6-1 |
| SF | Dave Cenkner (Saint Vincent) def. Eric Thompson (Thomas More) 6-1, 6-3 |
| SF | Peter Riley (Grove City) def. Richard Parks (Thiel) 6-4, 6-1 |
| CO | Richard Parks (Thiel) def. Eric Thompson (Thomas More), walkover |
| CH | Dave Cenkner (Saint Vincent) def. Peter Riley (Grove City) 6-4, 6-1 |
| Flight 2 |
| 1 | Tony Costantino (Saint Vincent) def. Dakota Maravelis (Bethany) 6-1, 6-1 |
| 1 | Philip Littlejohn (Waynesburg) def. Collin McAndrew (Thiel) 6-2, 6-7 (5-7), 11-9 |
| 1 | Sergio Pascual (Thomas More) def. Sean Black (Westminster) 6-4, 6-3 |
| 1 | Caleb Fuller (Grove City) def. Renato Popovic (Washington & Jefferson) 6-1, 6-0 |
| SF | Tony Costantino (Saint Vincent) def. Philip Littlejohn (Waynesburg) 6-0, 6-1 |
| SF | Caleb Fuller (Grove City) def. Sergio Pascual (Thomas More) 6-0, 6-1 |
| CO | Sergio Pascual (Thomas More) def. Philip Littlejohn (Waynesburg) 6-4, 6-0 |
| CH | Tony Costantino (Saint Vincent) def. Caleb Fuller (Grove City) 6-4, 6-0 |
| Flight 3 |
| 1 | Anthony Nemanic (Saint Vincent) def. Ben Millman (Thomas More) 6-2, 6-1 |
| 1 | Jon Anderson (Waynesburg) def. Dustin Maiolo (Bethany) 7-6 (8-6), 6-4 |
| 1 | Logan Sturgeon (Thiel) def. Brad Thomas (Westminster) 4-6, 6-2, 10-6 |
| 1 | Anthony Rosselli (Grove City) def. Dane Thomas (Washington & Jefferson) 6-0, 6-0 |
| SF | Anthony Nemanic (Saint Vincent) def. Jon Anderson (Waynesburg) 6-1, 6-1 |
| SF | Anthony Rosselli (Grove City) def. Logan Sturgeon (Thiel) 6-1, 6-0 |
| CO | Jon Anderson (Waynesburg) def. Logan Sturgeon (Thiel) 6-1, 6-2 |
| CH | Anthony Rosselli (Grove City) def. Anthony Nemanic (Saint Vincent) 6-2, 6-2 |
| Flight 4 |
| 1 | Colby Beighey (Grove City) def. Tim Rice (Thomas More) 6-0, 6-0 |
| 1 | Shun Kogai (Thiel) def. Corey Rearick (Waynesburg) 6-2, 1-6, 10-5 |
| 1 | Nathan Walch (Saint Vincent) def. Christopher Fadil (Washington & Jefferson) 6-1, 6-2 |
| 1 | Mike Matisi (Westminster) def. Jared Roque (Bethany) 6-2, 6-4 |
| SF | Colby Beighey (Grove City) def. Shun Kogai (Thiel) 6-1, 6-2 |
| SF | Nathan Walch (Saint Vincent) def. Mike Matisi (Westminster) 6-2, 2-6, 6-3 |
| CO | Mike Matisi (Westminster) def. Shun Kogai (Thiel) 6-0, 6-0 |
| CH | Nathan Walch (Saint Vincent) def. Colby Beighey (Grove City) 6-3, 6-1 |
| Flight 5 |
| 1 | Chris Andrejcik (Saint Vincent) def. Andrew Mason (Thomas More) 6-2, 6-0 |
| 1 | Colin Phillips (Waynesburg) def. Kevin Blakley (Washington & Jefferson) 7-6 (7-3), 6-3 |
| 1 | Ryan Carr (Westminster) def. Shinjiro Todaka (Thiel) 6-3, 7-5 |
| 1 | Blake Brogan (Grove City) def. Kyle Booker (Bethany) 6-0, 6-2 |
| SF | Chris Andrejcik (Saint Vincent) def. Colin Phillips (Waynesburg) 6-1, 6-1 |
| SF | Blake Brogan (Grove City) def. Ryan Carr (Westminster) 6-3, 7-5 |
| CO | Ryan Carr (Westminster) def. Colin Phillips (Waynesburg) 7-5, 1-6, 6-0 |
| CH | Blake Brogan (Grove City) def. Chris Andrejcik (Saint Vincent) 3-6, 6-4, 6-2 |
| Flight 6 |
| 1 | Sean Malone (Saint Vincent) def. Keith Griffith (Waynesburg) 6-1, 6-1 |
| 1 | Yosief Woldegebriel (Thiel) def. Mark Andino (Westminster) 6-2, 6-2 |
| 1 | Jonathan Graber (Grove City) def. Dylan Schooley (Bethany) 6-0, 6-0 |
| 1 | Shihao Liang (Washington & Jefferson) def. Michael Stephens (Thomas More) 6-3, 6-0 |
| SF | Sean Malone (Saint Vincent) def. Yosief Woldegebriel (Thiel) 6-2, 6-0 |
| SF | Jonathan Graber (Grove City) def. Shihao Liang (Washington & Jefferson) 6-2, 6-1 |
| CO | Shihao Liang (Washington & Jefferson) def. Yosief Woldegebriel (Thiel) 6-1, 4-6, 7-5 |
| CH | Jonathan Graber (Grove City) def. Sean Malone (Saint Vincent) 6-3, 6-3 |
| Doubles competition |
| Flight 1 |
| 1 | Dave Cenkner/Anthony Nemanic (Saint Vincent) def. Isaiah Cochran/Colin Phillips (Waynesburg) 8-0 |
| 1 | Richard Parks/Collin McAndrew (Thiel) def. Troy Abbott/Sean Black (Westminster) 8-4 |
| 1 | Eric Thompson/Sergio Pascual (Thomas More) def. James Peterson/Dustin Maiolo (Bethany) 8-6 |
| 1 | Peter Riley/Caleb Fuller (Grove City) def. Samuel Miller/Christopher Fadil (Washington & Jefferson) 8-3 |
| SF | Dave Cenkner/Anthony Nemanic (Saint Vincent) def. Richard Parks/Collin McAndrew (Thiel) 8-1 |
| SF | Peter Riley/Caleb Fuller (Grove City) def. Eric Thompson/Sergio Pascual (Thomas More) 8-2 |
| CO | Richard Parks/Collin McAndrew (Thiel) def. Eric Thompson/Sergio Pascual (Thomas More) retired |
| CH | Dave Cenkner/Anthony Nemanic (Saint Vincent) def. Peter Riley/Caleb Fuller (Grove City) 8-4 |
| Flight 2 |
| 1 | Chris Andrejcik/Tony Costantino (Saint Vincent) def. Tim Rice/Caleb Lloyd (Thomas More) 8-0 |
| 1 | Brad Thomas/Mike Matisi (Westminster) def. Kevin Blakley/Renato Popovic (Washington & Jefferson) 8-3 |
| 1 | Jon Anderson/Philip Littlejohn (Waynesburg) def. Shun Kogai/Shinjiro Todaka (Thiel) 8-0 |
| 1 | Anthony Rosselli/Colby Beighey (Grove City) def. Jared Roque/Kyle Booker (Bethany) 8-1 |
| SF | Chris Andrejcik/Tony Costantino (Saint Vincent) def. Brad Thomas/Mike Matisi (Westminster) 8-2 |
| SF | Anthony Rosselli/Colby Beighey (Grove City) def. Jon Anderson/Philip Littlejohn (Waynesburg) 8-2 |
| CO | Brad Thomas/Mike Matisi (Westminster) def. Jon Anderson/Philip Littlejohn (Waynesburg) 8-5 |
| CH | Anthony Rosselli/Colby Beighey (Grove City) def. Chris Andrejcik/Tony Costantino (Saint Vincent) 8-6 |
| Flight 3 |
| 1 | Sean Malone/Nathan Walch (Saint Vincent) def. Corey Rearick/Keith Griffith (Waynesburg) 8-2 |
| 1 | Ryan Carr/Marshall Finelli (Westminster) def. Dane Thomas/Shihao Liang (Washington & Jefferson) 8-5 |
| 1 | Blake Brogan/Jonathan Graber (Grove City) def. Dakota Maravelis/Dylan Schooley (Bethany) 8-1 |
| 1 | Logan Sturgeon/Trevor Fancher (Thiel) def. Andrew Mason/Michael Stephens (Thomas More) 8-2 |
| SF | Sean Malone/Nathan Walch (Saint Vincent) def. Ryan Carr/Marshall Finelli (Westminster) 8-5 |
| SF | Blake Brogan/Jonathan Graber (Grove City) def. Logan Sturgeon/Trevor Fancher (Thiel) 8-4 |
| CO | Ryan Carr/Marshall Finelli (Westminster) def. Logan Sturgeon/Trevor Fancher (Thiel) 8-3 |
| CH | Blake Brogan/Jonathan Graber (Grove City) def. Sean Malone/Nathan Walch (Saint Vincent) 9-7 |