| Singles competition |
| First Flight |
| QF | Peter Riley (Grove City) def. Zach Kubec (Thiel) 6-0, 6-0 |
| QF | Sergio Pascual (Thomas More) def. Joshua St. Clair (Washington & Jefferson) 6-3, 6-4 |
| QF | Sean Malone (Saint Vincent) def. Isaiah Cochran (Waynesburg) 7-6 (7-3), 6-4 |
| QF | Troy Abbott (Westminster) def. David Camacho (Bethany) 6-3, 6-2 |
| SF | Peter Riley (Grove City) def. Sergio Pascual (Thomas More) 6-1, 6-0 |
| SF | Sean Malone (Saint Vincent) def. Troy Abbott (Westminster) 6-1, 6-2 |
| CON | Sergio Pascual (Thomas More) def. Troy Abbott (Westminster) 6-4, 6-0 |
| CHA | Peter Riley (Grove City) def. Sean Malone (Saint Vincent) 6-0, 6-0 |
| Second Flight |
| QF | Colby Beighey (Grove City) def. Thad Paunovich (Thiel) 6-0, 6-0 |
| QF | Samuel Miller (Washington & Jefferson) def. Mike Matisi (Westminster) 6-3, 6-3 |
| QF | Chris Andrejcik (Saint Vincent) def. James Peterson (Bethany) 6-2, 6-4 |
| QF | Timothy Harris (Waynesburg) def. Jared Justice (Thomas More) 6-4, 7-5 |
| SF | Colby Beighey (Grove City) def. Samuel Miller (Washington & Jefferson) 6-4, 6-4 |
| SF | Timothy Harris (Waynesburg) def. Chris Andrejcik (Saint Vincent) 2-6, 7-6 (7-4), 6-4 |
| CON | Chris Andrejcik (Saint Vincent) def. Samuel Miller (Washington & Jefferson) 6-4, 6-3 |
| CHA | Colby Beighey (Grove City) def. Timothy Harris (Waynesburg) 6-1, 6-4 |
| Third Flight |
| QF | Jonathan Graber (Grove City) def. Jon Fennick (Thiel) 6-0, 6-1 |
| QF | Ryan Carr (Westminster) def. Austin Justice (Thomas More) 4-6, 6-4, 11-9 |
| QF | Jared Roque (Bethany) def. Greg Smith (Washington & Jefferson) 2-6, 7-6 (7-5), 10-6 |
| QF | Philip Littlejohn (Waynesburg) def. Scott Reichard (Saint Vincent) 6-0, 6-1 |
| SF | Jonathan Graber (Grove City) def. Ryan Carr (Westminster) 6-1, 6-1 |
| SF | Philip Littlejohn (Waynesburg) def. Jared Roque (Bethany) 6-0, 6-4 |
| CON | Jared Roque (Bethany) def. Ryan Carr (Westminster) 6-4, 6-4 |
| CHA | Jonathan Graber (Grove City) def. Philip Littlejohn (Waynesburg) 4-6, 6-2, 6-1 |
| Fourth Flight |
| QF | Chris Collins (Grove City) def. Jon Fennick (Thiel) 6-1, 6-0 |
| QF | Kyle Booker (Bethany) def. Tim Rice (Thomas More) 7-6 (7-1), 7-5 |
| QF | Vince Anto (Saint Vincent) def. Mark Andino (Westminster) 6-0, 6-0 |
| QF | Micah Byrum (Washington & Jefferson) def. Colin Phillips (Waynesburg) 6-2, 6-1 |
| SF | Chris Collins (Grove City) def. Kyle Booker (Bethany) 6-4, 6-0 |
| SF | Micah Byrum (Washington & Jefferson) def. Vince Anto (Saint Vincent) 6-2, 6-1 |
| CON | Vince Anto (Saint Vincent) def. Kyle Booker (Bethany) 6-1, 6-4 |
| CHA | Chris Collins (Grove City) def. Micah Byrum (Washington & Jefferson) 6-3, 6-1 |
| -- Fifth Flight |
| QF | Chad Dille (Washington & Jefferson) def. Justin Mayhugh (Thiel) 6-1, 6-2 |
| QF | Tyler Brinton (Saint Vincent) def. Ben Millman (Thomas More) 6-1, 6-3 |
| QF | Ethan McCarthy (Westminster) def. Marcus Hooks (Bethany) 6-3, 6-1 |
| QF | Thane Feldeisen (Grove City) def. Mitchell Ross (Waynesburg) 6-1, 6-1 |
| SF | Tyler Brinton (Saint Vincent) def. Chad Dille (Washington & Jefferson) 6-0, 6-2 |
| SF | Thane Feldeisen (Grove City) def. Ethan McCarthy (Westminster) 6-1, 6-0 |
| CON | Chad Dille (Washington & Jefferson) def. Ethan McCarthy (Westminster) 6-2, 6-0 |
| CHA | Thane Feldeisen (Grove City) def. Tyler Brinton (Saint Vincent) 7-5, 6-3 |
| Sixth Flight |
| QF | Dan Schafhauser (Grove City) def. Trevor Martin (Thiel) 6-0, 6-0 |
| QF | Dylan Schooley (Bethany) def. Mark Zalakar (Westminster) 6-4, 6-3 |
| QF | Dalton Yezovich (Saint Vincent) def. Joseph Gil (Thomas More) 6-1, 6-1 |
| QF | Renato Popovic (Washington & Jefferson) def. James Manges (Waynesburg) 6-1, 6-4 |
| SF | Dan Schafhauser (Grove City) def. Dylan Schooley (Bethany) 6-0, 6-0 |
| SF | Renato Popovic (Washington & Jefferson) def. Dalton Yezovich (Saint Vincent) 6-3, 6-2 |
| CON | Dalton Yezovich (Saint Vincent) def. Dylan Schooley (Bethany) 6-3, 2-6, 6-3 |
| CHA | Dan Schafhauser (Grove City) def. Renato Popovic (Washington & Jefferson) 6-1, 6-0 |
| Doubles competition |
| First Flight |
| QF | Colby Beighey/Peter Riley (Grove City) def. Zach Kubec/Danny Dawson (Thiel) 8-1 |
| QF | Chris Andrejcik/Sean Malone (Saint Vincent) def. Samuel Miller/Greg Smith (Washington & Jefferson) 8-3 |
| QF | Isaiah Cochran/Timothy Harris (Waynesburg) def. Austin Justice/Jared Justice (Thomas More) 8-6 |
| QF | Troy Abbott/Mike Matisi (Westminster) def. David Camacho/James Peterson (Bethany) 8-6 |
| SF | Colby Beighey/Peter Riley (Grove City) def. Chris Andrejcik/Sean Malone (Saint Vincent) 8-0 |
| SF | Isaiah Cochran/Timothy Harris (Waynesburg) def. Troy Abbott/Mike Matisi (Westminster) 9-7 |
| CON | Chris Andrejcik/Sean Malone (Saint Vincent) def. Troy Abbott/Mike Matisi (Westminster) 8-5 |
| CHA | Colby Beighey/Peter Riley (Grove City) def. Isaiah Cochran/Timothy Harris (Waynesburg) 8-3 |
| Second Flight |
| QF | Jonathan Graber/Chris Collins (Grove City) def. Thad Paunovich/Jon Fennick (Thiel) 8-1 |
| QF | Philip Littlejohn/Colin Phillips (Waynesburg) def. Sergio Pascual/Tim Rice (Thomas More) 8-4 |
| QF | Vince Anto/Scott Reichard (Saint Vincent) def. Ryan Carr/Mark Andino (Westminster) 8-6 |
| QF | Chad Dille/Micah Byrum (Washington & Jefferson) def. Jared Roque/Kyle Booker (Bethany) 8-4 |
| SF | Jonathan Graber/Chris Collins (Grove City) def. Philip Littlejohn/Colin Phillips (Waynesburg) 8-3 |
| SF | Chad Dille/Micah Byrum (Washington & Jefferson) def. Vince Anto/Scott Reichard (Saint Vincent) 8-5 |
| CON | Philip Littlejohn/Colin Phillips (Waynesburg) def. Vince Anto/Scott Reichard (Saint Vincent) 8-0 |
| CHA | Jonathan Graber/Chris Collins (Grove City) def. Chad Dille/Micah Byrum (Washington & Jefferson) 8-5 |
| Third Flight |
| QF | Dan Schafhauser/Josh Sauer (Grove City) def. Caleb Gaumer/James Manges (Waynesburg) 8-1 |
| QF | Marcus Hooks/Dylan Schooley (Bethany) def. Ben Millman/Joseph Gil (Thomas More) 8-5 |
| QF | Tyler Brinton/Dalton Yezovich (Saint Vincent) def. Ethan McCarthy/Sam Angelo (Westminster) 8-6 |
| QF | Renato Popovic/Christopher Fadil (Washington & Jefferson) def. Justin Mayhugh/Trevor Martin (Thiel) 8-2 |
| SF | Dan Schafhauser/Josh Sauer (Grove City) def. Marcus Hooks/Dylan Schooley (Bethany) 8-0 |
| SF | Renato Popovic/Christopher Fadil (Washington & Jefferson) def. Tyler Brinton/Dalton Yezovich (Saint Vincent) 8-5 |
| CON | Tyler Brinton/Dalton Yezovich (Saint Vincent) def. Marcus Hooks/Dylan Schooley (Bethany) 8-3 |
| CHA | Dan Schafhauser/Josh Sauer (Grove City) def. Renato Popovic/Christopher Fadil (Washington & Jefferson) 8-3 |