| Singles competition |
| First Singles |
| QF | Peter Riley (Grove City) def. Thad Paunovich (Thiel) 6-0, 6-1 |
| QF | Troy Abbott (Westminster) def. Chris Andrejcik (Saint Vincent) 3-6, 6-2, 10-6 |
| QF | Sergio Pascual (Thomas More) def. Isaiah Cochran (Waynesburg) 7-5, 6-3 |
| QF | Sean Carrick (Wash. & Jeff.) def. Will Cazares (Bethany) 6-4, 6-3 |
| SF | Peter Riley (Grove City) def. Troy Abbott (Westminster) 6-0, 6-1 |
| SF | Sean Carrick (Wash. & Jeff.) def. Sergio Pascual (Thomas More) 1-6, 7-6 (9-7), 6-2 |
| CON | Sergio Pascual (Thomas More) def. Troy Abbott (Westminster) 6-2, 6-0 |
| CHA | Peter Riley (Grove City) def. Sean Carrick (Wash. & Jeff.) 7-6 (7-5), 6-1 |
| Second Singles |
| QF | Colby Beighey (Grove City) def. Frank Jackson (Thiel) 6-1, 6-0 |
| QF | Jared Justice (Thomas More) def. Mike Matisi (Westminster) 6-1, 7-6 (7-3) |
| QF | Samuel Miller (Wash. & Jeff.) def. Vince Anto (Saint Vincent) 6-4, 6-2 |
| QF | Timothy Harris (Waynesburg) def. David Camacho (Bethany) 6-4, 1-6, 10-8 |
| SF | Colby Beighey (Grove City) def. Jared Justice (Thomas More) 6-0, 6-2 |
| SF | Samuel Miller (Wash. & Jeff.) def. Timothy Harris (Waynesburg) 6-2, 6-2 |
| CON | Timothy Harris (Waynesburg) def. Jared Justice (Thomas More) 5-7, 6-4, 7-5 |
| CHA | Colby Beighey (Grove City) def. Samuel Miller (Wash. & Jeff.) 6-1, 6-2 |
| Third Singles |
| QF | Dan Schafhauser (Grove City) def. Jon Fennick (Thiel) 6-0, 6-0 |
| QF | Philip Littlejohn (Waynesburg) def. A.J. May (Westminster) 6-3, 6-1 |
| QF | Austin Justice (Thomas More) def. Jared Roque (Bethany) 6-1, 6-3 |
| QF | Micah Byrum (Wash. & Jeff.) def. Scott Reichard (Saint Vincent) 6-0, 6-1 |
| SF | Dan Schafhauser (Grove City) def. Philip Littlejohn (Waynesburg) 4-6, 6-0, 6-3 |
| SF | Micah Byrum (Wash. & Jeff.) def. Austin Justice (Thomas More) 2-6, 6-4, 6-4 |
| CON | Philip Littlejohn (Waynesburg) def. Austin Justice (Thomas More) 3-6, 6-1, 7-5 |
| CHA | Dan Schafhauser (Grove City) def. Micah Byrum (Wash. & Jeff.) 6-4, 6-2 |
| Fourth Singles |
| QF | Jon Graber (Grove City) def. Dylan Stevens (Thiel) 6-1, 6-1 |
| QF | Chad Dille (Wash. & Jeff.) def. Andrew Brunette (Waynesburg) 7-5, 6-3 |
| QF | Kyle Booker (Bethany) def. Will Neltner (Thomas More) 4-6, 6-3, 10-4 |
| QF | Tyler Brinton (Saint Vincent) def. Mark Andino (Westminster) 6-0, 6-1 |
| SF | Jon Graber (Grove City) def. Chad Dille (Wash. & Jeff.) 4-6, 6-0, 6-4 |
| SF | Tyler Brinton (Saint Vincent) def. Kyle Booker (Bethany) 6-4, 6-1 |
| CON | Chad Dille (Wash. & Jeff.) def. Kyle Booker (Bethany) 6-1, 6-2 |
| CHA | Jon Graber (Grove City) def. Tyler Brinton (Saint Vincent) 6-2, 6-4 |
| Fifth Singles |
| QF | Matt Lynch (Grove City) def. Trevor Martin (Thiel) 6-1, 6-0 |
| QF | Mason Schoonover (Bethany) def. Colin Phillips (Waynesburg) 6-3, 6-7 (4-7), 10-7 |
| QF | Joshua St. Clair (Wash. & Jeff.) def. Sam Lewis (Thomas More) 6-4, 6-4 |
| QF | Kornel Forenski (Westminster) def. Dalton Yezovich (Saint Vincent) 7-5, 6-2 |
| SF | Matt Lynch (Grove City) def. Mason Schoonover (Bethany) 6-1, 6-1 |
| SF | Joshua St. Clair (Wash. & Jeff.) def. Kornel Forenski (Westminster) 7-5, 4-6, 6-3 |
| CON | Kornel Forenski (Westminster) def. Mason Schoonover (Bethany) 7-5, 4-6, 6-3 |
| CHA | Matt Lynch (Grove City) def. Joshua St. Clair (Wash. & Jeff.) 6-2, 6-2 |
| Sixth Singles |
| QF | Jon Fleet (Grove City) def. Alex Horvatits (Thiel) 6-0, 6-0 |
| QF | Ethan McCarthy (Westminster) def. Patrick McGee (Saint Vincent) 6-1, 6-2 |
| QF | Adam McKnight (Waynesburg) def. Marcus Hooks (Bethany) 7-6 (7-4), 6-2 |
| QF | Greg Smith (Wash. & Jeff.) def. Joseph Gil (Thomas More) 6-0, 6-0 |
| SF | Jon Fleet (Grove City) def. Ethan McCarthy (Westminster) 6-4, 7-5 |
| SF | Greg Smith (Wash. & Jeff.) def. Adam McKnight (Waynesburg) 6-1, 6-1 |
| CON | Adam McKnight (Waynesburg) def. Ethan McCarthy (Westminster) 6-2, 4-6, 6-4 |
| CHA | Jon Fleet (Grove City) def. Greg Smith (Wash. & Jeff.) 6-3, 6-0 |
| Doubles competition |
| First Doubles |
| QF | Peter Riley/Colby Beighey (Grove City) def. Thad Paunovich/Frank Jackson (Thiel) 8-0 |
| QF | Troy Abbott/Mike Matisi (Westminster) def. Isaiah Cochran/Timothy Harris (Waynesburg) 8-2 |
| QF | Chris Andrejcik/Vince Anto (Saint Vincent) def. Jared Justice/Austin Justice (Thomas More) 9-8 (8-6) |
| QF | Samuel Miller/Micah Byrum (Wash. & Jeff.) def. Will Cazares/David Camacho (Bethany) 8-4 |
| SF | Peter Riley/Colby Beighey (Grove City) def. Troy Abbott/Mike Matisi (Westminster) 8-2 |
| SF | Samuel Miller/Micah Byrum (Wash. & Jeff.) def. Chris Andrejcik/Vince Anto (Saint Vincent) 8-7 (7-4) |
| CON | Troy Abbott/Mike Matisi (Westminster) def. Chris Andrejcik/Vince Anto (Saint Vincent) 8-6 |
| CHA | Peter Riley/Colby Beighey (Grove City) def. Samuel Miller/Micah Byrum (Wash. & Jeff.) 8-1 |
| Second Doubles |
| QF | Chris Collins/Jon Graber (Grove City) def. Jon Fennick/Dylan Stevens (Thiel) 8-0 |
| QF | Sam Lewis/Sergio Pascual (Thomas More) def. Scott Reichard/Tyler Brinton (Saint Vincent) 8-6 |
| QF | Sean Carrick/Joshua St. Clair (Wash. & Jeff.) def. Jared Roque/Kyle Booker (Bethany) 8-5 |
| QF | Andrew Brunette/Philip Littlejohn (Waynesburg) def. Mark Andino/Kornel Forenski (Westminster) 8-3 |
| SF | Chris Collins/Jon Graber (Grove City) def. Sam Lewis/Sergio Pascual (Thomas More) 8-3 |
| SF | Sean Carrick/Joshua St. Clair (Wash. & Jeff.) def. Andrew Brunette/Philip Littlejohn (Waynesburg) 8-6 |
| CON | Andrew Brunette/Philip Littlejohn (Waynesburg) def. Sam Lewis/Sergio Pascual (Thomas More) 8-1 |
| CHA | Sean Carrick/Joshua St. Clair (Wash. & Jeff.) def. Chris Collins/Jon Graber (Grove City) 9-8 (7-2) |
| Third Doubles |
| QF | Dan Schafhauser/Zack Sprunger (Grove City) def. Trevor Martin/Alex Horvatits (Thiel) 8-0 |
| QF | Ethan McCarthy/A.J. May (Westminster) def. Dalton Yezovich/Patrick McGee (Saint Vincent) 8-4 |
| QF | Greg Smith/Renato Popovic (Wash. & Jeff.) def. Mason Schoonover/Marcus Hooks (Bethany) 8-2 |
| QF | Adam McKnight/Colin Phillips (Waynesburg) def. Joseph Gil/Will Neltner (Thomas More) 8-4 |
| SF | Dan Schafhauser/Zack Sprunger (Grove City) def. Ethan McCarthy/A.J. May (Westminster) 8-0 |
| SF | Greg Smith/Renato Popovic (Wash. & Jeff.) def. Adam McKnight/Colin Phillips (Waynesburg) 9-7 |
| CON | Ethan McCarthy/A.J. May (Westminster) def. Adam McKnight/Colin Phillips (Waynesburg) 8-6 |
| CHA | Dan Schafhauser/Zack Sprunger (Grove City) def. Greg Smith/Renato Popovic (Wash. & Jeff.) 8-3 |