| Tyler Brinton |
| Alex DeLuca |
| Zach Fox |
| Ryan Hartz |
| Pat McGee |
| Brian Niemiec |
| Jonathan Prichard |
| Scott Reichard |
| Dalton Yezovich |
|
Tyler Brinton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Izaak Fulmer-Moffat | Lost 2-6, 1-6 | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Chad Dille | Won 6-3, 7-5 | |||
| Apr 02, 2016 | at | Mt St Joseph | Watkins | Won 6-3, 6-0 | |||
| * | Apr 03, 2016 | at | Thomas More | Jalen Clark | Won 6-1, 6-0 | ||
| %* | Apr 05, 2016 | THIEL | Jon Fennick | Won 6-0, 6-0 | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Thomas Graden | Won 6-3, 6-3 | ||
| * | Apr 14, 2016 | at | Grove City | Jason Wichert | Lost 0-6, 7-6, 0-1 | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Marcus Hooks | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Tyler Fox / Izaak Fulmer-Moffat | Won 8-6 / Scott Reichard | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Chad Dille / Greg Smith | Lost 3-8 / Scott Reichard | |||
|
Alex DeLuca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Tony Vergari | Lost 7-9 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2016 | at | St Thomas University | Rosner / Spruill | Lost 0-8 / Dalton Yezovich | |||
|
Zach Fox |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Arroyo | Lost 1-6, 0-6 | |||
| Mar 02, 2016 | at | St Thomas University | Nieto | Lost 2-6, 4-6 | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Bryan Greig | Won 6-3, 7-5 | |||
| * | Mar 17, 2016 | GENEVA | David Streit | Won 6-0, 7-5 | |||
| %* | Mar 22, 2016 | WAYNESBURG | Adam McKnight | Lost 5-7, 2-6 | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Josh Hnat | Won 3-6, 7-6, 10-7 | |||
| Apr 02, 2016 | at | Mt St Joseph | Montez | Won 7-5, 6-0 | |||
| * | Apr 03, 2016 | at | Thomas More | Hannes Snorrason | Won 6-1, 6-1 | ||
| %* | Apr 05, 2016 | THIEL | Alex Horvatits | Won 6-1, 6-2 | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Alex Albright | Won 8-4 | ||
| * | Apr 14, 2016 | at | Grove City | Nathan Roberts | Lost 5-7, 1-6 | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Chris Ray | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Salmon / DeSilva | Lost 2-8 / Scott Reichard | |||
| Mar 02, 2016 | at | St Thomas University | Legrande / Nieto | Lost 5-8 / Ryan Hartz | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Ethan McCarthy / Zach Fryda | Lost 8-9 / Scott Reichard | |||
| * | Mar 17, 2016 | GENEVA | Jesse Hooke / David Streit | Won 8-5 / Scott Reichard | |||
| %* | Mar 22, 2016 | WAYNESBURG | Jonah Cooper / Adam McKnight | Lost 2-8 / Scott Reichard | |||
| Apr 02, 2016 | at | Mt St Joseph | Watkins / Montez | Won 9-8 / Scott Reichard | |||
| * | Apr 03, 2016 | at | Thomas More | Christian Gil / Jalen Clark | Won 8-4 / Scott Reichard | ||
| %* | Apr 05, 2016 | THIEL | Frank Jackson / Jon Fennick | Won 8-0 / Scott Reichard | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Thomas Graden / Carlos Cevallos | Won 8-5 / Scott Reichard | ||
| * | Apr 14, 2016 | at | Grove City | Jon Fleet / Nathan Roberts | Lost 4-8 / Scott Reichard | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Kyle Booker / Chris Ray | Lost 8-9 / Scott Reichard | |||
|
Ryan Hartz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | DeSilva | Lost 3-6, 0-6 | |||
| Mar 02, 2016 | at | St Thomas University | Legrande | Lost 2-6, 0-6 | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Kornel Foremski | Won 6-3, 6-4 | |||
| * | Mar 17, 2016 | GENEVA | Jesse Hooke | Won 6-2, 6-1 | |||
| %* | Mar 22, 2016 | WAYNESBURG | Jonah Cooper | Lost 6-3, 4-6, 4-10 | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Tyler Fox | Won 6-2, 7-6 | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Micah Byrum | Won 6-3, 6-4 | |||
| Apr 02, 2016 | at | Mt St Joseph | Stutz | Won 7-6, 6-4 | |||
| * | Apr 03, 2016 | at | Thomas More | Sam Lewis | Won 6-1, 6-0 | ||
| %* | Apr 05, 2016 | THIEL | Thad Paunovich | Won 6-0, 6-0 | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Jonathan D'Arcy | Won 6-4, 6-3 | ||
| * | Apr 14, 2016 | at | Grove City | Jon Fleet | Lost 3-6, 1-6 | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Drake Berlin | Won 7-5, 2-6, 10-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Adams / Battistini | Lost 0-8 / Jonathan Prichard | |||
| Mar 02, 2016 | at | St Thomas University | Legrande / Nieto | Lost 5-8 / Zach Fox | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | A.J. May / Kornel Foremski | Won 8-2 / Jonathan Prichard | |||
| * | Mar 17, 2016 | GENEVA | Eric Abbott / Evan Shaw | Won 8-2 / Jonathan Prichard | |||
| %* | Mar 22, 2016 | WAYNESBURG | Timothy Harris / Joshua Denham | Won 8-3 / Jonathan Prichard | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Zachary Pivirotto / Doug Smeltzer | Won 8-4 / Jonathan Prichard | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Sean Carrick / Micah Byrum | Won 9-7 / Jonathan Prichard | |||
| Apr 02, 2016 | at | Mt St Joseph | Wade / Stutz | Lost 6-8 / Jonathan Prichard | |||
| * | Apr 03, 2016 | at | Thomas More | Sergio Pascual / Sam Lewis | Won 8-3 / Jonathan Prichard | ||
| %* | Apr 05, 2016 | THIEL | Thad Paunovich / Cole Duskey | Won 8-5 / Jonathan Prichard | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Alex Albright / Jonathan D'Arcy | Won 8-4 / Jonathan Prichard | ||
| * | Apr 14, 2016 | at | Grove City | Jon Graber / Zack Sprunger | Lost 2-8 / Jonathan Prichard | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Drake Berlin / Rhone Thrash | Won 9-7 / Jonathan Prichard | |||
|
Pat McGee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Zndanov | Lost 0-6, 0-6 | |||
| Mar 02, 2016 | at | St Thomas University | Newman | Lost 1-6, 2-6 | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Jon Clark | Won 6-1, 6-2 | |||
| * | Mar 17, 2016 | GENEVA | Kaleb Gatz | Won 6-1, 6-0 | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Michael Meyer | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Feofilov / Arroyo | Lost 0-8 / Dalton Yezovich | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Jon Clark / Bryan Greig | Won 8-2 / Dalton Yezovich | |||
| * | Mar 17, 2016 | GENEVA | Caleb Hoal / Ethan Stahl | Won 8-4 / Dalton Yezovich | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Luke Zeleznik / Michael Meyer | Won 8-2 / Dalton Yezovich | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Ethan Heller / Josh Hnat | Won 8-2 / Dalton Yezovich | |||
| * | Apr 03, 2016 | at | Thomas More | Hannes Snorrason / Brandon Lorentz | Won 8-1 / Dalton Yezovich | ||
| %* | Apr 05, 2016 | THIEL | Alex Horvatits / Dylan Stevens | Won 8-0 / Dalton Yezovich | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Tony Vergari / Eric Brought | Won 8-5 / Dalton Yezovich | ||
| * | Apr 14, 2016 | at | Grove City | Jason Wichert / Thane Feldeisen | Lost 2-8 / Dalton Yezovich | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Marcus Hooks / Jack Waters | Lost 2-8 / Dalton Yezovich | |||
|
Brian Niemiec |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Eric Brought | Lost 2-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jonathan Prichard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Salmon | Lost 1-6, 0-6 | |||
| Mar 02, 2016 | at | St Thomas University | Cubela | Lost 1-6, 1-6 | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | A.J. May | Won 6-0, 6-1 | |||
| * | Mar 17, 2016 | GENEVA | Eric Abbott | Won 6-0, 6-0 | |||
| %* | Mar 22, 2016 | WAYNESBURG | Timothy Harris | Won 7-6, 6-1 | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Zachary Pivirotto | Won 7-6, 5-7, 10-8 | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Sean Carrick | Won 6-0, 6-0 | |||
| Apr 02, 2016 | at | Mt St Joseph | Wade | Won 6-4, 6-7, 10-8 | |||
| * | Apr 03, 2016 | at | Thomas More | Christian Gil | Won 6-0, 6-0 | ||
| %* | Apr 05, 2016 | THIEL | Cole Duskey | Won 6-2, 6-1 | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Carlos Cevallos | Won 6-0, 6-0 | ||
| * | Apr 14, 2016 | at | Grove City | Jon Graber | Lost 4-6, 0-6 | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Rhone Thrash | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Adams / Battistini | Lost 0-8 / Ryan Hartz | |||
| Mar 02, 2016 | at | St Thomas University | Cubela / Veliz | Lost 2-8 / Scott Reichard | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | A.J. May / Kornel Foremski | Won 8-2 / Ryan Hartz | |||
| * | Mar 17, 2016 | GENEVA | Eric Abbott / Evan Shaw | Won 8-2 / Ryan Hartz | |||
| %* | Mar 22, 2016 | WAYNESBURG | Timothy Harris / Joshua Denham | Won 8-3 / Ryan Hartz | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Zachary Pivirotto / Doug Smeltzer | Won 8-4 / Ryan Hartz | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Sean Carrick / Micah Byrum | Won 9-7 / Ryan Hartz | |||
| Apr 02, 2016 | at | Mt St Joseph | Wade / Stutz | Lost 6-8 / Ryan Hartz | |||
| * | Apr 03, 2016 | at | Thomas More | Sergio Pascual / Sam Lewis | Won 8-3 / Ryan Hartz | ||
| %* | Apr 05, 2016 | THIEL | Thad Paunovich / Cole Duskey | Won 8-5 / Ryan Hartz | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Alex Albright / Jonathan D'Arcy | Won 8-4 / Ryan Hartz | ||
| * | Apr 14, 2016 | at | Grove City | Jon Graber / Zack Sprunger | Lost 2-8 / Ryan Hartz | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Drake Berlin / Rhone Thrash | Won 9-7 / Ryan Hartz | |||
|
Scott Reichard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Feofilov | Lost 0-6, 0-6 | |||
| Mar 02, 2016 | at | St Thomas University | Rosner | Lost 0-6, 0-6 | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Ethan McCarthy | Won 6-2, 6-3 | |||
| * | Mar 17, 2016 | GENEVA | Evan Shaw | Won 6-2, 6-3 | |||
| %* | Mar 22, 2016 | WAYNESBURG | Joshua Denham | Lost 5-7, 5-7 | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Doug Smeltzer | Lost 4-6, 3-6 | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Greg Smith | Lost 4-6, 6-3, 7-10 | |||
| * | Apr 03, 2016 | at | Thomas More | Sergio Pascual | Won 6-2, 6-2 | ||
| %* | Apr 05, 2016 | THIEL | Frank Jackson | Won 6-1, 6-0 | |||
| * | Apr 14, 2016 | at | Grove City | Zack Sprunger | Lost 0-6, 0-6 | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Kyle Booker | Lost 6-3, 2-6, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Salmon / DeSilva | Lost 2-8 / Zach Fox | |||
| Mar 02, 2016 | at | St Thomas University | Cubela / Veliz | Lost 2-8 / Jonathan Prichard | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Ethan McCarthy / Zach Fryda | Lost 8-9 / Zach Fox | |||
| * | Mar 17, 2016 | GENEVA | Jesse Hooke / David Streit | Won 8-5 / Zach Fox | |||
| %* | Mar 22, 2016 | WAYNESBURG | Jonah Cooper / Adam McKnight | Lost 2-8 / Zach Fox | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Tyler Fox / Izaak Fulmer-Moffat | Won 8-6 / Tyler Brinton | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Chad Dille / Greg Smith | Lost 3-8 / Tyler Brinton | |||
| Apr 02, 2016 | at | Mt St Joseph | Watkins / Montez | Won 9-8 / Zach Fox | |||
| * | Apr 03, 2016 | at | Thomas More | Christian Gil / Jalen Clark | Won 8-4 / Zach Fox | ||
| %* | Apr 05, 2016 | THIEL | Frank Jackson / Jon Fennick | Won 8-0 / Zach Fox | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Thomas Graden / Carlos Cevallos | Won 8-5 / Zach Fox | ||
| * | Apr 14, 2016 | at | Grove City | Jon Fleet / Nathan Roberts | Lost 4-8 / Zach Fox | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Kyle Booker / Chris Ray | Lost 8-9 / Zach Fox | |||
|
Dalton Yezovich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Meneses | Lost 0-6, 0-6 | |||
| Mar 02, 2016 | at | St Thomas University | Veliz | Lost 0-6, 0-6 | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Zach Fryda | Won 6-0, 6-4 | |||
| * | Mar 17, 2016 | GENEVA | Caleb Hoal | Won 6-1, 6-3 | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Luke Zeleznik | Won 6-3, 6-0 | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Ethan Heller | Won 6-2, 6-1 | |||
| Apr 02, 2016 | at | Mt St Joseph | Tallon | Lost 0-6, 6-1, 2-10 | |||
| * | Apr 03, 2016 | at | Thomas More | Brandon Lorentz | Won 6-0, 6-2 | ||
| %* | Apr 05, 2016 | THIEL | Dylan Stevens | Won 6-0, 6-0 | |||
| * | Apr 14, 2016 | at | Grove City | Thane Feldeisen | Lost 0-6, 0-6 | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Jack Waters | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2016 | at | Palm Beach Atlantic | Feofilov / Arroyo | Lost 0-8 / Pat McGee | |||
| Mar 02, 2016 | at | St Thomas University | Rosner / Spruill | Lost 0-8 / Alex DeLuca | |||
| * | Mar 14, 2016 | WESTMINSTER COLLEGE | Jon Clark / Bryan Greig | Won 8-2 / Pat McGee | |||
| * | Mar 17, 2016 | GENEVA | Caleb Hoal / Ethan Stahl | Won 8-4 / Pat McGee | |||
| Mar 30, 2016 | at | Pitt-Greensburg | Luke Zeleznik / Michael Meyer | Won 8-2 / Pat McGee | |||
| * | Apr 01, 2016 | WASH. & JEFF. | Ethan Heller / Josh Hnat | Won 8-2 / Pat McGee | |||
| * | Apr 03, 2016 | at | Thomas More | Hannes Snorrason / Brandon Lorentz | Won 8-1 / Pat McGee | ||
| %* | Apr 05, 2016 | THIEL | Alex Horvatits / Dylan Stevens | Won 8-0 / Pat McGee | |||
| % | Apr 10, 2016 | at | Penn State Altoona | Tony Vergari / Eric Brought | Won 8-5 / Pat McGee | ||
| * | Apr 14, 2016 | at | Grove City | Jason Wichert / Thane Feldeisen | Lost 2-8 / Pat McGee | ||
| * | Apr 18, 2016 | BETHANY (W.V.) | Marcus Hooks / Jack Waters | Lost 2-8 / Pat McGee | |||
| Schedule legend |