Singles competition | |
First Singles | |
QF | Jonathan Prichard (Saint Vincent) def. Eric Abbott (Geneva) 6-0, 6-3 |
QF | Derrick Kwok (Thomas More) def. Edward Doyle (Grove City) 6-4, 6-3 |
QF | Micah Byrum (W&J) def. Chris Ray (Bethany) 6-2, 6-1 |
QF | Cole Duskey (Thiel) def. Jonah Cooper (Waynesburg), by default |
SF | Jonathan Prichard (Saint Vincent) def. Derrick Kwok (Thomas More) 4-6, retired |
SF | Micah Byrum (W&J) def. Jonah Cooper (Waynesburg) 6-2, 6-0 |
CON | Derrick Kwok (Thomas More) def. Jonah Cooper (Waynesburg) 6-0, 6-0 |
CHA | Jonathan Prichard (Saint Vincent) def. Micah Byrum (W&J) 6-2, 6-3 |
Second Singles | |
QF | Jon Oskin (Saint Vincent) def. Jesse Hooke (Geneva) 6-1, 6-2 |
QF | Rhone Thrash (Bethany) def. Greg Smith (W&J) 7-5, 6-4 |
QF | Cameron Shi (Thomas More) def. Kornel Foremski (Westminster) 6-1, 6-1 |
QF | Jon Fleet (Grove City) def. Josh Denham (Waynesburg) 6-3, 3-6, 10-6 |
SF | Jon Oskin (Saint Vincent) def. Rhone Thrash (Bethany) 6-3, 6-3 |
SF | Cameron Shi (Thomas More) def. Jon Fleet (Grove City) 3-6, 6-1, 6-2 |
CON | Rhone Thrash (Bethany) def. Jon Fleet (Grove City) 6-4, 6-1 |
CHA | Jon Oskin (Saint Vincent) def. Cameron Shi (Thomas More) 6-2, 1-6, 6-1 |
Third Singles | |
QF | Michael Kenney (Thomas More) def. Evan Shaw (Geneva) 6-1, 6-1 |
QF | Drake Berlin (Bethany) def. Adam McKnight (Waynesburg) 7-5, 6-2 |
QF | Zack Sprunger (Grove City) def. Scott Reichard (Saint Vincent) 6-4, 6-4 |
QF | Luke Clahane (W&J) def. Thad Paunovich (Thiel) 6-2, 6-0 |
SF | Michael Kenney (Thomas More) def. Drake Berlin (Bethany) 3-6, 6-3, 7-5 |
SF | Zack Sprunger (Grove City) def. Luke Clahane (W&J) 6-4, 6-1 |
CON | Luke Clahane (W&J) def. Drake Berlin (Bethany) 6-3, 1-6, 6-1 |
CHA | Michael Kenney (Thomas More) def. Zack Sprunger (Grove City) 6-4, 6-4 |
Fourth Singles | |
QF | Sheldon Preisler (Thomas More) def. Jordan Pastoria (Waynesburg) 6-0, 6-1 |
QF | Ryan Hartz (Saint Vincent) def. Jack Waters (Bethany) 6-3, 6-4 |
QF | Miguel Esteban Diaz (Grove City) def. Stephen Mehlbaum (W&J) 6-2, 6-1 |
QF | Tim Martin (Geneva) def. Fedja Smadjic (Westminster) 6-0, 6-0 |
SF | Sheldon Preisler (Thomas More) def. Ryan Hartz (Saint Vincent) 6-2, 6-1 |
SF | Miguel Esteban Diaz (Grove City) def. Tim Martin (Geneva) 6-4, 4-6, 6-3 |
CON | Tim Martin (Geneva) def. Ryan Hartz (Saint Vincent) 6-3, 6-2 |
CHA | Sheldon Preisler (Thomas More) def. Miguel Esteban Diaz (Grove City) 6-3, 6-2 |
Fifth Singles | |
QF | Jason Wichert (Grove City) def. Alex Horvatits (Thiel) 6-2, 6-0 |
QF | Alex Greissinger (Geneva) def. Christian Gil (Thomas More) 6-1, 6-3 |
QF | Zach Fox (Saint Vincent) def. Tanner McKnight (Waynesburg) 6-2, 6-1 |
QF | Max Perilstein (W&J) def. Callum Appleby (Bethany) 6-0, 6-0 |
SF | Jason Wichert (Grove City) def. Alex Greissinger (Geneva) 6-1, 6-0 |
SF | Max Perilstein (W&J) def. Zach Fox (Saint Vincent) 6-2, 0-0, 6-4 |
CON | Zach Fox (Saint Vincent) def. Alex Greissinger (Geneva) 7-6, 6-1 |
CHA | Jason Wichert (Grove City) def. Max Perilstein (W&J) 6-4, 6-4 |
Sixth Singles | |
QF | Nathan Roberts (Grove City) def. Jon Clark (Westminster) 6-0, 6-3 |
QF | Eric Kmett (W&J) def. Ethan Stahl (Geneva) 3-6, 6-3, 10-4 |
QF | Tyler Brinton (Saint Vincent) def. Jay O'Donnell (Bethany) 6-0, 6-3 |
QF | Wesley Smith (Thomas More) def. Paul Zalakar (Waynesburg) 6-0, 6-1 |
SF | Nathan Roberts (Grove City) def. Eric Kmett (W&J) 6-4, 6-1 |
SF | Tyler Brinton (Saint Vincent) def. Wesley Smith (Thomas More) 3-6, 6-4, 6-2 |
CON | Eric Kmett (W&J) def. Wesley Smith (Thomas More) 7-5, 6-4 |
CHA | Nathan Roberts (Grove City) def. Tyler Brinton (Saint Vincent) 6-4, 6-1 |
Doubles competition | |
First Doubles | |
QF | Derrick Kwok/Michael Kenney (Thomas More) def. Jesse Hooke/Evan Shaw (Geneva) 8-5 |
QF | Jonathan Prichard/Ryan Hartz (Saint Vincent) def. Jonah Cooper/Josh Denham (Waynesburg) 8-6 |
QF | Andrew Graber/Zack Sprunger (Grove City) def. A.J. May/Kornel Foremski (Westminster) 8-3 |
QF | Micah Byrum/Greg Smith (W&J) def. Chris Ray/Drake Berlin (Bethany) 8-4 |
SF | Derrick Kwok/Michael Kenney (Thomas More) def. Jonathan Prichard/Ryan Hartz (Saint Vincent) 8-3 |
SF | Micah Byrum/Greg Smith (W&J) def. Andrew Graber/Zack Sprunger (Grove City) 8-4 |
CON | Andrew Graber/Zack Sprunger (Grove City) def. Jonathan Prichard/Ryan Hartz (Saint Vincent) 9-8 (7-1) |
CHA | Derrick Kwok/Michael Kenney (Thomas More) def. Micah Byrum/Greg Smith (W&J) 8-3 |
Second Doubles | |
QF | Sheldon Preisler/Cameron Shi (Thomas More) def. Adam McKnight/Jordan Pastoria (Waynesburg) 8-2 |
QF | Rhone Thrash/Jack Waters (Bethany) def. Luke Clahane/Stephen Mehlbaum (W&J) 8-5 |
QF | Edward Doyle/Nathan Roberts (Grove City) def. Thad Paunovich/Alex Horvatits (Thiel) 8-2 |
QF | Zach Fox/Jon Oskin (Saint Vincent) def. Eric Abbott/Alex Greissinger (Geneva) 9-8 |
SF | Sheldon Preisler/Cameron Shi (Thomas More) def. Rhone Thrash/Jack Waters (Bethany) 9-8 |
SF | Edward Doyle/Nathan Roberts (Grove City) def. Zach Fox/Jon Oskin (Saint Vincent) 9-7 |
CON | Rhone Thrash/Jack Waters (Bethany) def. Zach Fox/Jon Oskin (Saint Vincent) 8-6 |
CHA | Sheldon Preisler/Cameron Shi (Thomas More) def. Edward Doyle/Nathan Roberts (Grove City) 8-1 |
Third Doubles | |
QF | Andrew Iseminger/Jason Wichert (Grove City) def. Joe Fiasco/Jay O'Donnell (Bethany) 8-0 |
QF | Logan Daniels/Wesley Smith (Thomas More) def. Dalton Yezovich/Scott Reichard (Saint Vincent) 9-7 |
QF | Tim Martin/Caleb Hoal (Geneva) def. Brendan Messner/Hunter Paff (Westminster) 8-5 |
QF | Max Perilstein/Eric Kmett (W&J) def. Tanner McKnight/James Zeremenko (Waynesburg) 8-1 |
SF | Andrew Iseminger/Jason Wichert (Grove City) def. Logan Daniels/Wesley Smith (Thomas More) 8-3 |
SF | Max Perilstein/Eric Kmett (W&J) def. Tim Martin/Caleb Hoal (Geneva) 8-6 |
CON | Logan Daniels/Wesley Smith (Thomas More) def. Tim Martin/Caleb Hoal (Geneva) 8-4 |
CHA | Andrew Iseminger/Jason Wichert (Grove City) def. Max Perilstein/Eric Kmett (W&J) 8-4 |
Tournament Notes |