Josh Boland |
Alex DeLuca |
Zach Fox |
Ryan Hartz |
Aaron Kuhn |
Riley Maruca |
Jon Oskin |
Mauricio Sanchez |
Drew Speraw |
Josh Boland |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/02/2019 | vs | Waynesburg | Brett Thum | Won 6-4, 6-0 | |||
03/11/2019 | NORWICH UNIVERSITY | Abbie Barker | Won 6-0, 6-0 | ||||
3/19/2019 | at | UPG | Francisco Garcia | Won 6-0, 6-0 | |||
* | 3/28/2019 | at | Geneva College | Josiah Shaver | Won 6-2, 6-3 | ||
* | 03/29/2019 | WESTMINSTER | Alec Rich | Won 6-0, 6-0 | |||
* | 04/02/2019 | GROVE CITY | Andrew Rodenbeck | Lost 2-6, 0-6 | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Ruchir Gupta | Won 6-7, 6-2, 10-5 | ||
* | 04/12/2019 | THIEL | Tyler Novak | Won 6-0, 6-1 | |||
* | 04/16/2019 | at | Bethany | Adam Franco | Won 6-0, 6-1 | ||
* | 04/17/2019 | WAYNESBURG | Brett Thum | Won 6-1, 6-0 | |||
04/23/2019 | GENEVA COLLEGE | Eli Grove | Won 6-0, 6-0 | ||||
T | 4-26-2019 | vs | Grove City | Alex Kidd | Won 6-0, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/2019 | JUNIATA | Matthew Munoz / Robert Singer | Lost 1-8 / Alex DeLuca | ||||
03/04/2019 | vs | Penn State Behrend | Belden Tuttle / James Lobdell | Won 8-3 / Alex DeLuca | |||
03/11/2019 | NORWICH UNIVERSITY | Abbie Barker / Tim Birnbaum | Won 8-7 / Riley Maruca | ||||
3/19/2019 | at | UPG | Terrance Madarish / Andrew Oden | Won 8-3 / Alex DeLuca | |||
* | 3/28/2019 | at | Geneva College | Jesse Claudio / Eli Grove | Won 8-1 / Alex DeLuca | ||
* | 03/29/2019 | WESTMINSTER | Noah Weiss / Alec Rich | Lost 7-8 / Alex DeLuca | |||
* | 04/02/2019 | GROVE CITY | Edward Doyle / Graham Shuman | Lost 6-8 / Alex DeLuca | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Josh Hnat / Ruchir Gupta | Won 8-3 / Alex DeLuca | ||
04/07/2019 | MOUNT ALOYSIUS | Gavin Spellmeyer / Christopher Godet | Won 8-2 / Alex DeLuca | ||||
% | 04/08/2019 | at | Penn State Altoona | Andrew Ung / Tyler Smolko | Won 8-1 / Alex DeLuca | ||
* | 04/12/2019 | THIEL | Christian Conrad / Tyler Feciuch | Won 8-4 / Alex DeLuca | |||
* | 04/16/2019 | at | Bethany | Geoffrey Foster / Adam Franco | Won 8-3 / Alex DeLuca | ||
* | 04/17/2019 | WAYNESBURG | Tanner McKnight / Brian Drake | Won 8-1 / Alex DeLuca | |||
04/23/2019 | GENEVA COLLEGE | Jesse Claudio / Wesley Larry | Won 8-0 / Alex DeLuca | ||||
T | 4-26-2019 | vs | Grove City | Alex Kidd / Edward Doyle | Lost 6-8 / Alex DeLuca |
Alex DeLuca |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/22/2019 | JUNIATA | Matthew Munoz | Lost 3-6, 2-6 | ||||
03/02/2019 | vs | Waynesburg | Brian Drake | Won 6-2, 6-4 | |||
03/04/2019 | vs | Penn State Behrend | James Lobdell | Won 6-2, 6-1 | |||
03/11/2019 | NORWICH UNIVERSITY | Tim Birnbaum | Won 6-0, 6-4 | ||||
3/19/2019 | at | UPG | Andrew Oden | Won 6-0, 6-0 | |||
* | 3/28/2019 | at | Geneva College | Wesley Larry | Won 6-0, 6-0 | ||
* | 03/29/2019 | WESTMINSTER | Collin Kelly | Won 6-2, 6-0 | |||
* | 04/02/2019 | GROVE CITY | Alex Kidd | Won 6-4, 6-4 | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Josh Hnat | Lost 2-6, 2-6 | ||
04/07/2019 | MOUNT ALOYSIUS | Christopher Godet | Won 6-2, 6-3 | ||||
* | 04/12/2019 | THIEL | Christian Conrad | Won 6-0, 6-0 | |||
* | 04/16/2019 | at | Bethany | Geoffrey Foster | Won 6-2, 7-5 | ||
* | 04/17/2019 | WAYNESBURG | Brian Drake | Won 6-2, 6-1 | |||
04/23/2019 | GENEVA COLLEGE | Wesley Larry | Won 6-0, 6-1 | ||||
T | 4-26-2019 | vs | Grove City | Andrew Rodenbeck | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/2019 | JUNIATA | Matthew Munoz / Robert Singer | Lost 1-8 / Josh Boland | ||||
03/04/2019 | vs | Penn State Behrend | Belden Tuttle / James Lobdell | Won 8-3 / Josh Boland | |||
03/11/2019 | NORWICH UNIVERSITY | Dylan Ackerman / Noah Stillman | Won 8-5 / Zach Fox | ||||
3/19/2019 | at | UPG | Terrance Madarish / Andrew Oden | Won 8-3 / Josh Boland | |||
* | 3/28/2019 | at | Geneva College | Jesse Claudio / Eli Grove | Won 8-1 / Josh Boland | ||
* | 03/29/2019 | WESTMINSTER | Noah Weiss / Alec Rich | Lost 7-8 / Josh Boland | |||
* | 04/02/2019 | GROVE CITY | Edward Doyle / Graham Shuman | Lost 6-8 / Josh Boland | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Josh Hnat / Ruchir Gupta | Won 8-3 / Josh Boland | ||
04/07/2019 | MOUNT ALOYSIUS | Gavin Spellmeyer / Christopher Godet | Won 8-2 / Josh Boland | ||||
% | 04/08/2019 | at | Penn State Altoona | Andrew Ung / Tyler Smolko | Won 8-1 / Josh Boland | ||
* | 04/12/2019 | THIEL | Christian Conrad / Tyler Feciuch | Won 8-4 / Josh Boland | |||
* | 04/16/2019 | at | Bethany | Geoffrey Foster / Adam Franco | Won 8-3 / Josh Boland | ||
* | 04/17/2019 | WAYNESBURG | Tanner McKnight / Brian Drake | Won 8-1 / Josh Boland | |||
04/23/2019 | GENEVA COLLEGE | Jesse Claudio / Wesley Larry | Won 8-0 / Josh Boland | ||||
T | 4-26-2019 | vs | Grove City | Alex Kidd / Edward Doyle | Lost 6-8 / Josh Boland |
Zach Fox |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/22/2019 | JUNIATA | Jason Gerber | Lost 4-6, 4-6 | ||||
03/02/2019 | vs | Waynesburg | Connor Cassidy | Won 6-1, 6-3 | |||
03/04/2019 | vs | Penn State Behrend | Mitchell May | Won 1-6, 6-3, 10-8 | |||
03/11/2019 | NORWICH UNIVERSITY | Sam Beiter | Won 6-1, 6-1 | ||||
3/19/2019 | at | UPG | Vaughn Hunkele | Won 6-3, 6-0 | |||
* | 3/28/2019 | at | Geneva College | Alex Greissinger | Lost 5-7, 6-4, 6-10 | ||
* | 03/29/2019 | WESTMINSTER | Noah Weiss | Won 6-2, 6-0 | |||
* | 04/02/2019 | GROVE CITY | Paul Hodge | Lost 1-6, 5-7 | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Stephen Mehlbaum | Lost 6-7, 6-2, 4-10 | ||
04/07/2019 | MOUNT ALOYSIUS | Dylan Matta | Won 6-3, 6-1 | ||||
% | 04/08/2019 | at | Penn State Altoona | Logan Kyle | Won 6-2, 6-2 | ||
* | 04/12/2019 | THIEL | Trent Brady | Won 6-0, 6-0 | |||
* | 04/16/2019 | at | Bethany | Raj Vijayarajah | Won 6-0, 6-0 | ||
* | 04/17/2019 | WAYNESBURG | Joe English | Lost 6-4, 5-7, 8-10 | |||
04/23/2019 | GENEVA COLLEGE | Alex Greissinger | Won 6-2, 6-4 | ||||
T | 4-26-2019 | vs | Grove City | Paul Hodge | Lost 1-6, 7-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/2019 | JUNIATA | Roy Liberman / Jason Gerber | Lost 3-8 / Mauricio Sanchez | ||||
03/02/2019 | vs | Waynesburg | Connor Cassidy / Joe English | Lost 6-8 / Mauricio Sanchez | |||
03/04/2019 | vs | Penn State Behrend | Michael Duckett / Noah Colvin | Won 8-2 / Mauricio Sanchez | |||
03/11/2019 | NORWICH UNIVERSITY | Dylan Ackerman / Noah Stillman | Won 8-5 / Alex DeLuca | ||||
3/19/2019 | at | UPG | Michael Meyer / Francisco Garcia | Won 8-0 / Mauricio Sanchez | |||
* | 3/28/2019 | at | Geneva College | Drake Greenstein / Alex Greissinger | Won 8-2 / Mauricio Sanchez | ||
* | 03/29/2019 | WESTMINSTER | Alex Georgescu / Collin Kelly | Won 8-2 / Mauricio Sanchez | |||
* | 04/02/2019 | GROVE CITY | Josh Cook / Miguel Esteban | Won 8-7 / Mauricio Sanchez | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Stephen Mehlbaum / Max Perilstein | Won 8-7 / Mauricio Sanchez | ||
04/07/2019 | MOUNT ALOYSIUS | Cole Kazmierczyck / Dylan Matta | Won 8-2 / Mauricio Sanchez | ||||
% | 04/08/2019 | at | Penn State Altoona | Jaydan Jacobs / Jimmy Gillespie | Won 8-5 / Mauricio Sanchez | ||
* | 04/12/2019 | THIEL | Connor Swatts / Tyler Novak | Won 8-1 / Mauricio Sanchez | |||
* | 04/16/2019 | at | Bethany | Rhone Thrash / Raj Vijayarajah | Won 8-3 / Mauricio Sanchez | ||
* | 04/17/2019 | WAYNESBURG | Joe English / Connor Cassidy | Won 8-3 / Mauricio Sanchez | |||
04/23/2019 | GENEVA COLLEGE | Drake Greenstein / Alex Greissinger | Won 8-4 / Mauricio Sanchez | ||||
T | 4-26-2019 | vs | Grove City | Karsten Lagerquist / Miguel Esteban | Won 8-6 / Mauricio Sanchez |
Ryan Hartz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/22/2019 | JUNIATA | Owen Grafe | Lost 2-6, 0-6 | ||||
03/02/2019 | vs | Waynesburg | Joe English | Lost 4-6, 3-6 | |||
03/04/2019 | vs | Penn State Behrend | Michael Duckett | Won 6-4, 6-2 | |||
03/11/2019 | NORWICH UNIVERSITY | Alexi Gilmore | Lost 2-6, 6-4, 7-10 | ||||
3/19/2019 | at | UPG | Michael Meyer | Won 6-0, 6-0 | |||
* | 3/28/2019 | at | Geneva College | Drake Greenstein | Lost 4-6, 7-6, 2-10 | ||
* | 03/29/2019 | WESTMINSTER | Logan Mannhiermer | Won 6-3, 6-3 | |||
* | 04/02/2019 | GROVE CITY | Miguel Esteban | Lost 1-6, 1-6 | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Max Perilstein | Lost 1-6, 3-6 | ||
04/07/2019 | MOUNT ALOYSIUS | Nick Goldyn | Won 6-3, 6-4 | ||||
% | 04/08/2019 | at | Penn State Altoona | Jaydan Jacobs | Won 6-1, 6-0 | ||
* | 04/12/2019 | THIEL | Tyler Feciuch | Won 6-0, 6-0 | |||
* | 04/16/2019 | at | Bethany | Drake Berlin | Lost 3-6, 4-6 | ||
* | 04/17/2019 | WAYNESBURG | Connor Cassidy | Won 6-0, 6-3 | |||
04/23/2019 | GENEVA COLLEGE | Josiah Shaver | Won 6-1, 6-2 | ||||
T | 4-26-2019 | vs | Grove City | Miguel Esteban | Lost 5-7, 6-4, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/2019 | JUNIATA | Ilia Buralkin / Owen Grafe | Won 8-5 / Jon Oskin | ||||
03/02/2019 | vs | Waynesburg | Jonah Cooper / Josh Denham | Lost 4-8 / Jon Oskin | |||
03/04/2019 | vs | Penn State Behrend | Brent McFarland / Mitchell May | Won 8-6 / Jon Oskin | |||
03/11/2019 | NORWICH UNIVERSITY | Sam Beiter / Alexi Gilmore | Won 8-1 / Jon Oskin | ||||
3/19/2019 | at | UPG | Turner Price / Vaughn Hunkele | Won 8-0 / Jon Oskin | |||
* | 3/28/2019 | at | Geneva College | Alex Beck / Nate Heidengren | Won 8-4 / Jon Oskin | ||
* | 03/29/2019 | WESTMINSTER | Miguel Ascencio / Logan Mannhiermer | Won 8-5 / Jon Oskin | |||
* | 04/02/2019 | GROVE CITY | Karsten Lagerquist / Paul Hodge | Lost 0-8 / Jon Oskin | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Nate Wang / Sam Bellini | Lost 1-8 / Jon Oskin | ||
04/07/2019 | MOUNT ALOYSIUS | Matt Blose / Nick Goldyn | Lost 7-8 / Jon Oskin | ||||
% | 04/08/2019 | at | Penn State Altoona | Jonathan D'Arcy / Logan Kyle | Won 8-3 / Jon Oskin | ||
* | 04/12/2019 | THIEL | Cole Duskey / Trent Brady | Won 8-0 / Jon Oskin | |||
* | 04/16/2019 | at | Bethany | Chris Ray / Drake Berlin | Lost 7-8, 2-7 / Jon Oskin | ||
* | 04/17/2019 | WAYNESBURG | Josh Denham / Jonah Cooper | Lost 6-8 / Jon Oskin | |||
04/23/2019 | GENEVA COLLEGE | Alex Beck / Josiah Shaver | Won 8-4 / Jon Oskin | ||||
T | 4-26-2019 | vs | Grove City | Andrew Rodenbeck / Paul Hodge | Won 8-7 / Jon Oskin |
Aaron Kuhn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 04/08/2019 | at | Penn State Altoona | Kirk Eichenlaub | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Riley Maruca |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/22/2019 | JUNIATA | Robert Singer | Won 6-4, 3-6, 10-8 | ||||
03/04/2019 | vs | Penn State Behrend | Belden Tuttle | Lost 0-6, 3-6 | |||
03/11/2019 | NORWICH UNIVERSITY | Noah Stillman | Won 6-2, 6-3 | ||||
3/19/2019 | at | UPG | Terrance Madarish | Lost 3-6, 2-6 | |||
04/07/2019 | MOUNT ALOYSIUS | Ludvig Hegdal | Won 6-3, 6-0 | ||||
% | 04/08/2019 | at | Penn State Altoona | Andrew Ung | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/02/2019 | vs | Waynesburg | Brian Drake / Tanner McKnight | Lost 7-8 / Drew Speraw | |||
03/11/2019 | NORWICH UNIVERSITY | Abbie Barker / Tim Birnbaum | Won 8-7 / Josh Boland |
Jon Oskin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/22/2019 | JUNIATA | Ilia Buralkin | Lost 2-6, 2-6 | ||||
03/02/2019 | vs | Waynesburg | Jonah Cooper | Won 6-4, 6-2 | |||
03/04/2019 | vs | Penn State Behrend | Brent McFarland | Won 6-2, 6-2 | |||
3/19/2019 | at | UPG | Turner Price | Won 6-1, 3-6, 10-6 | |||
* | 3/28/2019 | at | Geneva College | Alex Beck | Won 6-4, 4-6, 11-9 | ||
* | 03/29/2019 | WESTMINSTER | Miguel Ascencio | Lost 1-6, 1-6 | |||
* | 04/02/2019 | GROVE CITY | Karsten Lagerquist | Lost 4-6, 4-6 | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Nate Wang | Lost 0-6, 1-6 | ||
04/07/2019 | MOUNT ALOYSIUS | Matt Blose | Lost 3-6, 3-6 | ||||
% | 04/08/2019 | at | Penn State Altoona | Jimmy Gillespie | Won 6-4, 6-1 | ||
* | 04/12/2019 | THIEL | Cole Duskey | Won 6-0, 6-0 | |||
* | 04/16/2019 | at | Bethany | Chris Ray | Won 6-4, 6-4 | ||
* | 04/17/2019 | WAYNESBURG | Jonah Cooper | Lost 6-7, 7-5, 8-10 | |||
04/23/2019 | GENEVA COLLEGE | Alex Beck | Won 6-2, 6-4 | ||||
T | 4-26-2019 | vs | Grove City | Karsten Lagerquist | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/2019 | JUNIATA | Ilia Buralkin / Owen Grafe | Won 8-5 / Ryan Hartz | ||||
03/02/2019 | vs | Waynesburg | Jonah Cooper / Josh Denham | Lost 4-8 / Ryan Hartz | |||
03/04/2019 | vs | Penn State Behrend | Brent McFarland / Mitchell May | Won 8-6 / Ryan Hartz | |||
03/11/2019 | NORWICH UNIVERSITY | Sam Beiter / Alexi Gilmore | Won 8-1 / Ryan Hartz | ||||
3/19/2019 | at | UPG | Turner Price / Vaughn Hunkele | Won 8-0 / Ryan Hartz | |||
* | 3/28/2019 | at | Geneva College | Alex Beck / Nate Heidengren | Won 8-4 / Ryan Hartz | ||
* | 03/29/2019 | WESTMINSTER | Miguel Ascencio / Logan Mannhiermer | Won 8-5 / Ryan Hartz | |||
* | 04/02/2019 | GROVE CITY | Karsten Lagerquist / Paul Hodge | Lost 0-8 / Ryan Hartz | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Nate Wang / Sam Bellini | Lost 1-8 / Ryan Hartz | ||
04/07/2019 | MOUNT ALOYSIUS | Matt Blose / Nick Goldyn | Lost 7-8 / Ryan Hartz | ||||
% | 04/08/2019 | at | Penn State Altoona | Jonathan D'Arcy / Logan Kyle | Won 8-3 / Ryan Hartz | ||
* | 04/12/2019 | THIEL | Cole Duskey / Trent Brady | Won 8-0 / Ryan Hartz | |||
* | 04/16/2019 | at | Bethany | Chris Ray / Drake Berlin | Lost 7-8, 2-7 / Ryan Hartz | ||
* | 04/17/2019 | WAYNESBURG | Josh Denham / Jonah Cooper | Lost 6-8 / Ryan Hartz | |||
04/23/2019 | GENEVA COLLEGE | Alex Beck / Josiah Shaver | Won 8-4 / Ryan Hartz | ||||
T | 4-26-2019 | vs | Grove City | Andrew Rodenbeck / Paul Hodge | Won 8-7 / Ryan Hartz |
Mauricio Sanchez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/22/2019 | JUNIATA | Roy Liberman | Lost 2-6, 1-6 | ||||
03/02/2019 | vs | Waynesburg | Josh Denham | Won 6-2, 6-4 | |||
03/04/2019 | vs | Penn State Behrend | Noah Colvin | Won 6-1, 6-2 | |||
03/11/2019 | NORWICH UNIVERSITY | Dylan Ackerman | Won 6-3, 7-5 | ||||
* | 3/28/2019 | at | Geneva College | Nate Heidengren | Won 6-4, 6-2 | ||
* | 03/29/2019 | WESTMINSTER | Alex Georgescu | Won 6-3, 6-3 | |||
* | 04/02/2019 | GROVE CITY | Edward Doyle | Won 6-4, 7-5 | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Sam Bellini | Lost 5-7, 4-6 | ||
04/07/2019 | MOUNT ALOYSIUS | Cole Kazmierczyck | Won 6-2, 4-6, 10-1 | ||||
% | 04/08/2019 | at | Penn State Altoona | Jonathan D'Arcy | Won 6-1, 6-4 | ||
* | 04/12/2019 | THIEL | Connor Swatts | Won 6-2, 6-1 | |||
* | 04/16/2019 | at | Bethany | Rhone Thrash | Won 3-6, 7-6, 10-8 | ||
* | 04/17/2019 | WAYNESBURG | Josh Denham | Won 6-1, 6-4 | |||
04/23/2019 | GENEVA COLLEGE | Drake Greenstein | Won 6-1, 6-4 | ||||
T | 4-26-2019 | vs | Grove City | Edward Doyle | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/2019 | JUNIATA | Roy Liberman / Jason Gerber | Lost 3-8 / Zach Fox | ||||
03/02/2019 | vs | Waynesburg | Connor Cassidy / Joe English | Lost 6-8 / Zach Fox | |||
03/04/2019 | vs | Penn State Behrend | Michael Duckett / Noah Colvin | Won 8-2 / Zach Fox | |||
3/19/2019 | at | UPG | Michael Meyer / Francisco Garcia | Won 8-0 / Zach Fox | |||
* | 3/28/2019 | at | Geneva College | Drake Greenstein / Alex Greissinger | Won 8-2 / Zach Fox | ||
* | 03/29/2019 | WESTMINSTER | Alex Georgescu / Collin Kelly | Won 8-2 / Zach Fox | |||
* | 04/02/2019 | GROVE CITY | Josh Cook / Miguel Esteban | Won 8-7 / Zach Fox | |||
%* | 4/6/2019 | at | Wash. and Jeff. | Stephen Mehlbaum / Max Perilstein | Won 8-7 / Zach Fox | ||
04/07/2019 | MOUNT ALOYSIUS | Cole Kazmierczyck / Dylan Matta | Won 8-2 / Zach Fox | ||||
% | 04/08/2019 | at | Penn State Altoona | Jaydan Jacobs / Jimmy Gillespie | Won 8-5 / Zach Fox | ||
* | 04/12/2019 | THIEL | Connor Swatts / Tyler Novak | Won 8-1 / Zach Fox | |||
* | 04/16/2019 | at | Bethany | Rhone Thrash / Raj Vijayarajah | Won 8-3 / Zach Fox | ||
* | 04/17/2019 | WAYNESBURG | Joe English / Connor Cassidy | Won 8-3 / Zach Fox | |||
04/23/2019 | GENEVA COLLEGE | Drake Greenstein / Alex Greissinger | Won 8-4 / Zach Fox | ||||
T | 4-26-2019 | vs | Grove City | Karsten Lagerquist / Miguel Esteban | Won 8-6 / Zach Fox |
Drew Speraw |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/02/2019 | vs | Waynesburg | Brian Drake / Tanner McKnight | Lost 7-8 / Riley Maruca |
Schedule legend |