Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Adams | .327 | 33-33 | 107 | 18 | 35 | 8 | 0 | 0 | 16 | 43 | .402 | 3 | 1 | 9 | 0 | .351 | 0 | 2 | 7-7 | 222 | 12 | 5 | .979 |
| Hetrick | .318 | 10-9 | 22 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .364 | 0 | 0 | 8 | 0 | .318 | 0 | 3 | 0-0 | 9 | 13 | 2 | .917 |
| Seminsky | .280 | 29-29 | 93 | 17 | 26 | 7 | 0 | 0 | 7 | 33 | .355 | 12 | 0 | 9 | 0 | .362 | 0 | 0 | 2-2 | 41 | 1 | 2 | .955 |
| Dongilla | .277 | 19-17 | 47 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .319 | 6 | 0 | 11 | 0 | .358 | 0 | 3 | 0-1 | 40 | 8 | 3 | .941 |
| Petrowsky | .274 | 33-33 | 95 | 20 | 26 | 5 | 0 | 8 | 23 | 55 | .579 | 6 | 0 | 13 | 0 | .317 | 0 | 3 | 0-0 | 44 | 74 | 13 | .901 |
| Shumaker | .269 | 33-33 | 104 | 17 | 28 | 6 | 3 | 1 | 15 | 43 | .413 | 8 | 0 | 20 | 0 | .321 | 0 | 8 | 1-2 | 26 | 1 | 2 | .931 |
| Hite | .261 | 33-33 | 88 | 19 | 23 | 3 | 1 | 0 | 7 | 28 | .318 | 8 | 0 | 9 | 0 | .323 | 0 | 4 | 5-5 | 58 | 4 | 8 | .886 |
| Bly | .250 | 31-31 | 92 | 20 | 23 | 3 | 0 | 2 | 14 | 32 | .348 | 8 | 0 | 24 | 0 | .310 | 0 | 2 | 4-5 | 62 | 61 | 6 | .953 |
| Keri Barnes | .242 | 22-22 | 62 | 8 | 15 | 4 | 0 | 0 | 10 | 19 | .306 | 7 | 0 | 7 | 0 | .319 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
| Caracci | .196 | 24-18 | 46 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .217 | 4 | 0 | 5 | 0 | .260 | 0 | 3 | 0-0 | 54 | 7 | 3 | .953 |
| Buffoni | .121 | 27-27 | 58 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .121 | 5 | 1 | 9 | 0 | .203 | 0 | 0 | 1-1 | 14 | 26 | 7 | .851 |
| Lauterbach | .102 | 22-21 | 49 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | .102 | 11 | 0 | 9 | 0 | .267 | 0 | 2 | 2-2 | 80 | 29 | 14 | .886 |
| Keli Barnes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kern | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .251 | 33-33 | 864 | 144 | 217 | 40 | 4 | 11 | 113 | 298 | .345 | 79 | 2 | 133 | 0 | .315 | 0 | 30 | 23-26 | 656 | 236 | 67 | .930 |
| Opponents | .283 | 33-33 | 946 | 159 | 268 | 47 | 4 | 19 | 128 | 380 | .402 | 61 | 2 | 181 | 2 | .327 | 4 | 7 | 31-36 | 650 | 275 | 54 | .945 |
| LOB - Team (182), Opp (207). DPs turned - Team (5), Opp (4). Picked off - Seminsky 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hetrick | 3.86 | 11-8 | 24-20 | 17 | 2/0 | 4 | 133.0 | 151 | 76 | 57 | 22 | 125 | 26 | 3 | 12 | 554 | .273 | 0 | 1 | 0 | 2 | 3 |
| Lauterbach | 5.23 | 7-7 | 15-13 | 9 | 0/0 | 0 | 82.2 | 108 | 76 | 48 | 35 | 56 | 17 | 1 | 7 | 375 | .288 | 16 | 1 | 0 | 2 | 4 |
| Shumaker | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 16 | .500 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4.53 | 18-15 | 33-33 | 26 | 2/0 | 4 | 218.2 | 267 | 158 | 110 | 61 | 181 | 46 | 4 | 19 | 945 | .283 | 19 | 2 | 0 | 4 | 7 |
| Opponents | 4.06 | 15-18 | 33-33 | 19 | 3/0 | 1 | 217.0 | 217 | 144 | 98 | 79 | 133 | 40 | 4 | 11 | 864 | .251 | 27 | 2 | 0 | 0 | 30 |
| PB - Team (8), Caracci 5, Adams 3, Opp (3). Pickoffs - Team (2), Adams 2. SBA/ATT - Lauterbach (19-21), Caracci (14-16), Adams (13-16), Hetrick (11-14), Keri Barnes (4-4), Shumaker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adams | 239 | 222 | 12 | 5 | .979 | 3 | 13 | 3 | .813 | 3 | 0 |
| Seminsky | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Bly | 129 | 62 | 61 | 6 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| Caracci | 64 | 54 | 7 | 3 | .953 | 0 | 14 | 2 | .875 | 5 | 0 |
| Dongilla | 51 | 40 | 8 | 3 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Shumaker | 29 | 26 | 1 | 2 | .931 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hetrick | 24 | 9 | 13 | 2 | .917 | 0 | 11 | 3 | .786 | 0 | 0 |
| Petrowsky | 131 | 44 | 74 | 13 | .901 | 3 | 0 | 0 | --- | 0 | 0 |
| Lauterbach | 123 | 80 | 29 | 14 | .886 | 2 | 19 | 2 | .905 | 0 | 0 |
| Hite | 70 | 58 | 4 | 8 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Buffoni | 47 | 14 | 26 | 7 | .851 | 0 | 0 | 0 | --- | 0 | 0 |
| Keri Barnes | 8 | 6 | 0 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kern | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keli Barnes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 959 | 656 | 236 | 67 | .930 | 5 | 31 | 5 | .861 | 8 | 0 |
| Opponents | 979 | 650 | 275 | 54 | .945 | 4 | 23 | 3 | .885 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adams | 3 | 8 | .375 | 32 | 99 | .323 | 21 | 58 | .362 | 14 | 49 | .286 | 1 | 3 | .333 | 7 | 26 | .269 | 29 | 28 | 1.0 |
| Keli Barnes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Keri Barnes | 1 | 3 | .333 | 14 | 59 | .237 | 12 | 36 | .333 | 3 | 26 | .115 | 1 | 1 | 1.000 | 6 | 14 | .429 | 12 | 25 | 0.5 |
| Bly | 1 | 5 | .200 | 22 | 87 | .253 | 13 | 54 | .241 | 10 | 38 | .263 | 1 | 1 | 1.000 | 4 | 14 | .286 | 17 | 23 | 0.7 |
| Buffoni | 0 | 4 | .000 | 7 | 54 | .130 | 1 | 31 | .032 | 6 | 27 | .222 | 1 | 4 | .250 | 5 | 12 | .417 | 11 | 25 | 0.4 |
| Caracci | 3 | 5 | .600 | 6 | 41 | .146 | 4 | 24 | .167 | 5 | 22 | .227 | 1 | 1 | 1.000 | 3 | 10 | .300 | 19 | 15 | 1.3 |
| Dongilla | 2 | 7 | .286 | 11 | 40 | .275 | 10 | 26 | .385 | 3 | 21 | .143 | 1 | 2 | .500 | 3 | 11 | .273 | 14 | 10 | 1.4 |
| Hetrick | 0 | 3 | .000 | 7 | 19 | .368 | 3 | 6 | .500 | 4 | 16 | .250 | 0 | 0 | --- | 2 | 8 | .250 | 1 | 7 | 0.1 |
| Hite | 2 | 9 | .222 | 21 | 79 | .266 | 11 | 42 | .262 | 12 | 46 | .261 | 0 | 0 | --- | 10 | 21 | .476 | 34 | 22 | 1.5 |
| Lauterbach | 1 | 4 | .250 | 4 | 45 | .089 | 2 | 21 | .095 | 3 | 28 | .107 | 0 | 0 | --- | 5 | 13 | .385 | 12 | 21 | 0.6 |
| Petrowsky | 4 | 7 | .571 | 22 | 88 | .250 | 15 | 52 | .288 | 11 | 43 | .256 | 0 | 3 | .000 | 10 | 19 | .526 | 26 | 26 | 1.0 |
| Seminsky | 2 | 8 | .250 | 24 | 85 | .282 | 11 | 36 | .306 | 15 | 57 | .263 | 1 | 1 | 1.000 | 16 | 47 | .340 | 24 | 33 | 0.7 |
| Shumaker | 2 | 8 | .250 | 26 | 96 | .271 | 15 | 50 | .300 | 13 | 54 | .241 | 1 | 2 | .500 | 6 | 21 | .286 | 20 | 39 | 0.5 |
| Totals | 21 | 71 | .296 | 196 | 793 | .247 | 118 | 437 | .270 | 99 | 427 | .232 | 8 | 18 | .444 | 78 | 217 | .359 | 220 | 274 | 0.8 |
| Opponents | 155 | 543 | .285 | 113 | 403 | .280 | 144 | 467 | .308 | 124 | 479 | .259 | 15 | 41 | .366 | 73 | 217 | .336 | 232 | 223 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adams | 0 | 0 | --- | 12 | 38 | .316 | 5 | 8 | .625 | 15 | 42 | .357 | 7 | 33 | 60 | .550 | 3 | 20 | 6 | 5 | 3 |
| Keli Barnes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Keri Barnes | 0 | 0 | --- | 7 | 21 | .333 | 3 | 5 | .600 | 6 | 29 | .207 | 4 | 20 | 37 | .541 | 6 | 12 | 2 | 2 | 3 |
| Bly | 0 | 0 | --- | 11 | 39 | .282 | 3 | 9 | .333 | 9 | 32 | .281 | 7 | 24 | 59 | .407 | 4 | 22 | 7 | 6 | 7 |
| Buffoni | 0 | 0 | --- | 1 | 22 | .045 | 2 | 5 | .400 | 2 | 20 | .100 | 1 | 13 | 33 | .394 | 7 | 20 | 5 | 2 | 2 |
| Caracci | 0 | 3 | .000 | 3 | 13 | .231 | 2 | 4 | .500 | 1 | 11 | .091 | 1 | 14 | 29 | .483 | 9 | 9 | 1 | 0 | 1 |
| Dongilla | 1 | 2 | .500 | 5 | 12 | .417 | 1 | 3 | .333 | 7 | 21 | .333 | 3 | 17 | 31 | .548 | 4 | 10 | 2 | 0 | 2 |
| Hetrick | 0 | 0 | --- | 2 | 5 | .400 | 3 | 4 | .750 | 2 | 6 | .333 | 0 | 6 | 9 | .667 | 2 | 4 | 1 | 1 | 2 |
| Hite | 0 | 0 | --- | 6 | 24 | .250 | 0 | 0 | --- | 8 | 27 | .296 | 6 | 17 | 47 | .362 | 4 | 16 | 4 | 3 | 2 |
| Lauterbach | 0 | 0 | --- | 2 | 15 | .133 | 2 | 5 | .400 | 2 | 19 | .105 | 3 | 14 | 28 | .500 | 6 | 12 | 3 | 3 | 0 |
| Petrowsky | 0 | 0 | --- | 6 | 34 | .176 | 3 | 9 | .333 | 10 | 29 | .345 | 14 | 32 | 56 | .571 | 10 | 15 | 5 | 7 | 1 |
| Seminsky | 0 | 0 | --- | 7 | 20 | .350 | 1 | 1 | 1.000 | 6 | 25 | .240 | 2 | 17 | 38 | .447 | 2 | 17 | 1 | 2 | 0 |
| Shumaker | 0 | 0 | --- | 11 | 31 | .355 | 2 | 3 | .667 | 5 | 22 | .227 | 5 | 32 | 60 | .533 | 14 | 18 | 4 | 2 | 3 |
| Totals | 1 | 5 | .200 | 73 | 275 | .265 | 27 | 57 | .474 | 73 | 283 | .258 | 53 | 239 | 488 | .490 | 71 | 182 | 41 | 33 | 26 |
| Opponents | 1 | 8 | .125 | 96 | 305 | .315 | 40 | 85 | .471 | 88 | 311 | .283 | 53 | 252 | 500 | .504 | 54 | 207 | 47 | 35 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hetrick | 11 | 48 | .229 | 140 | 506 | .277 | 78 | 243 | .321 | 73 | 311 | .235 | 28 | 129 | .217 | 54 | 189 | .286 | 173 | 89 | 1.9 |
| Lauterbach | 9 | 30 | .300 | 99 | 345 | .287 | 60 | 210 | .286 | 48 | 165 | .291 | 42 | 85 | .494 | 29 | 114 | .254 | 56 | 129 | 0.4 |
| Shumaker | 1 | 2 | .500 | 7 | 14 | .500 | 6 | 14 | .429 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 4 | 7 | .571 | 3 | 5 | 0.6 |
| Totals | 21 | 80 | .263 | 246 | 865 | .284 | 144 | 467 | .308 | 123 | 478 | .257 | 73 | 217 | .336 | 87 | 310 | .281 | 232 | 223 | 1.0 |
| Opponents | 53 | 188 | .282 | 164 | 676 | .243 | 118 | 437 | .270 | 99 | 427 | .232 | 78 | 217 | .359 | 73 | 283 | .258 | 220 | 274 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hetrick | 24-20 | 5.54 | 10.22 | 5.14 | 3.86 | 1.49 | 8.46 | 5.7 | 1.76 | 0.20 | 0.81 | 11.71 | 6.02 | 39.38 | 11-14 | .786 |
| Lauterbach | 15-13 | 5.51 | 11.76 | 8.27 | 5.23 | 3.81 | 6.10 | 1.6 | 1.85 | 0.11 | 0.76 | 6.10 | 14.04 | 45.40 | 19-21 | .905 |
| Shumaker | 1-0 | 3.00 | 24.00 | 18.00 | 15.00 | 12.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 15.00 | 60.00 | 1-1 | 1.000 |
| Totals | 33-33 | 6.63 | 10.99 | 6.50 | 4.53 | 2.51 | 7.45 | 3.0 | 1.89 | 0.16 | 0.78 | 9.55 | 9.18 | 41.94 | 31-36 | .885 |
| Opponents | 33-33 | 6.58 | 9.00 | 5.97 | 4.06 | 3.28 | 5.52 | 1.7 | 1.66 | 0.17 | 0.46 | 9.12 | 11.36 | 40.44 | 23-26 | .861 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Saint Vincent | 26 | 15 | 22 | 24 | 21 | 12 | 19 | 3 | 2 | 144 | Opponents | 23 | 10 | 32 | 20 | 32 | 29 | 11 | 1 | 1 | 159 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 0-2 | 3-0 | 2-2 | 2-2 | 4-0 | 1-0 | 2-0 | 2-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-1 | 4-0 | 3-1 | 2-0 | 3-3 | 0-0 | 1-2 | 0-2 | 0-2 | 0-4 |
Record when leading after:
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-0 | 8-3 | 11-3 | 11-4 | 10-2 | 10-0 | 0-0 | 0-0 |
Record when trailing after:
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 3-8 | 5-11 | 3-9 | 3-9 | 2-9 | 0-0 | 0-0 |
Record when tied after:
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-8 | 7-4 | 2-1 | 4-2 | 3-2 | 4-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 564 | 11 | 51 |
| AWAY | 1159 | 21 | 55 |
| TOTAL | 1723 | 32 | 53 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||