Box Score |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 1)
Mar 26, 2012 at Latrobe, Pa. (Saint Vincent Field)
Penn State-Fayette 0 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shelby Dziak c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kaytee Cumberland 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Stacey Riggar cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Katie Volek p | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moriah Kromer ss | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jessica Stairs 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Samantha Virgillo rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Elizabeth D'Auria 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Paige McWilliams lf/rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 3 | 4 | 12 | 2 | 4 | |
Saint Vincent 12 (10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| L Daniels 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Megan Regula 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Maria Adams rf | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| O Dongilla ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Becky Deane 3b | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | |
| S Baczek 1b | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | |
| Ally Vrcek dh/p | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Sam Shumaker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Prokopovich ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Petrowsky ss | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Sh Hetrick ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lynn Buffoni c | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Brianna Toth ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Suzie Cool cf | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| E Lauterbach ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Grossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 12 | 12 | 10 | 7 | 2 | 15 | 7 | 8 | |
Score by Innings R H E -------------------------------------- Penn State-Fayette.. 000 00 - 0 2 1 Saint Vincent....... 134 4X - 12 12 0 -------------------------------------- |
| E - D'Auria. LOB - PSUF 4; SVC 8. 2B - S Baczek. SH - Maria Adams. CS - Cumberland. |
| Penn State-Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katie Volek L | 4.0 | 12 | 12 | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 24 | 32 | 6 | 4 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A Grossman W,4-1 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 5 |
| Ally Vrcek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - A Grossman (4-1). Loss - Volek (). Save - None.
WP - Volek 3.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 1) - Composite Box Score
Mar 26, 2012 at Latrobe, Pa. (Saint Vincent Field)
| Penn State-Fayette | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Dziak c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cumberland 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Riggar cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Volek p | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kromer ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stairs 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Virgillo rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Auria 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| McWilliams lf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 12 | 2 | 1 |
| Saint Vincent | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| L Daniels 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Regula 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Adams rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| O Dongilla ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Deane 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S Baczek 1b | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Ally Vrcek dh/p | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Shumaker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prokopovich ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Petrowsky ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sh Hetrick ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Buffoni c | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Brianna Toth ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzie Cool cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| E Lauterbach ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Grossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 12 | 12 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 7 | 0 |
| Penn State-Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katie Volek L | 4.0 | 12 | 12 | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 24 | 32 | 6 | 4 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A Grossman W,4-1 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 5 |
| Ally Vrcek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Umpires -
Start: 3:30 pm Time: 1:45 Attendance: 84 Weather: Clear, cool |
Play-by-Play |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 1)
Mar 26, 2012 at Latrobe, Pa. (Saint Vincent Field)
Penn State-Fayette starters: 4/c Dziak; 5/2b Cumberland; 6/cf Riggar; 23/p
Volek; 21/ss Kromer; 22/1b Stairs; 3/rf Virgillo; 25/3b D'Auria; 2/lf
McWilliams;
Saint Vincent starters: 7/2b L Daniels; 20/rf Maria Adams; 2/3b Becky Deane;
12/1b S Baczek; 10/dh Ally Vrcek; 22/lf Sam Shumaker; 8/ss E Petrowsky; 19/c
Lynn Buffoni; 15/cf Suzie Cool; 13/p A Grossman;
Penn State-Fayette 1st - Dziak flied out to cf.
Cumberland grounded out to 2b. Riggar flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Saint Vincent 1st - L Daniels reached on a fielding
error by 3b. Maria Adams grounded out to p, SAC; L Daniels advanced to second.
Becky Deane walked. S Baczek singled to right field, RBI; Becky Deane advanced
to second; L Daniels scored, unearned. Ally Vrcek singled to right field; S
Baczek advanced to second; Becky Deane advanced to third. Sam Shumaker infield
fly to 2b. E Petrowsky reached on a fielder's choice; Ally Vrcek advanced to
second; S Baczek out at third 3b unassisted. 1 run, 2 hits, 1 error, 3
LOB.
Penn State-Fayette 2nd - Volek singled to center
field. Kromer flied out to cf. Stairs walked; Volek advanced to second.
Virgillo reached on a fielder's choice; Stairs advanced to second; Volek out at
third p to 3b. D'Auria grounded out to 2b. 0 runs, 1 hit, 0 errors, 2
LOB.
Saint Vincent 2nd - Lynn Buffoni singled down the rf
line. Suzie Cool struck out looking. L Daniels flied out to cf. Maria Adams
singled to left center; Lynn Buffoni advanced to second. Becky Deane singled to
right center, advanced to second on the throw, RBI; Maria Adams advanced to
third; Lynn Buffoni scored. S Baczek walked. Ally Vrcek singled down the rf
line, 2 RBI; S Baczek advanced to third; Becky Deane scored; Maria Adams
scored. Sam Shumaker popped up to 3b. 3 runs, 4 hits, 0 errors, 2
LOB.
Penn State-Fayette 3rd - McWilliams struck out
looking. Dziak grounded out to 3b. Cumberland walked. Cumberland out at second
c to 1b to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.
Saint Vincent 3rd - E Petrowsky walked. Lynn Buffoni
walked; E Petrowsky advanced to second. Suzie Cool singled to left field, RBI;
Lynn Buffoni advanced to second; E Petrowsky scored. L Daniels walked; Suzie
Cool advanced to second; Lynn Buffoni advanced to third. Maria Adams reached on
a fielder's choice, RBI; L Daniels advanced to second; Suzie Cool out at third
3b unassisted; Lynn Buffoni scored. Maria Adams advanced to second on a wild
pitch; L Daniels advanced to third. Becky Deane singled, 2 RBI; Maria Adams
scored; L Daniels scored. S Baczek reached on a fielder's choice; Becky Deane
out at second 2b to ss. Virgillo to lf. McWilliams to rf. Ally Vrcek lined out
to ss. 4 runs, 2 hits, 0 errors, 1 LOB.
Penn State-Fayette 4th - Megan Regula to 2b for L
Daniels. Riggar flied out to rf. Volek singled to center field. Kromer walked;
Volek advanced to second. Stairs infield fly to ss. Virgillo grounded out to p.
0 runs, 1 hit, 0 errors, 2 LOB.
Saint Vincent 4th - Prokopovich pinch hit for Sam
Shumaker. Prokopovich walked. Sh Hetrick pinch hit for E Petrowsky. Sh Hetrick
singled to center field; Prokopovich advanced to second. Brianna Toth pinch hit
for Lynn Buffoni. Brianna Toth struck out swinging. E Lauterbach pinch hit for
Suzie Cool. E Lauterbach singled to right field; Sh Hetrick advanced to second;
Prokopovich advanced to third. E Lauterbach advanced to second on a wild pitch;
Sh Hetrick advanced to third; Prokopovich scored. Megan Regula walked; E
Lauterbach advanced to third on a wild pitch; Sh Hetrick scored. O Dongilla
pinch hit for Maria Adams. O Dongilla singled to left center, RBI; Megan Regula
advanced to third; E Lauterbach scored. Becky Deane popped up to 2b. S Baczek
doubled down the rf line, RBI; O Dongilla advanced to third; Megan Regula
scored. Ally Vrcek flied out to cf. 4 runs, 4 hits, 0 errors, 2
LOB.
Penn State-Fayette 5th - Maria Adams to rf for O
Dongilla. Ally Vrcek to p. Sam Shumaker to lf for Prokopovich. E Petrowsky to
ss for Sh Hetrick. Lynn Buffoni to c for Brianna Toth. Suzie Cool to cf for E
Lauterbach. / for A Grossman. D'Auria struck out swinging. McWilliams struck
out looking. Dziak struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB.
Line score |
Saint Vincent 12, Penn State-Fayette 0 (Mar 26, 2012 at Latrobe, Pa.) (Game 1) ---------------------------------------------------------------------- Penn State-Fayette.. 000 00 - 0 2 1 (2-5) Saint Vincent....... 134 4X - 12 12 0 (10-7) ---------------------------------------------------------------------- Pitchers: Penn State-Fayette - Katie Volek and Shelby Dziak. Saint Vincent - A Grossman; Ally Vrcek(5) and Lynn Buffoni. Win-A Grossman(4-1) Loss-Katie Volek T-1:45 A-84 Weather: Clear, cool |