Box Score |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 1)
Apr 08, 2013 at Latrobe, Pa. (Saint Vincent Field)
Penn State-Fayette 1 (3-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kromer, Moriah ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Dziak, Shelby c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| VOLEK, Katie 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Stairs, Jessica p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Riggar, Stacey cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Longo, Stephanie 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lewis, Teri rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SEMAN, Kelsie 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Durcic, Chelsey 2b/lf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Dillie, Taryn lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Virgillo, Samantha rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 2 | 0 | 3 | 8 | 12 | 8 | 4 | |
Saint Vincent 19 (8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey Daniels ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Brianna Toth ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Swettlen rf/1b | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | |
| Shayla Landman 2b | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jenna LoVasco ph/dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Baczek 1b | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Ally Panzella ph/rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Maria Adams c | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Lynn Buffoni ph/c | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Becky Deane 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Christina Folino ph/3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Candace Scanga lf | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Emily Tuszynski ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marisa McAndrews dh/2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Shannon Hite cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Suzie Cool cf | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ally Vrcek p | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 19 | 15 | 13 | 7 | 3 | 15 | 6 | 9 | |
Score by Innings R H E -------------------------------------- Penn State-Fayette.. 000 01 - 1 2 5 Saint Vincent....... 276 4X - 19 15 1 -------------------------------------- |
| E - DZIAK; VOLEK; STAIRS; RIGGAR; SEMAN; Buffoni. LOB - PSUF-SB 4; SVC 9. 2B - DURCIC; Panzella. HBP - Landman 2. SH - VOLEK; Baczek. SB - KROMER; Daniels 2; Swettlen; Adams; Hite. |
| Penn State-Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stairs, Jessica L | 4.0 | 15 | 19 | 15 | 7 | 3 | 1 | 0 | 2 | 0 | 30 | 40 | 3 | 7 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ally Vrcek W,4-4 | 5.0 | 2 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 16 | 20 | 1 | 6 |
|
Win - Vrcek (4-4). Loss - STAIRS (). Save - None.
WP - STAIRS; Vrcek 2. HBP - by STAIRS (Landman); by STAIRS (Landman). PB -
DZIAK.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 1) - Composite Box Score
Apr 08, 2013 at Latrobe, Pa. (Saint Vincent Field)
| Penn State-Fayette | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KROMER ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DZIAK c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| VOLEK 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| STAIRS p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| RIGGAR cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LONGO 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| LEWIS rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SEMAN 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| DURCIC 2b/lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DILLIE lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRGILLO rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 12 | 8 | 5 |
| Saint Vincent | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daniels ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Toth ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swettlen rf/1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Landman 2b | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LoVasco ph/dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baczek 1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Panzella ph/rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams c | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Buffoni ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Deane 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folino ph/3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scanga lf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuszynski ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAndrews dh/2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hite cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cool cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vrcek p | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 19 | 15 | 13 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 6 | 1 |
| Penn State-Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stairs, Jessica L | 4.0 | 15 | 19 | 15 | 7 | 3 | 1 | 0 | 2 | 0 | 30 | 40 | 3 | 7 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ally Vrcek W,4-4 | 5.0 | 2 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 16 | 20 | 1 | 6 |
|
Umpires -
Start: 3 p.m. Time: 1:21 Attendance: 36 Weather: Partly Cloudy, Warm |
Play-by-Play |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 1)
Apr 08, 2013 at Latrobe, Pa. (Saint Vincent Field)
Penn State-Fayette starters: 21/ss KROMER; 4/c DZIAK; 25/3b VOLEK; 22/p STAIRS;
6/cf RIGGAR; 28/1b LONGO; 23/rf LEWIS; 10/2b DURCIC; 24/lf DILLIE;
Saint Vincent starters: 7/ss Daniels; 14/rf Swettlen; 27/2b Landman; 12/1b
Baczek; 20/c Adams; 2/3b Deane; 6/lf Scanga; 3/dh McAndrews; 16/cf Hite; 13/p
Vrcek;
Penn State-Fayette 1st - KROMER grounded out to ss.
DZIAK singled to right field. VOLEK grounded out to p, SAC, bunt; DZIAK
advanced to second. STAIRS struck out swinging. 0 runs, 1 hit, 0 errors,
1 LOB.
Saint Vincent 1st - Daniels singled to shortstop.
Daniels stole second. Swettlen walked. Swettlen stole second, advanced to third
on a throwing error by c; Daniels stole third, scored on the error. Landman
walked. Baczek grounded out to p, SAC, bunt, RBI; Landman advanced to second;
Swettlen scored. Adams singled through the left side; Landman advanced to
third. Adams stole second; Landman no advance. Deane walked. Scanga struck out
swinging. McAndrews struck out swinging. 2 runs, 2 hits, 1 error, 3
LOB.
Penn State-Fayette 2nd - RIGGAR struck out swinging.
LONGO grounded out to ss. LEWIS struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Saint Vincent 2nd - Hite walked. Hite stole second.
Daniels walked. Swettlen singled through the right side, RBI; Daniels advanced
to third; Hite scored. Landman hit by pitch; Swettlen advanced to second.
Baczek singled through the left side, RBI; Landman advanced to second; Swettlen
advanced to third; Daniels scored. Adams singled up the middle, RBI; Baczek
advanced to second; Landman advanced to third; Swettlen scored. Deane singled
through the left side, RBI; Adams advanced to second; Baczek advanced to third;
Landman scored. Scanga reached on a fielder's choice; Deane advanced to second;
Adams advanced to third; Baczek out at home 3b to c. McAndrews grounded out to
2b, RBI; Scanga advanced to second; Deane advanced to third; Adams scored. Hite
reached on a fielding error by cf; Scanga scored, unearned; Deane scored,
unearned. Daniels struck out swinging, reached first on a passed ball; Hite
advanced to second. Swettlen flied out to rf. 7 runs, 4 hits, 1 error, 2
LOB.
Penn State-Fayette 3rd - DURCIC doubled to right
center. DILLIE struck out swinging. KROMER walked. DZIAK grounded out to 2b;
KROMER advanced to second; DURCIC advanced to third. VOLEK struck out swinging.
0 runs, 1 hit, 0 errors, 2 LOB.
Saint Vincent 3rd - SEMAN to 2b for LEWIS. DURCIC to
lf. VIRGILLO to rf for DILLIE. Landman hit by pitch. Panzella pinch hit for
Baczek. Panzella doubled to left center; Landman advanced to third. Buffoni
pinch hit for Adams. Buffoni walked. Folino pinch hit for Deane. Folino reached
on a fielder's choice; Buffoni advanced to second; Panzella advanced to third;
Landman scored on a throwing error by p. Scanga walked, RBI; Folino advanced to
second; Buffoni advanced to third; Panzella scored. McAndrews reached on a
fielder's choice; Scanga advanced to second; Folino advanced to third; Buffoni
out at home ss to c. Hite singled to left field, RBI; McAndrews advanced to
second; Scanga advanced to third; Folino scored. Daniels infield fly to 2b.
Swettlen singled to second base, RBI; Hite advanced to second, advanced to
third on a throwing error by 2b; McAndrews advanced to third, scored on the
error, unearned; Scanga scored. LoVasco pinch hit for Landman. Swettlen
advanced to second on a wild pitch; Hite no advance. LoVasco reached on a
fielding error by 3b; Swettlen advanced to third; Hite scored, unearned.
Panzella grounded out to 3b. 6 runs, 3 hits, 3 errors, 2 LOB.
Penn State-Fayette 4th - Swettlen to 1b. LoVasco to
dh. Panzella to rf. Buffoni to c. Folino to 3b. McAndrews to 2b. Cool to cf for
Hite. STAIRS struck out swinging. RIGGAR grounded out to ss. LONGO grounded out
to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Saint Vincent 4th - Tuszynski pinch hit for Scanga.
Vrcek to p for McAndrews. McAndrews to 2b for Vrcek. Buffoni singled up the
middle. Folino singled to left field; Buffoni advanced to second. Tuszynski
singled to shortstop; Folino advanced to second; Buffoni advanced to third.
Vrcek singled through the left side, RBI; Tuszynski advanced to second; Folino
advanced to third; Buffoni scored. Cool singled to left field, RBI; Vrcek
advanced to second; Tuszynski advanced to third; Folino scored. Toth pinch hit
for Daniels. Toth reached on a fielder's choice; Cool advanced to second; Vrcek
advanced to third; Tuszynski out at home 3b to c. Swettlen singled to left
field, RBI; Toth advanced to second; Cool advanced to third; Vrcek scored.
LoVasco out at first p to ss to 1b, RBI; Swettlen advanced to second; Toth
advanced to third; Cool scored. Panzella flied out to lf. 4 runs, 6 hits,
0 errors, 2 LOB.
Penn State-Fayette 5th - Daniels to ss for Toth.
Tuszynski to lf. SEMAN struck out looking. DURCIC walked. DURCIC advanced to
second on a wild pitch. VIRGILLO struck out swinging. DURCIC advanced to third
on a wild pitch. KROMER walked. KROMER stole second; DURCIC scored on a
throwing error by c, unearned. DZIAK flied out to cf. 1 run, 0 hits, 1
error, 1 LOB.
Line score |
Saint Vincent 19, Penn State-Fayette 1 (Apr 08, 2013 at Latrobe, Pa.) (Game 1) ---------------------------------------------------------------------- Penn State-Fayette.. 000 01 - 1 2 5 (3-10) Saint Vincent....... 276 4X - 19 15 1 (8-7) ---------------------------------------------------------------------- Pitchers: Penn State-Fayette - Stairs, Jessica and Dziak, Shelby. Saint Vincent - Ally Vrcek and Maria Adams; Lynn Buffoni. Win-Ally Vrcek(4-4) Loss-Stairs, Jessica T-1:21 A-36 Weather: Partly Cloudy, Warm |