Box Score |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 2)
Apr 08, 2013 at Latrobe, Pa. (Saint Vincent Field)
Penn State-Fayette 3 (3-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kromer, Moriah ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Dziak, Shelby c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| VOLEK, Katie p | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stairs, Jessica cf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Durcic, Chelsey lf | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Riggar, Stacey 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Longo, Stephanie 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| SEMAN, Kelsie 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Lewis, Teri dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dillie, Taryn rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Virgillo, Samantha rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 3 | 6 | 3 | 3 | 2 | 12 | 5 | 6 | |
Saint Vincent 13 (9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey Daniels ss | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | |
| Sarah Swettlen rf/p | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Emily Tuszynski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shayla Landman 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marisa McAndrews ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Baczek 1b | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | |
| Jenna LoVasco ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Maria Adams c | 3 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | |
| Ally Vrcek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Becky Deane 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Christina Folino 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ally Panzella lf | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Lynn Buffoni dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Suzie Cool cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brianna Toth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Candace Scanga rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 13 | 11 | 12 | 8 | 0 | 15 | 9 | 7 | |
Score by Innings R H E -------------------------------------- Penn State-Fayette.. 300 00 - 3 6 2 Saint Vincent....... 328 0X - 13 11 0 -------------------------------------- |
| E - STAIRS; DURCIC. LOB - PSUF-SB 6; SVC 7. 2B - VOLEK. HBP - Baczek; Panzella. SF - RIGGAR; Panzella. SB - Landman; Deane. CS - Daniels. |
| Penn State-Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VOLEK, Katie L | 4.0 | 11 | 13 | 12 | 8 | 0 | 1 | 0 | 2 | 0 | 21 | 32 | 6 | 5 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brianna Toth | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Sarah Swettlen W,1-0 | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 9 |
|
Win - Swettlen (1-0). Loss - VOLEK (). Save - None.
WP - VOLEK. HBP - by VOLEK (Baczek); by VOLEK (Panzella).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 2) - Composite Box Score
Apr 08, 2013 at Latrobe, Pa. (Saint Vincent Field)
| Penn State-Fayette | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KROMER ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| DZIAK c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VOLEK p | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STAIRS cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| DURCIC lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RIGGAR 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LONGO 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SEMAN 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LEWIS dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLIE rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VIRGILLO rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 5 | 2 |
| Saint Vincent | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daniels ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Swettlen rf/p | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tuszynski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landman 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| McAndrews ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baczek 1b | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| LoVasco ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adams c | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vrcek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deane 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Folino 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panzella lf | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buffoni dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cool cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scanga rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 11 | 12 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 0 |
| Penn State-Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VOLEK, Katie L | 4.0 | 11 | 13 | 12 | 8 | 0 | 1 | 0 | 2 | 0 | 21 | 32 | 6 | 5 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brianna Toth | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Sarah Swettlen W,1-0 | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 9 |
|
Umpires -
Start: 4:55 pm Time: 1:06 Attendance: Weather: Overcast, warm, breezy |
Play-by-Play |
The Automated ScoreBook
Penn State-Fayette at Saint Vincent (Game 2)
Apr 08, 2013 at Latrobe, Pa. (Saint Vincent Field)
Penn State-Fayette starters: 21/ss KROMER; 4/c DZIAK; 25/p VOLEK; 22/cf STAIRS;
10/lf DURCIC; 6/3b RIGGAR; 28/1b LONGO; 1/2b SEMAN; 23/dh LEWIS; 24/rf DILLIE;
Saint Vincent starters: 7/ss Daniels; 14/rf Swettlen; 27/2b Landman; 12/1b
Baczek; 20/c Adams; 2/3b Deane; 4/lf Panzella; 19/dh Buffoni; 15/cf Cool; 17/p
Toth;
Penn State-Fayette 1st - KROMER singled down the lf
line. DZIAK singled through the left side; KROMER advanced to second. VOLEK
singled to left field; DZIAK advanced to second; KROMER advanced to third.
STAIRS singled to center field, RBI; VOLEK advanced to second; DZIAK advanced
to third; KROMER scored. DURCIC grounded out to ss, RBI; STAIRS advanced to
second; VOLEK advanced to third; DZIAK scored. RIGGAR flied out to lf, SF, RBI;
STAIRS no advance; VOLEK scored. LONGO popped up to ss. 3 runs, 4 hits, 0
errors, 1 LOB.
Saint Vincent 1st - Daniels walked. Daniels out at
second c to ss, caught stealing. Swettlen walked. Landman singled to right
center; Swettlen advanced to second. Landman no advance; Swettlen advanced to
third on a wild pitch. Landman stole second; Swettlen no advance. Baczek hit by
pitch. Adams singled up the middle, 2 RBI; Baczek advanced to second; Landman
scored; Swettlen scored. Deane singled to center field; Adams advanced to
second; Baczek advanced to third. Panzella flied out to rf, SF, RBI; Deane no
advance; Adams advanced to third; Baczek scored. Deane stole second; Adams no
advance. Buffoni grounded out to ss. 3 runs, 3 hits, 0 errors, 2
LOB.
Penn State-Fayette 2nd - Swettlen to p. Scanga to rf
for Toth. SEMAN struck out swinging. LEWIS struck out swinging. KROMER singled
up the middle. DZIAK grounded out to 3b. 0 runs, 1 hit, 0 errors, 1
LOB.
Saint Vincent 2nd - Cool flied out to cf. Daniels
walked. Swettlen walked; Daniels advanced to second. Landman reached on a
fielder's choice; Swettlen out at second 2b to ss; Daniels advanced to third.
Baczek singled to center field, RBI; Landman advanced to second; Daniels
scored. Adams singled to left field, RBI; Baczek advanced to second; Landman
scored. Deane grounded out to 2b. 2 runs, 2 hits, 0 errors, 2
LOB.
Penn State-Fayette 3rd - VOLEK doubled to center
field. STAIRS flied out to cf to right center. DURCIC walked. RIGGAR grounded
out to ss; DURCIC advanced to second; VOLEK advanced to third. LONGO grounded
out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.
Saint Vincent 3rd - Panzella walked. Buffoni walked;
Panzella advanced to second. Cool popped up to ss to center field. Daniels
walked; Buffoni advanced to second; Panzella advanced to third. Swettlen
singled to left field, RBI; Daniels advanced to second; Buffoni advanced to
third; Panzella scored. Landman infield fly to p. Baczek walked, RBI; Swettlen
advanced to second; Daniels advanced to third; Buffoni scored. Adams singled to
right center, 2 RBI; Baczek advanced to second; Swettlen scored; Daniels
scored. Deane singled to left center, advanced to second on the throw, RBI;
Adams advanced to third; Baczek scored. Panzella hit by pitch. Buffoni singled
to center field, 2 RBI; Panzella advanced to second; Deane scored; Adams
scored. Cool singled to left field; Buffoni advanced to second; Panzella
advanced to third, scored on a fielding error by lf, unearned. Daniels reached
on a fielder's choice; Cool advanced to second; Buffoni out at third 3b
unassisted. 8 runs, 5 hits, 1 error, 2 LOB.
Penn State-Fayette 4th - SEMAN grounded out to p.
LEWIS walked. KROMER reached on a fielder's choice; LEWIS out at second ss
unassisted. DZIAK reached on a fielder's choice; KROMER out at second ss to 2b.
0 runs, 0 hits, 0 errors, 1 LOB.
Saint Vincent 4th - VIRGILLO to rf for DILLIE.
Tuszynski pinch hit for Swettlen. Tuszynski flied out to cf. McAndrews pinch
hit for Landman. McAndrews flied out to cf. LoVasco pinch hit for Baczek.
LoVasco singled through the right side, advanced to second on a fielding error
by cf. Vrcek pinch hit for Adams. Vrcek grounded out to ss. 0 runs, 1
hit, 1 error, 1 LOB.
Penn State-Fayette 5th - Swettlen to p for
Tuszynski. McAndrews to 2b. LoVasco to 1b. Adams to c for Vrcek. Folino to 3b
for Deane. VOLEK grounded out to ss. STAIRS grounded out to p. DURCIC walked.
RIGGAR grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Line score |
Saint Vincent 13, Penn State-Fayette 3 (Apr 08, 2013 at Latrobe, Pa.) (Game 2) ---------------------------------------------------------------------- Penn State-Fayette.. 300 00 - 3 6 2 (3-11) Saint Vincent....... 328 0X - 13 11 0 (9-7) ---------------------------------------------------------------------- Pitchers: Penn State-Fayette - VOLEK, Katie and Dziak, Shelby. Saint Vincent - Brianna Toth; Sarah Swettlen(2) and Maria Adams. Win-Sarah Swettlen(1-0) Loss-VOLEK, Katie T-1:06 A-0 Weather: Overcast, warm, breezy |