Box Score |
The Automated ScoreBook
PSU Fayette at Saint Vincent (Game 1)
Mar 29, 2015 at Latrobe, Pa. (SVC Softball Field)
PSU Fayette 0 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hailee Brown cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Shelby Dziak ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Felicia Thompson lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Miranda Nichols c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Alyssa Strausser 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Casey Doyle 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Teri Lewis rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kaytee Cumberland 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Makenzie Lee p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 4 | 0 | 0 | 7 | 12 | 3 | 3 | |
Saint Vincent 17 (11-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Swettlen rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kristin Segiel ph/rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Courtney Patterson ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Marisa McAndrews 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Shelby Noel 1b | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Cassidy Uscilowski ph/p | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Emily Duerr dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Lineberger 3b | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Christina Folino 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Breanne Wallace c | 4 | 2 | 3 | 5 | 0 | 0 | 8 | 0 | 3 | |
| Ally Panzella lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annie Workman ph/lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rachel Harenchar 2b/ss | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Suzie Cool cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Laken Lyon ph/cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Samantha Emert p/1b | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 29 | 17 | 16 | 17 | 5 | 2 | 15 | 5 | 7 | |
Score by Innings R H E -------------------------------------- PSU Fayette......... 000 00 - 0 4 0 Saint Vincent....... 908 0X - 17 16 0 -------------------------------------- |
| LOB - FAY 3; SVC 7. 2B - Noel; Wallace 3; Emert 2. HBP - Noel; Harenchar. SB - Panzella. |
| PSU Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Makenzie Lee L | 4.0 | 16 | 17 | 17 | 5 | 2 | 1 | 0 | 2 | 0 | 29 | 36 | 6 | 4 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samantha Emert W,4-0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 |
| Cassidy Uscilowski | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
|
Win - Emert (4-0). Loss - Lee (). Save - None.
WP - Lee. HBP - by Lee (Noel); by Lee (Harenchar).
Umpires - HP: Jim Jimmerson 1B: Adam Adams
|
Composite Box Score |
The Automated ScoreBook
PSU Fayette at Saint Vincent (Game 1) - Composite Box Score
Mar 29, 2015 at Latrobe, Pa. (SVC Softball Field)
| PSU Fayette | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Brown cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dziak ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Thompson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nichols c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Strausser 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lewis rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cumberland 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 12 | 3 | 0 |
| Saint Vincent | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Swettlen rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segiel ph/rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McAndrews 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noel 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Uscilowski ph/p | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duerr dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineberger 3b | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folino 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace c | 4 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Panzella lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman ph/lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harenchar 2b/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cool cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon ph/cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emert p/1b | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 29 | 17 | 16 | 17 | 6 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 5 | 0 |
| PSU Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Makenzie Lee L | 4.0 | 16 | 17 | 17 | 5 | 2 | 1 | 0 | 2 | 0 | 29 | 36 | 6 | 4 |
| Saint Vincent | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samantha Emert W,4-0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 |
| Cassidy Uscilowski | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
|
Umpires - HP: Jim Jimmerson 1B: Adam Adams
Start: 1 PM Time: 1:20 Attendance: 75 Weather: Sunny but Cold |
Play-by-Play |
The Automated ScoreBook
PSU Fayette at Saint Vincent (Game 1)
Mar 29, 2015 at Latrobe, Pa. (SVC Softball Field)
PSU Fayette starters: 24/cf Brown; 4/ss Dziak; 13/lf Thompson; 14/c Nichols;
44/3b Strausser; 8/1b Doyle; 23/rf Lewis; 33/2b Cumberland; 28/p Lee;
Saint Vincent starters: 14/rf Swettlen; 2/ss Patterson; 16/1b Noel; 8/dh Duerr;
25/3b Lineberger; 22/c Wallace; 20/lf Panzella; 24/2b Harenchar; 15/cf Cool;
23/p Emert;
PSU Fayette 1st - Brown singled up the middle. Dziak
struck out swinging. Thompson out at first 1b to 2b; Brown advanced to second.
Nichols grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Saint Vincent 1st - Swettlen flied out to lf.
Patterson singled to shortstop. Noel singled to first base; Patterson advanced
to second. Duerr singled to left center, RBI; Noel advanced to third; Patterson
scored. Lineberger walked; Duerr advanced to second. Wallace doubled to left
center, 3 RBI; Lineberger scored; Duerr scored; Noel scored. Panzella singled
to left field; Wallace advanced to third. Panzella stole second. Harenchar
walked. Cool singled down the lf line, RBI; Harenchar advanced to second;
Panzella advanced to third; Wallace scored. Swettlen grounded out to 1b
unassisted, RBI; Cool advanced to second; Harenchar advanced to third; Panzella
scored. Patterson singled to center field, 2 RBI; Cool scored; Harenchar
scored. Noel hit by pitch; Patterson advanced to second. Duerr singled to
shortstop; Noel advanced to second; Patterson advanced to third. Lineberger
walked, RBI; Duerr advanced to second; Noel advanced to third; Patterson
scored. Wallace fouled out to c. 9 runs, 8 hits, 0 errors, 3 LOB.
PSU Fayette 2nd - Strausser struck out swinging.
Doyle fouled out to c. Lewis singled to left field. Cumberland struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Saint Vincent 2nd - Workman pinch hit for Panzella.
Workman lined out to ss. Harenchar flied out to cf. Lyon pinch hit for Cool.
Lyon singled to right field. Segiel pinch hit for Swettlen. Segiel grounded out
to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
PSU Fayette 3rd - Segiel to rf. McAndrews to 2b for
Patterson. Folino to 3b for Lineberger. Workman to lf. Harenchar to ss. Lyon to
cf. Lee grounded out to p. Brown struck out swinging. Dziak lined out to 1b.
0 runs, 0 hits, 0 errors, 0 LOB.
Saint Vincent 3rd - McAndrews walked. Noel doubled
to right center; McAndrews advanced to third. Emert to p for Duerr. / for
Emert. Emert doubled to left center, 2 RBI; Noel scored; McAndrews scored.
Emert advanced to third on a wild pitch. Folino walked. Wallace doubled,
advanced to third on the throw, 2 RBI; Folino scored; Emert scored. Workman
flied out to lf. Harenchar hit by pitch. Lyon singled to left center, RBI;
Harenchar advanced to second; Wallace scored. Segiel reached on a fielder's
choice; Lyon advanced to second; Harenchar advanced to third. McAndrews struck
out looking. Uscilowski pinch hit for Noel. Uscilowski singled to left field,
RBI; Segiel advanced to second; Lyon advanced to third; Harenchar scored. Emert
doubled, 2 RBI; Uscilowski advanced to third; Segiel scored; Lyon scored.
Folino grounded out to ss. 8 runs, 6 hits, 0 errors, 2 LOB.
PSU Fayette 4th - Uscilowski to p. Emert to 1b.
Thompson singled to third base. Nichols lined out to ss; Thompson out at first
ss to 1b. Strausser singled up the middle. Doyle grounded out to ss. 0
runs, 2 hits, 0 errors, 1 LOB.
Saint Vincent 4th - Wallace doubled to center field.
Workman struck out swinging. Harenchar grounded out to ss. Lyon flied out to
rf. 0 runs, 1 hit, 0 errors, 1 LOB.
PSU Fayette 5th - Lewis struck out looking.
Cumberland struck out looking. Lee struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Line score |
Saint Vincent 17, PSU Fayette 0 (Mar 29, 2015 at Latrobe, Pa.) (Game 1) ---------------------------------------------------------------------- PSU Fayette......... 000 00 - 0 4 0 (0-4) Saint Vincent....... 908 0X - 17 16 0 (11-2) ---------------------------------------------------------------------- Pitchers: PSU Fayette - Makenzie Lee and Miranda Nichols. Saint Vincent - Samantha Emert; Cassidy Uscilowski(4) and Breanne Wallace. Win-Samantha Emert(4-0) Loss-Makenzie Lee T-1:20 A-75 Weather: Sunny but Cold |