Aurora vs CALVIN (Nov 15, 2018)
Volleyball Box Score
Volleyball Box Score
Aurora vs CALVIN (Nov 15, 2018 at Pittsburgh, Pa.)
Aurora | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Freeman, Imani...... 4| 16 14 37 .054| 0| 0 0| 0| 0| 0 2 0| 0
3 Lines, Emily........ 4| 2 4 8 -.250| 42| 2 0| 0| 13| 0 0 0| 1
5 Vondra, Katie....... 4| 20 8 43 .279| 1| 1 2| 0| 17| 0 1 0| 0
10 Chambers, Karli..... 4| 8 3 28 .179| 0| 0 0| 1| 3| 0 1 1| 0
14 Weising, Samantha... 4| 4 3 13 .077| 0| 0 0| 0| 0| 3 1 0| 0
15 Simpson, Lindsey.... 4| 3 1 16 .125| 0| 0 1| 0| 3| 0 3 0| 0
8 Lofshult, Nikki..... 4| 0 0 0 .000| 1| 0 3| 1| 10| 0 0 0| 0
9 Fincher, Makayla.... 4| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
17 Wood, Julia......... 4| 0 0 1 .000| 9| 0 0| 1| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 33 146 .137| 53| 4 6| 3| 74| 3 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 11 44 .068 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 10 33 .061 Aurora.............. (1) 23 22 25 21 26-9
3 17 4 35 .371 CALVIN.............. (3) 25 25 21 25 32-1
4 10 8 34 .059
CALVIN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Sarah DeVries....... 4| 20 5 40 .375| 17| 1 1| 0| 6| 0 6 1| 2
9 Courtney VanderHonin 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
12 Grace Kellogg....... 4| 4 0 17 .235| 3| 0 1| 0| 8| 0 0 1| 0
14 Kelsey Smith........ 4| 12 2 27 .370| 0| 1 2| 0| 2| 0 3 1| 0
19 Ally Fea............ 4| 2 0 7 .286| 0| 0 0| 0| 0| 0 6 1| 0
22 Anna Kamp........... 4| 9 6 40 .075| 0| 1 0| 2| 12| 1 3 0| 0
1 Keilahna Castillo... 4| 0 0 0 .000| 4| 0 2| 1| 12| 0 0 0| 0
4 Rachel Herrera...... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
8 Sydney Segard....... 4| 3 1 5 .400| 0| 0 0| 0| 1| 1 6 1| 0
11 Anna Schriemer...... 4| 2 0 4 .500| 23| 0 5| 0| 5| 0 0 0| 1
13 Ellie Westrate...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 16 146 .247| 47| 3 12| 4| 48| 2 24 5| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 9 7 39 .051 Site: Pittsburgh, Pa. (A.J. Palumbo Center)
2 14 4 32 .312 Date: Nov 15, 2018 Attend: 234 Time: 1:55
3 15 3 42 .286 Referees: April Fricke, Craig Madson
4 14 2 33 .364
Volleyball Detailed Stats
Volleyball Detailed Stats
Aurora vs CALVIN (Nov 15, 2018 at Pittsburgh, Pa.)
Aurora | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Freeman, Imani...... 4| 16 14 37 .054| 0 1 3 .000| 0 0 1 1.000| 0 0| 0 2 0| 0 0 .000|
3 Lines, Emily........ 4| 2 4 8 -.250| 42 0 120 .350| 2 0 21 1.000| 13 1| 0 0 0| 0 0 .000|
5 Vondra, Katie....... 4| 20 8 43 .279| 1 0 2 .500| 1 2 11 .818| 17 0| 0 1 0| 11 0 1.000|
10 Chambers, Karli..... 4| 8 3 28 .179| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 3 1 .750|
14 Weising, Samantha... 4| 4 3 13 .077| 0 0 1 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000|
15 Simpson, Lindsey.... 4| 3 1 16 .125| 0 0 0 .000| 0 1 13 .923| 3 0| 0 3 0| 0 0 .000|
8 Lofshult, Nikki..... 4| 0 0 0 .000| 1 0 2 .500| 0 3 15 .800| 10 0| 0 0 0| 18 1 .947|
9 Fincher, Makayla.... 4| 0 0 0 .000| 0 0 0 .000| 1 0 12 1.000| 7 0| 0 0 0| 11 0 1.000|
17 Wood, Julia......... 4| 0 0 1 .000| 9 0 20 .450| 0 0 19 1.000| 21 0| 0 0 0| 37 1 .974|
Totals.............. 4| 53 33 146 .137| 53 1 148 .358| 4 6 92 .935| 74 1| 3 8 1| 80 3 .964|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 11 44 .068 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 10 33 .061 Aurora.............. (1) 23 22 25 21 26-9
3 17 4 35 .371 CALVIN.............. (3) 25 25 21 25 32-1
4 10 8 34 .059
CALVIN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Sarah DeVries....... 4| 20 5 40 .375| 17 1 72 .236| 1 1 13 .923| 6 2| 0 6 1| 2 0 1.000|
9 Courtney VanderHonin 1| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
12 Grace Kellogg....... 4| 4 0 17 .235| 3 1 5 .600| 0 1 15 .933| 8 0| 0 0 1| 17 0 1.000|
14 Kelsey Smith........ 4| 12 2 27 .370| 0 0 0 .000| 1 2 16 .875| 2 0| 0 3 1| 0 0 .000|
19 Ally Fea............ 4| 2 0 7 .286| 0 0 1 .000| 0 0 0 .000| 0 0| 0 6 1| 2 0 1.000|
22 Anna Kamp........... 4| 9 6 40 .075| 0 0 6 .000| 1 0 16 1.000| 12 0| 1 3 0| 24 2 .923|
1 Keilahna Castillo... 4| 0 0 0 .000| 4 0 14 .286| 0 2 14 .857| 12 0| 0 0 0| 31 1 .969|
4 Rachel Herrera...... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 2 1 .667|
8 Sydney Segard....... 4| 3 1 5 .400| 0 1 1 .000| 0 0 0 .000| 1 0| 1 6 1| 2 0 1.000|
11 Anna Schriemer...... 4| 2 0 4 .500| 23 0 45 .511| 0 5 19 .737| 5 1| 0 0 0| 0 0 .000|
13 Ellie Westrate...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 52 16 146 .247| 47 3 145 .324| 3 12 95 .874| 48 3| 2 24 5| 82 4 .953|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 9 7 39 .051 Site: Pittsburgh, Pa. (A.J. Palumbo Center)
2 14 4 32 .312 Date: Nov 15, 2018 Attend: 234 Time: 1:55
3 15 3 42 .286 Referees: April Fricke, Craig Madson
4 14 2 33 .364