Wisconsin Eau Claire vs CALVIN (Nov 16, 2018)
Volleyball Box Score
Volleyball Box Score
Wisconsin Eau Claire vs CALVIN (Nov 16, 2018 at Pittsburgh, Pa.)
Wisconsin Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Arianna Barrett..... 5| 17 6 42 .262| 0| 1 0| 0| 7| 0 4 0| 0
7 Abby Volk........... 5| 7 5 19 .105| 0| 0 0| 0| 1| 0 2 0| 0
11 Makenzie Bachmann... 5| 9 9 36 .000| 3| 0 0| 4| 16| 0 1 1| 0
17 Madelyn Pashibin.... 5| 15 7 37 .216| 0| 0 0| 0| 0| 0 2 0| 0
19 Madison Surprise.... 5| 7 1 11 .545| 58| 2 2| 0| 6| 0 2 0| 0
21 Krista Meyer........ 5| 11 3 25 .320| 0| 0 0| 0| 2| 1 7 1| 0
3 Taylor Scalia....... 5| 0 0 1 .000| 4| 1 0| 4| 23| 0 0 0| 0
8 Libby Macken........ 4| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
9 Amber Karn.......... 5| 0 0 0 .000| 0| 0 1| 2| 8| 0 0 0| 0
10 Kendra Baierl....... 5| 1 4 5 -.600| 0| 0 0| 0| 0| 0 0 0| 0
18 Jenna Phillips...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Kelsey Kowitz....... 5| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 35 176 .182| 66| 5 5| 10| 73| 1 18 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 6 39 .256 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 39 .154 Wisconsin Eau Claire (2) 25 22 17 25 13 33-4
3 14 9 35 .143 CALVIN.............. (3) 23 25 25 20 15 33-1
4 13 7 32 .188
5 10 5 31 .161
CALVIN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Sarah DeVries....... 5| 11 4 36 .194| 29| 0 1| 0| 7| 2 11 0| 0
8 Sydney Segard....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 1| 0
12 Grace Kellogg....... 5| 11 2 26 .346| 2| 3 1| 1| 14| 0 3 1| 0
14 Kelsey Smith........ 5| 13 5 33 .242| 1| 1 0| 1| 3| 0 6 0| 1
19 Ally Fea............ 5| 3 1 5 .400| 0| 0 0| 0| 1| 0 6 1| 0
22 Anna Kamp........... 5| 18 6 53 .226| 3| 2 2| 1| 11| 0 3 0| 0
1 Keilahna Castillo... 5| 0 1 3 -.333| 2| 1 0| 2| 18| 0 0 0| 0
9 Courtney VanderHonin 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
11 Anna Schriemer...... 5| 1 0 5 .200| 17| 3 2| 0| 8| 0 0 0| 0
15 McKenna Covey....... 4| 0 1 4 -.250| 0| 0 0| 0| 0| 0 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 20 166 .223| 54| 10 6| 5| 63| 2 36 5| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 20.0
Set K E TA Pct
1 13 7 42 .143 Site: Pittsburgh, Pa. (A.J. Palumbo Center)
2 14 3 39 .282 Date: Nov 16, 2018 Attend: 252 Time: 2:21
3 10 1 26 .346 Referees: Jeff McKinney, Craig Madson, Kayla Spridik
4 10 7 30 .100
5 10 2 29 .276
Volleyball Detailed Stats
Volleyball Detailed Stats
Wisconsin Eau Claire vs CALVIN (Nov 16, 2018 at Pittsburgh, Pa.)
Wisconsin Eau Claire | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Arianna Barrett..... 5| 17 6 42 .262| 0 0 1 .000| 1 0 6 1.000| 7 0| 0 4 0| 3 0 1.000|
7 Abby Volk........... 5| 7 5 19 .105| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Makenzie Bachmann... 5| 9 9 36 .000| 3 0 10 .300| 0 0 12 1.000| 16 0| 0 1 1| 26 4 .867|
17 Madelyn Pashibin.... 5| 15 7 37 .216| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
19 Madison Surprise.... 5| 7 1 11 .545| 58 1 138 .420| 2 2 24 .917| 6 0| 0 2 0| 0 0 .000|
21 Krista Meyer........ 5| 11 3 25 .320| 0 0 2 .000| 0 0 15 1.000| 2 0| 1 7 1| 0 0 .000|
3 Taylor Scalia....... 5| 0 0 1 .000| 4 0 18 .222| 1 0 20 1.000| 23 0| 0 0 0| 51 4 .927|
8 Libby Macken........ 4| 0 0 0 .000| 0 0 0 .000| 1 2 8 .750| 0 0| 0 0 0| 0 0 .000|
9 Amber Karn.......... 5| 0 0 0 .000| 0 0 3 .000| 0 1 18 .944| 8 0| 0 0 0| 5 2 .714|
10 Kendra Baierl....... 5| 1 4 5 -.600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Jenna Phillips...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Kelsey Kowitz....... 5| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 10 0| 0 0 0| 6 0 1.000|
Totals.............. 5| 67 35 176 .182| 66 1 175 .377| 5 5 103 .951| 73 0| 1 18 2| 91 10 .901|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 6 39 .256 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 39 .154 Wisconsin Eau Claire (2) 25 22 17 25 13 33-4
3 14 9 35 .143 CALVIN.............. (3) 23 25 25 20 15 33-1
4 13 7 32 .188
5 10 5 31 .161
CALVIN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Sarah DeVries....... 5| 11 4 36 .194| 29 1 81 .358| 0 1 11 .909| 7 0| 2 11 0| 1 0 1.000|
8 Sydney Segard....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 1| 1 0 1.000|
12 Grace Kellogg....... 5| 11 2 26 .346| 2 0 5 .400| 3 1 23 .957| 14 0| 0 3 1| 48 1 .980|
14 Kelsey Smith........ 5| 13 5 33 .242| 1 0 4 .250| 1 0 16 1.000| 3 1| 0 6 0| 0 1 .000|
19 Ally Fea............ 5| 3 1 5 .400| 0 0 1 .000| 0 0 0 .000| 1 0| 0 6 1| 0 0 .000|
22 Anna Kamp........... 5| 18 6 53 .226| 3 0 8 .375| 2 2 17 .882| 11 0| 0 3 0| 25 1 .962|
1 Keilahna Castillo... 5| 0 1 3 -.333| 2 2 13 .154| 1 0 21 1.000| 18 0| 0 0 0| 13 2 .867|
9 Courtney VanderHonin 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
11 Anna Schriemer...... 5| 1 0 5 .200| 17 0 52 .327| 3 2 19 .895| 8 0| 0 0 0| 0 0 .000|
15 McKenna Covey....... 4| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 1| 4 0 1.000|
Totals.............. 5| 57 20 166 .223| 54 3 165 .327| 10 6 107 .944| 63 1| 2 36 5| 93 5 .949|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 20.0
Set K E TA Pct
1 13 7 42 .143 Site: Pittsburgh, Pa. (A.J. Palumbo Center)
2 14 3 39 .282 Date: Nov 16, 2018 Attend: 252 Time: 2:21
3 10 1 26 .346 Referees: Jeff McKinney, Craig Madson, Kayla Spridik
4 10 7 30 .100
5 10 2 29 .276