| Chris Andrejcik |
| Vince Anto |
| Tyler Brinton |
| Patrick Hiles |
| Sean Malone |
| Patrick McGee |
| Scott Reichard |
| Dalton Yezovich |
|
Chris Andrejcik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Adam Hack | Won 3-6, 7-5, 10-5 | ||||
| * | Mar 19, 2014 | WAYNESBURG | Timothy Harris | Won 6-0, 6-1 | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Mike Matisi | Won 6-4, 6-2 | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Anthony Backowski | Won 6-1, 6-3 | ||
| * | Mar 29, 2014 | BETHANY | James Peterson | Won 7-5, 7-6 | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Samuel Miller | Won 6-1, 6-4 | |||
| %* | Apr 05, 2014 | at | Thomas More | Jared Justice | Lost 7-9 | ||
| * | Apr 08, 2014 | at | Grove City | Colby Beighey | Lost 0-6, 1-6 | ||
| * | Apr 21, 2014 | at | Thiel | Thad Paunovich | Won 6-2, 6-0 | ||
| Apr 22, 2014 | at | Mount Aloysius | Aubrey Brown | Won 6-0, 6-0 | |||
| Apr 25-26, 2014 | vs | Bethany | James Peterson | Won 6-2, 6-4 | |||
| Apr 25-26, 2014 | vs | Waynesburg | Timothy Harris | Lost 6-2, 6-7 (4-7), 4-6 | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Samuel Miller | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Adam Hack / Patrick Albright | Won 8-3 / Sean Malone | ||||
| * | Mar 19, 2014 | WAYNESBURG | Isaiah Cochran / Timothy Harris | Lost 5-8 / Sean Malone | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Troy Abbott / Mike Matisi | Lost 3-8 / Sean Malone | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Tomas Monti / Anthony Backowski | Lost 4-8 / Sean Malone | ||
| * | Mar 29, 2014 | BETHANY | David Camacho / James Peterson | Won 8-2 / Sean Malone | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Samuel Miller / Greg Smith | Won 8-4 / Sean Malone | |||
| %* | Apr 05, 2014 | at | Thomas More | Austin Justice / Jared Justice | Won 8-5 / Sean Malone | ||
| * | Apr 08, 2014 | at | Grove City | Peter Riley / Colby Beighey | Lost 4-8 / Sean Malone | ||
| * | Apr 21, 2014 | at | Thiel | Zach Kubec / Danny Dawson | Won 8-2 / Sean Malone | ||
| Apr 22, 2014 | at | Mount Aloysius | Matt Hample / Justin Fleegle | Won 8-2 / Sean Malone | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Samuel Miller/Greg Smith | Won 8-3/Sean Malone | |||
| Apr 25-26, 2014 | vs | Grove City | Colby Beighey/Peter Riley | Lost 0-8/Sean Malone | |||
| Apr 25-26, 2014 | vs | Westminster | Troy Abbott/Mike Matisi | Won 8-5/Sean Malone | |||
|
Vince Anto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Joseph Settimio | Won 6-4, 6-1 | ||||
| * | Mar 19, 2014 | WAYNESBURG | Mitchell Ross | Won 6-3, 6-3 | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Mark Andino | Won 6-1, 6-4 | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Matt Kimmel | Won 6-4, 6-2 | ||
| * | Mar 29, 2014 | BETHANY | Kyle Booker | Won 6-7, 6-3, 10-5 | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Micah Byrum | Lost 4-6, 1-6 | |||
| * | Apr 08, 2014 | at | Grove City | Chris Collins | Lost 1-6, 1-6 | ||
| * | Apr 21, 2014 | at | Thiel | Jon Fennick | Won 8-1 | ||
| Apr 22, 2014 | at | Mount Aloysius | Ricky Abbs | Won 6-1, 6-0 | |||
| Apr 25-26, 2014 | vs | Westminster | Mark Andino | Won 6-0, 6-0 | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Micah Byrum | Lost 2-6, 1-6 | |||
| Apr 25-26, 2014 | vs | Bethany | Kyle Booker | Won 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Alex Albright / Christopher Reighard | Lost 2-8 / Scott Reichard | ||||
| * | Mar 19, 2014 | WAYNESBURG | Colin Phillips / Mitchell Ross | Won 8-1 / Scott Reichard | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Ryan Carr / Mark Andino | Lost 6-8 / Scott Reichard | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Jeremy Niemiec / Matt Kimmel | Lost 4-8 / Scott Reichard | ||
| * | Mar 29, 2014 | BETHANY | Jared Roque / Kyle Booker | Won 8-3 / Scott Reichard | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Chad Dille / Micah Byrum | Won 9-8 / Scott Reichard | |||
| * | Apr 08, 2014 | at | Grove City | Jonathan Graber / Chris Collins | Lost 1-8 / Scott Reichard | ||
| * | Apr 21, 2014 | at | Thiel | Thad Paunovich / Jon Fennick | Won 9-8 / Scott Reichard | ||
| Apr 22, 2014 | at | Mount Aloysius | Aubrey Brown / Kevin Ouellette | Won 8-0 / Scott Reichard | |||
| Apr 25-26, 2014 | vs | Westminster | Ryan Carr/Mark Andino | Won 8-6/Scott Reichard | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Chad Dille/Micah Byrum | Lost 5-8/Scott Reichard | |||
| Apr 25-26, 2014 | vs | Waynesburg | Philip Littlejohn/Colin Phillips | Lost 0-8/Scott Reichard | |||
|
Tyler Brinton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Chad Dille | Won 7-6, 2-6, 7-6 | |||
| %* | Apr 05, 2014 | at | Thomas More | Tim Rice | Won 1-6, 7-6, 10-7 | ||
| * | Apr 08, 2014 | at | Grove City | Thane Feldeisen | Lost 6-4, 3-6, 8-10 | ||
| * | Apr 21, 2014 | at | Thiel | Justin Mayhugh | Won 6-4, 6-0 | ||
| Apr 22, 2014 | at | Mount Aloysius | Justin Fleegle | Won 6-2, 7-6 | |||
| Apr 25-26, 2014 | vs | Thomas More | Ben Millman | Won 6-1, 6-3 | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Chad Dille | Won 6-0, 6-2 | |||
| Apr 25-26, 2014 | vs | Grove City | Thane Feldeisen | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Christopher Fadi / Renato Popovic | Lost 4-8 / Dalton Yezovich | |||
| %* | Apr 05, 2014 | at | Thomas More | Sergio Pascual / Tim Rice | Lost 2-8 / Scott Reichard | ||
| * | Apr 08, 2014 | at | Grove City | Dan Schafhauser / Josh Sauer | Lost 0-8 / Dalton Yezovich | ||
| * | Apr 21, 2014 | at | Thiel | Justin Mayhugh / Trevor Martin | Won 8-0 / Dalton Yezovich | ||
| Apr 22, 2014 | at | Mount Aloysius | Joey Gearhart / Joel Fleegle | Won 8-1 / Dalton Yezovich | |||
| Apr 25-26, 2014 | vs | Westminster | Ethan McCarthy/Sam Angelo | Won 8-6/Dalton Yezovich | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Renato Popovic/Christopher Fadil | Lost 5-8/Dalton Yezovich | |||
| Apr 25-26, 2014 | vs | Bethany | Marcus Hooks/Dylan Schooley | Won 8-3/Dalton Yezovich | |||
|
Patrick Hiles |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Joseph Settimio / Antonio Vergari | Lost 2-8 / Dalton Yezovich | ||||
| * | Mar 19, 2014 | WAYNESBURG | James Manges / Caleb Gaumer | Won 9-7 / Dalton Yezovich | |||
|
Sean Malone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Christopher Reighard | Won 6-3, 6-0 | ||||
| * | Mar 19, 2014 | WAYNESBURG | Isaiah Cochran | Won 6-2, 6-4 | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Troy Abbott | Lost 1-6, 7-6, 2-6 | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Tomas Monti | Won 6-2, 0-6, 10-7 | ||
| * | Mar 29, 2014 | BETHANY | David Camacho | Won 6-2, 6-3 | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Joshua St. Clair | Won 6-1, 6-1 | |||
| %* | Apr 05, 2014 | at | Thomas More | Sergio Pascual | Won 6-1, 4-6, 10-5 | ||
| * | Apr 08, 2014 | at | Grove City | Peter Riley | Lost 0-6, 2-6 | ||
| * | Apr 21, 2014 | at | Thiel | Zach Kubec | Won 6-2, 6-0 | ||
| Apr 22, 2014 | at | Mount Aloysius | Matt Hample | Won 6-0, 6-0 | |||
| Apr 25-26, 2014 | vs | Waynesburg | Isaiah Cochran | Won 7-6 (7-3), 6-4 | |||
| Apr 25-26, 2014 | vs | Westminster | Troy Abbott | Won 6-1, 6-2 | |||
| Apr 25-26, 2014 | vs | Grove City | Peter Riley | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Adam Hack / Patrick Albright | Won 8-3 / Chris Andrejcik | ||||
| * | Mar 19, 2014 | WAYNESBURG | Isaiah Cochran / Timothy Harris | Lost 5-8 / Chris Andrejcik | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Troy Abbott / Mike Matisi | Lost 3-8 / Chris Andrejcik | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Tomas Monti / Anthony Backowski | Lost 4-8 / Chris Andrejcik | ||
| * | Mar 29, 2014 | BETHANY | David Camacho / James Peterson | Won 8-2 / Chris Andrejcik | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Samuel Miller / Greg Smith | Won 8-4 / Chris Andrejcik | |||
| %* | Apr 05, 2014 | at | Thomas More | Austin Justice / Jared Justice | Won 8-5 / Chris Andrejcik | ||
| * | Apr 08, 2014 | at | Grove City | Peter Riley / Colby Beighey | Lost 4-8 / Chris Andrejcik | ||
| * | Apr 21, 2014 | at | Thiel | Zach Kubec / Danny Dawson | Won 8-2 / Chris Andrejcik | ||
| Apr 22, 2014 | at | Mount Aloysius | Matt Hample / Justin Fleegle | Won 8-2 / Chris Andrejcik | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Samuel Miller/Greg Smith | Won 8-3/Chris Andrejcik | |||
| Apr 25-26, 2014 | vs | Grove City | Colby Beighey/Peter Riley | Lost 0-8/Chris Andrejcik | |||
| Apr 25-26, 2014 | vs | Westminster | Troy Abbott/Mike Matisi | Won 8-5/Chris Andrejcik | |||
|
Patrick McGee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Antonio Vergari | Won 6-2, 5-7, 11-9 | ||||
| * | Mar 19, 2014 | WAYNESBURG | Caleb Gaumer | Won 6-0, 6-0 | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Mark Zalakar | Won 6-1, 6-1 | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Brock Hanak | Won 6-2, 6-0 | ||
| * | Mar 29, 2014 | BETHANY | Dylan Schooley | Won 6-2, 6-1 | |||
| %* | Apr 05, 2014 | at | Thomas More | Joseph Gil | Won 6-0, 6-1 | ||
| * | Apr 08, 2014 | at | Grove City | Dan Schafhauser | Lost 0-6, 0-6 | ||
| Apr 22, 2014 | at | Mount Aloysius | Joey Gearhart | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Sam Angelo / Ethan McCarthy | Won 9-8 / Dalton Yezovich | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Tyler Fox / Jakob Schafer | Won 9-7 / Dalton Yezovich | ||
| * | Mar 29, 2014 | BETHANY | Marcus Hooks / Dylan Schooley | Won 8-2 / Dalton Yezovich | |||
| %* | Apr 05, 2014 | at | Thomas More | Ben Millman / Joseph Gil | Won 8-1 / Dalton Yezovich | ||
|
Scott Reichard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Patrick Albright | Lost 2-6, 4-6 | ||||
| * | Mar 19, 2014 | WAYNESBURG | Colin Phillips | Lost 0-6, 6-7 | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Ryan Carr | Lost 2-6, 1-6 | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Jeremy Niemiec | Lost 0-6, 1-6 | ||
| * | Mar 29, 2014 | BETHANY | Jared Roque | Lost 2-6, 3-6 | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Greg Smith | Lost 5-7, 2-6 | |||
| %* | Apr 05, 2014 | at | Thomas More | Austin Justice | Lost 4-8 | ||
| * | Apr 08, 2014 | at | Grove City | Jonathan Graber | Lost 2-6, 1-6 | ||
| * | Apr 21, 2014 | at | Thiel | Danny Dawson | Won 8-1 | ||
| Apr 25-26, 2014 | vs | Waynesburg | Philip Littlejohn | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Alex Albright / Christopher Reighard | Lost 2-8 / Vince Anto | ||||
| * | Mar 19, 2014 | WAYNESBURG | Colin Phillips / Mitchell Ross | Won 8-1 / Vince Anto | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Ryan Carr / Mark Andino | Lost 6-8 / Vince Anto | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Jeremy Niemiec / Matt Kimmel | Lost 4-8 / Vince Anto | ||
| * | Mar 29, 2014 | BETHANY | Jared Roque / Kyle Booker | Won 8-3 / Vince Anto | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Chad Dille / Micah Byrum | Won 9-8 / Vince Anto | |||
| %* | Apr 05, 2014 | at | Thomas More | Sergio Pascual / Tim Rice | Lost 2-8 / Tyler Brinton | ||
| * | Apr 08, 2014 | at | Grove City | Jonathan Graber / Chris Collins | Lost 1-8 / Vince Anto | ||
| * | Apr 21, 2014 | at | Thiel | Thad Paunovich / Jon Fennick | Won 9-8 / Vince Anto | ||
| Apr 22, 2014 | at | Mount Aloysius | Aubrey Brown / Kevin Ouellette | Won 8-0 / Vince Anto | |||
| Apr 25-26, 2014 | vs | Westminster | Ryan Carr/Mark Andino | Won 8-6/Vince Anto | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Chad Dille/Micah Byrum | Lost 5-8/Vince Anto | |||
| Apr 25-26, 2014 | vs | Waynesburg | Philip Littlejohn/Colin Phillips | Lost 0-8/Vince Anto | |||
|
Dalton Yezovich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Alex Albright | Lost 6-7, 1-6 | ||||
| * | Mar 19, 2014 | WAYNESBURG | James Manges | Won 6-2, 6-2 | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Ethan McCarthy | Lost 1-6, 1-6 | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Tyler Fox | Lost 3-6, 0-6 | ||
| * | Mar 29, 2014 | BETHANY | Marcus Hooks | Won 6-4, 7-5 | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Renato Popovic | Lost 1-6, 1-6 | |||
| %* | Apr 05, 2014 | at | Thomas More | Ben Millman | Won 3-6, 7-5, 10-2 | ||
| * | Apr 21, 2014 | at | Thiel | Trevor Martin | Won 6-0, 6-0 | ||
| Apr 22, 2014 | at | Mount Aloysius | Kevin Ouellette | Won 6-2, 6-1 | |||
| Apr 25-26, 2014 | vs | Thomas More | Joseph Gil | Won 6-1, 6-1 | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Renato Popovic | Lost 3-6, 2-6 | |||
| Apr 25-26, 2014 | vs | Bethany | Dylan Schooley | Won 6-3, 2-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 16, 2014 | PENN STATE ALTOONA | Joseph Settimio / Antonio Vergari | Lost 2-8 / Patrick Hiles | ||||
| * | Mar 19, 2014 | WAYNESBURG | James Manges / Caleb Gaumer | Won 9-7 / Patrick Hiles | |||
| * | Mar 24, 2014 | WESTMINSTER COLLEGE | Sam Angelo / Ethan McCarthy | Won 9-8 / Patrick McGee | |||
| % | Mar 26, 2014 | at | Pitt Greensburg | Tyler Fox / Jakob Schafer | Won 9-7 / Patrick McGee | ||
| * | Mar 29, 2014 | BETHANY | Marcus Hooks / Dylan Schooley | Won 8-2 / Patrick McGee | |||
| * | Apr 02, 2014 | WASHINGTON & JEFFERSON | Christopher Fadi / Renato Popovic | Lost 4-8 / Tyler Brinton | |||
| %* | Apr 05, 2014 | at | Thomas More | Ben Millman / Joseph Gil | Won 8-1 / Patrick McGee | ||
| * | Apr 08, 2014 | at | Grove City | Dan Schafhauser / Josh Sauer | Lost 0-8 / Tyler Brinton | ||
| * | Apr 21, 2014 | at | Thiel | Justin Mayhugh / Trevor Martin | Won 8-0 / Tyler Brinton | ||
| Apr 22, 2014 | at | Mount Aloysius | Joey Gearhart / Joel Fleegle | Won 8-1 / Tyler Brinton | |||
| Apr 25-26, 2014 | vs | Westminster | Ethan McCarthy/Sam Angelo | Won 8-6/Tyler Brinton | |||
| Apr 25-26, 2014 | vs | Washington & Jefferson | Renato Popovic/Christopher Fadil | Lost 5-8/Tyler Brinton | |||
| Apr 25-26, 2014 | vs | Bethany | Marcus Hooks/Dylan Schooley | Won 8-3/Tyler Brinton | |||
| Schedule legend |