| Chris Andrejcik |
| Vince Anto |
| Tyler Brinton |
| Connor Crowley |
| Patrick McGee |
| Brian Niemiec |
| Scott Reichard |
| Dalton Yezovich |
|
Chris Andrejcik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2015 | PITT-GREENSBURG | Jeremy Niemiec | Won 6-2, 6-2 | ||||
| * | Mar 24, 2015 | GROVE CITY | Peter Riley | Lost 1-6, 1-6 | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Geoff Zlobinsky | Lost 1-6, 2-6 | ||||
| * | Mar 30, 2015 | THIEL | Frank Jackson | Won 6-0, 6-0 | |||
| * | Apr 02, 2015 | at | Waynesburg | Isaiah Cochran | Won 5-7, 7-5, 1-0 | ||
| * | Apr 09, 2015 | THOMAS MORE | Sergio Pascual | Lost 6-7, 3-6 | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Sean Carrick | Lost 5-7, 3-6 | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Will Cazares | Won 6-0, 6-2 | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Matt Hample | Won 6-3, 6-0 | ||||
| %* | Apr 21, 2015 | at | Westminster College | Troy Abbott | Won 6-4, 6-4 | ||
| Apr 24-25, 2015 | vs | Westminster | Troy Abbott | Lost 6-3, 2-6, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2015 | PITT-GREENSBURG | Jeremy Niemiec / Anthony Backowski | Won 8-4 / Vince Anto | ||||
| * | Mar 24, 2015 | GROVE CITY | Peter Riley / Colby Beighey | Lost 0-8 / Scott Reichard | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Adam Hack / Geoff Zlobinsky | Lost 5-8 / Scott Reichard | ||||
| * | Mar 30, 2015 | THIEL | Frank Jackson / Futoshi Sasagawa | Won 8-0 / Vince Anto | |||
| * | Apr 02, 2015 | at | Waynesburg | Isaiah Cochran / Timothy Harris | Lost 4-8 / Vince Anto | ||
| * | Apr 09, 2015 | THOMAS MORE | Austin Justice / Jared Justice | Won 8-3 / Vince Anto | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Samuel Miller / Micah Byrum | Lost 1-8 / Vince Anto | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Will Cazares / David Camacho | Won 8-6 / Vince Anto | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Nick Centar / Matt Hample | Won 8-0 / Vince Anto | ||||
| %* | Apr 21, 2015 | at | Westminster College | Troy Abbott / Mike Matisi | Lost 4-8 / Vince Anto | ||
| Apr 24-25, 2015 | vs | Thomas More | Jared Justice/Austin Justice | Won 9-8 (8-6)/Vince Anto | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Samuel Miller/Micah Byrum | Lost 7-8 (4-7)/Vince Anto | |||
| Apr 24-25, 2015 | vs | Westminster | Troy Abbott/Mike Matisi | Lost 6-8/Vince Anto | |||
|
Vince Anto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2015 | PITT-GREENSBURG | Anthony Backowski | Lost 6-7 | ||||
| * | Mar 30, 2015 | THIEL | Futoshi Sasagawa | Won 6-1, 6-1 | |||
| * | Apr 02, 2015 | at | Waynesburg | Timothy Harris | Lost 0-6, 3-6 | ||
| * | Apr 09, 2015 | THOMAS MORE | Jared Justice | Lost 0-6, 0-6 | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Samuel Miller | Lost 1-6, 1-6 | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | David Camacho | Won 4-6, 6-4, 6-2 | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Justin Fleegle | Lost 5-7, 4-6 | ||||
| %* | Apr 21, 2015 | at | Westminster College | Mike Matisi | Lost 4-6, 0-6 | ||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Samuel Miller | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2015 | PITT-GREENSBURG | Jeremy Niemiec / Anthony Backowski | Won 8-4 / Chris Andrejcik | ||||
| * | Mar 30, 2015 | THIEL | Frank Jackson / Futoshi Sasagawa | Won 8-0 / Chris Andrejcik | |||
| * | Apr 02, 2015 | at | Waynesburg | Isaiah Cochran / Timothy Harris | Lost 4-8 / Chris Andrejcik | ||
| * | Apr 09, 2015 | THOMAS MORE | Austin Justice / Jared Justice | Won 8-3 / Chris Andrejcik | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Samuel Miller / Micah Byrum | Lost 1-8 / Chris Andrejcik | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Will Cazares / David Camacho | Won 8-6 / Chris Andrejcik | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Nick Centar / Matt Hample | Won 8-0 / Chris Andrejcik | ||||
| %* | Apr 21, 2015 | at | Westminster College | Troy Abbott / Mike Matisi | Lost 4-8 / Chris Andrejcik | ||
| Apr 24-25, 2015 | vs | Thomas More | Jared Justice/Austin Justice | Won 9-8 (8-6)/Chris Andrejcik | |||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Samuel Miller/Micah Byrum | Lost 7-8 (4-7)/Chris Andrejcik | |||
| Apr 24-25, 2015 | vs | Westminster | Troy Abbott/Mike Matisi | Lost 6-8/Chris Andrejcik | |||
|
Tyler Brinton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2015 | PITT-GREENSBURG | Jakob Schafer | Won 6-0, retired | ||||
| * | Mar 24, 2015 | GROVE CITY | Dan Schafhauser | Lost 0-6, 1-6 | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Adam Hack | Lost 0-6, 0-6 | ||||
| * | Mar 30, 2015 | THIEL | Dylan Stevens | Won 6-1, 6-1 | |||
| * | Apr 02, 2015 | at | Waynesburg | Andrew Brunette | Won 6-3, 6-1 | ||
| * | Apr 09, 2015 | THOMAS MORE | Will Neltner | Won 6-2, 6-1 | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Chad Dille | Won 6-2, 6-4 | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Kyle Booker | Lost 4-6, 7-5, 2-6 | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Kevin Ouellette | Won 6-3, 6-1 | ||||
| %* | Apr 21, 2015 | at | Westminster College | Mark Andino | Won 6-0, 6-0 | ||
| Apr 24-25, 2015 | vs | Westminster | Mark Andino | Won 6-0, 6-1 | |||
| Apr 24-25, 2015 | vs | Bethany | Kyle Booker | Won 6-4, 6-1 | |||
| Apr 24-25, 2015 | vs | Grove City | Jon Graber | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2015 | PITT-GREENSBURG | Tyler Fox / Izaak Fulmer-Moffat | Won 8-5 / Scott Reichard | ||||
| * | Mar 24, 2015 | GROVE CITY | Jonathan Graber / Dan Schafhauser | Lost 0-8 / Dalton Yezovich | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Adam Cook / Antonio Vergari | Lost 6-8 / Dalton Yezovich | ||||
| * | Mar 30, 2015 | THIEL | Dylan Stevens / Jon Fennick | Won 8-0 / Scott Reichard | |||
| * | Apr 02, 2015 | at | Waynesburg | Andrew Brunette / Philip Littlejohn | Lost 2-8 / Scott Reichard | ||
| * | Apr 09, 2015 | THOMAS MORE | Sergio Pascual / Sam Lewis | Lost 5-8 / Scott Reichard | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Sean Carrick / Joshua St. Clair | Lost 2-8 / Scott Reichard | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Jared Roque / Kyle Booker | Won 8-6 / Scott Reichard | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Justin Fleegle / Kevin Ouellette | Won 8-3 / Scott Reichard | ||||
| %* | Apr 21, 2015 | at | Westminster College | Mark Andino / Kornel Foremski | Won 8-4 / Scott Reichard | ||
| Apr 24-25, 2015 | vs | Thomas More | Sam Lewis/Sergio Pascual | Lost 6-8/Scott Reichard | |||
|
Connor Crowley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2015 | GROVE CITY | Jon Fleet | Lost 0-6, 0-6 | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Antonio Vergari | Lost 3-6, 2-6 | ||||
| * | Apr 02, 2015 | at | Waynesburg | Adam McKnight | Lost 0-6, 1-6 | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Jim Smith | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2015 | GROVE CITY | Matt Lynch / Jon Fleet | Lost 0-8 / Brian Niemiec | |||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | John Ouellette / Jim Smith | Won 8-4 / Dalton Yezovich | ||||
|
Patrick McGee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2015 | PITT-GREENSBURG | Jeremy Simms | Won 6-0, 6-0 | ||||
| Mar 25, 2015 | PENN STATE ALTOONA | Alex Albright | Lost 1-6, 6-1, 10-12 | ||||
| * | Mar 30, 2015 | THIEL | Troy Elsea | Won 6-0, 6-0 | |||
| * | Apr 09, 2015 | THOMAS MORE | Joseph Gil | Won 6-1, 6-0 | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Greg Smith | Lost 3-6, 3-6 | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Marcus Hooks | Won 4-6, 6-3, 6-2 | ||
| %* | Apr 21, 2015 | at | Westminster College | Ethan McCarthy | Won 6-0, 6-0 | ||
| Apr 24-25, 2015 | vs | Westminster | Ethan McCarthy | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2015 | PITT-GREENSBURG | Jeremy Simms / A Snyder | Won 8-1 / Dalton Yezovich | ||||
| Mar 25, 2015 | PENN STATE ALTOONA | Alex Albright / Thomas Graden | Lost 5-8 / Brian Niemiec | ||||
| * | Mar 30, 2015 | THIEL | Alex Horvatits / Troy Elsea | Won 8-0 / Dalton Yezovich | |||
| * | Apr 09, 2015 | THOMAS MORE | Will Neltner / Joseph Gil | Won 8-1 / Dalton Yezovich | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Greg Smith / Chad Dille | Lost 4-8 / Dalton Yezovich | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Mason Schoonover / Marcus Hooks | Won 9-8 / Dalton Yezovich | ||
| %* | Apr 21, 2015 | at | Westminster College | A.J. May / Ethan McCarthy | Lost 6-8 / Dalton Yezovich | ||
| Apr 24-25, 2015 | vs | Westminster | Ethan McCarthy/A.J. May | Lost 4-8/Dalton Yezovich | |||
|
Brian Niemiec |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 24, 2015 | GROVE CITY | Matt Lynch | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 24, 2015 | GROVE CITY | Matt Lynch / Jon Fleet | Lost 0-8 / Connor Crowley | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Alex Albright / Thomas Graden | Lost 5-8 / Patrick McGee | ||||
| * | Apr 02, 2015 | at | Waynesburg | Adam McKnight / Colin Phillips | Lost 4-8 / Dalton Yezovich | ||
|
Scott Reichard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2015 | PITT-GREENSBURG | Tyler Fox | Lost 0-6, 1-6 | ||||
| * | Mar 24, 2015 | GROVE CITY | Colby Beighey | Lost 0-6, 0-6 | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Adam Cook | Lost 1-6, 0-6 | ||||
| * | Mar 30, 2015 | THIEL | Jon Fennick | Won 6-3, 6-1 | |||
| * | Apr 02, 2015 | at | Waynesburg | Philip Littlejohn | Lost 2-6, 4-6 | ||
| * | Apr 09, 2015 | THOMAS MORE | Austin Justice | Lost 5-7, 1-6 | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Micah Byrum | Lost 0-6, 0-6 | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Jared Roque | Lost 4-6, 3-6 | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Nick Centar | Won 6-2, 7-5 | ||||
| %* | Apr 21, 2015 | at | Westminster College | A.J. May | Lost 0-6, 1-6 | ||
| Apr 24-25, 2015 | vs | Wash. & Jeff. | Micah Byrum | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2015 | PITT-GREENSBURG | Tyler Fox / Izaak Fulmer-Moffat | Won 8-5 / Tyler Brinton | ||||
| * | Mar 24, 2015 | GROVE CITY | Peter Riley / Colby Beighey | Lost 0-8 / Chris Andrejcik | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Adam Hack / Geoff Zlobinsky | Lost 5-8 / Chris Andrejcik | ||||
| * | Mar 30, 2015 | THIEL | Dylan Stevens / Jon Fennick | Won 8-0 / Tyler Brinton | |||
| * | Apr 02, 2015 | at | Waynesburg | Andrew Brunette / Philip Littlejohn | Lost 2-8 / Tyler Brinton | ||
| * | Apr 09, 2015 | THOMAS MORE | Sergio Pascual / Sam Lewis | Lost 5-8 / Tyler Brinton | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Sean Carrick / Joshua St. Clair | Lost 2-8 / Tyler Brinton | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Jared Roque / Kyle Booker | Won 8-6 / Tyler Brinton | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Justin Fleegle / Kevin Ouellette | Won 8-3 / Tyler Brinton | ||||
| %* | Apr 21, 2015 | at | Westminster College | Mark Andino / Kornel Foremski | Won 8-4 / Tyler Brinton | ||
| Apr 24-25, 2015 | vs | Thomas More | Sam Lewis/Sergio Pascual | Lost 6-8/Tyler Brinton | |||
|
Dalton Yezovich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2015 | PITT-GREENSBURG | Izaak Fulmer-Moffat | Won 6-2, 6-2 | ||||
| * | Mar 24, 2015 | GROVE CITY | Jonathan Graber | Lost 0-6, 1-6 | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Thomas Graden | Won 6-2, 6-0 | ||||
| * | Mar 30, 2015 | THIEL | Alex Horvatits | Won 6-0, 6-1 | |||
| * | Apr 02, 2015 | at | Waynesburg | Colin Phillips | Lost 1-6, 1-6 | ||
| * | Apr 09, 2015 | THOMAS MORE | Sam Lewis | Lost 3-6, 6-1, 0-1 | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Joshua St. Clair | Lost 3-6, 3-6 | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Mason Schoonover | Lost 2-6, 1-6 | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | Jacob Aravich | Won 6-0, 6-2 | ||||
| %* | Apr 21, 2015 | at | Westminster College | Kornel Foremski | Lost 0-6, 0-6 | ||
| Apr 24-25, 2015 | vs | Westminster | Kornel Forenski | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2015 | PITT-GREENSBURG | Jeremy Simms / A Snyder | Won 8-1 / Patrick McGee | ||||
| * | Mar 24, 2015 | GROVE CITY | Jonathan Graber / Dan Schafhauser | Lost 0-8 / Tyler Brinton | |||
| Mar 25, 2015 | PENN STATE ALTOONA | Adam Cook / Antonio Vergari | Lost 6-8 / Tyler Brinton | ||||
| * | Mar 30, 2015 | THIEL | Alex Horvatits / Troy Elsea | Won 8-0 / Patrick McGee | |||
| * | Apr 02, 2015 | at | Waynesburg | Adam McKnight / Colin Phillips | Lost 4-8 / Brian Niemiec | ||
| * | Apr 09, 2015 | THOMAS MORE | Will Neltner / Joseph Gil | Won 8-1 / Patrick McGee | |||
| * | Apr 13, 2015 | at | Wash. & Jeff. | Greg Smith / Chad Dille | Lost 4-8 / Patrick McGee | ||
| %* | Apr 14, 2015 | at | Bethany (W.V.) | Mason Schoonover / Marcus Hooks | Won 9-8 / Patrick McGee | ||
| Apr 16, 2015 | MOUNT ALOYSIUS COLLEGE | John Ouellette / Jim Smith | Won 8-4 / Connor Crowley | ||||
| %* | Apr 21, 2015 | at | Westminster College | A.J. May / Ethan McCarthy | Lost 6-8 / Patrick McGee | ||
| Apr 24-25, 2015 | vs | Westminster | Ethan McCarthy/A.J. May | Lost 4-8/Patrick McGee | |||
| Schedule legend |